|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 819 |
|||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | John Kelly | 40 | M | Day Laborer | Ireland | ||||||||||||||||||||||||||||||||
2 | 1740 | 1761 | Levi Martin | 24 | M | Day Laborer | $250 | Pa | |||||||||||||||||||||||||||||
3 | Kate " | 24 | F | " | |||||||||||||||||||||||||||||||||
4 | 41 | 62 | Frederick Kitch | 41 | M | Day Laborer | $150 | Pa | |||||||||||||||||||||||||||||
5 | Jane? " | 42 | F | " | |||||||||||||||||||||||||||||||||
6 | Mary " | 16 | F | " | |||||||||||||||||||||||||||||||||
7 | William " | 14 | M | " | |||||||||||||||||||||||||||||||||
8 | George " | 13 | M | " | |||||||||||||||||||||||||||||||||
9 | Emaline " | 9 | F | " | |||||||||||||||||||||||||||||||||
10 | Elizabeth " | 7 | F | " | |||||||||||||||||||||||||||||||||
11 | Sarah " | 5 | F | " | |||||||||||||||||||||||||||||||||
12 | Lewis " | 6/12 | M | Ills | |||||||||||||||||||||||||||||||||
13 | Jacob Kiser | 27 | M | Clerk | $350 | O | |||||||||||||||||||||||||||||||
14 | Mary " | 24 | F | " | |||||||||||||||||||||||||||||||||
15 | 43 | 64 | E. E. Parker | 27 | M | Supervise R. R. | $400 | N.H | |||||||||||||||||||||||||||||
16 | Emma " | 28 | F | Maine | |||||||||||||||||||||||||||||||||
17 | Emma Lilia " | 5 | F | N.H. | |||||||||||||||||||||||||||||||||
18 | Horace N. Clark | 35 | M | M.D. | $500 | $400 | N.Y. | ||||||||||||||||||||||||||||||
19 | Martin Dunn | 30 | F | R. R. Boss | Ireland | ||||||||||||||||||||||||||||||||
20 | 44 | 65 | Henry Kitch | 44 | M | Black Smith | $800 | $500 | Pa | ||||||||||||||||||||||||||||
21 | Jane " | 40 | F | " | |||||||||||||||||||||||||||||||||
22 | Robert " | 15 | M | " | |||||||||||||||||||||||||||||||||
23 | Henry " | 12 | M | " | |||||||||||||||||||||||||||||||||
24 | Martha " | 9 | F | " | |||||||||||||||||||||||||||||||||
25 | George " | 7 | M | " | |||||||||||||||||||||||||||||||||
26 | Frederick Kitch | 21 | M | Farm Hand | " | ||||||||||||||||||||||||||||||||
27 | Henry Chambers | 25 | M | Farmer | " | ||||||||||||||||||||||||||||||||
28 | 45 | 66 | Michel Welsh | 40 | M | Day Laborer | $200 | Ireland | |||||||||||||||||||||||||||||
29 | Margaret " | 30 | F | " | |||||||||||||||||||||||||||||||||
30 | Anna " | 11 | F | Mass | |||||||||||||||||||||||||||||||||
31 | Rose Ann " | 7 | F | " | |||||||||||||||||||||||||||||||||
32 | Margaret " | 6 | F | " | |||||||||||||||||||||||||||||||||
33 | Mary | 4 | F | " | |||||||||||||||||||||||||||||||||
34 | Michael Pat Carroll |
7/12 26 |
M M |
Day Laborer |
Ills Ireland |
||||||||||||||||||||||||||||||||
35 | Philip Donigan | 40 | M | " | " | ||||||||||||||||||||||||||||||||
36 | Peter Cockran | 27 | M | " | " | ||||||||||||||||||||||||||||||||
37 | Frank Rok__in | 30 | M | Carpenter | $2800 | ||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
820 August 29th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | 1746 | 1767 | William Hiser | 42 | M | Pasterer | $250 | Pa | |||||||||||||||||||||||||||||
2 | Ann " | 46 | F | " | |||||||||||||||||||||||||||||||||
3 | Jane " | 9 | F | " | |||||||||||||||||||||||||||||||||
4 | 1747 | 1768 | Calvin Lockhart | 38 | M | Farmer | $450 | Ind | |||||||||||||||||||||||||||||
5 | Palina " | 25 | F | Ills | |||||||||||||||||||||||||||||||||
6 | James " | 3 | M | " | |||||||||||||||||||||||||||||||||
7 | 48 | 69 | E. S. Farris | 52 | M | M.D. | $1200 | $500 | Va | ||||||||||||||||||||||||||||
8 | Lucilla " | 47 | F | Ky | |||||||||||||||||||||||||||||||||
9 | Cylvester " | 24 | M | Clerk | O | ||||||||||||||||||||||||||||||||
10 | Jane " | 22 | F | " | |||||||||||||||||||||||||||||||||
11 | Lucinda " | 17 | F | " | |||||||||||||||||||||||||||||||||
12 | Sarah " | 15 | F | " | |||||||||||||||||||||||||||||||||
13 | Alva " | 11 | M | " | |||||||||||||||||||||||||||||||||
14 | Lucilla " | 8 | F | " | |||||||||||||||||||||||||||||||||
15 | M. Parker | 27 | M | Agent R. R. | $100 | N.H. | |||||||||||||||||||||||||||||||
16 | 49 | 70 | Saml Blackford | 45 | M | Farmer | $5000 | $600 | Ky | ||||||||||||||||||||||||||||
17 | Jane " | 52 | F | " | |||||||||||||||||||||||||||||||||
18 | Menirva " | 30 | F | Ind | |||||||||||||||||||||||||||||||||
19 | Amanda " | 22 | F | " | |||||||||||||||||||||||||||||||||
20 | Maranda " | 15 | F | " | |||||||||||||||||||||||||||||||||
21 | Martha " | 26 | F | " | |||||||||||||||||||||||||||||||||
22 | Ellen? " | 22 | F | Widow | La | ||||||||||||||||||||||||||||||||
23 | Ellen " | 1 | F | Ills | |||||||||||||||||||||||||||||||||
24 | 50 | 71 | Joseph Scott | 23 | M | Farmer | $1000 | $400 | Ills | ||||||||||||||||||||||||||||
25 | Sarah " | 21 | F | Ills | |||||||||||||||||||||||||||||||||
26 | Allace " | 2 | F | " | |||||||||||||||||||||||||||||||||
27 | 51 | 72 | George Bush | 29 | M | Farmer | $350 | Ten | |||||||||||||||||||||||||||||
28 | Nancy " | 25 | F | Ills | |||||||||||||||||||||||||||||||||
29 | Olive " | 1 | F | " | |||||||||||||||||||||||||||||||||
30 | Joseph Couchenough | 12 | M | Bohemia | |||||||||||||||||||||||||||||||||
31 | 52 | 73 | Wm. Lee | 35 | M | Farmer | $1000 | $450 | Ten | ||||||||||||||||||||||||||||
32 | Rachel " | 28 | F | O | |||||||||||||||||||||||||||||||||
33 | Wm. H. " | 6 | M | Ills | |||||||||||||||||||||||||||||||||
34 | Sarah " | 4 | F | " | |||||||||||||||||||||||||||||||||
35 | Mary " | 3 | F | " | |||||||||||||||||||||||||||||||||
36 | Stephen " | 5/12 | M | " | |||||||||||||||||||||||||||||||||
37 | 53 | 74 | Wm. B. Rassen? | 28 | M | Farmer | $1500 | $350 | Va | ||||||||||||||||||||||||||||
38 | Caroline " | 24 | F | Ind | |||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |