|
|||||||||||||||||||||||||||||||||||||
|
Macon County Film Roll 203, Book 1 Page 817 |
|||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
| 1 | 1726 | 1747 | Seth W. Brock | 47 | M | Farmer | $1300 | $800 | Ind | ||||||||||||||||||||||||||||
| 2 | Mary " | 47 | F | O | |||||||||||||||||||||||||||||||||
| 3 | William " | 21 | M | Farmer | Ind | ||||||||||||||||||||||||||||||||
| 4 | George W. " | 13 | M | " | |||||||||||||||||||||||||||||||||
| 5 | Hezekiah " | 6 | M | " | |||||||||||||||||||||||||||||||||
| 6 | Philina Scott | 15 | F | " | |||||||||||||||||||||||||||||||||
| 7 | John B. Huffmyer | 29 | M | Farmer | N.J. | ||||||||||||||||||||||||||||||||
| 8 | 27 | 48 | Isaiah Hallitt | 26 | M | Farmer | $450 | Ind | |||||||||||||||||||||||||||||
| 9 | Martha " | 26 | F | " | |||||||||||||||||||||||||||||||||
| 10 | Willliam A. " | 8/12 | M | Ills | |||||||||||||||||||||||||||||||||
| 11 | 28 | 49 | John Hearing | 38 | M | Farmer | $150 | Pa | |||||||||||||||||||||||||||||
| 12 | Mary " | 23 | F | " | |||||||||||||||||||||||||||||||||
| 13 | Henry " | 11 | M | " | |||||||||||||||||||||||||||||||||
| 14 | Rebecca " | 9 | F | " | |||||||||||||||||||||||||||||||||
| 15 | Samuel " | 7 | M | " | |||||||||||||||||||||||||||||||||
| 16 | Rosa " | 5 | M | " | |||||||||||||||||||||||||||||||||
| 17 | Ellen " | 2 | F | Ills | |||||||||||||||||||||||||||||||||
| 18 | 29 | 50 | Jesse Lockhart | 33 | M | Farmer | $9000 | $1000 | Ind | ||||||||||||||||||||||||||||
| 19 | Mary " | 29 | F | Ills | |||||||||||||||||||||||||||||||||
| 20 | Allace " | 6 | F | " | |||||||||||||||||||||||||||||||||
| 21 | Adaline " | 3 | F | " | |||||||||||||||||||||||||||||||||
| 22 | Malford " | 8/12 | M | " | |||||||||||||||||||||||||||||||||
| 23 | Hanah Lockhart | 26 | F | Ind | |||||||||||||||||||||||||||||||||
| 24 | Elizabeth Whalan | 5 | F | Ills | |||||||||||||||||||||||||||||||||
| 25 | 30 | 51 | Martin Ryan | 49 | M | Farmer | $12000 | $2500 | Pa | ||||||||||||||||||||||||||||
| 26 | Margaret " | 50 | F | " | |||||||||||||||||||||||||||||||||
| 27 | Martin " | 15 | M | " | |||||||||||||||||||||||||||||||||
| 28 | George " | 12 | M | " | |||||||||||||||||||||||||||||||||
| 29 | Ella " | 7 | F | " | |||||||||||||||||||||||||||||||||
| 30 | 31 | 52 | Thos A. Barnitt | 35 | M | Farmer | Ky | ||||||||||||||||||||||||||||||
| 31 | Amaris " | 29 | F | " | |||||||||||||||||||||||||||||||||
| 32 | John " | 8 | M | " | |||||||||||||||||||||||||||||||||
| 33 | Elizabeth " | 6 | F | " | |||||||||||||||||||||||||||||||||
| 34 | Matilda " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
| 35 | Mary " | 2 | F | " | |||||||||||||||||||||||||||||||||
| 36 | 32 | 53 | Datus? E. Dublas | 47 | M | Laborer | $450 | $150 | Va | ||||||||||||||||||||||||||||
| 37 | Caroline " | 37 | F | N.Y. | |||||||||||||||||||||||||||||||||
| 38 | Edwin " | 23 | M | Laborer | " | ||||||||||||||||||||||||||||||||
| 39 | Maria " | 13 | F | " | |||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||
| Macon County Film Roll 203, Book 1 Page
818 August 29th, 1860 |
|||||||||||||||||||||||||||||||||||||
| 1 | Stephen Duglas | 17 | M | Day Laborer | N.Y. | ||||||||||||||||||||||||||||||||
| 2 | Nelson " | 10 | M | Ills | |||||||||||||||||||||||||||||||||
| 3 | Calvin " | 4 | M | " | |||||||||||||||||||||||||||||||||
| 4 | George " | 2 | M | " | |||||||||||||||||||||||||||||||||
| 5 | John Puppy | 50 | M | Day Laborer | Baden | ||||||||||||||||||||||||||||||||
| 6 | 1733 | 1754 | Edwd Fitzgerald | 35 | M | Day Laborer | $1000 | $250 | Ireland | ||||||||||||||||||||||||||||
| 7 | Sarah " | 28 | F | N.Y. | |||||||||||||||||||||||||||||||||
| 8 | Emma " | 8 | F | O | |||||||||||||||||||||||||||||||||
| 9 | Franklin " | 6 | M | Black Smith | " | ||||||||||||||||||||||||||||||||
| 10 | Frank Goller | 25 | M | " |
|||||||||||||||||||||||||||||||||
| 11 | 34 | 55 | Allen Parks | 25 | M | Day Laborer | $150 | Ind | |||||||||||||||||||||||||||||
| 12 | Lydia " | 23 | F | N.Y. | |||||||||||||||||||||||||||||||||
| 13 | Hester Ann " | 3 | F | Ills | |||||||||||||||||||||||||||||||||
| 14 | George " | 1 | M | " | |||||||||||||||||||||||||||||||||
| 15 | 35 | 56 | Thompson Hughes | 42 | M | Merchant | $2000 | $500 | Ky | ||||||||||||||||||||||||||||
| 16 | Elizabeth " | 32 | F | Md | |||||||||||||||||||||||||||||||||
| 17 | Sarah " | 9 | F | Ills | |||||||||||||||||||||||||||||||||
| 18 | William " | 5 | M | " | |||||||||||||||||||||||||||||||||
| 19 | 36 | 57 | George Wree | 34 | M | Merchant | $1800 | Denmark | |||||||||||||||||||||||||||||
| 20 | Fredercka " | 34 | F | " | |||||||||||||||||||||||||||||||||
| 21 | Lewis " | 1 | M | Ills | |||||||||||||||||||||||||||||||||
| 22 | Henry Jacobson | 17 | M | Clerk | Denmark | ||||||||||||||||||||||||||||||||
| 23 | 37 | 58 | Mart Riley | 30 | M | Day Laborer | $150 | Irelnad | |||||||||||||||||||||||||||||
| 24 | Hellen " | 20 | F | " | |||||||||||||||||||||||||||||||||
| 25 | 38 | 59 | John H. Hughes | 43 | M | Merchant | $4000 | $500 | Ky | ||||||||||||||||||||||||||||
| 26 | Lovica " | 23 | F | Ind | |||||||||||||||||||||||||||||||||
| 27 | James D. " | 8 | M | Ills | |||||||||||||||||||||||||||||||||
| 28 | Mary " | 6 | F | " | |||||||||||||||||||||||||||||||||
| 29 | Laura " | 2 | F | " | |||||||||||||||||||||||||||||||||
| 30 | Elizabeth McCollough | 26 | F | Ind | |||||||||||||||||||||||||||||||||
| 31 | 39 | 60 | Ned Hunt | 50 | M | Day Laborer | $1000 | Ireland | |||||||||||||||||||||||||||||
| 32 | Catherine " | 35 | F | " | |||||||||||||||||||||||||||||||||
| 33 | William : | 18 | M | " | " | ||||||||||||||||||||||||||||||||
| 34 | James " | 12 | M | " | |||||||||||||||||||||||||||||||||
| 35 | Catherine " | 8 | M | " | |||||||||||||||||||||||||||||||||
| 36 | Bridget " | 6 | F | " | |||||||||||||||||||||||||||||||||
| 37 | Anna " | 2 | F | Ills | |||||||||||||||||||||||||||||||||
| 38 | Margaret " | 4/12 | F | " | |||||||||||||||||||||||||||||||||
| 39 | Annis Lynes | 26 | M | Ireland | |||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()