|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 815 |
|||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | Mary Housman | 6 | F | O | |||||||||||||||||||||||||||||||||
2 | Agnes " | 4 | F | " | |||||||||||||||||||||||||||||||||
3 | Mendosa " | 3 | F | Ills | |||||||||||||||||||||||||||||||||
4 | Rebecca J. | 1 | F | " | |||||||||||||||||||||||||||||||||
5 | 1711 | 1732 | Sarah White | 50 | M | Farming | $150 | Pa | |||||||||||||||||||||||||||||
6 | Ann " | 28 | F | " | |||||||||||||||||||||||||||||||||
7 | Sarah " | 21 | F | " | |||||||||||||||||||||||||||||||||
8 | Henry " | 19 | M | Farm hand | " | ||||||||||||||||||||||||||||||||
9 | 12 | 33 | S. R. Whitesides | 40 | M | Farmer | $5000 | $600 | Ill | ||||||||||||||||||||||||||||
10 | Eliza " | 37 | F | "l | |||||||||||||||||||||||||||||||||
11 | Elizabeth " | 16 | F | " | |||||||||||||||||||||||||||||||||
12 | Judith " | 14 | F | " | |||||||||||||||||||||||||||||||||
13 | Ophilia " | 8 | F | " | |||||||||||||||||||||||||||||||||
14 | Nancy " | 6 | F | " | |||||||||||||||||||||||||||||||||
15 | Edward " | 2 | M | " | |||||||||||||||||||||||||||||||||
16 | Benjn T. Roberson | 29 | M | Farm hand | N.Y. | ||||||||||||||||||||||||||||||||
17 | 13 | 34 | Solomon Kitch | 26 | M | Day Laborer | $150 | Pa | |||||||||||||||||||||||||||||
18 | Sarah " | 25 | F | " | |||||||||||||||||||||||||||||||||
19 | Laura " | 3 | F | Ills | |||||||||||||||||||||||||||||||||
20 | 14 | 35 | Wm Hamsher | 34 | M | Farmer | $3200 | $475 | Pa | ||||||||||||||||||||||||||||
21 | Sophia " | 38 | F | " | |||||||||||||||||||||||||||||||||
22 | David F. " | 13 | M | " | |||||||||||||||||||||||||||||||||
23 | Susan " | 10 | F | " | |||||||||||||||||||||||||||||||||
24 | 15 | 36 | Phebe McKinley | 49 | F | O | |||||||||||||||||||||||||||||||
25 | John " | 28 | M | Day Laborer | $150 | " | |||||||||||||||||||||||||||||||
26 | 16 | 37 | James W. Dowdle | 56 | M | Farmer | $350 | Ky | |||||||||||||||||||||||||||||
27 | Mary " | 60 | F | Va | |||||||||||||||||||||||||||||||||
28 | Fred'k Brumbarger | 17 | M | Farmer | Ills | ||||||||||||||||||||||||||||||||
29 | Nancy Dingman | 6 | F | " | |||||||||||||||||||||||||||||||||
30 | James W. " | 4 | M | " | |||||||||||||||||||||||||||||||||
31 | 17 | 38 | Norman Roberts | 59 | M | Farmer | $2000 | $500 | S.C. | ||||||||||||||||||||||||||||
32 | Orpha " | 56 | F | Ky | |||||||||||||||||||||||||||||||||
33 | John " | 19 | M | Ind | |||||||||||||||||||||||||||||||||
34 | Norman " | 17 | M | " | |||||||||||||||||||||||||||||||||
35 | Thomas " | 14 | M | " | |||||||||||||||||||||||||||||||||
36 | Madline " | 12 | F | " | |||||||||||||||||||||||||||||||||
37 | 18 | 39 | Barbara Gepford | 56 | F | Farming | $1200 | $450 | Pa | ||||||||||||||||||||||||||||
38 | Jarimiah " | 23 | M | " | |||||||||||||||||||||||||||||||||
39 | Rebecca J. " | 15 | F | Ills | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
816 August 28th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | 1719 | 1740 | Wm. Newman | 55 | M | Farmer | England | ||||||||||||||||||||||||||||||
2 | Mary " | 51 | F | N.Y. | |||||||||||||||||||||||||||||||||
3 | 20 | 41 | David Peal | 37 | M | Farmer | $250 | N.C. | |||||||||||||||||||||||||||||
4 | Mary H. " | 28 | F | Ky | |||||||||||||||||||||||||||||||||
5 | Filando " | 13 | M | " | |||||||||||||||||||||||||||||||||
6 | Benj " | 11 | M | " | |||||||||||||||||||||||||||||||||
7 | Simany " | 10 | F | " | |||||||||||||||||||||||||||||||||
8 | John " | 8 | M | " | |||||||||||||||||||||||||||||||||
9 | Sador " | 5 | M | " | |||||||||||||||||||||||||||||||||
10 | Marcus " | 2 | M | " | |||||||||||||||||||||||||||||||||
11 | Aaron D. " | 3/12 | M | Ills | |||||||||||||||||||||||||||||||||
12 | 21 | 42 | C. A. Spinsler | 34 | M | Farmer | $500 | Pa | |||||||||||||||||||||||||||||
13 | Sarah " | 29 | F | Ills | |||||||||||||||||||||||||||||||||
14 | Allace " | 9 | F | " | |||||||||||||||||||||||||||||||||
15 | Louisa Wise | 18 | F | Ills | |||||||||||||||||||||||||||||||||
16 | 22 | 43 | James Dingman | 39 | M | Farmer | $14000 | $1200 | O | ||||||||||||||||||||||||||||
17 | Emily " | 37 | F | Ills | |||||||||||||||||||||||||||||||||
18 | Richard " | 18 | M | " | |||||||||||||||||||||||||||||||||
19 | Elizabeth " | 16 | M | " | |||||||||||||||||||||||||||||||||
20 | Abram " | 14 | M | " | |||||||||||||||||||||||||||||||||
21 | Mary " | 11 | F | " | |||||||||||||||||||||||||||||||||
22 | Clarissa " | 7 | F | " | |||||||||||||||||||||||||||||||||
23 | George " | 3/12 | M | " | |||||||||||||||||||||||||||||||||
24 | Jemima Martin | 60 | F | " | |||||||||||||||||||||||||||||||||
25 | 23 | 44 | Joseph Mallstead | 34 | M | Farmer | $250 | Ills | |||||||||||||||||||||||||||||
26 | Mary " | 29 | F | Pa | |||||||||||||||||||||||||||||||||
27 | Margaret " | 11 | F | Ills | |||||||||||||||||||||||||||||||||
28 | James " | 6 | M | " | |||||||||||||||||||||||||||||||||
29 | Mary " | 3 | F | " | |||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||
31 | 24 | 45 | T. J. Dingman | 27 | M | Farmer | $1200 | O | X | ||||||||||||||||||||||||||||
32 | Elizabeth " | 16 | F | Ills | X | ||||||||||||||||||||||||||||||||
33 | Isaac Farnum | 30 | M | Carpenter | N.Y. | ||||||||||||||||||||||||||||||||
34 | Henry White | 20 | M | Day Laborer | Pa | ||||||||||||||||||||||||||||||||
35 | 25 | 46 | G. W. Gepford | 35 | M | Farmer | $25000 | " | X | ||||||||||||||||||||||||||||
36 | Henrietta " | 28 | F | " | X | ||||||||||||||||||||||||||||||||
37 | Amanda " | 9 | F | Ills | |||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |