|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 888 |
|||||||||||||||||||||||||||||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | Charles Heakel | 10 | M | Ills | |||||||||||||||||||||||||||||||||
2 | Martha " | 8 | F | " | |||||||||||||||||||||||||||||||||
3 | Sarah " | 7 | F | " | |||||||||||||||||||||||||||||||||
4 | Irwin " | 2 | F | " | |||||||||||||||||||||||||||||||||
5 | 2196 | 2217 | Green Waggoner | 34 | M | Laborer | 600 | 150 | Ky | ||||||||||||||||||||||||||||
6 | Eliza " | 31 | F | " | |||||||||||||||||||||||||||||||||
7 | Fransis " | 16 | F | Ills | |||||||||||||||||||||||||||||||||
8 | Matilda " | 14 | F | " | |||||||||||||||||||||||||||||||||
9 | Andy " | 9 | M | " | |||||||||||||||||||||||||||||||||
10 | Martha " | 8 | F | " | |||||||||||||||||||||||||||||||||
11 | Green " | 6 | M | " | |||||||||||||||||||||||||||||||||
12 | Edmun " | 4 | M | " | |||||||||||||||||||||||||||||||||
13 | Sarah " | 2 | F | " | |||||||||||||||||||||||||||||||||
14 | 97 | 18 | A. B. Bacon | 48 | M | Milling | 3500 | 400 | N.Y. | ||||||||||||||||||||||||||||
15 | Mary " | 47 | F | " | |||||||||||||||||||||||||||||||||
16 | Juliet S. " | 24 | F | " | |||||||||||||||||||||||||||||||||
17 | Harrison B. " | 22 | M | " | " | ||||||||||||||||||||||||||||||||
18 | Robert T. Payne | 21 | M | Laborer | " | ||||||||||||||||||||||||||||||||
19 | 98 | 19 | N. N. Baker | 56 | M | Farmer | 2500 | 450 | N.C. | ||||||||||||||||||||||||||||
20 | Tebetha J. " | 45 | F | " | |||||||||||||||||||||||||||||||||
21 | Joseph " | 16 | M | Ills | |||||||||||||||||||||||||||||||||
22 | James " | 4 | M | " | |||||||||||||||||||||||||||||||||
23 | 99 | 20 | Saml W. Gillespie | 38 | M | Farmer | 7000 | O | |||||||||||||||||||||||||||||
24 | Ann " | 38 | F | N.Y. | |||||||||||||||||||||||||||||||||
25 | Attanot? " | 13 F | O | ||||||||||||||||||||||||||||||||||
26 | Lebiski " | 12 | M | " | |||||||||||||||||||||||||||||||||
27 | Beark T. " | 10 | M | " | |||||||||||||||||||||||||||||||||
28 | Bruse " | 8 | M | " | |||||||||||||||||||||||||||||||||
29 | Spenser " | 6 | M | " | |||||||||||||||||||||||||||||||||
30 | Lorrie? J. " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
31 | Greely " | 1 | M | " | |||||||||||||||||||||||||||||||||
32 | 2200 | 21 | Andrew Baldwin | 24 | M | Farmhand | O | ||||||||||||||||||||||||||||||
33 | Mary E. " | 17 | F | Ills | |||||||||||||||||||||||||||||||||
34 | 1 | 22 | Caleb Warfield | 61 | M | Farmer | 450 | Md | |||||||||||||||||||||||||||||
35 | Ann " | 57 | F | N.H. | |||||||||||||||||||||||||||||||||
36 | Joseph Wood | 14 | M | Ills | |||||||||||||||||||||||||||||||||
37 | 2 | 23 | G. W. Gabbut | 32 | M | Farmer | 6000 | Ind | |||||||||||||||||||||||||||||
38 | Mary " | 29 | F | Va | |||||||||||||||||||||||||||||||||
39 | Nancy " | 12 | F | Ind | |||||||||||||||||||||||||||||||||
40 | (blank line) | ||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
889 Sept. 24th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | Dorcas Gabbut | 10 | F | Ind | |||||||||||||||||||||||||||||||||
2 | Harriet " | 9 | F | " | |||||||||||||||||||||||||||||||||
3 | Oscar " | 7 | M | Ills | |||||||||||||||||||||||||||||||||
4 | Mary Bell " | 5 | F | " | |||||||||||||||||||||||||||||||||
5 | Martha " | 3 | F | " | |||||||||||||||||||||||||||||||||
6 | 2203 | 2224 | Bryant Nowlin | 32 | M | Farmer | 400 | 300 | Ills | ||||||||||||||||||||||||||||
7 | Mary " | 30 | F | " | |||||||||||||||||||||||||||||||||
8 | George W. " | 7 | M | " | |||||||||||||||||||||||||||||||||
9 | Fransis " | 4 | M | " | |||||||||||||||||||||||||||||||||
10 | Charlott " | 3 | F | " | |||||||||||||||||||||||||||||||||
11 | 4 | 25 | James B. Wallace | 43 | M | Black Smith | 500 | Ind | |||||||||||||||||||||||||||||
12 | Harriet " | 43 | F | S.C. | |||||||||||||||||||||||||||||||||
13 | William E. " | 19 | M | Farmer | Ills | ||||||||||||||||||||||||||||||||
14 | Ann " | 8 | F | " | |||||||||||||||||||||||||||||||||
15 | Marshal J. " | 5 | M | " | |||||||||||||||||||||||||||||||||
16 | James B. " | 10 | M | " | |||||||||||||||||||||||||||||||||
17 | 5 | 26 | James C. Davis | 27 | M | Farmer | 2000 | 500 | Ill | ||||||||||||||||||||||||||||
18 | Mary " | 27 | F | " | |||||||||||||||||||||||||||||||||
19 | Logan " | 7 | M | " | |||||||||||||||||||||||||||||||||
20 | Fransis " | 6 | F | " | |||||||||||||||||||||||||||||||||
21 | Joana A. " | 4 | F | " | |||||||||||||||||||||||||||||||||
22 | Charlott " | 2 | F | " | |||||||||||||||||||||||||||||||||
23 | 6 | 27 | Joseph Davis | 63 | M | Farmer | 10000 | 1500 | Ky | ||||||||||||||||||||||||||||
24 | Sarah " | 62 | F | S.C. | |||||||||||||||||||||||||||||||||
25 | Henry " | 24 | M | Ill | |||||||||||||||||||||||||||||||||
26 | Lousa " | 19 | F | " | |||||||||||||||||||||||||||||||||
27 | Olive A. Scott | 7 | F | " | |||||||||||||||||||||||||||||||||
28 | William Deneston | 29 | M | Farm hand | Ind | ||||||||||||||||||||||||||||||||
29 | Robert Cook | 23 | M | " " | Ill | ||||||||||||||||||||||||||||||||
30 | 7 | 28 | Allen Travis | 61 | M | Farmer | 6000 | 800 | S.C. | ||||||||||||||||||||||||||||
31 | Margaret " | 60 | F | " | |||||||||||||||||||||||||||||||||
32 | Samuel " | 23 | M | " | Ill | ||||||||||||||||||||||||||||||||
33 | Thomas " | 16 | M | " | |||||||||||||||||||||||||||||||||
34 | Margaret " | 19 | F | " | |||||||||||||||||||||||||||||||||
35 | Richard " | 10 | M | " | |||||||||||||||||||||||||||||||||
36 | Lydia Ann " | 5 | F | " | |||||||||||||||||||||||||||||||||
37 | Ulysus " | 21 | M | Farmer | " | ||||||||||||||||||||||||||||||||
38 | 8 | 29 | Wm. Travis | 29 | M | Farmer | 200 | " | X | ||||||||||||||||||||||||||||
39 | Sarah " | 20 | F | " | X | ||||||||||||||||||||||||||||||||
40 | (blank line) |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |