|
|||||||||||||||||||||||||||||||||||||
|
Macon County Film Roll 203, Book 1 Page 890 |
|||||||||||||||||||||||||||||||||||||
| 1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
| Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
| 1 | 2209 | 2230 | James Schuckwiler | 26 | M | Farmer | 250 | Ind | |||||||||||||||||||||||||||||
| 2 | Elizabeth " | 26 | F | O | |||||||||||||||||||||||||||||||||
| 3 | 10 | 31 | James H. Nokes | 40 | M | Ind | |||||||||||||||||||||||||||||||
| 4 | Kisia " | 38 | F | " | |||||||||||||||||||||||||||||||||
| 5 | Morris " | 16 | M | " | |||||||||||||||||||||||||||||||||
| 6 | Thomas " | 13 | M | " | |||||||||||||||||||||||||||||||||
| 7 | Comadore " | 10 | M | " | |||||||||||||||||||||||||||||||||
| 8 | 11 | 32 | Aaron McGuire | 40 | M | Farmer | 300 | 150 | Ky | ||||||||||||||||||||||||||||
| 9 | Elnora " | 35 | F | " | |||||||||||||||||||||||||||||||||
| 10 | Joseph " | 11 | M | Ill | |||||||||||||||||||||||||||||||||
| 11 | John " | 2 | M | " | |||||||||||||||||||||||||||||||||
| 12 | 12 | 33 | John W. Tyler | 51 | M | Farmer | Ky | ||||||||||||||||||||||||||||||
| 13 | Sarah " | 44 | F | " | |||||||||||||||||||||||||||||||||
| 14 | Benjn B. " | 20 | M | " | Ill | ||||||||||||||||||||||||||||||||
| 15 | Susan F. " | 18 | F | " | |||||||||||||||||||||||||||||||||
| 16 | James " | 16 | M | " | |||||||||||||||||||||||||||||||||
| 17 | Barton S. " | 14 | M | " | |||||||||||||||||||||||||||||||||
| 18 | Joseph G. " | 12 | M | " | |||||||||||||||||||||||||||||||||
| 19 | Mary E. " | 8 | F | " | |||||||||||||||||||||||||||||||||
| 20 | Bettie A. " | 5 | F | " | |||||||||||||||||||||||||||||||||
| 21 | Charles H. " | 4 | M | " | |||||||||||||||||||||||||||||||||
| 22 | Sarah A. " | 1 | F | " | |||||||||||||||||||||||||||||||||
| 23 | John W. Tyler | 24 | M | Farmer | " | ||||||||||||||||||||||||||||||||
| 24 | 13 | 34 | John Davis | 34 | M | Farmer | 7,800 | 1,800 | Ill | ||||||||||||||||||||||||||||
| 25 | Martha " | 31 | F | England | |||||||||||||||||||||||||||||||||
| 26 | Joseph B. T. " | 8 | M | Ill | |||||||||||||||||||||||||||||||||
| 27 | Charles L. " | 6 | M | " | |||||||||||||||||||||||||||||||||
| 28 | Albert H. " | 4 | M | " | |||||||||||||||||||||||||||||||||
| 29 | Franses B. " | 3 | F | " | |||||||||||||||||||||||||||||||||
| 30 | Wenona " | 2 | F | " | |||||||||||||||||||||||||||||||||
| 31 | Rosa Tanner | 13 | F | Ky | |||||||||||||||||||||||||||||||||
| 32 | 14 | 35 | Theodore Tyler | 27 | M | Farmer | 2500 | 500 | Ky | ||||||||||||||||||||||||||||
| 33 | Sarah " | 26 | F | " | |||||||||||||||||||||||||||||||||
| 34 | William " | 3 | M | Ill | |||||||||||||||||||||||||||||||||
| 35 | Martha " | 7/12 | F | " | |||||||||||||||||||||||||||||||||
| 36 | 15 | 36 | ___ Higgs | 53 | M | Farmer | 4800 | 450 | Tenn | ||||||||||||||||||||||||||||
| 37 | Margaret " | 48 | F | N.C. | |||||||||||||||||||||||||||||||||
| 38 | George W. " | 23 | M | Ill | |||||||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||
| Macon County Film Roll 203, Book 1 Page
891 June 1st, 1860 |
|||||||||||||||||||||||||||||||||||||
| 1 | Sarah Higgs | 17 | F | Ill | |||||||||||||||||||||||||||||||||
| 2 | John " | 12 | M | " | |||||||||||||||||||||||||||||||||
| 3 | 2216 | 2237 | Elliott Wheeler | 25 | M | Farmer | 150 | " | |||||||||||||||||||||||||||||
| 4 | Elizabeth " | 21 | F | " | |||||||||||||||||||||||||||||||||
| 5 | 17 | 38 | Daniel Gault | 44 | M | Farmer | 500 | O | |||||||||||||||||||||||||||||
| 6 | Nancy " | 44 | F | " | |||||||||||||||||||||||||||||||||
| 7 | John " | 20 | M | " | " | ||||||||||||||||||||||||||||||||
| 8 | Margaret " | 17 | F | " | |||||||||||||||||||||||||||||||||
| 9 | Malissa " | 15 | F | " | |||||||||||||||||||||||||||||||||
| 10 | Polly C. " | 12 | F | " | |||||||||||||||||||||||||||||||||
| 11 | Robert " | 7 | M | " | |||||||||||||||||||||||||||||||||
| 12 | Calton " | 4 | M | " | |||||||||||||||||||||||||||||||||
| 13 | James " | 1 | M | Ills | |||||||||||||||||||||||||||||||||
| 14 | 18 | 39 | Robert Wallace | 38 | M | Farmer | Ill | ||||||||||||||||||||||||||||||
| 15 | Julia " | 28 | F | Va | |||||||||||||||||||||||||||||||||
| 16 | Catherine " | 14 | F | Ill | |||||||||||||||||||||||||||||||||
| 17 | Comantha " | 13 | F | " | |||||||||||||||||||||||||||||||||
| 18 | Samuel " | 12 | M | " | |||||||||||||||||||||||||||||||||
| 19 | Sarah " | 11 | F | " | |||||||||||||||||||||||||||||||||
| 20 | Mary " | 9 | F | " | |||||||||||||||||||||||||||||||||
| 21 | Jenetta " | 8/12 | F | " | |||||||||||||||||||||||||||||||||
| 22 | Robert Stewart | 62 | M | Farmer | 7000 | 1500 | Ills | ||||||||||||||||||||||||||||||
| 23 | Isabel Wallace | 45 | F | " | |||||||||||||||||||||||||||||||||
| 24 | 19 | 40 | Daniel Krone | 54 | M | Carpenter | 600 | 400 | Pa | ||||||||||||||||||||||||||||
| 25 | Sarah " | 41 | F | " | |||||||||||||||||||||||||||||||||
| 26 | Susan " | 18 | F | Ills | |||||||||||||||||||||||||||||||||
| 27 | DeWitt C. " | 16 | M | " | |||||||||||||||||||||||||||||||||
| 28 | Jesse " | 14 | M | " | |||||||||||||||||||||||||||||||||
| 29 | Ellis _? " | 11 | M | " | |||||||||||||||||||||||||||||||||
| 30 | Eliza J. " | 9 | F | " | |||||||||||||||||||||||||||||||||
| 31 | Henry C. " | 7 | M | " | |||||||||||||||||||||||||||||||||
| 32 | (illegible) | 5 | M | " | |||||||||||||||||||||||||||||||||
| 33 | Edward B. " | 1 | M | " | |||||||||||||||||||||||||||||||||
| 34 | 20 | 41 | James Carmion? | 60 | M | Farmer | 6000 | 1000 | Md/Ma | ||||||||||||||||||||||||||||
| 35 | Mary " | 65 | F | Pa | |||||||||||||||||||||||||||||||||
| 36 | Sarah Whitbeck | 13 | F | Ills | |||||||||||||||||||||||||||||||||
| 37 | 21 | 42 | Asbury Sites | 35 | M | Farmer | 500 | O | |||||||||||||||||||||||||||||
| 38 | Eliza J. " | 33 | F | " | |||||||||||||||||||||||||||||||||
| 39 | David W. Krone | 12 | M | Ill | |||||||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||||||||||
![]()
|
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
|
FREE GENEALOGY RESEARCH is My MISSION |
||
![]()