|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 898 |
|||||||||||||||||||||||||||||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | 2263 | 2285 | James Nicholson | 59 | M | Farmer | 4000 | 500 | Ky | ||||||||||||||||||||||||||||
2 | Elizabeth " | 55 | F | " | |||||||||||||||||||||||||||||||||
3 | James P. " | 30 | M | " | " | ||||||||||||||||||||||||||||||||
4 | William " | 28 | M | " | " | ||||||||||||||||||||||||||||||||
5 | Ellender " | 15 | F | " | |||||||||||||||||||||||||||||||||
6 | Barbara Canada | 16 | F | " | |||||||||||||||||||||||||||||||||
7 | 64 | 86 | Israel Cross | 52 | M | Farmer | 3000 | 600 | " | ||||||||||||||||||||||||||||
8 | Lucinda | 54 | F | Va | |||||||||||||||||||||||||||||||||
9 | James " | 24 | M | Ills | |||||||||||||||||||||||||||||||||
10 | Jacob " | 16 | M | " | |||||||||||||||||||||||||||||||||
11 | John " | 14 | M | " | |||||||||||||||||||||||||||||||||
12 | Harris " | 13 | M | " | |||||||||||||||||||||||||||||||||
13 | 65 | 87 | Thomas Pettyjohn | 33 | M | Farmer | 500 | 400 | Ky | ||||||||||||||||||||||||||||
14 | Charlotte " | 31 | F | Ills | |||||||||||||||||||||||||||||||||
15 | Lawson " | 10 | M | " | |||||||||||||||||||||||||||||||||
16 | Matilda J. " | 9 | F | " | |||||||||||||||||||||||||||||||||
17 | Perlina " | 7 | F | " | |||||||||||||||||||||||||||||||||
18 | James F. " | 4 | M | " | |||||||||||||||||||||||||||||||||
19 | William H. " | 1 | M | " | |||||||||||||||||||||||||||||||||
20 | 66 | 88 | Joseph H. Young | 32 | M | Farmer | 100 | Ill | |||||||||||||||||||||||||||||
21 | Angeline " | 20 | F | " | |||||||||||||||||||||||||||||||||
22 | Margaret M. " | 8 | F | " | |||||||||||||||||||||||||||||||||
23 | John F. " | 6 | M | " | |||||||||||||||||||||||||||||||||
24 | Merrel J. " | 2 | M | " | |||||||||||||||||||||||||||||||||
25 | Terrel J. " | 2 | M | " | |||||||||||||||||||||||||||||||||
26 | Joel " | 1/12 | M | " | |||||||||||||||||||||||||||||||||
27 | 67 | 89 | Charles Emerson | 49 | M | Judge 17 Circuit | N.H. | ||||||||||||||||||||||||||||||
28 | Nancy " | 44 | F | Va | |||||||||||||||||||||||||||||||||
29 | Albert " | 18 | F | Farmer | Ills | ||||||||||||||||||||||||||||||||
30 | Jerome? " | 14 | M | " | |||||||||||||||||||||||||||||||||
31 | Joseph " | 10 | M | " | |||||||||||||||||||||||||||||||||
32 | Elizabeth " | 7 | F | " | |||||||||||||||||||||||||||||||||
33 | Laura " | 6 | F | " | |||||||||||||||||||||||||||||||||
34 | Lena May " | 4 | F | " | |||||||||||||||||||||||||||||||||
35 | Lucy Ann " | 1 | F | " | |||||||||||||||||||||||||||||||||
36 | Louisa Lurg__ | 25 | M | Domestic | " | ||||||||||||||||||||||||||||||||
37 | Charles Nicholds | 25 | M | Farm hand | Ills | ||||||||||||||||||||||||||||||||
38 | Jackson Smith | 23 | M | " " | Ky | ||||||||||||||||||||||||||||||||
39 | 2 Blank lines | ||||||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |