|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 894 |
|||||||||||||||||||||||||||||||||||||
1 | 2 |
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | 2234 | 2255 | Lewis Casner | 30 | M | Farmer | 5500 | 1500 | O | ||||||||||||||||||||||||||||
2 | Mary " | 30 | F | Ind | |||||||||||||||||||||||||||||||||
3 | Oliver " | 5 | M | Ills | |||||||||||||||||||||||||||||||||
4 | Cordelia " | 3 | F | " | |||||||||||||||||||||||||||||||||
5 | Anna " | 55 | F | Pa | |||||||||||||||||||||||||||||||||
6 | Wm. A. Moran | 13 | M | Ills | |||||||||||||||||||||||||||||||||
7 | 35 | 56 | Rebecca J. Blair | 40 | F | Farmer | 1000 | 300 | Ind | ||||||||||||||||||||||||||||
8 | William " | 19 | M | " | Ills | ||||||||||||||||||||||||||||||||
9 | Elizabeth " | 17 | F | " | |||||||||||||||||||||||||||||||||
10 | James " | 15 | M | " | |||||||||||||||||||||||||||||||||
11 | Margaret " | 11 | F | " | |||||||||||||||||||||||||||||||||
12 | Rebecca " | 9 | F | " | |||||||||||||||||||||||||||||||||
13 | 36 | 57 | Robert S. Traughber | 30 | M | Farmer | 5000 | 800 | Ills | ||||||||||||||||||||||||||||
14 | Elizabeth " | 26 | F | Ills | |||||||||||||||||||||||||||||||||
15 | Henry A. " | 6 | M | " | |||||||||||||||||||||||||||||||||
16 | 37 | 58 | Benjn Mahanah | 52 | M | Farmer | 6000 | 1000 | Pa | ||||||||||||||||||||||||||||
17 | Hanah " | 50 | F | " | |||||||||||||||||||||||||||||||||
18 | Jacob " | 22 | M | " | " | ||||||||||||||||||||||||||||||||
19 | Henry " | 22 | M | " | |||||||||||||||||||||||||||||||||
20 | Eli " | 17 | M | " | O | ||||||||||||||||||||||||||||||||
21 | William " | 15 | M | " | |||||||||||||||||||||||||||||||||
22 | James " | 13 | M | " | |||||||||||||||||||||||||||||||||
23 | 38 | 59 | Jas L. Kimberlin | 40 | M | Farmer | 1600 | 450 | Ky | ||||||||||||||||||||||||||||
24 | Nancy " | 39 | F | " | |||||||||||||||||||||||||||||||||
25 | Lydia A. " | 18 | F | Ill | |||||||||||||||||||||||||||||||||
26 | John " | 16 | M | " | " | ||||||||||||||||||||||||||||||||
27 | Martha " | 13 | F | " | |||||||||||||||||||||||||||||||||
28 | Malinda " | 10 | F | " | |||||||||||||||||||||||||||||||||
29 | Mary E. " | 5 | F | " | |||||||||||||||||||||||||||||||||
30 | John Magey | 23 | M | Farmer | 2000 | 250 | " | ||||||||||||||||||||||||||||||
31 | 39 | 61 | Robert D. Wilson | 28 | M | Farmer | 4000 | 500 | Ill | ||||||||||||||||||||||||||||
32 | Mary " | 21 | F | " | |||||||||||||||||||||||||||||||||
33 | Julia " | 4 | F | " | |||||||||||||||||||||||||||||||||
34 | 40 | 61 | Benjn F. Davidson | 33 | M | Farmer | 1600 | 500 | Ill | ||||||||||||||||||||||||||||
35 | Matilda " | 30 | F | " | |||||||||||||||||||||||||||||||||
36 | Sarah " | 6 | F | " | |||||||||||||||||||||||||||||||||
37 | Laura " | 5 | F | " | |||||||||||||||||||||||||||||||||
38 | Larkin " | 3 | M | " | |||||||||||||||||||||||||||||||||
39 | John " | 1 | M | " | |||||||||||||||||||||||||||||||||
40 | (blank line) | ||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
895 Sept. 26, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | Fletcher Cane | 14 | M | Ill | |||||||||||||||||||||||||||||||||
2 | 2241 | 2262 | Joseph A. Davidson | 27 | M | Farmer | 1600 | 350 | " | ||||||||||||||||||||||||||||
3 | Debra " | 22 | F | O | |||||||||||||||||||||||||||||||||
4 | Mary F. " | 1 | F | Ill | |||||||||||||||||||||||||||||||||
5 | Wm. Wallace | 22 | M | Farmer | 250 | " | |||||||||||||||||||||||||||||||
6 | 42 | 63 | Jacob Dawson | 32 | M | Farmer | 5000 | 600 | Ky | ||||||||||||||||||||||||||||
7 | Emily " | 26 | F | Ills | |||||||||||||||||||||||||||||||||
8 | Charles " | 2 | M | " | |||||||||||||||||||||||||||||||||
9 | Mary A. " | 1 | F | " | |||||||||||||||||||||||||||||||||
10 | 63 | 66 | Henry Latham | 30 | M | Farmer | 300 | Va | |||||||||||||||||||||||||||||
11 | Maria " | 28 | F | Pa | |||||||||||||||||||||||||||||||||
12 | Hanah " | 10 | F | O | |||||||||||||||||||||||||||||||||
13 | Allace " | 6 | M | Ill | |||||||||||||||||||||||||||||||||
14 | Catherine " | 2 | F | " | |||||||||||||||||||||||||||||||||
15 | Davis Sturges | 12 | M | " | |||||||||||||||||||||||||||||||||
16 | 44 | 65 | Edmun Turpin | 51 | M | Farmer | 5000 | 800 | Ky | ||||||||||||||||||||||||||||
17 | Elizabeth " | 50 | F | S. C. | |||||||||||||||||||||||||||||||||
18 | Amanda " | 21 | F | Ill | |||||||||||||||||||||||||||||||||
19 | Susan " | 19 | F | " | |||||||||||||||||||||||||||||||||
20 | Emily " | 16 | F | " | |||||||||||||||||||||||||||||||||
21 | Huldy " | 14 | F | " | |||||||||||||||||||||||||||||||||
22 | 45 | 66 | John Stickel | 40 | M | Farmer | 7000 | 2000 | Pa | ||||||||||||||||||||||||||||
23 | Mary " | 37 | F | O | |||||||||||||||||||||||||||||||||
24 | Martha " | 15 | F | Ill | |||||||||||||||||||||||||||||||||
25 | Mary " | 13 | F | " | |||||||||||||||||||||||||||||||||
26 | Susan " | 11 | F | " | |||||||||||||||||||||||||||||||||
27 | Eliza " | 9 | F | " | |||||||||||||||||||||||||||||||||
28 | Lucian " | 6 | M | " | |||||||||||||||||||||||||||||||||
29 | Laura " | 4 | F | " | |||||||||||||||||||||||||||||||||
30 | William " | 1 | M | " | |||||||||||||||||||||||||||||||||
31 | Rhoda Kiser | 70 | F | Pa | |||||||||||||||||||||||||||||||||
32 | 46 | 67 | Felix Stickel | 38 | M | Farmer | 5000 | 1000 | Pa | ||||||||||||||||||||||||||||
33 | Mary " | 29 | F | Pa | |||||||||||||||||||||||||||||||||
34 | Lafayette " | 8 | M | Ill | |||||||||||||||||||||||||||||||||
35 | Mary " | 6 | F | " | |||||||||||||||||||||||||||||||||
36 | Arthur " | 3 | M | " | |||||||||||||||||||||||||||||||||
37 | Martha Muttu? | 9 | F | " | |||||||||||||||||||||||||||||||||
38 | 47 | 68 | Franklin Florey | 23 | M | Farmer | 150 | Ill | |||||||||||||||||||||||||||||
39 | Amanda " | 18 | F | " | |||||||||||||||||||||||||||||||||
40 | (blank line) |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |