|
|||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page 806 |
|||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||
Dwell# | Fam# | Name | Age | Sex | Color | Profession | RE$ | PERS$ | Birthplace | Md w/i yr. | |||||||||||||||||||||||||||
1 | 1649 | 1669 | Griffin Chamberlin | 41 | M | Farmer | $6000 | $1000 | Va | ||||||||||||||||||||||||||||
2 | Elizabeth " | 24 | F | Ky | |||||||||||||||||||||||||||||||||
3 | William " | 11 | M | Ills | |||||||||||||||||||||||||||||||||
4 | James " | 7 | M | " | |||||||||||||||||||||||||||||||||
5 | Allie | 3 | F | " | |||||||||||||||||||||||||||||||||
6 | 50 | 70 | Ambrose Clayton | 28 | M | Farmer | $450 | Ky | |||||||||||||||||||||||||||||
7 | Susan " | 28 | F | Ills | |||||||||||||||||||||||||||||||||
8 | Richard " | 7 | M | Ky | |||||||||||||||||||||||||||||||||
9 | Sarah " | 5 | F | " | |||||||||||||||||||||||||||||||||
10 | Frances " | 3 | M | Ills | |||||||||||||||||||||||||||||||||
11 | John " | 1 | M | " | |||||||||||||||||||||||||||||||||
12 | 51 | 71 | Peter Beck | 57 | M | Farmer | $4000 | $600 | Pa | ||||||||||||||||||||||||||||
13 | Mary " | 58 | F | " | |||||||||||||||||||||||||||||||||
14 | Margaret " | 18 | F | Ills | |||||||||||||||||||||||||||||||||
15 | Peter T. " | 16 | M | " | |||||||||||||||||||||||||||||||||
16 | Charles " | 14 | M | " | |||||||||||||||||||||||||||||||||
17 | William " | 22 | M | Farmer | O | ||||||||||||||||||||||||||||||||
18 | Andrew Camey | 57 | M | (Idiotic, Pauper) | Pa | ||||||||||||||||||||||||||||||||
19 | 52 | 72 | S. S. Rubey | 50 | M | Farmer | $8000 | $650 | Ind | ||||||||||||||||||||||||||||
20 | Mary " | 49 | F | Ky | |||||||||||||||||||||||||||||||||
21 | William " | 23 | M | Farmer | Ind | ||||||||||||||||||||||||||||||||
22 | Emma " | 23 | F | " | |||||||||||||||||||||||||||||||||
23 | John W. " | 20 | M | Farmer | Ills | ||||||||||||||||||||||||||||||||
24 | Henry C. " | 18 | M | " | " | ||||||||||||||||||||||||||||||||
25 | Horace " | 15 | M | " | |||||||||||||||||||||||||||||||||
26 | Charles " | 12 | M | " | |||||||||||||||||||||||||||||||||
27 | George " | 10 | M | " | |||||||||||||||||||||||||||||||||
28 | Francis " | 18 | F | Ind | |||||||||||||||||||||||||||||||||
29 | 53 | 73 | Virgil Rubey | 25 | M | Farmer | $450 | Ind | |||||||||||||||||||||||||||||
30 | Mary " | 21 | F | Ills | |||||||||||||||||||||||||||||||||
31 | 54 | 74 | ___as Lawton | 37 | M | Farmer | $800 | $275 | Pa | ||||||||||||||||||||||||||||
32 | Robert Chamberlin | 35 | M | " | $800 | $275 | " | ||||||||||||||||||||||||||||||
33 | 55 | 75 | Peter Chamberlin | 31 | M | Farmer | $2500 | $400 | Ky | ||||||||||||||||||||||||||||
34 | Harriet " | 24 | F | O | |||||||||||||||||||||||||||||||||
35 | Delia Estella " | 11/12 | F | Ills | |||||||||||||||||||||||||||||||||
36 | 56 | 76 | Sarah Connon? | 53 | F | Farming | $250 | O | |||||||||||||||||||||||||||||
37 | James " | 23 | M | Farmer | $1250 | " | |||||||||||||||||||||||||||||||
38 | Scott " | 21 | M | " | $800 | $50 | " | ||||||||||||||||||||||||||||||
39 | Sarah E. Lee | 13 | F | Ills | |||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||
Macon County Film Roll 203, Book 1 Page
807 August 25th, 1860 |
|||||||||||||||||||||||||||||||||||||
1 | 1657 | 1677 | Joseph Blankinship | 42 | M | Farmer | $3000 | $800 | Ten | ||||||||||||||||||||||||||||
2 | Elizabeth " | 25 | F | Ky | |||||||||||||||||||||||||||||||||
3 | Martha J. " | 19 | F | Ills | |||||||||||||||||||||||||||||||||
4 | Anna C. " | 18 | F | " | |||||||||||||||||||||||||||||||||
5 | Nancy " | 16 | F | " | |||||||||||||||||||||||||||||||||
6 | Mary " | 8 | F | " | |||||||||||||||||||||||||||||||||
7 | James " | 7 | M | " | |||||||||||||||||||||||||||||||||
8 | Samuel " | 4 | M | " | |||||||||||||||||||||||||||||||||
9 | Minnoa? " | 2 | F | " | |||||||||||||||||||||||||||||||||
10 | David " | 2/12 | M | " | |||||||||||||||||||||||||||||||||
11 | James Pearson | 21 | M | Farm hand | O | ||||||||||||||||||||||||||||||||
12 | 58 | 78 | Clark Warnick | 41 | M | Farmer | $1000 | $450 | Ten | ||||||||||||||||||||||||||||
13 | Pricilla " | 29 | F | O | |||||||||||||||||||||||||||||||||
14 | Nancy J. " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
15 | John " | 2 | M | " | |||||||||||||||||||||||||||||||||
16 | Ira " | 6/12 | M | " | |||||||||||||||||||||||||||||||||
17 | Elizabeth Lowrie | 20 | F | Domestic | Ten | ||||||||||||||||||||||||||||||||
18 | 59 | 79 | Lucinda Martin | 42 | F | Ky | |||||||||||||||||||||||||||||||
19 | Wm. C. Warnick | 15 | M | Ills | |||||||||||||||||||||||||||||||||
20 | James " | 13 | M | " | |||||||||||||||||||||||||||||||||
21 | Mary " | 11 | F | " | |||||||||||||||||||||||||||||||||
22 | Robert " | 9 | M | " | |||||||||||||||||||||||||||||||||
23 | John " | 7 | M | " | |||||||||||||||||||||||||||||||||
24 | Frank " | 6 | M | " | |||||||||||||||||||||||||||||||||
25 | Elias Martin | 35 | M | Farmer | England | ||||||||||||||||||||||||||||||||
26 | 60 | 80 | Tobias Brown | 60 | M | Farmer | $350 | N.Y. | |||||||||||||||||||||||||||||
27 | Sarah : | 37 | F | " | |||||||||||||||||||||||||||||||||
28 | Wm. F. " | 9 | M | " | |||||||||||||||||||||||||||||||||
29 | Woodford " | 7 | M | " | |||||||||||||||||||||||||||||||||
30 | Julia Ann " | 4 | F | Ills | |||||||||||||||||||||||||||||||||
31 | Catherine " | 1 | F | " | |||||||||||||||||||||||||||||||||
32 | 61 | 81 | (illegible) Whitley | 50 | M | Farmer | $7000 | $1000 | Ky | ||||||||||||||||||||||||||||
33 | Phebe " | 54 | F | " | |||||||||||||||||||||||||||||||||
34 | Richard " | 20 | M | " | |||||||||||||||||||||||||||||||||
35 | Washington " | " | |||||||||||||||||||||||||||||||||||
36 | 62 | 82 | Joseph Freeman | 33 | M | Farmer | $350 | Ills | |||||||||||||||||||||||||||||
37 | Sarah " | 29 | F | Va | |||||||||||||||||||||||||||||||||
38 | Manniva? " | 9 | F | Ills | |||||||||||||||||||||||||||||||||
39 | Malinda " | 7 | F | " | |||||||||||||||||||||||||||||||||
40 |
CLICK
HERE to Return to |
CLICK HERE to Return
to |
CLICK
HERE to Return to |
FREE GENEALOGY RESEARCH is My MISSION |