|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
1) Dwelling homes, numbered in the order of
visitation
2) Families, numbered in the order of visitation
3) The name of every person whose place of abode on the first day of June, 1870,
was in this family
4) Age at last birthday. If under 1 year, give months in fractions
5) Sex - Mail (M) Female (F)
6) Color - White, Black, Mulatto, Chinese, Indian
7) Profession, Occupation or Trade of each person, male or female
8) Value of Real Estate
9) Value of Personal Estate
10) Place of Birth, naming State or Territory of U.S.; or the Country, if of
foreign birth.
11) Father of foreign birth
12) Mother of foreign birth
13) If born within this year, state month (Jan, Feb. etc)
14) If married within the year, state month ( Jan, Feb. etc)
15) Attended school within the year
16) Cannot read
17) Cannot write
18) Whether deaf and dumb, blind, insane or idiotic
19) Male Citizens of U.S. of 21 years of age and upwards
20) Male Citizens of U.S. of 21 yeas of age and upwards whose right to vote is
denied or abridged on other grounds than rebellion or other crimes.
Pg.
71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
June 17, 1870 - Page 71a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 1 | 1 | Roney | James R. | 28 | M | W | Farmer | 3750 | 500 | Illinois | |||||
2 | " | Nancy R. | 23 | F | W | Keeping house | Illinois | |||||||||
3 | " | Cordelia | 2 | F | W | Illinois | ||||||||||
4 | 2 | 2 | Perryman | Joseph | 37 | M | W | Minister of the Gospel | 800 | 1200 | Illinois | |||||
5 | " | Nancy J. | 34 | F | W | Keeping house | Illinois | |||||||||
6 | " | Greenbery | 16 | M | W | Working on farm | Illinois | |||||||||
7 | " | Mary P. | 14 | F | W | at home | Illinois | |||||||||
8 | " | Samantha | 7 | F | W | Illinois | ||||||||||
9 | " | Ida L. | 3 | F | W | Illinois | ||||||||||
10 | Roney | Charles M. | 26 | M | W | Farmer | 3000 | 200 | Illinois | |||||||
11 | Hill | Barbra A. | 22 | F | W | at home | Illinois | |||||||||
12 | Spurgin | William | 20 | M | W | Work on farm | Illinois | |||||||||
13 | Roany | Martin | 16 | M | W | Farm hand | Illinois | |||||||||
14 | 3 | 3 | Gough | William | 25 | M | W | Farmer | 200 | Illinois | ||||||
15 | " | Mary | 19 | F | W | Keeps house | Illinois | |||||||||
16 | 4 | 4 | Roney | Joshua | 50 | M | W | Farmer | 10000 | 3000 | Kentucky | |||||
17 | " | Sarah | 44 | F | W | Keeps house | Kentucky | |||||||||
18 | " | Enoch | 21 | M | W | Medical Stucent | Illinois | |||||||||
19 | " | Sarah M. | 19 | F | W | at home | Illinois | |||||||||
20 | Staley | Allice | 12 | F | W | Illinois | ||||||||||
21 | " | Nancy | 10 | F | W | Illinois | ||||||||||
22 | " | Sarah | 8 | F | W | Illinois | ||||||||||
23 | 5 | 5 | Frewin | John | 40 | M | W | Farmer | 4500 | 300 | England | x | x | |||
24 | " | Caroline | 39 | F | W | Keeps house | England | x | x | |||||||
25 | " | Caroline | 3 | F | W | Illinois | x | x | ||||||||
26 | " | Allice | 1 | F | W | Illinois | x | x | ||||||||
27 | 6 | 6 | Mullholland | Andrew | 37 | M | W | Farmer | 2800 | 1500 | Ohio | |||||
28 | " | Cyntha A. | 38 | F | W | Keeps house | Ohio | |||||||||
29 | Travis? | George | 18 | M | W | Works on farm | Illinois | |||||||||
30 | Mullholland | Willis | 11 | M | W | Works on farm | Illinois | |||||||||
31 | " | John L. | 9 | M | W | Illinois | ||||||||||
32 | " | Martha A. | 3 | F | W | Illinois | ||||||||||
33 | " | James M? | 1 | M | W | Illinois | ||||||||||
34 | 7 | 7 | Livesly | Thomas | 22 | M | W | Harness Maker | 1500 | 200 | Illinois | |||||
35 | " | Mary | 18 | F | W | Keeps house | Tennessee | |||||||||
36 | " | William | 12 | M | W | Illinois | ||||||||||
37 | 8 | 8 | Livesly | Margret | 45 | F | W | Keeps house | Tennessee | |||||||
38 | 9 | 9 | Mitchell | William | 42 | M | W | Farmer | 150 | 300 | Tennessee | |||||
39 | " | Elizabeth | 27 | F | W | Keeps house | Illinois | |||||||||
40 | " | Naomi | 13 | F | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |