|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 4, 1870 - Page 74b - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 51 | 51 | Reddington | Marion | 44 | M | W | Farmer | 12000 | 5000 | England | x | x | |||
2 | " | Myra | 44 | F | W | Keeps house | England | x | x | |||||||
3 | " | Myra | 24 | F | W | School Ma'am | England | x | x | |||||||
4 | " | Godfrey | 22 | M | W | Farmer | 800 | New York | x | x | ||||||
5 | " | Samuel | 19 | M | W | Works at home | 100 | New York | x | x | ||||||
6 | " | John M. | 17 | M | W | " " " | New York | x | x | |||||||
7 | " | Syrena S. | 14 | F | W | at home | New York | x | x | |||||||
8 | " | Sylvester | 12 | M | W | New York | x | x | ||||||||
9 | " | Sylva | 12 | F | W | New York | x | x | ||||||||
10 | " | Victoria | 10 | F | W | New York | x | x | ||||||||
11 | " | Alvert | 5 | M | W | New York | x | x | ||||||||
12 | 52 | -- | -- | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 53 | 52 | McCullough | Martin? | 40 | M | W | Farmer | 1600 | 400 | Ireland | x | x | |||
14 | " | Bridget | 41 | F | W | Keeps house | Ireland | x | x | |||||||
15 | " | Patrick | 16 | M | W | Works at home | Louisiana | x | x | |||||||
16 | " | Mary | 13 | F | W | Louisiana | x | x | ||||||||
17 | " | Kathleen | 12 | F | W | Louisiana | x | x | ||||||||
18 | " | Ellen | 10 | F | W | Tennessee | x | x | ||||||||
19 | " | Michael | 8 | M | W | Tennessee | x | x | ||||||||
20 | " | Dennis | 7 | M | W | Tennessee | x | x | ||||||||
21 | " | Corlius | 5 | M | W | Tennessee | x | x | ||||||||
22 | " | Bridget | 8/12 | F | W | Illinois | x | x | Dec. | |||||||
23 | 54 | 53 | Matheson | Elijah | 65 | M | W | Farmer | 800 | 400 | Kentucky | |||||
24 | " | Elizabeth | 60 | F | W | Keeps house | Kentucky | |||||||||
25 | " | Mary R. | 18 | F | W | at home | Illinois | |||||||||
26 | Danzo? | John | 18 | M | W | Farm hand | Tennessee | |||||||||
27 | 55 | 54 | Vangundy | William | 30 | M | W | Farmer | 600 | North Carolina | ||||||
28 | " | America | 28 | F | W | Keeps house | Alabama | |||||||||
29 | " | Allice | 10 | F | W | Kentucky | ||||||||||
30 | " | Robert L. | 6 | M | W | Illinois | ||||||||||
31 | " | Thomas J. | 3 | M | W | Illinois | ||||||||||
32 | 56 | 55 | Black | Mary | 60 | M | W | Keeps hosue & Farms | 8000 | 1000 | Kentucky | |||||
33 | " | James | 12 | M | W | Illinois | ||||||||||
34 | Carson | Kit | 25 | F | W | at Home | 200 | Iowa | ||||||||
35 | Scott | Robert | 20 | M | W | Farm hand | 100 | Ohio | ||||||||
36 | Endicott | John | 16 | M | W | ' " | Indiana | |||||||||
37 | 57 | 56 | Clark | Sarah F. | 41 | F | W | Keeps house & Farms | 1600 | 600 | Ohio | |||||
38 | " | James | 20 | M | W | Works at home | 100 | Ohio | ||||||||
39 | " | Zack H. | 15 | M | W | " " " | Ohio | |||||||||
40 | " | Robert B. | 9 | M | W | Ohio |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |