|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 4, 1870 - Page 74a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 43 | 43 | S___el | Franklin | 28 | M | W | Farmer | 1200 | Ohio | ||||||
2 | " | Lucy | 24 | F | W | Keeps house | Illinois | |||||||||
3 | " | Edgar | 6 | M | W | Illinois | ||||||||||
4 | " | Lee | 3 | M | W | Illinois | ||||||||||
5 | " | Nora | 1 | F | W | Illinois | ||||||||||
6 | 44 | 44 | Black | Amanda | 35 | F | W | Keeps house | 800 | 600 | Illinois | |||||
7 | " | John | 19 | M | W | Works on farm | Illinois | |||||||||
8 | " | Joseph | 16 | M | W | " " " | Illinois | |||||||||
9 | 45 | 45 | Sickafus | Emmanual | 31 | M | W | Farmer | 1200 | 800 | Indiana | |||||
10 | 46 | 47 | Livesey | lucy | 50 | F | W | Keeps house | 2000 | 1000 | Illinois | |||||
11 | " | Martha | 18 | F | W | at home | Illinois | |||||||||
12 | " | Florence | 16 | F | W | " " | Illinois | |||||||||
13 | " | Milliard | 14 | M | W | Works on farm | Illinois | |||||||||
14 | " | Marion | 12 | M | W | Illinois | ||||||||||
15 | " | Mary | 10 | F | W | Illinois | ||||||||||
16 | " | Allice | 8 | F | W | Illinois | ||||||||||
17 | Brown | James | 22 | M | W | Farm hand | Illinois | |||||||||
18 | 47 | 47 | McGuinis | Joseph | 40 | M | W | Farmer | Illinois | |||||||
19 | " | Mary | 28 | F | W | Keeps house | North Carolina | |||||||||
20 | " | Ellen | 3 | F | W | Illinois | ||||||||||
21 | " | Rachel | 1 | F | W | Illinois | ||||||||||
22 | Crowder | Smith | 10 | M | W | Illinois | ||||||||||
23 | 48 | 48 | Hokes | Benejamin | 58 | M | W | Farmer | 4800 | 2000 | England | x | x | |||
24 | " | Elizabeth | 61 | F | W | Keeps house | England | x | x | |||||||
25 | " | Robert S. | 29 | M | W | Farmer | 4000 | 500 | England | x | x | |||||
26 | " | Charity | 25 | F | W | at home | England | x | x | |||||||
27 | " | Alexander | 23 | M | W | Farmer | 1600 | 300 | England | x | x | |||||
28 | " | Andrew | 20 | M | W | Works at home | England | x | x | |||||||
29 | " | Mary E. | 17 | F | W | at home | England | x | x | |||||||
30 | " | Scott | 12 | M | W | England | x | x | ||||||||
31 | " | Sarah V. | 7 | F | W | England | x | x | ||||||||
32 | 49 | 49 | Welton | Uri | 36 | M | W | Farmer | 80 | 250 | Ohio | |||||
33 | " | Margaret | 35 | F | W | Keeps House | Indiana | |||||||||
34 | " | James | 10 | M | W | Illinois | ||||||||||
35 | " | Benjamin F. | 8 | M | W | Illinois | ||||||||||
36 | " | Schyler | 5 | M | W | Illinois | ||||||||||
37 | " | Margaret | 2 | F | W | Illinois | ||||||||||
38 | 50 | 50 | Wheeler | Lewis | 30 | M | W | Farmer | 400 | Illinois | ||||||
39 | " | Frances | 30 | F | W | Keeps house | Ohio | |||||||||
40 | " | Frances | 9 | F | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |