|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
August 6th, 1870 - Page 84b - Town of Marrowbone - PO: Marrowbone & Prairie Hall | ||||||||||||||||
1 | 196 | 187 | Perryman | Alice? | 10/12 | F | W | Illinois | Sept | |||||||
2 | 197 | 188 | Johnson | Angus | 67 | M | W | Retired Sailor | 1100 | 2000 | Scotland | x | x | |||
3 | " | Mary | 60 | F | W | Keeps house | Scotland | x | x | |||||||
4 | Rodes | Ann | 14 | F | W | at home | Connecticut | x | x | |||||||
5 | " | "Robbie" | 8 | M | W | Connecticut | x | x | ||||||||
6 | 198 | 189 | Smith | John J. | 40 | M | W | Farmer | 4800 | 2500 | Ohio | |||||
7 | " | Louisa | 36 | F | W | Keeping house | Kentucky | |||||||||
8 | " | Arthur | 15 | M | W | Works at home | Ohio | |||||||||
9 | " | Virginia | 13 | F | W | Ohio | ||||||||||
10 | " | St. Clair | 12 | M | W | Ohio | ||||||||||
11 | " | Maud B. | 10 | F | W | Ohio | ||||||||||
12 | " | Isabel | 8 | F | W | Ohio | ||||||||||
13 | " | Guy | 5 | M | W | Ohio | ||||||||||
14 | " | Caunce? | 2 | M | W | Ohio | ||||||||||
15 | 199 | 190 | Roaney | Michael | 38 | M | W | Farmer | 10080 | 5000 | Ohio | x | x | |||
16 | " | Margeret | 39 | F | W | Keeping house | Ohio | |||||||||
17 | " | Wm. R. | 17 | M | W | Works at home | Ohio | |||||||||
18 | " | Mary E. | 13 | F | W | at home | Ohio | |||||||||
19 | " | Michael | 11 | M | W | Ohio | ||||||||||
20 | " | Robert B. | 9 | M | W | Ohio | ||||||||||
21 | " | Daniel | 6 | M | W | Ohio | ||||||||||
22 | " | Ellen | 4 | F | W | Ohio | ||||||||||
23 | " | Rodney | 4/12 | M | W | Illinois | April | |||||||||
24 | 200 | -- | -- | |||||||||||||
25 | 201 | 191 | Betzer | Peter | 23 | M | W | Farmer | 300 | Tennessee | x | x | ||||
26 | " | Cor_na | 20 | F | W | Keeping house | Tennessee | x | x | |||||||
27 | " | Ida May | 1 | F | W | Illinois | ||||||||||
28 | Pifer | Daniel | 25 | M | W | Farmer | 400 | Tennessee | ||||||||
29 | 202 | 192 | Shears | David | 56 | M | W | Farmer | 6400 | 1800 | At Sea | x | x | |||
30 | " | Eliza | 53 | F | W | Keeping house | Virginia | |||||||||
31 | " | Mary C. | 26 | F | W | School Ma'am | 200 | Maryland | ||||||||
32 | " | Jacob | 20 | M | W | Works at home | Maryland | |||||||||
33 | " | Frances E. | 18 | F | W | at home | Ohio | |||||||||
34 | " | Estella | 13 | F | W | Ohio | ||||||||||
35 | " | David | 12 | M | W | Ohio | ||||||||||
36 | " | Cyrus | 10 | M | W | Ohio | ||||||||||
37 | Brightman | Tho | 19 | M | W | Farm hand | Indiana | |||||||||
38 | 203 | 193 | Evans | J. M. | 31 | M | W | Farmer | 3200 | 900 | Kentucky | |||||
39 | " | Lorinda | 24 | F | W | Keeping house | Kentucky | |||||||||
40 | Scott | Robert | 20 | M | W | Farm hand | Arkansas |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |