|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
August 6th, 1870 - Page 84a - Town of Marrowbone - PO: Marrowbone & Sullivan | ||||||||||||||||
1 | 191 | 184 | Jones | Calhoun | 34 | M | W | Genl laborer | 100 | South Carolina | ||||||
2 | " | Melissa | 36 | F | W | Keeping house | South Carolina | |||||||||
3 | " | Hampton | 16 | M | W | Genl laborer | Kentucky | |||||||||
4 | " | Zack F. | 14 | M | W | " " | Kentucky | |||||||||
5 | " | Nancy J. | 13 | F | W | Kentucky | ||||||||||
6 | " | Martha A. | 11 | F | W | Kentucky | ||||||||||
7 | " | Andy J. | 9 | M | W | Kentucky | ||||||||||
8 | " | __ Clay | 8 | M | W | Kentucky | ||||||||||
9 | " | ___ana | 5 | F | W | Indiana | ||||||||||
10 | 192 | 186 | Bone | Martin | 29 | M | W | Farmer | 800 | Illinois | ||||||
11 | " | Mary J. | 22 | F | W | Keeping house | Illinois | |||||||||
12 | " | Corinda | 4 | F | W | Illinois | ||||||||||
13 | " | Clarinda | 1 | F | W | Illinois | ||||||||||
14 | Howard | Charles | 18 | M | W | Farm hand | Ohio | |||||||||
15 | 193 | 186 | ___ | Angus | 60 | M | W | Farmer | 4000 | 1000 | England | x | x | |||
16 | " | Clarissa | 58 | F | W | Keeping house | England | x | x | |||||||
17 | " | Rowland | 28 | M | W | Works at home | 200 | England | x | x | ||||||
18 | " | Maud A. | 21 | F | W | at home | England | x | x | |||||||
19 | " | Anglelin? | 19 | F | W | " " | England | x | x | |||||||
20 | " | Judith | 15 | F | W | " " | England | x | x | |||||||
21 | " | Richard | 12 | M | W | England | x | x | ||||||||
22 | " | Oliver | 11 | M | W | England | x | x | ||||||||
23 | " | Stephen | 8 | M | W | England | x | x | ||||||||
24 | " | Charles ___ | 2 | M | W | Ohio | x | x | ||||||||
25 | 194 | 187 | Huhler? | Jacob | 75 | M | W | Retired Farmer | 4000 | 8000 | Baden Baden | x | x | |||
26 | " | Catherine | 72 | F | W | Retired | Saxe Weimer | x | x | |||||||
27 | " | Jacob | 48 | M | W | Farmer | 4000 | 1000 | New York | x | x | |||||
28 | " | Catherine | 49 | F | W | Keeping house | Switzerland | x | x | |||||||
29 | " | Jacob | 20 | M | W | works at home | New York | x | x | |||||||
30 | " | Esther R. | 17 | F | W | at home | New York | x | x | |||||||
31 | " | Mary S. | 15 | F | W | at home | New York | x | x | |||||||
32 | " | Humboldt | 14 | < | W | works at home | New York | x | x | |||||||
33 | " | Fred ___ | 12 | M | W | New York | x | x | ||||||||
34 | " | Thaddeus | 10 | M | W | New York | x | x | ||||||||
35 | " | Constantine | 8 | M | W | New York | x | x | ||||||||
36 | " | Frederica | 6 | F | W | New York | x | x | ||||||||
37 | 195 | 186 | Perryman | J. R. | 30 | M | W | Farmer | 1200 | 600 | Tennessee | |||||
38 | " | Melinda | 27 | F | W | Keeping hosue | Tennessee | |||||||||
39 | " | Charles A. | 10 | M | W | Illinois | ||||||||||
40 | " | Lysander? | 8 | M | W | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |