|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 4, 1870 - Page 77a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 90 | 88 | Brown | Jno I? | 66 | M | W | Farmer | 2500 | 6500 | Kentucky | |||||
2 | " | Amanda | 42 | F | W | Keeps house | Alabama | |||||||||
3 | " | William | 23 | M | W | works at home | Missouri | |||||||||
4 | " | Sarah | 19 | F | W | at home | Iowa | |||||||||
5 | " | Henry | 17 | M | W | works at home | Illinois | |||||||||
6 | " | James | 9 | M | W | Illinois | ||||||||||
7 | " | Thomas | 7 | M | W | Illinois | ||||||||||
8 | " | Robert | 5 | M | W | Illinois | ||||||||||
9 | " | George | 3 | M | W | Illinois | ||||||||||
10 | 91 | 89 | Younger | William | 35 | M | W | Farmer | 600 | North Carolina | ||||||
11 | " | Nancy | 34 | F | W | Keeping house | North Carolina | |||||||||
12 | " | Elizabeth | 15 | F | W | at home | North Carolina | |||||||||
13 | " | James | 9 | M | W | North Carolina | ||||||||||
14 | " | Marleta | 8 | F | W | North Carolina | ||||||||||
15 | " | Azel? | 5 | M | W | North Carolina | ||||||||||
16 | " | Willialm | 1 | M | W | North Carolina | ||||||||||
17 | 92 | 90 | Brown | Sarah | 69 | F | W | Keeping house | Kentucky | |||||||
18 | " | Mary | 42 | F | W | at home | Indiana | |||||||||
19 | 93 | -- | ||||||||||||||
20 | 94 | 91 | Lauglan? | Joseph | 68 | M | W | Farmer | 10000 | 2500 | Pennsylvania | |||||
21 | " | Sarah | 50 | F | W | Keeping house | Pennsylvania | |||||||||
22 | " | William | 26 | M | W | works at home | Pennsylvania | |||||||||
23 | " | Michael | 23 | M | W | " " " | Pennsylvania | |||||||||
24 | Stone? | Martha | 29 | F | W | Domestic Servt | Ohio | |||||||||
25 | Bishop | James | 25 | M | W | Farm hand | Pennsylvania | |||||||||
26 | 95 | 92 | Smith | Frederic | 45 | M | W | Farmer | 400 | Pennsylvania | ||||||
27 | " | Elisabeth | 33 | F | W | Keeping house | Ohio | |||||||||
28 | " | Mary | 18 | F | W | at home | Indiana | |||||||||
29 | " | Alwilda | 12 | F | W | Indiana | ||||||||||
30 | " | Sarah A. | 10 | F | W | Indiana | ||||||||||
31 | " | Isaac | 8 | M | W | Indiana | ||||||||||
32 | " | Charles W. | 4 | M | W | Indiana | ||||||||||
33 | " | Samuel | 3 | M | W | Illinois | ||||||||||
34 | " | _abriana | 6/12 | F | W | Illinois | Jany | |||||||||
35 | 96 | 93 | Feltenberger | John | 55 | M | W | Farmer | 200 | 200 | Pennsylvania | |||||
36 | " | Joanna | 40 | F | W | Keeping house | Pennsylvania | |||||||||
37 | " | Mary J. | 17 | F | W | at home | Pennsylvania | |||||||||
38 | " | Middleton | 13 | M | W | Pennsylvania | ||||||||||
39 | " | Henry | 9 | M | W | Pennsylvania | ||||||||||
40 | " | Rosa | 7 | F | W | Pennsylvania |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |