|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
August 6th, 1870 - Page 82a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 163 | Younger | Smith J. | 5 | F | W | Illinois | |||||||||
2 | " | Charlotte | 1 | F | W | Illinois | ||||||||||
3 | Gough | Jeffrey | 10 | M | W | Illinois | ||||||||||
4 | Feltenberger? | Andrew | 17 | M | W | Farm hand | Ohio | |||||||||
5 | 169 | 164 | Wilkinson | William | 44 | M | W | Farmer | 3700 | 1500 | England | x | x | |||
6 | " | Jane | 42 | F | W | Keeping house | England | x | x | |||||||
7 | " | John | 19 | M | W | Works at home | England | x | x | |||||||
8 | " | James | 14 | M | W | " " " | Illinois | x | x | |||||||
9 | " | Jacob | 7 | M | W | Illinois | x | x | ||||||||
10 | " | Arena | 3 | F | W | Illinois | x | x | ||||||||
11 | " | Isabell | 3 | F | W | Illinois | x | x | ||||||||
12 | 170 | 165 | Reuss | Valentine | 54 | M | W | Farmer | 2500 | 800 | Bavaria | x | x | |||
13 | " | Margaret | 54 | F | W | Keeping house | Bavaria | x | x | |||||||
14 | " | Leopold | 18 | M | W | Works on farm | Pennsylvania | x | x | |||||||
15 | " | George | 10 | M | W | Illinois | x | x | ||||||||
16 | 171 | 166 | Kline | George | 26 | M | W | Farm hand | 400 | Pennsylvania | ||||||
17 | " | Sophrona | 25 | F | W | Keeping house | Ohio | |||||||||
18 | " | Lewis S. | 2 | M | W | Illinois | ||||||||||
19 | 172 | 167 | Lupton | James | 50 | M | W | Farmer | 600 | England | x | x | ||||
20 | " | Jane | 49 | F | W | Keeping house | England | x | x | |||||||
21 | " | John | 22 | M | W | Works on farm | Ohio | x | x | |||||||
22 | " | Thomas | 18 | M | W | " " " | Ohio | x | x | |||||||
23 | " | Henry | 14 | M | W | " " " | Ohio | x | x | |||||||
24 | " | Mary | 11 | F | W | Ohio | x | x | ||||||||
25 | " | Lillie | 6 | F | W | Ohio | x | x | ||||||||
26 | 173 | 168 | Ginder | George | 39 | M | W | Farmer | 2000 | Pennsylvania | x | x | ||||
27 | " | Eliza | 29 | F | W | Keeping house | Ohio | |||||||||
28 | " | William | 8 | M | W | Ohio | ||||||||||
29 | " | Isabell | 4 | F | W | Illinois | ||||||||||
30 | " | Emma | 2 | F | W | Illinois | ||||||||||
31 | Mor__ | Thomas | 30 | M | W | Farm hand | Ohio | |||||||||
32 | 174 | 169 | Noble | Thomas | 35 | M | W | Farmer | 20000 | 5400 | Ohio | x | x | |||
33 | " | Sabina | 30 | F | W | Keeping house | Ohio | |||||||||
34 | " | Thomas | 11 | M | W | Ohio | ||||||||||
35 | " | Jane | 9 | F | W | Ohio | ||||||||||
36 | " | John | 8 | M | W | Ohio | ||||||||||
37 | " | William | 6 | M | W | Ohio | ||||||||||
38 | " | Anna | 4 | F | W | Ohio | ||||||||||
39 | " | Belle | 2 | F | W | Ohio | ||||||||||
40 | Lupton | Georg | 16 | M | W | Farm hand | Ohio | x | x |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |