![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ s
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| June 22, 1870 - Page 72b - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
| 1 | 22 | 22 | Aikins | Ichabod | 42 | M | W | Farmer | 2100 | Ohio | ||||||
| 2 | " | Katharine | 37 | F | W | Keeps house | Tennessee | |||||||||
| 3 | " | Sophiah | 12 | F | W | Illinois | ||||||||||
| 4 | " | Oliver E. | 4 | M | W | Illinois | ||||||||||
| 5 | " | Josiah | 2 | M | W | Illinois | ||||||||||
| 6 | Roney | Joseph P. | 21 | M | W | Loafer | 300 | Illinois | ||||||||
| 7 | 23 | 23 | West | Amanda | 45 | F | W | Keeps house | 4000 | 400 | Tennessee | |||||
| 8 | " | Edwin | 22 | M | W | Farmer | 200 | Illinois | ||||||||
| 9 | " | Mary | 19 | F | W | at home | Illinois | |||||||||
| 10 | " | _anline | 15 | F | W | at home | Illinois | |||||||||
| 11 | 24 | 24 | Hudson | Chelby? | 55 | M | W | Minister of the Gospel | 500 | North Carolina | ||||||
| 12 | " | Mary | 55 | F | W | Keeps house | North Carolina | |||||||||
| 13 | " | Sarah | 15 | F | W | Tennessee | ||||||||||
| 14 | " | Virginia | 12 | F | W | Tennessee | ||||||||||
| 15 | 25 | 25 | Staley | George K. | 36 | M | W | Physician | 200 | 200 | New York | x | x | |||
| 16 | " | Susan E. | 26 | F | W | Keeps house | Ohio | |||||||||
| 17 | " | William | 3 | M | W | Illinois | ||||||||||
| 18 | " | James J. | 2 | M | W | Illinois | ||||||||||
| 19 | " | Orlando | 2/12 | M | W | Illinois | ||||||||||
| 20 | 26 | 26 | Brown | Perry | 43 | M | W | Farmer | Kentucky | |||||||
| 21 | " | Mary | 21 | F | W | Keeps house | Indiana | |||||||||
| 22 | 27 | 27 | Davis | Thomas | 52 | M | W | Farmer | 800 | 600 | North Carolina | |||||
| 23 | " | Julia | 47 | F | W | Keeps house | North Carolina | |||||||||
| 24 | " | Franklin | 18 | M | W | Works on farm | North Carolina | |||||||||
| 25 | " | David | 16 | M | W | Works on farm | North Carolina | |||||||||
| 26 | " | Silas | 14 | M | W | Works on farm | North Carolina | |||||||||
| 27 | " | Alexander | 12 | M | W | North Carolina | ||||||||||
| 28 | " | Andrew | 8 | M | W | Illinois | ||||||||||
| 29 | " | Lovina | 6 | F | W | Illinois | ||||||||||
| 30 | 28 | 28 | Cole | Allen | 43 | M | W | Farmer | 800 | North Carolina | ||||||
| 31 | " | Nancy | 38 | F | W | Keeps house | North Carolina | |||||||||
| 32 | " | Sarah | 19 | F | W | at home | North Carolina | |||||||||
| 33 | " | Margret | 17 | F | W | at home | North Carolina | |||||||||
| 34 | " | William | 14 | M | W | Works on farm | Illinois | |||||||||
| 35 | " | James | 12 | M | W | Illinois | ||||||||||
| 36 | " | John | 10 | M | W | Illinois | ||||||||||
| 37 | " | Caroline | 8 | F | W | Illinois | ||||||||||
| 38 | " | Grant | 6 | M | W | Illinois | ||||||||||
| 39 | " | George | 4 | M | W | Illinois | ||||||||||
| 40 | " | David | 1 | M | W | Illinois | ||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||