|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
August 6th, 1870 - Page 83a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 179 | 174 | Hodges | Samuel | 39 | M | W | Farmer | 8000 | 2000 | England | x | x | |||
2 | " | Mary E. | 40 | F | W | Keeps house | England | x | x | |||||||
3 | " | Mary E. | 18 | F | W | at home | England | x | x | |||||||
4 | " | Albert | 17 | M | W | works at home | England | x | x | |||||||
5 | " | James R. | 16 | M | W | " " " | England | x | x | |||||||
6 | " | Stanley | 13 | M | W | Massachusetts | x | x | ||||||||
7 | " | Robt E? | 11 | M | W | Massachusetts | x | x | ||||||||
8 | " | Sarah E. | 9 | F | W | Ohio | x | x | ||||||||
9 | " | Melissa | 4 | F | W | Ohio | x | x | ||||||||
10 | 180 | 175 | Noble | James S. | 29 | M | W | Farmer | 16000 | 7000 | England | x | x | |||
11 | " | Melinda | 26 | F | W | Keeping house | England | x | x | |||||||
12 | " | Rachael | 9 | F | W | Illinois | x | x | ||||||||
13 | " | Melinda | 6 | F | W | Illinois | x | x | ||||||||
14 | " | James S. | 9/12 | M | W | Illinois | x | x | Nov. | |||||||
15 | Smith | Buell? | 21 | M | W | Farm hand | Pennsylvania | |||||||||
16 | Hirsch | Jams | 23 | M | W | " " | Wurtemburg | x | x | |||||||
17 | Baisart | A__ | 19 | M | W | " " | England | x | x | |||||||
18 | 181 | 176 | Watins | John S. | 49 | M | W | Farmer | 400 | England | x | x | ||||
19 | " | Maria | 45 | F | W | Keeping house | England | x | x | |||||||
20 | " | Andrew | 23 | M | W | Farmer | 200 | Ohio | x | x | ||||||
21 | " | Cyrilla | 16 | F | W | at home | Ohio | x | x | |||||||
22 | " | Stephen A. | 14 | M | W | Works at home | Ohio | x | x | |||||||
23 | " | John Jr. | 12 | M | W | Ohio | x | x | ||||||||
24 | " | Anderson | 10 | M | W | Ohio | x | x | ||||||||
25 | " | Mary E. | 8 | F | W | Ohio | x | x | ||||||||
26 | " | Nancy J. | 6 | F | W | Wisconsin | x | x | ||||||||
27 | " | Marcus J. | 4 | M | W | Iowa | x | x | ||||||||
28 | 182 | 177 | Booker | Nathan | 38 | M | W | Farmer | 4800 | 2500 | Main | |||||
29 | " | Patience | 36 | F | W | Keeping house | Vermont | |||||||||
30 | " | Geo. W. | 14 | M | W | Works at home | Vermont | |||||||||
31 | " | Martha A. | 12 | F | W | Vermont | ||||||||||
32 | " | Nancy A. | 11 | F | W | Vermont | ||||||||||
33 | " | Emmeline | 10 | F | W | Ohio | ||||||||||
34 | " | Anna B. | 8 | F | W | Michigan | ||||||||||
35 | " | Samuel | 5 | M | W | Michigan | ||||||||||
36 | " | Susan | 4/12 | F | W | Illinois | April | |||||||||
37 | 183 | 178 | Henry | Charles | 26 | M | W | Farmer | 700 | Illinois | ||||||
38 | " | Eliza | 24 | F | W | Keeping house | Illinois | |||||||||
39 | " | Christie | 4 | M | W | Illinois | ||||||||||
40 | 184 | -- | -- |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |