|
Welcome to |
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
July 4, 1870 - Page 75a - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
1 | 58 | 57 | Wagerman | Henry W. | 5 | M | W | Illinois | x | |||||||
2 | " | Anna C. | 3 | F | W | Illinois | x | |||||||||
3 | " | Minerva A. | 10/12 | F | W | Illinois | x | Oct. | ||||||||
4 | " | Lucinda E. | 10/12 | F | W | Illinois | x | Oct. | ||||||||
5 | " | John | 20 | M | W | Farm hand | Wurtemburg | x | x | |||||||
6 | 59 | 58 | Norris | William | 50 | M | W | Farmer | 850 | Ohio | ||||||
7 | " | Clarissa | 47 | F | W | Keeping house | Virginia | |||||||||
8 | " | Sarah E. | 14 | F | W | at home | Ohio | |||||||||
9 | " | Frank | 11 | M | W | Ohio | ||||||||||
10 | 60 | 59 | Donnell | George W. | 30 | M | W | Farmer | 2640 | 1200 | Illinois | |||||
11 | " | Nancy | 21 | F | W | Keeps house | Illinois | |||||||||
12 | " | Harley S. | 3/12 | M | W | Illinois | Apr. | |||||||||
13 | 61 | 60 | Freeland | John J. | 72 | M | W | Retired Farmer | 200 | North Carolina | ||||||
14 | " | Mary R. | 69 | F | W | Lives with son | North Carolina | |||||||||
15 | " | Catherine | 36 | F | W | with Brother | 500 | North Carolina | ||||||||
16 | " | Sarah | 30 | F | W | " " | 500 | North Carolina | ||||||||
17 | " | Thomas | 30 | M | W | " " | 2200 | 1200 | North Carolina | |||||||
18 | 62 | 61 | Hockel | James W. | 28 | M | W | Farmer | 640 | Illinois | x | x | ||||
19 | " | Julia A. | 26 | F | W | Keeping house | Illinois | x | x | |||||||
20 | " | Sarah E. | 2 | F | W | Illinois | ||||||||||
21 | 63 | 62 | Freeland | Samuel D. | 33 | M | W | Farmer | 12000 | 1200 | North Carolina | |||||
22 | " | Susana | 25 | F | W | Keeping house | Illinois | |||||||||
23 | " | Sarah J. | 6 | F | W | Illinois | ||||||||||
24 | " | James A. | 4 | M | W | Illinois | ||||||||||
25 | " | William T. | 2 | M | W | Illinois | ||||||||||
26 | " | James | 76 | M | W | lives with son | 1000 | North Carolina | ||||||||
27 | Strain | Susana | 68 | F | W | lives with Daughter | North Carolina | |||||||||
28 | 64 | 65 | Burg | John | 61 | M | W | Farmer | 8000 | 3000 | State unknown Germany |
x | x | |||
29 | " | Elizabeth J. | 28 | F | W | Keeps house | Germany | x | x | |||||||
30 | " | John | 21 | M | W | /farner | 3499 | 1000 | Illinois | x | x | |||||
31 | " | Minerva | 18 | F | W | at home | Illinois | x | x | |||||||
32 | 65 | 64 | McCord | John R. | 25 | M | W | Farmer & Black Smith | 1000 | Indiana | ||||||
33 | " | Elizabeth J. | 28 | F | W | Keeps house | Tennessee | |||||||||
34 | " | William J. | 6 | M | W | Illinois | ||||||||||
35 | " | Minnie F. | 1 | F | W | Illinois | ||||||||||
36 | " | William F. | 19 | M | W | Black smith | Indiana | |||||||||
37 | 66 | 65 | Freeland | Charles J. | 50 | M | W | Physician & Farmer | 7000 | 500 | North Carolina | |||||
38 | " | Margaret E. | 38 | F | W | Keeping house | North Carolina | |||||||||
39 | " | Eugene | 21 | F | W | at home | North Carolina | |||||||||
40 | " | Allice | 19 | F | W | " " | North Carolina |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |