![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting
all the statistics on this list.
You will need to verify this record on the original copy of the Census records.
~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| August 6th, 1870 - Page 82b - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
| 1 | 169 | Rook | Richard | 30 | M | W | Farm hand | England | ||||||||
| 2 | Clanfield | Henry | 24 | M | W | " " | England | |||||||||
| 3 | Hiltenbran | Harrison | 27 | M | W | " " | Ohio | |||||||||
| 4 | " | Phoebe | 25 | F | W | Domestic Servt | Ohio | |||||||||
| 5 | 175 | 170 | Atkinson | John | 73 | M | W | Farmer | 25000 | 5000 | England | |||||
| 6 | " | Allice | 72 | F | W | Keeping house | England | |||||||||
| 7 | " | Jane | 40 | F | W | at home | England | |||||||||
| 8 | " | Thomas | 38 | M | W | Works on farm | England | |||||||||
| 9 | " | John | 36 | M | W | " " " | England | |||||||||
| 10 | " | James | 34 | M | W | " " " | England | |||||||||
| 11 | Brown | Nancy | 23 | F | W | Domestic Servt | Indiana | |||||||||
| 12 | Sharkey | Belle | 14 | F | W | at home | Illinois | |||||||||
| 13 | Turner | Isaac | 18 | M | W | Farm hand | England | |||||||||
| 14 | Turlock | John | 21 | M | W | " " | England | |||||||||
| 15 | Surman | Henry | 26 | M | W | " " | England | |||||||||
| 16 | 176 | 171 | Newby | Thoma | 42 | M | W | Farmer | 1500 | England | ||||||
| 17 | " | Sarah | 42 | F | W | Keeping house | England | |||||||||
| 18 | " | John | 10 | M | W | Illinois | ||||||||||
| 19 | " | Mary | 8 | F | W | Illinois | ||||||||||
| 20 | " | Edward | 7 | M | W | Illinois | ||||||||||
| 21 | " | Henry | 5 | M | W | Illinois | ||||||||||
| 22 | " | Sarah | 2 | F | W | Illinois | ||||||||||
| 23 | " | Thomas | 3/12 | M | W | Illinois | ||||||||||
| 24 | Cherry | William | 29 | M | W | Farm hand | Ohio | |||||||||
| 25 | Knight | Charles | 25 | M | W | Farm hand | New York | |||||||||
| 26 | Amons | Nettie | 40 | F | W | Domestic Servt | Missouri | |||||||||
| 27 | 177 | 172 | Eplethet | James | 40 | M | W | Farm hand | England | |||||||
| 28 | " | Mary | 40 | F | W | Keeping house | England | |||||||||
| 29 | " | James | 17 | M | W | Farm hand | England | |||||||||
| 30 | " | Agnes | 18 | F | W | at home | England | |||||||||
| 31 | " | Charlotta | 16 | F | W | " " | England | |||||||||
| 32 | " | Jane | 12 | F | W | England | ||||||||||
| 33 | " | John | 10 | M | W | England | ||||||||||
| 34 | " | Thomas | 8 | M | W | England | ||||||||||
| 35 | " | Margaret | 1 | F | W | England | ||||||||||
| 36 | 178 | 173 | Hennigh | Thomas | 32 | M | W | Farmer | 400 | Pennsylvania | ||||||
| 37 | " | Susana | 24 | F | W | Keeping house | Pennsylvania | |||||||||
| 38 | " | Emily | 6 | F | W | Pennsylvania | ||||||||||
| 39 | " | Daniel M. | 2 | M | W | Illinois | ||||||||||
| 40 | ' | Mary E. | 4/12 | F | W | Illinois | ||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||