![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 124 | 121 | Miller | Annabell | 8 | F | W | Illinois | ||||||
| " | Henry C. | 6 | M | W | Illinois | ||||||||
| " | George | 1 | M | W | Illinois | ||||||||
| Johnson | Samuel | 17 | M | W | Farm Hand | Indiana | |||||||
| 124 | 122 | Rhodes | Samuel | 22 | M | W | Farmer | 4800 | 775 | Arkansas | Aug | ||
| " | Permelia | 19 | F | W | Keeping House | Illinois | Aug | ||||||
| 125 | 123 | Ferguson | Richard | 24 | M | W | Farmer | 2500 | 450 | Missouri | |||
| " | Ninna? | 22 | F | W | Keeping House | Illinois | |||||||
| Johnson | Simon | 12 | M | B | Works on farm | Missouri | |||||||
| 127 | 124 | Ash | Samuel | 48 | M | W | Farmer | 1500 | Virginia | ||||
| " | Nancy E. | 49 | F | W | Keeping House | Virginia | |||||||
| " | Susan A. | 22 | F | W | at Home | Ohio | |||||||
| " | Smith | 20 | M | W | Works on farm | Ohio | |||||||
| " | Mariah | 15 | F | W | at home | Ohio | |||||||
| " | George | 13 | M | W | Works on farm | Illinois | |||||||
| " | Rebecca | 11 | F | W | Illinois | ||||||||
| " | Samuel | 7 | M | W | Illinois | ||||||||
| Summers | Sophia | 25 | F | W | at home | Ohio | |||||||
| Sholtis | John | 2 | M | W | Illinois | ||||||||
| Hoggett | Zachariah | 5 | M | W | Illinois | ||||||||
| 128 | 125 | Yates | John M. | 25 | M | W | Farm Hand | 1250 | Tennessee | ||||
| " | Ellen | 18 | F | W | Keeping House | Ohio | |||||||
| " | Marion | 1 | M | W | Illinois | ||||||||
| 129 | 126 | Solomon | John | 41 | M | W | Farmer | 3500 | 850 | Illinois | |||
| " | Sarah | 37 | F | W | Keeping House | Virginia | |||||||
| " | Elizabeth | 16 | F | W | at Home | Illinois | |||||||
| " | James | 15 | M | W | Works on farm | Illinois | |||||||
| " | Hulda | 13 | F | W | Illinois | ||||||||
| " | William | 11 | M | W | Illinois | ||||||||
| " | Milly | 8 | F | W | Illinois | ||||||||
| " | Frances | 6 | F | W | Illinois | ||||||||
| " | Charles | 4 | M | W | Illinois | ||||||||
| " | Belle | 1 | F | W | Illinois | ||||||||
| " | Ida | 3/12 | F | W | Illinois | Apr | |||||||
| Wilson | Lafayette | 37 | M | W | Farm hand | Tennessee | |||||||
| 130 | 127 | Welch | Michael | 50 | M | W | Farmer | 900 | 300 | Ireland | |||
| " | Mary | 41 | F | W | Keeping House | Ireland | |||||||
| " | John | 13 | M | W | Indiana | ||||||||
| " | Johnnah | 11 | F | W | Ohio | ||||||||
| " | Catherine | 8 | F | W | Indiana | ||||||||
|
|
|||||||||||||
| 130 | 127 | Welch | Michael | 6 | M | W | Indiana | ||||||
| " | James | 2` | M | W | Illinois | ||||||||
| 131 | 128 | Shay | Daniel | 50 | M | W | Farmer | 3200 | 700 | Ireland | |||
| " | Margaret | 44 | F | W | Keeping House | Ireland | |||||||
| " | John | 17 | M | W | Works on farm | New Jersey | |||||||
| " | Ann | 14 | F | W | at home | New Jersey | |||||||
| " | Michael | 12 | M | W | Ohio | ||||||||
| " | Mary | 13 | F | W | Ohio | ||||||||
| " | James | 10 | M | W | Illinois | ||||||||
| " | Margaret | 5 | F | W | Illinois | ||||||||
| _onestman | John | 20 | M | W | Farm hand | New York | |||||||
| 132 | 129 | Green | Emerson | 36 | M | W | Farmer | 500 | Illinois | ||||
" |
Mary | 33 | F | W | Keeping House | Illinois | |||||||
| " | Ada | 8 | F | W | Illinois | ||||||||
| 132 | 130 | Bolin | William | 45 | M | W | Farmer | 10000 | 2100 | Illinois | |||
| " | Jane | 443 | F | W | Keeping house | Kentucky | |||||||
| " | Elizabeth | 22 | F | W | at home | Illinois | |||||||
| " | Alfred | 19 | M | W | Works on farm | Illinois | |||||||
| " | Nancy | 17 | F | W | at home | Illinois | |||||||
| " | John | 16 | M | W | works on farm | Illinois | |||||||
| " | Margaret | 15 | F | W | at home | Illinois | |||||||
| " | Amy | 13 | F | W | Illinois | ||||||||
| " | Zerrilla | 11 | F | W | Illinois | ||||||||
| " | Amanda | 5 | W | Illinois | |||||||||
| " | Nettie | 1 | F | W | Illinois | ||||||||
| 134 | 131 | Bracken | John | 29 | M | W | Farmer | 1600 | 500 | Illinois | |||
| " | Nancy | 24 | F | W | Keeping House | Illinois | |||||||
| " | James R. | 7 | M | W | Illinois | ||||||||
| " | Henry E. | 2 | M | W | Illinois | ||||||||
| Bolin | Nancy | 67 | F | W | living with daughter | South Carolina | |||||||
| 135 | 132 | Waller | Eli | 32 | M | W | Farmer | 2800 | 400 | Illinois | |||
| " | Permelia | 27 | F | W | Keeping House | Illinois | |||||||
| " | Clarance C. | 7 | M | W | Illinois | ||||||||
| " | William E. | 5 | M | W | Illinois | ||||||||
| " | James J. | 4 | M | W | Illinois | ||||||||
| " | Sarah E. | 1 | F | W | Illinois | ||||||||
| Purvis | Sarah | 66 | F | W | living with son | Tennessee | |||||||
| 136 | 133 | Webb | Henry | 25 | M | W | Farmer | 275 | Kentucky | ||||
| " | Amy | 22 | F | W | Keeping House | Illinois | |||||||
| " | James | 2 | M | W | Illinois | ||||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||