![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 78 | 77 | Landers | George | 8 | m | w | Illinois | ||||||
| " | Matilda | 7 | f | w | Pennsylvania | ||||||||
| " | Dennis | 2 | m | w | Illinois | ||||||||
| 79 | 78 | Lilly | William | 55 | m | w | farmer | 6000 | 1000 | Kentucky | |||
| " | Mary | 13 | f | w | keeping house | Illinois | |||||||
| " | Joseph | 17 | m | w | works on farm | Illinois | |||||||
| 80 | 79 | Landers | Felix | 64 | m | w | farmer | 6500 | 1000 | Virginia | |||
| " | Leoney? | 55 | f | w | keeping house | Virginia | |||||||
| " | John | 21 | m | w | works on farm | Illinois | |||||||
| " | Reuben | 19 | m | w | works on farm | Illinois | |||||||
| " | Isaac | 15 | m | w | " " " | Illinois | |||||||
| " | Leoney? | 13 | f | w | Illinois | ||||||||
| 81 | 80 | Cline | Elizabeth | 45 | f | w | keeping house | 2000 | 600 | Indiana | |||
| " | William | 22 | m | w | works on farm | Indiana | |||||||
| " | George | 15 | m | w | works on farm | Illinois | |||||||
| " | Isabell | 13 | f | w | Illinois | ||||||||
| 82 | 81 | Richey | Abraham | 64 | m | w | farmer | 5100 | 1000 | Pennsylvania | |||
| " | Elizabeth | 62 | f | w | keeping house | Pennsylvania | |||||||
| " | Ann? | 21 | f | w | at home | Pennsylvania | |||||||
| " | Susan | 16 | f | w | " " | Pennsylvania | |||||||
| " | Daniel | 20 | m | w | works on farm | Pennsylvania | |||||||
| Lashley? | Joseph | 13 | m | w | works on farm | Pennsylvania | |||||||
| 83 | 82 | Richey | David | 35 | m | w | farmer | 500 | Pennsylvania | ||||
| " | Nioma | 35 | f | w | keeping house | Pennsylvania | |||||||
| " | Dolcy | 7 | f | w | Pennsylvania | ||||||||
| " | Allen | 4 | m | w | Pennsylvania | ||||||||
| 84 | 83 | Richards | George | 40 | m | w | farmer | 350 | Virginia | ||||
| " | Mary A. | 28 | f | w | keeping house | Virginia | |||||||
| " | Mary | 8 | f | w | Illinois | ||||||||
| " | Dota | 6 | f | w | Illinois | ||||||||
| " | Maud | 2 | f | w | Illinois | ||||||||
| Ballard | Albert | 30 | m | w | farm hand | Virginia | |||||||
| 85 | 84 | Minor | Abia | 50 | m | w | farmer | 10000 | 1500 | Pennsylvania | |||
| " | Harriet | 31 | f | w | Keeping house | Virginia | |||||||
| " | William | 13 | m | w | works on farm | Virginia | |||||||
| " | Mary | 12 | f | w | Virginia | ||||||||
| Scott | Sossis? | 23 | m | w | farm hand | Virginia | |||||||
| Bartholemew | Peter | 16 | m | w | " " | Ohio | |||||||
| Reams | Fanny | 16 | f | w | Domestic Servt | Indiana | |||||||
| 86 | -- | -- | |||||||||||
|
|
|||||||||||||
| 87 | 85 | Lowe | David | 39 | m | w | farmer | 15000 | 2000 | Virginia | |||
| " | Sarah | 38 | f | w | keeping house | Virginia | |||||||
| " | Oscar B. | 14 | m | w | works on farm | Virginia | |||||||
| " | Ella | 10 | f | w | Virginia | ||||||||
| " | Anna | 9 | f | w | Virginia | ||||||||
| " | Rhoda | 6/12 | f | w | Illinois | Jan 7? | |||||||
| Roach | James | 27 | m | w | works on farm | Virginia | |||||||
| 88 | 86 | Wright | John | 27 | m | w | Works on farm | Virginia | |||||
| " | Sarah | 27 | f | w | keeping house | Indiana | |||||||
| " | Frank | 7 | m | w | Illinois | ||||||||
| 89 | 87 | Fread | Ezra | 23 | m | w | farmer | Illinois | |||||
| " | Sarah | 20 | f | w | keeping house | 300 | Ohio | ||||||
| " | Lydia | 6/12 | f | w | Illinois | Jan | |||||||
| 90 | 88 | Winn | Gibson | 30 | m | w | farmer | 325 | Indiana | ||||
| " | Mary | 28 | f | w | keeping house | Indiana | |||||||
| " | Franklin | 4 | m | w | Illinois | ||||||||
| " | Samuel | 1 | m | w | Illinois | ||||||||
| 91 | 89 | Harden | John | 24 | m | w | farmer | Ohio | |||||
| " | Jane | 28 | f | w | keeping house | Ohio | |||||||
| " | William | 6 | m | w | Illinois | ||||||||
| " | Ada | 3 | f | w | Illinois | ||||||||
| " | Viola | 1 | f | w | Illinois | ||||||||
| 92 | 90 | Fodreal | William | 23 | m | w | farmer | 250 | Indiana | ||||
| " | Malvina | 18 | f | w | keeping house | Indiana | |||||||
| 93 | 91 | Bathe | James | 23 | m | w | farmer | 500 | Illinois | ||||
| " | Matilda | 23 | f | w | keeping house | Pennsylvania | |||||||
| " | Charles | 3 | m | w | Illinois | ||||||||
| " | John | 1 | m | w | Illinois | ||||||||
| Burton? | Frederick | 61 | m | w | farmer | 500 | Maryland | ||||||
| " | James | 15 | m | w | works on farm | Virginia | |||||||
| 94 | 92 | Humble | Oliver | 39 | m | w | farmer | 4000 | 1000 | Kentucky | |||
| " | Elizabeth | 39 | f | w | keeping house | Kentucky | |||||||
| " | isaac | 14 | m | w | works on farm | Illinois | |||||||
| " | Anna | 11 | f | w | Illinois | ||||||||
| " | John | 9 | m | w | Illinois | ||||||||
| " | George | 7 | m | w | Illinois | ||||||||
| " | Granderson | 3 | m | w | Illinois | ||||||||
| " | Sarah | 5/12 | f | w | Illinois | Feby | |||||||
| " | William J. | 58 | m | w | farm hand | Kentucky | |||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||