|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|||||||||||||
66 | 65 | Nett? | Valentine | 36 | m | w | farm hand | 200 | Kentucky | ||||
67 | 66 | Thomason | Sarah | 51 | f | w | keeping house | 1500 | 100 | Tennessee | |||
George | 20 | m | w | works on farm | Illinois | ||||||||
Henry | 16 | m | w | " " " | Illinois | ||||||||
Caroline | 13 | f | w | Illinois | |||||||||
Edward | 7 | m | w | Illinois | |||||||||
Leffler | George | 22 | m | w | works on farm | 300 | Ohio | ||||||
Sarah | 22 | f | w | at home | Illinois | ||||||||
68 | 67 | Haney | Cephas | 38 | m | w | farmer | 4300 | 750 | Indiana | |||
Frances | 34 | f | w | keeping house | Kentucky | ||||||||
Alma | 14 | f | w | at home | Indiana | ||||||||
Scott | 11 | m | w | Illinois | |||||||||
Clara | 8 | f | w | Illinois | |||||||||
White | William | 18 | m | w | farm hand | Virginia | |||||||
69 | 68 | Frump | Joseph | 44 | m | w | farmer | 600 | Ohio | ||||
Anna | 40 | f | w | keeping house | Kentucky | ||||||||
Mary | 19 | f | w | at home | Indiana | ||||||||
Joseph | 17 | f | w | " " | Indiana | ||||||||
Lucy | 13 | f | w | Indiana | |||||||||
John | 11 | m | w | works on farm | Illinois | ||||||||
Sophrona | 7 | f | w | Illinois | |||||||||
70 | 69 | Haney | John | 42 | m | w | Farmer | 2400 | 800 | Ken__y | |||
Nancy | 42 | f | w | keeping house | Ohio | ||||||||
Josephus | 20 | m | w | works on farm | Indiana | ||||||||
Theodore | 18 | m | w | " " " | Indiana | ||||||||
Thomas | 13 | m | w | " " " | Indiana | ||||||||
Amanda | 11 | f | w | Indiana | |||||||||
Mary | 8 | f | w | Indiana | |||||||||
Edward | 7 | m | w | Indiana | |||||||||
Martin | 2 | m | w | Illinois | |||||||||
Frump | Stephen | 36 | m | w | farmer | 1000 | 300 | Indiana | |||||
71 | 70 | Buckston | William | 28 | m | w | farmer | 3600 | 350 | Pennsylvania | |||
Joana | 21 | f | w | keeping house | Indiana | ||||||||
Zelma | 1 | f | w | Illinois | |||||||||
72 | 71 | Haney | Patrick | 45 | m | w | farmer | 7200 | 1500 | Pennsulvania | |||
Rebecca | 41 | f | w | Keeping house | Indiana | ||||||||
Achor? | 23 | m | w | farmer | 2400 | 600 | Indiana | ||||||
Erdin? | 17 | m | w | works on farm | Indiana | ||||||||
Calvin | 14 | m | w | " " " | Indiana | ||||||||
Abigal | 12 | f | w | Indiana | |||||||||
|
|||||||||||||
72 | 71 | Haney | Ezra | 10 | m | w | Illinois | ||||||
Viola | 6 | f | w | Illinois | |||||||||
Bruckney? | Sarah | 22 | f | w | domestic Servt | Indiana | |||||||
73 | 72 | Haney | Edward | 37 | m | w | farmer | 2000 | 500 | Indiana | |||
Margaret | 70 | f | w | keeping house | Pennsylvania | ||||||||
Crist | George | 21 | m | w | farm hand | Indiana | |||||||
74 | 73 | Brackney | Marmadukes | 57 | m | w | farmer | 6000 | 1000 | Ohio | |||
Nancy | 38 | f | w | keeping house | Indiana | ||||||||
Susan | 20 | f | w | at home | Indiana | ||||||||
Marmaduke | 18 | m | w | works on farm | Indiana | ||||||||
Elizabeth | 15 | f | w | at home | Indiana | ||||||||
Samuel | 9 | m | w | Indiana | |||||||||
John | 7 | m | w | Indiana | |||||||||
Rebcca | 3 | f | w | Illinois | |||||||||
Josephine | 1 | f | w | Illinois | |||||||||
Caby | William | 20 | m | w | farm hand | Illinois | |||||||
75 | 74 | Taylor | Franklin | 53 | m | w | farmer | 3000 | 5000 | Kentucky | |||
Amanda | 46 | f | w | keeping house | Kentucky | ||||||||
Benjamin | 22 | m | w | works on farm | Virginia | ||||||||
Charles | 12 | m | w | " " " | Illinois | ||||||||
Mary | 10 | f | w | Illinois | |||||||||
Nancy | 5 | f | w | Illinois | |||||||||
Farmer | Margaret | 18 | f | w | at home | Kentucky | |||||||
Taylor | Newton | 15 | m | w | works on farm | Illinois | |||||||
76 | 75 | Berry | William | 40 | m | w | farmer | 600 | Indiana | ||||
" | Catherine | 46 | f | w | keeping hous | Indiana | |||||||
" | James | 16 | m | w | works on farm | Illinois | |||||||
" | Dora | 14 | f | w | at home | Illinois | |||||||
" | Charles | 12 | m | w | Illinois | ||||||||
" | Margaret | 9 | f | w | Illinois | ||||||||
" | Franklin | 20 | m | w | farm hand | Illinois | |||||||
" | John | 17 | m | w | " " | Illinois | |||||||
77 | 76 | Landers | Frank | 26 | m | w | farm hand | 100 | Illinois | ||||
" | Sarah | 19 | f | w | keeping House | Indiana | |||||||
" | Thomas | 3/12 | m | w | Illinois | ||||||||
Waggoner | Sarah | 6 | f | w | Missouri | ||||||||
78 | 77 | Landers | George | 34 | m | w | farmer | 600 | Illinois | ||||
" | Julia | 34 | f | w | keeping house | Pennsylvania | |||||||
" | Edward | 9 | m | w | Pennsylvania |
All Census Records on this page have been transcribed directly from copies of original census records.
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |