![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 151 | 148 | Bolin | Samuel T. | 2 | M | W | Illinois | ||||||
| 152 | 149 | Bean | James | 50 | M | W | Farmer | 160 | 600 | Indiana | |||
| " | Elizabeth | 48 | F | W | Keeping house | Tennessee | |||||||
| " | James | 17 | M | W | Works on farm | Indiana | |||||||
| " | John | 15 | M | W | " " " | Indiana | |||||||
| " | Allice | 13 | F | W | Indiana | ||||||||
| 153 | 150 | Powell | Nelson E. | 42 | M | W | Farmer | 600 | 500 | Indiana | |||
| " | Elizabeth | 33 | F | W | Keeping house | Illinois | |||||||
| " | William | 3 | M | W | Illinois | ||||||||
| " | Emogene | 1 | F | W | Illinois | ||||||||
| 154 | 151 | Grant | James | 26 | M | W | Farmer | 400 | 350 | Kentucky | |||
| " | E. Anna | 29 | F | W | Keeping House | Kentucky | |||||||
| " | William H. | 7 | M | W | Kentucky | ||||||||
| " | Jefferson | 5 | M | W | Kentucky | ||||||||
| " | Henan | 2 | M | W | Kentucky | ||||||||
| " | Andrew J. | 5/12 | M | W | Kentucky | Feby | |||||||
| 155 | 152 | Bonham | William | 43 | M | W | Farmer | 2000 | 1000 | Kentucky | |||
| " | Anna | 34 | F | W | Keeping House | Indiana | |||||||
| " | Mary | 14 | F | W | at Home | Illinois | |||||||
| " | Lucy | 9 | F | W | Illinois | ||||||||
| " | Harriet | 8 | F | W | Illinois | ||||||||
| " | Hamilton | 7 | M | W | Illinois | ||||||||
| " | Isabelle | 6 | F | W | Illinois | ||||||||
| " | Aaron | 5 | M | W | Illinois | ||||||||
| " | Salesta | 2 | F | W | Illinois | ||||||||
| " | Rosa M. | 1 | F | W | Illinois | ||||||||
| Farmer | William | 20 | M | W | Farm hand | Illinois | |||||||
| Adams | Thomas | 50 | M | W | " " | Ohio | |||||||
| 156 | 153 | Davidson | Joseph | 60 | M | W | Farmer | 8000 | 1500 | Ireland | |||
| " | Mary | 56 | F | W | Keeping house | Indiana | |||||||
| " | Mary | 21 | F | W | at home | Illinois | |||||||
| " | James | 20 | M | W | Works on farm | Illinois | |||||||
| " | Elizabeth | 17 | F | W | at home | Illinois | |||||||
| " | Joanna | 12 | F | W | Illinois | ||||||||
| Clevenger | Silas | 23 | M | W | Farm hand | Ohio | |||||||
| 157 | 154 | Standerfer | James | 323 | M | W | Farmer | 350 | Illinois | ||||
| " | Mary E. | 20 | F | W | Keeping house | Illinois | |||||||
| " | James F. | 10/12 | M | W | Illinois | Aug | |||||||
| 158 | 155 | Drew | Chesley | 50 | M | W | Farmer | 18000 | 2000 | Illinois | |||
| " | Maletha | 40 | F | W | Keeping house | " | |||||||
|
|
|||||||||||||
| 158 | 155 | Drew | John W. | 21 | M | W | Works on farm | Illinois | |||||
| " | Nancy | 19 | F | W | at home | Illinois | |||||||
| " | James | 17 | M | W | works on farm | Illinois | |||||||
| " | Polina J. | 15 | F | W | at home | Illinois | |||||||
| " | Charles | 12 | M | W | Illinois | ||||||||
| " | Allice | 5 | F | W | Illinois | ||||||||
| " | Chesly | 10/12 | M | W | Illinois | Augt | |||||||
| 159 | 156 | Fulton | Thomas | 22 | M | W | Farmer | 560 | Illinois | ||||
| " | Matilda | 25 | F | W | Keeping House | Illinois | |||||||
| " | Mary E. | 10/12 | F | W | Illinois | Augt | |||||||
| 160 | 157 | Standerfer | James | 25 | M | W | Farm hand | 300 | Illinois | ||||
| " | Eliza J. | 24 | F | W | Keeping house | Illinois | |||||||
| " | Lewis | 3 | M | W | Illinois | ||||||||
| 161 | 158 | Bolin | John | 42 | M | W | Farmer | 2400 | 1000 | Illinois | May | ||
| " | Eliza | 24 | F | W | Keeping house | Illinois | May | ||||||
| Kerchival | Margaret | 1 | F | W | Illinois | ||||||||
| 162 | 159 | Alexander | James H. | 30 | M | W | Farmer | 560 | Indiana | ||||
| " | Mary | 31 | F | W | Keeping House | Indiana | |||||||
| " | Sarah | 10 | F | W | Indiana | ||||||||
| " | Joseph L. | 8 | M | W | Indiana | ||||||||
| " | S. May | 3 | F | W | Illinois | ||||||||
| " | Ulyssus | 1 | M | W | Illinois | ||||||||
| 163 | 160 | Hagerman | Peter | 43 | M | W | Farmer | 2400 | 1200 | Ohio | |||
| " | Elizabeth | 33 | F | W | Keeping House | Illinois | |||||||
| " | Letticia | 16 | F | W | at home | Illinois | |||||||
| " | Lewis | 5 | M | W | Illinois | ||||||||
| " | Margaret | 3 | F | W | Illinois | ||||||||
| " | John | 20 | M | W | Farm Hand | Ohio | |||||||
| 164 | 161 | Hagerman | Peter | 39 | M | W | Farmer | 900 | 450 | Ohio | |||
| " | Hannah | 33 | F | W | Keeping House | Ohio | |||||||
| " | Hiram | 14 | M | W | Works on farm | Illinois | |||||||
| " | Maria | 13 | F | W | Illinois | ||||||||
| " | John | 10 | M | W | Illinois | ||||||||
| " | Edward A. | 6 | M | W | Illinois | ||||||||
| 165 | 162 | Walker | James B. | 49 | M | W | Farmer | 5200 | 1100 | Tennessee | |||
| " | Matilda | 47 | F | W | Keeping House | Illinois | |||||||
| " | Henry | 27 | M | W | Works on farm | Illinois | Feby | ||||||
| " | Catherine | 22 | F | W | at home | Ohio | Feby | ||||||
| " | Thomas | 23 | M | W | Works on farm | Wisconsin | |||||||
| " | Willis | 17 | M | W | " " " | Wisconsin | |||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||