![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 137 | 134 | Whitford | John | 47 | M | W | Farmer | 1600 | 1600 | Illinois | |||
| " | Mary A. | 17 | F | W | Keeping House | Illinois | |||||||
| " | William | 21 | M | W | Works on farm | Illinois | |||||||
| " | John | 19 | M | W | " " " | Illinois | |||||||
| " | Sarah E. | 14 | F | W | at home | Illinois | |||||||
| " | Barney | 13 | M | W | Illinois | ||||||||
| " | Benjamin | 8 | M | W | Illinois | ||||||||
| 138 | 135 | Guritt? | Lewis | 27 | M | W | Farm Hand | 125 | Illinois | ||||
| " | Mary | 28 | F | W | Keeping House | Illinois | |||||||
| " | Luther | 4 | M | W | Illinois | ||||||||
| 139 | 136 | Webb | Nancy | 43 | F | W | Keeping House | 275 | Kentucky | ||||
| " | Ellen | 28 | F | W | at home | Illinois | |||||||
| " | Eveline | 24 | F | W | " " | Illinois | |||||||
| " | Mordica | 18 | M | W | Works on farm | Illinois | |||||||
| " | Robert | 7 | M | W | Illinois | ||||||||
| " | Jasper | 6 | M | W | Illinois | ||||||||
| " | Amanda | 4 | F | W | Illinois | ||||||||
| " | Elizabeth | 3 | F | W | Illinois | ||||||||
| 141 | 137 | Auxer | James M. | 45 | M | W | Farmer | 2400 | 600 | Illinois | |||
| " | Mahala | 34 | F | W | Keeping House | Ohio | |||||||
| " | Roxa A. | 10 | F | W | Illinois | ||||||||
| " | James R. | 5 | M | W | Illinois | ||||||||
| " | Benjamin | 2 | M | W | Illinois | ||||||||
| Sweet? | Hardin | 25 | M | W | Farm Hand | Illinois | |||||||
| 141 | 138 | Berry | Albert | 28 | M | W | Farmer | 1600 | 525 | Ohio | |||
| " | Martha | 42 | F | W | Keeping House | Ohio | |||||||
| Fulton | James | 17 | M | W | Works on farm | Illinois | |||||||
| " | Thomas | 14 | M | W | " " " | Illinois | |||||||
| " | Wesley | 10 | M | W | Illinois | ||||||||
| " | David | 7 | M | W | Illinois | ||||||||
| Kibler | Lorinda | 20 | F | W | Domestic Servt | Illinois | |||||||
| 142 | 139 | Lockard | Milton | 27 | M | W | Farm Hand | Kentucky | |||||
| " | Susan | 26 | F | W | Keeping House | Kentucky | |||||||
| " | Almeda? | 10/12 | F | W | Illinois | Sept | |||||||
| 143 | 140 | Hawk | Jesse | 23 | M | W | Farmer | 375 | Tennessee | ||||
| " | Nancy J. | 21 | F | W | Keeping House | Illinois | |||||||
| " | Martin | 8/12 | M | W | Illinois | Nov | |||||||
| 144 | 141 | Purvis | Alexander | 25 | M | W | Farmer | 300 | 400 | Illinois | |||
| " | Maranda | 23 | F | W | Keeping House | Illinois | |||||||
|
|
|||||||||||||
| 144 | 141 | Purvis | Alby | 6 | M | W | Illinois | ||||||
| " | V. Ann | 5 | F | W | Illinois | ||||||||
| 145 | 142 | Martin | Margaret | 45 | F | W | Keeping House | 800 | 400 | Virginia | |||
| " | John | 21 | M | W | Farmer | Kentucky | |||||||
| " | George | 16 | M | W | Works on farm | Illinois | |||||||
| " | Gharles | 14 | M | W | " " " | Illinois | |||||||
| " | Mary C. | 12 | F | Illinois | |||||||||
| 146 | 143 | Williams | Jay | 29 | M | W | Dry goods Merchant | 150 | New York | ||||
| 147 | 144 | Underwood | Elizabeth | 35 | F | W | Keeping House | 175 | Illinois | ||||
| " | Nancy | 14 | F | W | at home | Illinois | |||||||
| " | George | 10 | M | W | Illinois | ||||||||
| " | Elizabeth | 7 | F | W | Illinois | ||||||||
| " | Manerva E. | 5 | F | W | Illinois | ||||||||
| " | Lucy E. | 2 | F | W | Illinois | ||||||||
| 148 | 145 | Hoover | Jacob C. | 50 | M | W | Farmer | 800 | 450 | Pennsylvania | |||
| " | Anna | 46 | F | W | Keeping House | Pennsylvania | |||||||
| " | Elizabeth | 20 | F | W | at home | Pennsylvania | |||||||
| " | Fanna | 17 | F | W | " " | Pennsylvania | |||||||
| " | Abraham | 15 | M | W | Works on farm | Pennsylvania | |||||||
| " | Anna | 13 | F | W | Pennsylvania | ||||||||
| " | Mary C. | 9 | F | W | Pennsylvania | ||||||||
| " | Sarah | 2 | F | W | Indiana | ||||||||
| 149 | 146 | Fulton | James | 27 | M | W | Farmer | 2700 | 900 | Illinois | |||
| " | Millie | 30 | F | W | Keeping House | Kentucky | |||||||
| " | Thomas | 4 | M | W | Illinois | ||||||||
| Humble | Mary | 68 | F | W | Living with Daughter | Kentucky | |||||||
| 150 | 147 | Hawkins | Benjamin | 34 | M | W | Farm Hand | Tennessee | |||||
| " | Emeline | 35 | F | W | Keeping House | Tennessee | |||||||
| " | Everet B. | 11 | M | W | Tennessee | ||||||||
| " | Tennessee | 4 | F | W | Illinois | ||||||||
| " | James | 3 | M | W | Illinois | ||||||||
| " | Catherine | 2 | F | W | Illinois | ||||||||
| " | Benjamin | 1 | M | W | Illinois | ||||||||
| 151 | 148 | Bolin | Jeremiah | 50 | M | W | Farmer | 3000 | 700 | Illinois | |||
| " | Margaret | 35 | F | W | Keeping House | Illinois | |||||||
| " | Polina | 14 | F | W | at home | Illinois | |||||||
| " | John E. | 12 | M | W | works on farm | Illinois | |||||||
| " | Mary S. | 10 | F | W | Illinois | ||||||||
| " | William | 9 | M | W | Illinois | ||||||||
| " | James R. | 6 | M | W | Illinois | ||||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||