|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|||||||||||||
51 | 50 | Chipps | William | 3 | m | w | Illinois | ||||||
52 | 51 | Ringer? | Joseph | 35 | m | w | farm hand | 100 | Illinois | ||||
" | Martha | 28 | f | w | Keeping house | Illinois | |||||||
" | Ozella | 1 | m | w | Illinois | ||||||||
53 | 52 | Sears | John W. | 49 | m | w | farmer | 1600 | 575 | Ohio | |||
Sophrona | 22 | f | w | keeping house | Kentucky | ||||||||
Belle | 13 | f | w | Illinois | |||||||||
Douglas | 10 | m | w | Illinois | |||||||||
Sylvester | 8 | m | w | Illinois | |||||||||
Laura | 3 | f | w | Illinois | |||||||||
54 | 53 | West | John | 49 | m | w | farm hand | Indiana | |||||
Jane | 32 | f | w | keeping house | Ohio | ||||||||
Peter | 10 | m | w | Illinois | |||||||||
Martha | 8 | f | w | Illinois | |||||||||
Sarah | 3 | f | w | Illinois | |||||||||
55 | 54 | Fetters | Levi | 28 | m | w | farmer | 400 | Illinois | ||||
Susan | 23 | f | w | keeping house | Illinois | ||||||||
Elizabeth | 3 | f | w | Illinois | |||||||||
Mary | 1 | f | w | Illinois | |||||||||
56 | 55 | Handerfer | William | 30 | m | w | farm hand | 500 | Illinois | ||||
Margaret | 57 | f | w | keeping house | Indiana | ||||||||
57 | 56 | Fifer | Milton | 28 | m | w | farmer | 400 | Indiana | ||||
Jane | 22 | f | w | keeping house | Indiana | ||||||||
Sherman | 2 | m | w | Illinois | |||||||||
58 | 57 | Ooley | John C. | 39 | m | w | farmer | 4000 | 800 | Indiana | |||
Martha | 37 | f | w | keeping hosue | Indiana | ||||||||
Anna | 16 | f | w | at Home | Indiana | ||||||||
David | 13 | m | w | Indiana | |||||||||
Quintilla | 8 | f | w | Illinois | |||||||||
Andrew | 7 | m | w | Indiana | |||||||||
Charles | 2 | m | w | Illinois | |||||||||
B. Franklin | 7/12 | m | w | Illinois | Dec | ||||||||
59 | 58 | Craig | Sarah | 47 | f | w | keeping house | 140 | Kentucky | ||||
Lewis | 18 | m | w | school teacher | Kentucky | ||||||||
Allice | 15 | f | w | at home | Kentucky | ||||||||
Hartman | 12 | m | w | attending school | Indiana | ||||||||
60 | 59 | Pugh | Alexander | 45 | m | w | farmer | 1500 | 400 | Ohio | |||
Mary | 40 | f | w | keeping house | Ohio | ||||||||
Francis | 20 | m | w | works on farm | Ohio | ||||||||
Lucy | 17 | f | w | at home | Illinois | ||||||||
|
|||||||||||||
60 | 59 | Pugh | Flora | 8 | f | w | Illinois | ||||||
Mary | 8/12 | f | w | Illinois | Oct | ||||||||
61 | 60 | Powell | Joseph | 25 | m | w | farmer | Missouri | |||||
Elizabeth | 25 | f | w | keeping house | Kentucky | ||||||||
Perry S. | 4 | m | w | Illinois | |||||||||
William | 2 | m | w | Illinois | |||||||||
Leonidous | 1 | m | w | Illinois | |||||||||
62 | 61 | Duvall | John | 49 | m | w | farmer | 2400 | 400 | West Virginia | |||
Susan | 41 | f | w | keeping house | Virginia | ||||||||
Gardner | 20 | m | w | Work on farm | West Virginia | ||||||||
Molina | 18 | f | w | at home | West Virginia | ||||||||
Elizabeth | 15 | f | w | at home | West Virginia | ||||||||
Middleton | 13 | m | w | works on farm | West Virginia | ||||||||
63 | 62 | Glazebrook | John | 27 | m | w | farmer | 2400 | 300 | Indiana | |||
Mary | 25 | f | w | keeping house | Indiana | ||||||||
Mary | 4 | f | w | Illinois | |||||||||
Clara | 1 | f | w | Illinois | |||||||||
64 | 63 | Hudson | Martin | 34 | m | w | farmer | 3600 | 1800 | Kentucky | |||
Camilla | 32 | f | w | keeping house | Illinois | ||||||||
Allen | 10 | m | w | Illinois | |||||||||
Joseph | 6 | m | w | Illinois | |||||||||
Henry | 3 | m | w | Illinois | |||||||||
Susan | 69 | f | w | living with son | Kentucky | ||||||||
Mary | 12 | f | w | Illinois | |||||||||
Purvis | Charlotta | 23 | f | w | visiting | Illinois | |||||||
Boharian? | Charles | 19 | m | w | farm hand | Kentucky | |||||||
65 | 64 | Seass | Levi | 23 | m | w | farmer | 8000 | 800 | Illinois | |||
Elizabeth | 19 | f | w | keeping house | Illinois | ||||||||
Aurora | 1 | f | w | Illinois | |||||||||
Reams | Sarah | 11 | f | w | Indiana | ||||||||
Stutsman | Pe...n | 24 | m | w | farm hand | Indian | |||||||
66 | 65 | Cornwell | Beverly | 53 | m | w | farmer | 4000 | 1200 | Kentucky | |||
Polly | 52 | f | w | keeping house | Tennessee | ||||||||
William | 25 | m | w | Works on farm | Kentucky | ||||||||
David D. | 17 | m | w | Works on farm | Kentucky | ||||||||
Lucinda | 14 | f | w | at home | Illinois | ||||||||
Arthur B. | 12 | m | w | Works at home | Illinois | ||||||||
Louella J. | 10 | f | w | Illinois | |||||||||
Richard | 1 | m | w | Illinois | |||||||||
Kerr | George | 25 | m | w | School Teacher | Illinois |
All Census Records on this page have been transcribed directly from copies of original census records.
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |