![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 165 | 162 | Walker | Charles | 12 | M | W | Works on farm | Wisconsin | |||||
| " | Oscar | 9 | M | W | Wisconsin | ||||||||
| 166 | 163 | Buxton | Jackson | 28 | M | W | Farm Hand | Illinois | |||||
| " | Mary | 25 | F | W | Keeping House | Illinois | |||||||
| " | Margaret | 3 | F | W | Illinois | ||||||||
| " | Thomas | 1 | M | W | Illinois | ||||||||
| 167 | 164 | Powers | William | 49 | M | W | Farmer | 4800 | 1200 | Indiana | |||
| " | Catherine | 34 | F | W | Keeping house | Indiana | |||||||
| " | Ella | 9 | F | W | Indiana | ||||||||
| " | George | 7 | M | W | Illinois | ||||||||
| " | Laura | 5 | F | W | Illinois | ||||||||
| " | Julia | 3 | F | W | Illinois | ||||||||
| " | Thomas | 1 | M | W | Illinois | ||||||||
| 168 | 165 | Martin | Alwill? | 32 | M | W | Farmer | 500 | Kentucky | ||||
| " | Elvira | 25 | F | W | Keeping house | Illinois | |||||||
| " | Walter F. | 3 | M | W | Illinois | ||||||||
| " | Lee | 1 | M | W | Illinois | ||||||||
| 169 | 166 | Seass | Hannah | 24 | F | W | Keeping House | 7500 | 400 | Indiana | |||
| " | James | 3 | M | W | Illinois | ||||||||
| 170 | 167 | Patten | Calvin | 50 | M | W | Farmer | 5200 | 1800 | Indiana | |||
| " | Elizabeth | 47 | F | W | Keeping house | Tennessee | |||||||
| " | Elijah | 20 | M | W | Works on farm | Indiana | |||||||
| " | John | 18 | M | W | " " " | Indiana | |||||||
| " | Silas | 17 | M | W | " " " | Indiana | |||||||
| " | Theodore | 15 | M | W | " " " | Indiana | |||||||
| " | William E. | 11 | M | W | Indiana | ||||||||
| " | Hannah | 12 | F | W | Indiana | ||||||||
| " | Marth | 7 | F | W | Indiana | ||||||||
| " | Flora | 5 | F | W | Indiana | ||||||||
| " | Jesse | 3 | M | W | Illinois | ||||||||
| 171 | 168 | Buxton | George W. | 30 | M | W | Farmer | 550 | Pennsylvania | ||||
| " | Anna | 32 | F | W | Keeping House | Virginia | |||||||
| " | Mary M. | 13 | F | W | Virginia | ||||||||
| " | John W. | 11 | M | W | Virginia | ||||||||
| " | Edward E. | 9 | M | W | Virginia | ||||||||
| " | George F. | 6 | M | W | Pennsylvania | ||||||||
| " | Charles | 3 | M | W | Illinois | ||||||||
| " | Almer | 9/12 | M | W | Illinois | Oct. | |||||||
| 169 | Johnson | Asa | 32 | M | W | Farmer | 350 | Pennsylvania | |||||
| " | Cosander | 26 | F | W | Keeping house | Pennsylvania | |||||||
|
|
|||||||||||||
| 169 | Johnson | Mary | 4 | F | W | Illinois | |||||||
| " | John F. | 2 | M | W | Illinois | ||||||||
| 172 | 170 | Garrett | Jackson | 30 | M | W | Farm Hand | 300 | Georgia | ||||
| " | Rebecca | 25 | F | W | Keeping House | Indiana | |||||||
| " | Virginia A. | 7 | F | W | Indiana | ||||||||
| " | Belle | 3 | F | W | Illinois | ||||||||
| Curry | Person | 17 | M | W | Farm hand | Illinois | |||||||
| 173 | 171 | Littleton | Samuel | 44 | M | W | Farmer | 1000 | Tennessee | ||||
| " | Nancy J. | 35 | F | W | Keeping house | Tennessee | |||||||
| " | Jasper | 17 | M | W | Works on farm | Tennessee | |||||||
| " | John W. | 15 | M | W | Tennessee | ||||||||
| " | Belle | 10 | F | W | Tennessee | ||||||||
| " | Olive | 7 | F | W | Arkansas | ||||||||
| " | Henry | 5 | M | W | Arkansas | ||||||||
| " | Allice | 2 | F | W | Illinois | ||||||||
| 174 | 172 | Hagerman | Elizabeth | 61 | F | W | Keeping House | 5600 | 200 | Ohio | |||
| 173 | Jones | Lewis R. | 46 | M | W | Farmer | 400 | Ohio | |||||
| " | Anna | 45 | F | W | Keeping House | Ohio | |||||||
| " | Amy | 14 | F | W | at home | Illinois | |||||||
| " | Mary | 10 | F | W | Illinois | ||||||||
| 175 | 174 | Warren | Michael | 49 | M | W | Farmer | 4000 | 1400 | Virginia | |||
| " | Elenor | 39 | F | W | at home | Virginia | |||||||
| " | Sarah | 18 | F | W | at home | Virginia | |||||||
| " | Millam? F. | 17 | M | W | Works on farm | Virginia | |||||||
| " | Americus? J. | 15 | F | W | at home | Virginia | |||||||
| " | Mary M. | 12 | F | W | Virginia | ||||||||
| " | Virginia | 11 | F | W | Virginia | ||||||||
| " | John D. | 9 | M | W | Illinois | ||||||||
| " | Martha | 7 | F | W | Illinois | ||||||||
| " | Rosa A. | 5 | F | W | Illinois | ||||||||
| " | Lillie M. | 2 | F | W | Illinois | ||||||||
| " | Evalee? | 5/12 | F | W | Illinois | Feby | |||||||
| 176 | 175 | Ellington | Daniel | 48 | M | W | Farmer | 7500 | 750 | Ohio | |||
| " | Rebecca | 47 | F | W | Keeping house | Indiana | |||||||
| " | Mary W. | 21 | F | W | at home | Illinois | |||||||
| " | Amand | 18 | F | W | " " | Illinois | |||||||
| " | Daniel | 16 | M | W | Works on farm | Illinois | |||||||
| " | David | 13 | M | W | " " " | Illinois | |||||||
| " | Catherine | 10 | F | W | Illinois | ||||||||
| " | Thomas | 7 | M | W | Illinois | ||||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||