![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 110 | 107 | Bolin | Nancy | 33 | F | W | Keeping house | Kentucky | |||||
| " | Isabell | 15 | F | W | at Home | Illinois | |||||||
| " | Elizabeth | 12 | F | W | Illinois | ||||||||
| " | Jeremiah | 10 | M | W | Illinois | ||||||||
| " | James | 9 | M | W | Illinois | ||||||||
| " | Ephraim | 7 | M | W | Illinois | ||||||||
| " | Malitha | 4 | F | W | Illinois | ||||||||
| 111 | 108 | Fulton | Isaac | 50 | M | W | Farmer | 4500 | 1800 | Ohio | |||
| " | Sarah | 30 | F | W | Keeping House | Ohio | |||||||
| " | B. William | 3 | M | W | Illinois | ||||||||
| Reams | Laura | 6 | F | W | Indiana | ||||||||
| Yates | George | 23 | M | W | Illinois | ||||||||
| 112 | 109 | Carney? | Silas | 29 | M | W | Farmer | 2400 | 550 | Illinois | |||
| " | Elizabeth | 31 | F | W | Keeping House | Illinois | |||||||
| " | James R. | 11/12 | M | W | Illinois | July | |||||||
| " | Nancy A. | 11/12 | F | W | Illinois | July | |||||||
| Bonham | Enoch | 14 | M | W | Works on farm | Illinois | |||||||
| " | Simon | 12 | M | W | " " " | Illinois | |||||||
| " | Artimicia? | 9 | F | W | Illinois | ||||||||
| " | Martha | 7 | F | W | Illinois | ||||||||
| 113 | 110 | Vanhouton | John | 36 | M | W | Farmer | 300 | New York | Nov | |||
| " | Rosa | 25 | F | W | Keeping House | Indiana | Nov | ||||||
| 114 | 111 | Musgrove | Isabell | 40 | F | W | Keeping House | 2550 | 400 | Kentucky | |||
| " | Christopher | 16 | M | W | Works at Home | Illinois | |||||||
| " | Isabell | 13 | F | W | Iowa | ||||||||
| " | John | 10 | M | W | Iowa | ||||||||
| 115 | 112 | Solomon | James | 33 | M | W | Farmer | 5200 | 900 | Illinois | |||
| " | Angeline | 32 | F | W | Keeping House | Illinois | |||||||
| " | John | 9 | M | W | Illinois | ||||||||
| " | Peter | 7 | M | W | Illinois | ||||||||
| " | Jane | 6 | F | W | Illinois | ||||||||
| " | Mary | 4 | F | W | Illinois | ||||||||
| " | Walter | 3 | M | W | Illinois | ||||||||
| " | Aura? | 1 | F | W | Illinois | ||||||||
| Reams | Lucy | 17 | F | W | Domestic Servt | Kentucky | |||||||
| Arthur | Nathan | 27 | M | W | Farm Hand | Ohio | |||||||
| Bennett | Moses | 20 | M | W | " " | Kentucky | |||||||
| 116 | 113 | Jones | William | 22 | M | W | Farmer | 1000 | 470 | Ohio | |||
| " | Sarah | 23 | F | W | Keeping House | Indiana | |||||||
|
|
|||||||||||||
| 117 | 114 | Jones | Lewis | 21 | M | W | Farmer | 450 | Ohio | ||||
| " | Elizabeth | 17 | F | W | Keeping House | Illinois | |||||||
| Lefler | Benjamin | 19 | M | W | Farm Hand | Ohio | |||||||
| 118 | 115 | Fulton | Barney | 26 | M | W | Farmer | 3000 | 450 | Illinois | |||
| " | Elizabeth | 26 | F | W | Keeping House | Illinois | |||||||
| " | William | 1 | M | W | Illinois | ||||||||
| 119 | 116 | Purvis | James | 32 | M | W | Farmer | 1200 | 600 | Illinois | |||
| " | Martha | 29 | F | W | Keeping House | Illinois | |||||||
| " | Lawrence | 6 | M | W | Illinois | ||||||||
| 120 | 117 | Bracken | Robert | 31 | M | W | Farmer | 1000 | 600 | Illinois | |||
| " | Emaline | 24 | F | W | Keeping House | Indiana | |||||||
| Flemming | Lincoln | 9 | M | W | Illinois | ||||||||
| 121 | 118 | Standerfer | Jeremiah | 56 | M | W | Farmer | 3000 | 1200 | Tennessee | |||
| " | Malinda | 55 | F | W | Keeping House | Kentucky | |||||||
| " | Job | 22 | M | W | Works on farm | Illinois | |||||||
| " | Adaline | 16 | F | W | at home | Illinois | |||||||
| " | Isac L. | 14 | M | W | Works on farm | Illinois | |||||||
| " | Margaret | 12 | F | W | Illinois | ||||||||
| " | William E. | 7 | M | W | Illinois | ||||||||
| 122 | 119 | Johnson | Henry | 40 | M | W | Farmer | 1800 | 450 | Virginia | |||
| " | Catherine | 34 | F | W | Keeping House | Virginia | |||||||
| " | Thomas | 12 | M | W | Indiana | ||||||||
| " | William | 10 | M | W | Indiana | ||||||||
| " | Richard | 6 | M | W | Indiana | ||||||||
| " | Nora | 2 | F | W | Illinois | ||||||||
| 123 | 120 | Mastin | James | 62 | M | W | Farmer | 5000 | 1600 | Kentucky | |||
| " | Mary | 49 | F | W | Keeping House | Ohio | |||||||
| " | James | 18 | M | W | Works on farm | Illinois | |||||||
| " | Sarah | 16 | F | W | at home | Illinois | |||||||
| " | Ellen | 14 | F | W | " " | Illinois | |||||||
| " | Permelia | 10 | F | W | Illinois | ||||||||
| Johnson | Thomas | 22 | M | W | Works on farm | Indiana | |||||||
| " | Mary | 21 | F | W | at home | Illinois | |||||||
| 124 | 121 | Miller | Peter | 44 | M | W | Farmer | 8000 | 2100 | Illinois | |||
| " | Martha | 37 | F | W | Keeping House | Illinois | |||||||
| " | Eliza | 20 | F | W | at home | Illinois | |||||||
| " | Elizabeth | 18 | F | W | " " | Illinois | |||||||
| " | Margaret | 16 | F | W | Illinois | ||||||||
| " | William | 14 | M | W | Works on farm | Illinois | |||||||
| " | Sarah | 12 | F | W | Illinois | ||||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||