|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|||||||||||||
27 | 27 | Watkins | Nancy | 10 | F | W | Indiana | ||||||
" | Mary | 9 | F | W | Indiana | ||||||||
" | James | 8 | M | W | Indiana | ||||||||
" | Sarah | 2 | F | W | Indiana | ||||||||
" | Evaline | 3/12 | F | W | Illinois | Mar. | |||||||
28 | 28 | Crockett | Benjamin | 64 | M | W | Farmer | 1,600 | 500 | Tennessee | |||
" | Elizabeth | 51 | F | W | Keeping House | Kentucky | |||||||
" | David F. | 19 | M | W | Works on farm | Indiana | |||||||
29 | 29 | Clevinger | Joseph | 45 | M | W | Farmer | 2,400 | 800 | Ohio | |||
" | Elizabeth | 42 | F | W | Keeping House | Ohio | |||||||
" | Wessley? C. | 21 | M | W | Works on farm | Ohio | |||||||
" | Ezry | 18 | M | W | Works on farm | Ohio | |||||||
" | Nancy | 12 | F | W | at Home | Ohio | |||||||
" | Louis A. | 7 | M | W | Illinois | ||||||||
Bonam? | Emma | 18 | F | W | Domestic Servt | Illinois | |||||||
30 | 30 | Merritt | Ephraim | 59 | M | W | Farmer | 20,000 | 3,000 | Kentucky | |||
" | Malinda | 57 | F | W | Keeping House | Illinois | |||||||
" | Isaac | 29 | M | W | Farmer | Illinois | |||||||
" | Cleveland | 25 | M | W | Farmer | Illinois | |||||||
" | Elizabeth | 20 | F | W | at Home | Illinois | |||||||
" | Lafayette | 17 | M | W | Works on farm | Illinois | |||||||
Friar | Thomas | 14 | M | W | Farm Hand | Tennessee | |||||||
Standerfer | Jane | 13 | F | W | Domestic Servt | Illinois | |||||||
31 | 31 | Wooton | Thomas | 49 | M | W | Farmer | 4,000 | 1,500 | Indiana | |||
Juliannna | 49 | F | W | Keeping House | Ohio | ||||||||
" | Siras D. | 19 | M | W | Works on farm | Indiana | |||||||
" | Abba K. | 12 | M | W | at Home | Illinois | |||||||
" | Phoeb | 9 | F | W | Illinois | ||||||||
32 | 32 | Meadows | Wade H. | 28 | M | W | Farmer | 375 | Indiana | ||||
" | Pleasant | 34 | F | W | Farmer | 3,000 | 300 | Indiana | |||||
" | Elizabeth | 31 | F | W | Keeping House | Indiana | |||||||
" | Thomas | 11 | M | W | Works on farm | Missouri | |||||||
" | Pleasant | 9 | M | W | Indiana | ||||||||
" | Lydia | 2 | F | W | Illinois | ||||||||
33 | 33 | Ritter | Thomas | 37 | M | W | Farmer | 1,100 | 350 | Indiana | |||
" | Clara | 36 | F | W | Keeping House | Indiana | |||||||
" | Allice | 12 | F | W | Minnissota | ||||||||
" | Sarah | 11 | F | W | Minnissota | ||||||||
" | Cynthia | 7 | F | W | Minnissota | ||||||||
" | Annetta | 3 | F | W | Minnissota | ||||||||
|
|||||||||||||
34 | 34 | Clark | William | 27 | M | W | Farmer | 500 | West Virginia | ||||
" | Clara | 21 | F | W | Keeping House | West Virginia | |||||||
" | Charles | 1 | M | W | Illinois | ||||||||
Adams | Daniel | 11 | M | W | Works on farm | Illinois | |||||||
35 | 35 | Kinny | John | 34 | M | W | Farmer | 1,200 | 400 | Virginia | |||
" | Margaret | 23 | F | W | Keeping House | Virginia | |||||||
" | James F. | 3 | M | W | Illinois | ||||||||
" | Anna | 2/12 | F | W | Illinois | May | |||||||
Kelly | David | 23 | M | W | Farm Hand | Illinois | |||||||
36 | 36 | Minor | James | 24 | M | W | Farmer | 300 | Virginia | ||||
" | Eliza | 16 | F | W | Keeping House | Kentucky | |||||||
37 | 37 | Macken | Thomas | 35 | M | W | Farmer | 1,100 | 1,000 | Illinois Ill. | |||
" | Sarah | 24 | F | W | Keeping Hous | Illinois | |||||||
" | James | 4 | M | W | Illinois | ||||||||
" | Mary J. | 6/12 | F | W | Illinois | Jany | |||||||
Bartholemew | Peter | 17 | M | W | Farm Hand | Ohio | |||||||
38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
39 | 38 | Clark | Sylvestor | 37 | M | W | Farmer | 2,400 | 400 | Ohio | |||
" | Elizabeth | 37 | F | W | Keeping House | Ohio | |||||||
" | John | 12 | M | W | Ohio | ||||||||
" | Sylvestor | 11 | M | W | Ohio | ||||||||
" | E. Belle | 8 | F | W | Illinois | ||||||||
" | Mary | 7 | F | W | Illinois | ||||||||
" | George | 1 | M | W | Illinois | ||||||||
40 | 39 | Miller | Matthew | 32 | M | W | Farmer | 5,500 | 1,000 | Ohio | |||
" | Permelia | 27 | F | W | Keeping House | Virginia | |||||||
" | Lewis | 6 | M | W | Illinois | ||||||||
" | John P. | 4 | M | W | Illinois | ||||||||
" | Asa | 1 | M | W | Illinois | ||||||||
" | John | 25 | M | W | Farmer | 800 | 300 | Ohio | |||||
41 | 40 | Clark | James R. | 47 | M | W | Farmer | 2,000 | 500 | Ohio | |||
" | Elizabeth | 42 | F | W | Keeping House | Ohio | |||||||
" | Conrad | 17 | M | W | Works on farm | Ohio | |||||||
" | Emeline | 14 | F | W | at Home | Ohio | |||||||
" | Ella | 9 | F | W | Ohio | ||||||||
" | Charles | 8 | M | W | Ohio | ||||||||
" | James | 3 | M | W | Illinois | ||||||||
42 | 41 | Sullivan | Jesse | 28 | M | W | Farmer | 500 | Indiana | ||||
" | Sibba | 24 | F | W | Keeping House | Indiana | |||||||
" | William | 7 | M | W | Indiana |
All Census Records on this page have been transcribed directly from copies of original census records.
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |