![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 96 | 93 | Foster | Thomas | 34 | M | W | Farmer | 400 | Ohio | ||||
| " | Mary | 30 | F | W | Keeping House | Kentucky | |||||||
| " | Nancy J. | 3 | F | W | Illinois | ||||||||
| 97 | 94 | Seuss | Jacob | 51 | M | W | Farmer | 30000 | 4000 | Pennsylvania | |||
| " | Jane | 42 | F | W | Keeping House | Illinois | |||||||
| " | Aaron | 20 | M | W | Works on farm | Illinois | |||||||
| " | Prudence | 13 | F | W | Illinois | ||||||||
| " | Fremont | 11 | M | W | Illinois | ||||||||
| " | Samuel | 2 | M | W | Illinois | ||||||||
| Brown | Scott | 23 | M | W | Farm Hand | Indiana | |||||||
| 98 | 95 | Sherman | Thomas | 30 | M | W | Farmer | 200 | Indiana | ||||
| " | Mary | 25 | F | W | Keeping House | North Carolina | |||||||
| " | William | 10 | M | W | Illinois | ||||||||
| " | Sarah | 3 | F | W | Illinois | ||||||||
| " | Cerry | 1/12 | F | W | Illinois | May | |||||||
| 99 | 96 | Evans | William | 28 | M | W | Farmer | 2000 | 400 | Ohio | |||
| " | Lovina | 23 | F | W | Keeping House | Illinois | |||||||
| " | Luther | 2 | M | W | Illinois | ||||||||
| Garrett | Catherine | 49 | F | W | Living with daughter | Kentucky | |||||||
| 100 | 97 | Miller | Robert | 35 | M | W | Farmer | 7000 | 1200 | Kentucky | |||
| " | Amy | 34 | F | W | Keeping House | Ohio | |||||||
| " | Aaron | 14 | M | W | Works on farm | Illinois | |||||||
| " | William | 12 | M | W | Illinois | ||||||||
| " | Harriet | 10 | F | W | Illinois | ||||||||
| " | Robertson | 8 | M | W | Illinois | ||||||||
| 101 | 98 | Maston | John | 23 | M | W | Farmer | 475 | Illinois | ||||
| " | Mary | 20 | F | W | Keeping House | Illinois | |||||||
| " | Lucinda | 2 | F | W | Illinois | ||||||||
| Barnes | Garrit | 26 | M | W | Farm Hand | Illiois | |||||||
| 102 | 99 | Freeman | Benjamin | 53 | M | W | Farmer | 5600 | 1800 | North Carolina | |||
| " | Ann | 44 | F | W | Keeping House | Kentucky | |||||||
| " | Alfred | 26 | M | W | Farmer | 900 | 400 | Illinois | |||||
| " | Dulcena | 17 | F | W | at Home | Illinois | |||||||
| " | Benjamin | 14 | M | W | Works on farm | Illinois | |||||||
| " | Joel H. | 12 | M | W | " " " | Illinois | |||||||
| " | William L. | 7 | M | W | Illinois | ||||||||
| Button | Lucinda | 20 | F | W | Domestic Servt | Illinois | |||||||
| 103 | 100 | Drew | Frederick | 38 | M | W | Farmer | 3800 | 1350 | Illinois | |||
| " | Charity | 34 | F | W | Keeping House | Indiana | |||||||
| " | Loney? | 14 | F | W | at Home | Illinois | |||||||
|
|
|||||||||||||
| 103 | 100 | Drew | James | 12 | M | W | Works on farm | Illinois | |||||
| " | Hemon? | 10 | M | W | Illinois | ||||||||
| " | Mary A. | 9 | F | W | Illinois | ||||||||
| 104 | 101 | Smith | Mahala | 35 | F | W | Keeping House | 160 | 150 | Indiana | |||
| " | Sarah E. | 12 | F | W | Illinois | ||||||||
| " | E. Owen | 8 | M | W | Illinois | ||||||||
| 105 | 102 | Drew | Madison | 38 | M | W | Farmer | 500 | Illinois | ||||
| " | Martha | 31 | F | W | Keeping House | Illinois | |||||||
| " | Alexander | 12 | M | W | Illinois | ||||||||
| " | Rebecca J. | 9 | F | W | Illinois | ||||||||
| " | Theodore | 7 | M | W | Illinois | ||||||||
| " | Harvey | 4 | M | W | Illinois | ||||||||
| " | Temperance | 78 | F | W | Living with son | South Carolina | |||||||
| Standerfer | Henry | 33 | M | W | Farm Hand | Illinois | |||||||
| 106 | 103 | Evans | Henry J. | 30 | M | W | Farmer | 1300 | Ohio | ||||
| " | Nancy | 28 | F | W | Keeping House | Illinois | |||||||
| " | John | 10 | M | W | Illinois | ||||||||
| " | William | 6 | M | W | Illinois | ||||||||
| Crouch | Riley | 22 | M | W | Farm Hand | Illinois | |||||||
| Reams | Charles | 19 | M | W | " " | Kentucky | |||||||
| Waggoner | Amanda | 33 | F | W | Domestic Servt | Illinois | |||||||
| " | Allice | 4 | F | W | Illinois | ||||||||
| 107 | 104 | Fulton | John | 25 | M | W | Farmer | 2400 | 650 | Illinois | |||
| " | Lucy | 24 | F | W | Keeping House | Indiana | |||||||
| " | Margaret | 1 | F | W | Illinois | ||||||||
| " | Jacob | 2/12 | M | W | Illinois | May | |||||||
| 108 | 105 | Purvis | Fielding | 50 | M | W | Farmer | 500 | Kentucky | ||||
| " | Maria | 50 | F | W | Keeping House | Maryland | |||||||
| " | George | 19 | M | W | Works on farm | Illinois | |||||||
| " | Sampson | 17 | M | W | " " " | Illinois | |||||||
| Miller | Eliza J. | 30 | F | W | at home | Illinois | |||||||
| 109 | 106 | Miller | Salathial | 31 | M | W | Farmer | 5700 | 2000 | Kentucky | |||
| " | Margaret | 28 | F | W | Keeping House | Illinois | |||||||
| " | Mary | 11 | F | W | Illinois | ||||||||
| " | Robert | 9 | M | W | Illinois | ||||||||
| " | Joseph A. | 6 | M | W | Illinois | ||||||||
| " | George W. | 4 | M | W | Illinois | ||||||||
| " | James H. | 2 | M | W | Illinois | ||||||||
| Webb | John | 24 | M | W | Farm hand | Kentucky | |||||||
| 110 | 107 | Bolin | James | 38 | M | W | Farmer | 3800 | 1600 | Illinois | |||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||