![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 42 | 41 | Sullivan | Margaret | 4 | F | W | Indiana | ||||||
| " | David S. | 2 | M | W | Indiana | ||||||||
| " | Jason | 6/12 | M | W | Indiana | Jan. | |||||||
| 43 | 42 | Ray | Joseph | 35 | M | W | Farmer | 3,000 | 850 | Ohio | |||
| " | Margaret | 26 | F | W | Keeping House | Illinois | |||||||
| " | Henry | 9 | M | W | Illinois | ||||||||
| " | William | 7 | M | W | Illinois | ||||||||
| " | Anna | 5 | F | W | Illinois | ||||||||
| " | Francis | 3 | M | W | Illinois | ||||||||
| 44 | 45 | Glorious | John | 34 | M | W | Farmer | 6,000 | 900 | Prussia | |||
| " | Laura A. | 24 | F | W | Keeping House | Ohio | |||||||
| " | Mirey | 1 | F | W | Illinois | ||||||||
| Comstock | Thomas | 25 | M | W | Farm Hand | Illinois | |||||||
| Marsh | Virginia | 15 | F | W | Domestic Servt | Virginia | |||||||
| Adams | Edward | 11 | M | W | Illinois | ||||||||
| 45 | 44 | Carpenter | Sylvester | 30 | M | W | Farmer | 200 | Indiana | ||||
| " | Leathy | 22 | F | W | Keeping House | Indiana | |||||||
| " | Elizabeth E. | 5 | F | W | Illinois | ||||||||
| " | B. Thomas | 5/12 | M | W | Illinois | Feby | |||||||
| 46 | 45 | Landers | Christian | 50 | M | W | Farmer | 2,400 | 1,500 | Illinois | |||
| " | Montraville | 35 | F | W | Keeping House | Illinois | |||||||
| " | John | 8 | M | W | Illinois | ||||||||
| " | William | 6 | M | W | Illinois | ||||||||
| 47 | 46 | Crockett | David | 48 | M | W | Farmer | 500 | Kentucky | ||||
| Margaret | 14 | F | W | Keeping House | Indiana | ||||||||
| " | Mary | 13 | F | W | Illinois | ||||||||
| 48 | 47 | Wheat | Meredith | 55 | M | W | Farmer | 300 | 400 | Kentucky | |||
| " | Sarah | 50 | F | W | Keeping House | Kentucky | |||||||
| 49 | 48 | Epperson | William | 27 | M | W | Farmer | 300 | Indiana | ||||
| " | Mary J. | 24 | F | W | Keeping House | Ohio | |||||||
| " | Erminina | 3 | F | W | Indiana | ||||||||
| 50 | 49 | Fetters?(Foster) | Amos | 28 | M | W | Farmer | 200 | 350 | Ohio | |||
| " | Eliz. | 25 | F | W | Keeping House | Indiana | |||||||
| Hughes | John | 2 | M | W | Indiana | ||||||||
| 51 | 50 | Chipps | Asa | 43 | M | W | Farmer | 5,200 | 600 | Virginia | |||
| " | Mary | 39 | F | W | Keeping House | Virginia | |||||||
| " | Abia | 18 | M | W | Works on farm | Virginia | |||||||
| " | Kate | 16 | F | W | at Home | Virginia | |||||||
| " | Adelade | 11 | F | W | Illinois | ||||||||
| " | Jefferson | 8 | M | W | Illinois | ||||||||
|
|
|||||||||||||
| 51 | 50 | Chipps | William | 3 | M | W | Illinois | ||||||
| 52 | 51 | Rinyor? | Joseph | 35 | M | W | Farm Hand | 100 | Illinois | ||||
| " | Martha | 28 | F | W | Keeping House | Illinois | |||||||
| " | Ozetta | 1 | M | W | Illinois | ||||||||
| 53 | 52 | Sears | John W. | 49 | M | W | Farmer | 1,600 | 575 | Ohio | |||
| " | Sophrona | 22 | F | W | Keeping House | Kentucky | |||||||
| " | Belle | 13 | F | W | Illinois | ||||||||
| " | Douglas | 10 | M | W | Illinois | ||||||||
| " | Sylvester | 8 | M | W | Illinois | ||||||||
| " | Laura | 3 | F | W | Illinois | ||||||||
| 54 | 53 | West | John | 49 | M | W | Farm Hand | Indiana | |||||
| " | Jane | 32 | F | W | Keeping House | Ohio | |||||||
| " | Peter | 10 | M | W | Illinois | ||||||||
| " | Martha | 8 | F | W | Illinois | ||||||||
| " | Sarah | 3 | F | W | Illinois | ||||||||
| 55 | 54 | Fetters | Levi | 28 | M | W | Farmer | 400 | Illinois | ||||
| " | Susan | 23 | F | W | Keeping House | Illinois | |||||||
| " | Elizabeth | 3 | F | W | Illinois | ||||||||
| " | Mary | 1 | F | W | Illinois | ||||||||
| 56 | 55 | Standerfer | William | 30 | M | W | Farm Hand | 500 | Illinois | ||||
| " | Margaret | 47 | F | W | Keeping House | Indiana | |||||||
| 57 | 56 | Fiiiiifer? | Milton | 28 | M | W | Farmer | 400 | Indiana | ||||
| " | Jane | 22 | F | W | Keeping House | Indiana | |||||||
| " | Sherman | 2 | M | W | Illinois | ||||||||
| 58 | 57 | Ooley | John C. | 39 | M | W | Farmer | 4,000 | 800 | Indiana | |||
| " | Martha | 37 | F | W | Keeping House | Indiana | |||||||
| " | Anna | 16 | F | W | at Home | Indiana | |||||||
| " | David | 13 | M | W | Indiana | ||||||||
| " | Quintilla | 8 | F | W | Illinois | ||||||||
| " | Andrew | 7 | M | W | Indiana | ||||||||
| " | Charles | 2 | M | W | Illinois | ||||||||
| " | B. Franklin | 7/12 | M | W | Illinois | Dec. | |||||||
| 59 | 58 | Craig | Sarah | 47 | F | W | Keeping House | 140 | Kentucky | ||||
| " | Lewis | 18 | M | W | School Teacher | Kentucky | |||||||
| " | Allice | 15 | F | W | at Home | Kentucky | |||||||
| " | Hartman | 12 | M | W | attending School | Indiana | |||||||
| 60 | 59 | Pugh | Alexander | 45 | M | W | Farmer | 1,500 | 400 | Ohio | |||
| " | Mary | 40 | F | W | Keeping House | Ohio | |||||||
| " | Francis | 20 | M | W | Works on farm | Ohio | |||||||
| " | Lucy | 17 | F | W | at Home | Illinois | |||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||