![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 15 | 15 | Guyer? | James | 39 | M | W | Farmer | 1,000 | 480 | Ohio | |||
| " | Martha | 33 | F | W | Keeping House | Ohio | |||||||
| " | V. Ellen | 13 | F | W | at School | Ohio | |||||||
| " | Oceanah E. | 11 | F | W | at School | Ohio | |||||||
| " | James W. | 8 | M | W | Ohio | ||||||||
| " | Ada | I. | 4 | F | W | Illinois | |||||||
| " | Iris | 2 | M | W | Illinois | ||||||||
| Winn | Mason | 23 | M | W | at Home | Ohio | |||||||
| 16 | 16 | Landers | Henry | 42 | M | W | Farmer | 12,000 | 2,000 | Indiana | |||
| " | Nancy | 43 | F | W | Keeping House | Indiana | |||||||
| " | Mary | 23 | F | W | at Home | Illinois | |||||||
| " | David | 19 | M | W | Works on farm | Illinois | |||||||
| " | John | 17 | M | W | Works on farm | Illinois | |||||||
| " | Elizabeth | 15 | F | W | at Home | Illinois | |||||||
| " | Sarah | 13 | F | W | Illinois | ||||||||
| " | Buci? | 9 | M | W | Illinois | ||||||||
| " | Edward | 4 | M | W | Illinois | ||||||||
| 17 | 17 | Hunsaker | Matthew | 42 | M | W | Farmer | 4,000 | 1,000 | Illinois | |||
| " | Eliza | 32 | F | W | Keeping House | Illinois | |||||||
| " | Allice | 14 | F | W | at Home | Indiana | |||||||
| " | Vigella | 12 | F | W | Indiana | ||||||||
| " | Charles | 9 | F | W | Indiana | ||||||||
| " | Franklin | 7 | M | W | Illinois | ||||||||
| " | Catherine | 2 | F | W | Illinois | ||||||||
| 18 | 18 | Ballard | George | 33 | M | W | Farmer | 2,400 | 1,000 | Virginia | |||
| " | Phoebe | 30 | F | W | Keeping House | West Virginia | |||||||
| " | John | 11 | M | W | Works on farm | West Virginia | |||||||
| " | Edward | 8 | M | W | Illinois | ||||||||
| " | Montevill | 7 | M | W | Illinois | ||||||||
| " | Dora | 5 | F | W | Illinois | ||||||||
| " | Florence | 4 | F | W | Illinois | ||||||||
| " | Lucy | 1 | F | W | Illinois | ||||||||
| 19 | 19 | Watkins | Minor | 29 | M | F | Farmer | 400 | Indiana | ||||
| " | Nancy | 26 | F | W | Keeping House | Indiana | |||||||
| " | Marion | 8 | M | W | Indiana | ||||||||
| " | Eliza | 6 | F | W | Indiana | ||||||||
| " | Mary | 2 | F | W | Indiana | ||||||||
| " | John | 3/12 | M | W | Illinois | Apr. | |||||||
| 20 | 20 | Minor | John | 29 | M | W | Farmer | 1,600 | 375 | Pennsylvania | |||
| " | Reuhama | 21 | F | W | Keeping House | Ohio | |||||||
|
|
|||||||||||||
| 20 | 20 | Minor | Elizabeth A. | 4/12 | F | W | Illinois | Mar. | |||||
| Adams | Aeri? | 8 | M | W | Illinois | ||||||||
| 21 | 21 | Kelly | Benjamin | 46 | M | W | Farmer | 2,000 | 300 | Kentucky | |||
| " | Mary A. | 38 | F | W | Keeping House | Kentucky | |||||||
| " | Vitura A. | 18 | F | W | at Home | Kentucky | |||||||
| " | Florence J. | 16 | F | W | at Home | Kentucky | |||||||
| " | David? | 14 | M | W | Works on farm | Kentucky | |||||||
| " | Fannie | 12 | F | W | Kentucky | ||||||||
| " | Mary E. | 9 | F | W | Kentucky | ||||||||
| " | John | 6 | M | W | Illinois | ||||||||
| " | Ada M. | 4 | F | W | Illinois | ||||||||
| " | Lafayette | 2 | M | W | Illinois | ||||||||
| 22 | 22 | Cadwell | Albert | 66 | M | W | Living with son | Massachusetts | |||||
| " | Mary J. | 62 | F | W | Keeping House | Maine | |||||||
| " | William | 28 | M | W | Farmer | 2,000 | 360 | Ohio | |||||
| " | Chancey | 23 | M | W | Farmer | 2,000 | 360 | Ohio | |||||
| Roane | Mary | 14 | F | W | at Home | Virginia | |||||||
| 23 | 23 | Ketzel | Christopher | 49 | M | W | Farmer | 1,800 | 475 | Prussia | |||
| " | Elizabeth | 44 | F | W | Keeping House | Ohio | |||||||
| " | George | 13 | M | W | Works on farm | Ohio | |||||||
| " | Mary A. | 11 | F | W | Ohio | ||||||||
| " | Harrison | 4 | M | W | Illinois | ||||||||
| Mann | Harrison | 37 | M | W | Lives with sister | Ohio | |||||||
| 24 | 24 | Gant | Jacob | 50 | M | W | Farmer | 800 | 450 | Ohio | |||
| " | Rebecca | 49 | F | W | Keeping House | Ohio | |||||||
| " | Cordelia | 25 | F | W | at Home | Ohio | |||||||
| " | Jacob | 20 | M | W | Works on farm | Illinois | |||||||
| Jones | George | 13 | M | W | Farm Hand | Illinois | |||||||
| 25 | 25 | Freece | John | 35 | M | W | Farmer | 1,600 | 600 | Ohio | |||
| " | Jane | 30 | F | W | Keeping House | Ohio | |||||||
| " | Milon | 7 | M | W | Ohio | ||||||||
| " | Lucy | 5 | F | W | Illinois | ||||||||
| " | Mary | 3 | F | W | Illinois | ||||||||
| 26 | 26 | Cook | Hugh | 39 | M | W | Dry goods Merchant | 800 | 3,000 | Illinois | |||
| " | Mary R. | 25 | F | W | Keeping House | Ohio | |||||||
| " | Leota | 1 | F | W | Illinois | ||||||||
| Belding | Martin | 30 | M | W | Black Smith | 1,000 | 200 | New York | |||||
| 27 | 27 | Watkins | James | 43 | M | W | Farmer | 1,600 | 550 | Kentucky | |||
| " | Martha | 43 | F | W | Keeping House | Indiana | |||||||
| " | David | 14 | M | W | Works on farm | Indiana | |||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||