|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
EARHART | OSCAR | E | N/S | UNK | 19 | 2/12/1938 | - - | |
EARLE | CHARLES | W | M/W | UNK | 700014 | 1/17/1922 | EAST NELSON TWP | 22-01-17 |
EARLE | ELLA | F/W | UNK | 700122 | 10/21/1934 | EAST NELSON TWP | 34-10-22 | |
EARLS | FREDERICK | E | M/W | Y-61 | 125 | 12/23/1942 | EAST NELSON TWP | - - |
EASH | ENOS | J | M/W | UNK | 700018 | 2/4/1930 | LOWE TWP | 30-02-05 |
EASTIN | DELLA | A | F/W | UNK | 47064 | 11/25/1947 | SULLIVAN | - - |
EASTIN | JOHN | M/W | UNK | 14274 | 3/21/1920 | SULLIVAN | 20-03-22 | |
EBERHARDT | C | F | M/W | UNK | 39356 | 5/13/1918 | ARTHUR | 18-05-14 |
EBERHARDT | JOHN | JACOB | M/W | UNK | 700062 | 4/19/1932 | LOWE TWP | 32-04-23 |
ECHWALD | ALBERT | N/S | UNK | 46 | 3/25/1939 | - - | ||
ECORD | NANCY | H | F/W | UNK | 700074 | 6/15/1924 | BETHANY | 24-06-16 |
EDAMS | MARY | ELLEN | F/W | UNK | 700056 | 3/17/1931 | EAST NELSON TWP | 31-03-17 |
EDDINGTON | CHARLES | M/W | UNK | 700029 | 2/4/1927 | BETHANY | 27-02-07 | |
EDEN | EMMA | F/W | UNK | 700026 | 3/5/1923 | SULLIVAN TWP | 23-03-06 | |
EDEN | EVASTUS | BUSSELL | M/W | UNK | 700048 | 4/10/1926 | SULLIVAN | 26-04-12 |
EDMISTON | HENRY | CLAY | M/W | UNK | 700079 | 5/5/1929 | SULLIVAN | 29-05-08 |
EDMISTON | MARY | E | F/W | UNK | 14272 | 3/13/1920 | SULLIVAN | 20-03-15 |
EDMOND | JESSE | DIEMER | M/W | Y-65 | 3217 | 1/7/1936 | E NELSON | - - |
EDMONDS | ANNIE | D | F/W | UNK | 700046 | 4/18/1926 | WHITLEY TWP | 26-04-19 |
EDMONDS | CLARA | BELLE | F/W | UNK | 103 | 8/8/1940 | SULLIVAN | - - |
EDSON | WILLIAM | W | N/S | UNK | 98 | 9/21/1938 | - - | |
EDWARDS | ALBERTUS | J | M/W | UNK | 31592 | 8/2/1945 | EAST NELSON TWP | - - |
EDWARDS | ARMINTA | BELLE | F/W | Y-74 | 16671 | 4/14/1949 | 49-04-14 | |
EDWARDS | CHARLES | SUMNER | M/W | Y-74 | 13135 | 3/26/1935 | SULLIVAN | - - |
EDWARDS | DONALD | K | N/S | UNK | 78 | 7/19/1937 | - - | |
EDWARDS | DORCAS | MALINDA | F/W | UNK | 36088 | 8/11/1921 | BETHANY | 21-11-05 |
EDWARDS | ELIZABETH | REED | F/W | UNK | 700147 | 11/5/1923 | WHITLEY TWP | 23-11-06 |
EDWARDS | FRANCES | MARION | M/W | UNK | 700067 | 6/5/1934 | ARTHUR | 34-06-06 |
EDWARDS | HOWARD | JUNIOR | M/W | UNK | 700045 | 3/25/1923 | JONATHAN CREEK TWP | 23-03-26 |
EDWARDS | SARAH | ELIZABETH | N/S | UNK | 30 | 3/21/1939 | - - | |
EGBERT | MINERVA | M | F/W | UNK | 29508 | 8/15/1919 | SULLIVAN | 19-08-15 |
EGBERT | STANLEY | H | M/W | UNK | 10457 | 2/8/1919 | SULLIVAN | 19-02-08 |
EKISS | DORTHY | JUNE | F/W | UNK | 700032 | 3/25/1931 | BETHANY | 31-03-25 |
EKISS | EDWARD | L | M/W | Y-65 | 7346 | 2/16/1935 | MARROWBONE | - - |
EKISS | HANNAH | JANE | F/W | UNK | 700136 | 11/30/1932 | BETHANY | 32-12-02 |
EKISS | JAMES | A | N/S | UNK | 3 | 1/27/1939 | - - | |
EKISS | JOSEPH | L | M/W | UNK | 84 | 9/3/1943 | BETHANY VIL | - - |
EKISS | MICHAEL | M/W | UNK | 700093 | 7/12/1924 | DALTON CITY | 24-07-14 | |
EKISS | SAMUEL | M/W | UNK | 700137 | 10/8/1922 | BETHANY | 22-10-09 | |
EKISS | WILLIAM | N/S | UNK | 55 | 4/17/1937 | - - | ||
EKISS | WILLIAM | BALLARD | M/W | UNK | 700088 | 6/28/1923 | BETHANY | 23-06-30 |
ELDER | BARBARA | H | F/W | UNK | 700077 | 7/6/1933 | SULLIVAN | 33-07-07 |
ELDER | CHARLES | HENRY | M/W | UNK | 30665 | 8/6/1917 | JONATHAN CREEK | 17-08-07 |
ELDER | CLARENCE | JR | M/W | UNK | 45427 | 12/18/1920 | SULLIVAN TWP | 20-12-18 |
ELDER | CORA | BEATRICE | N/S | UNK | 9 | 1/10/1939 | - - | |
ELDER | DAVID | SUCCER | M/W | UNK | 700113 | 9/13/1926 | SULLIVAN | 26-09-15 |
ELDER | DELIA | B | N/S | UNK | 46 | 4/3/1937 | - - | |
ELDER | ESAIAS | D | M/W | UNK | 700049 | 4/30/1926 | SULLIVAN | 26-05-06 |
ELDER | ESAIAS | DUANE | M/W | UNK | 700057 | 5/3/1934 | EAST NELSON TWP | 34-05-05 |
ELDER | GEORGE | I | N/S | UNK | 127 | 10/31/1939 | - - | |
ELDER | JAMES | WESLEY | M/W | UNK | 32507 | 11/2/1921 | SULLIVAN | 21-11-04 |
ELDER | JAMES | WESLEY | M/W | UNK | 700055 | 4/13/1925 | WHITLEY TWP | 25-04-14 |
ELDER | MARY | ELIZABETH | F/W | UNK | 30707 | 11/10/1917 | SULLIVAN | 17-11-12 |
ELDER | RUTH | EVELYN | F/W | Y-01 | 2778 | 1/29/1935 | SULLIVAN | - - |
ELDER | SANDRA | LEE | F/W | Y-01 | 7349 | 2/1/1949 | 49-02-01 | |
ELDER | SARAH | ADALINE | F/W | UNK | 700113 | 9/15/1925 | SULLIVAN TWP | 25-09-16 |
ELDER | SARAH | ANN | F/W | UNK | 39370 | 7/24/1918 | SULLIVAN | 18-07-25 |
ELDER | WILLIAM | L | M/W | Y-74 | 106 | 11/26/1942 | SULLIVAN TWP | - - |
ELDER | WILLIAM | SHIELDS SR | N/S | UNK | 34 | 3/1/1939 | - - | |
ELDRIDGE | WILLARD | F | M/W | UNK | 39384 | 8/29/1918 | SULLIVAN TWP | 18-08-30 |
ELDER | BARBARA | H | F/W | UNK | 700077 | 7/6/1933 | SULLIVAN | 33-07-07 |
ELDER | CHARLES | HENRY | M/W | UNK | 30665 | 8/6/1917 | JONATHAN CREEK | 17-08-07 |
ELDER | CLARENCE | JR | M/W | UNK | 45427 | 12/18/1920 | SULLIVAN TWP | 20-12-18 |
ELDER | CORA | BEATRICE | N/S | UNK | 9 | 1/10/1939 | - - | |
ELDER | DAVID | SUCCER | M/W | UNK | 700113 | 9/13/1926 | SULLIVAN | 26-09-15 |
ELDER | DELIA | B | N/S | UNK | 46 | 4/3/1937 | - - | |
ELDER | ESAIAS | D | M/W | UNK | 700049 | 4/30/1926 | SULLIVAN | 26-05-06 |
ELDER | ESAIAS | DUANE | M/W | UNK | 700057 | 5/3/1934 | EAST NELSON TWP | 34-05-05 |
ELDER | GEORGE | I | N/S | UNK | 127 | 10/31/1939 | - - | |
ELDER | JAMES | WESLEY | M/W | UNK | 32507 | 11/2/1921 | SULLIVAN | 21-11-04 |
ELDER | JAMES | WESLEY | M/W | UNK | 700055 | 4/13/1925 | WHITLEY TWP | 25-04-14 |
ELDER | MARY | ELIZABETH | F/W | UNK | 30707 | 11/10/1917 | SULLIVAN | 17-11-12 |
ELDER | RUTH | EVELYN | F/W | Y-01 | 2778 | 1/29/1935 | SULLIVAN | - - |
ELDER | SANDRA | LEE | F/W | Y-01 | 7349 | 2/1/1949 | 49-02-01 | |
ELDER | SARAH | ADALINE | F/W | UNK | 700113 | 9/15/1925 | SULLIVAN TWP | 25-09-16 |
ELDER | SARAH | ANN | F/W | UNK | 39370 | 7/24/1918 | SULLIVAN | 18-07-25 |
ELDER | WILLIAM | L | M/W | Y-74 | 106 | 11/26/1942 | SULLIVAN TWP | - - |
ELDER | WILLIAM | SHIELDS SR | N/S | UNK | 34 | 3/1/1939 | - - | |
ELDRIDGE | WILLARD | F | M/W | UNK | 39384 | 8/29/1918 | SULLIVAN TWP | 18-08-30 |
ELLESS | MARY | F/W | UNK | 36099 | 11/30/1921 | ARTHUR | 21-12-01 | |
ELLIOTT | EDWARD | PAUL | M/W | UNK | 700135 | 11/6/1928 | EAST NELSON TWP | 28-11-07 |
ELLIOTT | JOHN | A | M/W | UNK | 700039 | 3/1/1931 | SULLIVAN | 31-03-03 |
ELLIOTT | REBECCA | ANN | F/W | UNK | 700081 | 7/5/1934 | SULLIVAN TWP | 34-07-06 |
ELLIOTT | RICHARD | C | M/W | UNK | 700068 | 5/7/1925 | LOWE TWP | 25-05-09 |
ELLIS | GEORGE | WILLIAM | M/W | UNK | 28983 | 4/6/1916 | ARTHUR | 16-04-09 |
ELLIS | MARGARETA | F/W | UNK | 114 | 9/11/1940 | GAYS | - - | |
ELLIS | NATHAN | CURRY | M/W | UNK | 700038 | 3/23/1927 | SULLIVAN | 27-03-26 |
ELLIS | WILLIAM | HENRY | M/W | UNK | 700048 | 4/2/1928 | EAST NELSON TWP | 28-04-04 |
ELLISON | HAZEL | GRACE | F/W | UNK | 39329 | 4/10/1918 | ARTHUR | 18-04-11 |
ELLITHORP | J | DALE | M/W | UNK | 41468 | 11/11/1920 | SULLIVAN | 20-11-13 |
ELMER | THEODORE | HENRY | M/W | UNK | 39405 | 10/20/1918 | EAST NELSON TWP | 18-11-06 |
ELRISS | LENA | DIAMOND | F/W | UNK | 39474 | 12/6/1918 | BETHANY | 18-12-07 |
ELWELL | WILLIAM | REEVES | N/S | UNK | 152 | 12/6/1939 | - - | |
ELZY | DULLSEAN | N/S | UNK | 66 | 6/3/1938 | - - | ||
ELZY | ELMER | D | M/W | UNK | 35485 | 9/18/1945 | SULLIVAN TWP | - - |
ELZY | ROSE | F/W | UNK | 700079 | 6/4/1932 | SULLIVAN TWP | 32-06-06 | |
ELZY | WILLIAM | J | N/S | UNK | 64 | 5/22/1937 | - - | |
ELZY | WILLIAM | JACK | M/W | UNK | 700026 | 2/28/1927 | JONATHAN CREEK TWP | 27-02-28 |
EMBERTON | CHARLIE | M/W | UNK | 72 | 7/3/1943 | JONATHAN CREEK TWP | - - | |
EMBRY | ADA | F/W | Y-54 | 47107 | 11/16/1950 | 50-11-16 | ||
EMEL | JOHN | SR | M/W | UNK | 28986 | 4/20/1916 | BETHANY | 16-04-22 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |