|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
GABHART | KATTIE | PLEASANT | F/W | Y-52 | 44060 | 10/21/1935 | SULLIVAN | - - |
GADDIS | DONALD | BRISTOW | M/W | UNK | 29017 | 8/6/1916 | SULLIVAN | 16-08-06 |
GADDIS | ELIZA | JANE | F/W | UNK | 700080 | 5/14/1929 | SULLIVAN | 29-05-15 |
GADDIS | FRED | OLLIVER | M/W | UNK | 2584 | 1/23/1920 | SULLIVAN | 20-01-23 |
GADDIS | HENRY | ALSON | M/W | UNK | 40601 | 12/8/1921 | SULLIVAN | 21-12-09 |
GADDIS | MARTHA | C | F/W | UNK | 40197 | 10/20/1944 | WHITLEY TWP | - - |
GADDIS | MARY | JANE | F/W | UNK | 700054 | 3/6/1929 | SULLIVAN | 29-03-08 |
GADDIS | WILFORD | M/W | UNK | 700150 | 12/30/1930 | EAST NELSON TWP | 30-12-31 | |
GADDIS | WILLIAM | HALE | M/W | UNK | 700106 | 10/17/1933 | SULLIVAN | 33-10-18 |
GAILEY | JAMES | MARSHALL | M/W | UNK | 21998 | 5/22/1920 | SULLIVAN | 20-05-22 |
GALBREATH | ORA | ETHEL | F/W | UNK | 30721 | 12/11/1917 | EAST NELSON TWP | 17-12-12 |
GALBRETH | JAMES | M | N/S | UNK | 86 | 8/4/1937 | - - | |
GALBREATH | ORA | ETHEL | F/W | UNK | 30721 | 12/11/1917 | EAST NELSON TWP | 17-12-12 |
GALBRETH | JAMES | M | N/S | UNK | 86 | 8/4/1937 | - - | |
GALLAGHER | WILLIAM | WILLIS | M/W | UNK | 700081 | 6/4/1930 | EAST NELSON TWP | 30-06-04 |
GAMMILL | WILLIAM | FINLEY | M/W | Y-48 | 21622 | 4/22/1950 | 50-04-22 | |
GARDNER | JAMES | P | M/W | Y-86 | 46 | 3/3/1941 | EAST NELSON TWP | - - |
GARDNER | REUBEN | GILES | M/W | UNK | 700030 | 2/22/1922 | SULLIVAN | 22-02-24 |
GARGUS | HAZEL | F/W | UNK | 700042 | 4/26/1933 | LOVINGTON TWP | 33-04-27 | |
GARMAN | SARRAH | FRANCIS | F/W | UNK | 700151 | 12/16/1926 | BETHANY | 26-12-18 |
GARMON | SARRAH | FRANCIS | F/W | UNK | 700151 | 12/16/1926 | BETHANY | 26-12-18 |
GARNETT | WILLIAM | H | M/W | UNK | 43853 | 10/28/1946 | EAST NELSON TWP | - - |
GARRETT | DELLA | F/W | UNK | 107 | 11/13/1943 | SULLIVAN | - - | |
GARRETT | HESTER | L | F/W | UNK | 16785 | 4/4/1944 | SULLIVAN | - - |
GARRETT | MACK | ARTHUR | M/W | UNK | 700144 | 11/30/1929 | SULLIVAN | 29-12-02 |
GARRETT | MAGGIE | N/S | UNK | 33 | 2/22/1939 | - - | ||
GARRETT | MELISSA | J | F/W | UNK | 700063 | 5/16/1932 | WHITLEY TWP | 32-05-17 |
GARRETT | MERWYN | L | M/W | UNK | 39380 | 8/5/1918 | WHITLEY TWP | 18-08-07 |
GARRETT | RICHARD | OTIS | M/W | UNK | 36096 | 11/21/1921 | EAST NELSON TWP | 21-11-21 |
GARRETT | SOLOMON | F | N/S | UNK | 41 | 3/31/1937 | - - | |
GARRETT | DELLA | F/W | UNK | 107 | 11/13/1943 | SULLIVAN | - - | |
GARRETT | HESTER | L | F/W | UNK | 16785 | 4/4/1944 | SULLIVAN | - - |
GARRETT | MACK | ARTHUR | M/W | UNK | 700144 | 11/30/1929 | SULLIVAN | 29-12-02 |
GARRETT | MAGGIE | N/S | UNK | 33 | 2/22/1939 | - - | ||
GARRETT | MELISSA | J | F/W | UNK | 700063 | 5/16/1932 | WHITLEY TWP | 32-05-17 |
GARRETT | MERWYN | L | M/W | UNK | 39380 | 8/5/1918 | WHITLEY TWP | 18-08-07 |
GARRETT | RICHARD | OTIS | M/W | UNK | 36096 | 11/21/1921 | EAST NELSON TWP | 21-11-21 |
GARRETT | SOLOMON | F | N/S | UNK | 41 | 3/31/1937 | - - | |
GASKILL | HENRY | ALLEN | M/W | UNK | 700121 | 8/31/1922 | SULLIVAN TWP | 22-09-01 |
GATCHELL | FRANK | M/W | UNK | 27610 | 7/29/1945 | EAST NELSON TWP | - - | |
GATES | HARRY | M/W | Y-76 | 24779 | 6/1/1935 | SULLIVAN | - - | |
GAUGER | MINNIE | S | N/S | UNK | 24 | 2/27/1937 | - - | |
GAUGER | OLIVER | J | M/W | Y-86 | 78 | 8/22/1942 | SULLIVAN | - - |
GAUGH | RICHARD | HENRY | M/W | UNK | 700004 | 1/3/1931 | WHITLEY TWP | 31-01-29 |
GAYLER | THOMAS | DELAY | M/W | Y-77 | 44052 | 10/23/1935 | LOVINGTON | - - |
GAYLORD | EDWARD | S | M/W | UNK | 700044 | 3/19/1927 | EAST NELSON TWP | 27-03-20 |
GEARHART | JOHN | D | M/W | UNK | 43579 | 10/13/1945 | EAST NELSON TWP | - - |
GEARHART | JOHN | D | M/W | UNK | 43579 | 10/13/1945 | EAST NELSON TWP | - - |
GEMMING | JOHN | F | M/W | UNK | 50627 | 1946- -02 | EAST NELSON TWP | - - |
GENTEL | MARY | ETTA | F/W | UNK | 700020 | 1/9/1929 | SULLIVAN TWP | 29-01-11 |
GENTRY | CHARLES | M | M/W | UNK | 37297 | 9/19/1948 | LOVINGTON TWP | - - |
GENTRY | DELLA | F/W | Y-57 | 11609 | 4/3/1935 | LOVINGTON | - - | |
GENTRY | IDA | M | F/W | UNK | 3441 | 1/1/1944 | LOVINGTON TWP | - - |
GERARD | EUGENE | M/W | UNK | 700151 | 12/22/1932 | BETHANY | 32-12-22 | |
GERARD | EUGENE | M/W | UNK | 700151 | 12/22/1932 | BETHANY | 32-12-22 | |
GETZ | RUBY | F/W | UNK | 700095 | 7/19/1929 | SULLIVAN | 29-07-20 | |
GIBBON | AMY | G | N/S | UNK | 16 | 2/24/1938 | - - | |
GIBBON | FRED | R | M/W | UNK | 7708 | 2/13/1948 | LOVINGTON VIL | - - |
GIBBON | PHILLIP | C | M/W | UNK | 700128 | 9/19/1923 | LOVINGTON | 23-10-20 |
GIBBONS | MARTHY | MCBRIDE | F/W | Y-74 | 11604 | 3/5/1935 | BETHANY | - - |
GIBSON | BERNICE | HILL | F/W | UNK | 116 | 9/29/1940 | LOVINGTON TWP | - - |
GIBSON | CHARLES | B | M/W | UNK | 17476 | 4/21/1947 | EAST NELSON TWP | - - |
GIBSON | MARTHA | BELLE | N/S | UNK | 115 | 9/18/1939 | - - | |
GIBSON | MARTHA | BELLE | N/S | UNK | 115 | 9/18/1939 | - - | |
GIBSON | ORVEL | E | M/W | UNK | 700030 | 2/18/1923 | ARTHUR | 23-02-20 |
GIBSON | VERA | F/W | Y-46 | 36473 | 9/3/1935 | ARTHUR | - - | |
GIDDINGS | ARTHUR | H | M/W | Y-73 | 124 | 12/21/1942 | EAST NELSON TWP | - - |
GIDDINGS | SANFORD | S | M/W | UNK | 7740 | 1946- -08 | EAST NELSON TWP | - - |
GIFFORD | AMASA | M/W | UNK | 39317 | 3/29/1918 | SULLIVAN TWP | 18-03-30 | |
GIFFORD | HORACE | VERNIE | M/W | UNK | 700050 | 4/17/1932 | SULLIVAN | 32-04-19 |
GIFFORD | JENNIE | F/W | UNK | 700023 | 2/15/1924 | SULLIVAN | 24-02-15 | |
GIFFORD | MAGGIE | ELLEN | F/W | UNK | 28937 | 1/25/1916 | DORA TWP | 16-02-16 |
GIFFORD | MELVIN | A | M/W | Y-72 | 30133 | 6/22/1950 | 50-06-22 | |
GIFFORD | NETTIE | A | N/S | UNK | 103 | 9/26/1938 | - - | |
GILBERT | JACOB | EDWARD | M/W | UNK | 700142 | 12/3/1926 | WHITLEY TWP | 26-12-05 |
GILL | CHRISTY | ANN | F/W | UNK | 700017 | 2/11/1925 | DALTON CITY | 25-02-12 |
GILL | FRANK | M/W | UNK | 49 | 3/14/1940 | EAST NELSON TWP | - - | |
GILL | WILLIAM | HENRY | M/W | UNK | 700122 | 10/25/1924 | DALTON CITY | 24-10-27 |
GILLETTE | CHARLOTTE | F/W | UNK | 39436 | 11/25/1918 | DORA TWP | 18-11-26 | |
GILLHAM | EDGAR | JEFFERSON | M/W | UNK | 700153 | 12/21/1929 | SULLIVAN TWP | 29-12-23 |
GILLHAM | JOHANNA | N/S | UNK | 48 | 4/19/1937 | - - | ||
GINDRA | MATIE | DALEY | F/W | UNK | 700148 | 10/17/1931 | EAST NELSON TWP | 31-10-17 |
GINDRA | VALENTINE | ADAM | M/W | Y-69 | 31952 | 7/14/1935 | EAST NELSON | - - |
GINGERICH | GERTRUDE | N/S | UNK | 31 | 3/20/1939 | - - | ||
GINGERICH | WILLIAM | W | M/W | Y-19 | 13129 | 3/31/1935 | LOWE | - - |
GINN | ELIZABETH | F/W | UNK | 700019 | 2/14/1934 | EAST NELSON TWP | 34-03-05 | |
GIRRARD | MARY | ELMIRE | F/W | UNK | 700002 | 1/9/1930 | BETHANY | 30-01-10 |
GLADVILLE | HENERY | HAYDON | M/W | UNK | 700089 | 9/19/1933 | SULLIVAN | 33-09-21 |
GLASS | ALICE | F/W | Y-83 | 28917 | 7/12/1935 | EAST NELSON | - - | |
GLADVILLE | HENERY | HAYDON | M/W | UNK | 700089 | 9/19/1933 | SULLIVAN | 33-09-21 |
GLASS | ALICE | F/W | Y-83 | 28917 | 7/12/1935 | EAST NELSON | - - | |
GLOVER | FRANK | M/W | Y-77 | 8117 | 2/12/1935 | ALLEVILLE | - - | |
GLOVER | SARAH | S | N/S | UNK | 133 | 12/12/1937 | - - | |
GLOVER | VICTORIA | O | F/W | Y-79 | 13131 | 3/18/1935 | SULLIVAN | - - |
GODDARD | DAVID | W | M/W | UNK | 30575 | 3/16/1917 | SULLIVAN | 17-03-17 |
GODDARD | DAVID | W | M/W | UNK | 30575 | 3/16/1917 | SULLIVAN | 17-03-17 |
GODDARD | DAVID | W | M/W | UNK | 30575 | 3/16/1917 | SULLIVAN | 17-03-17 |
GOETZ | ELIZA | REED | F/W | UNK | 700124 | 9/28/1929 | BETHANY | 29-09-29 |
GOFHART | RALPH | WAYNE | M/W | UNK | 700104 | 8/29/1927 | SULLIVAN TWP | 27-08-30 |
GOLBREATH | MARY | CATHERINE | F/W | UNK | 700087 | 6/12/1929 | EAST NELSON TWP | 29-06-13 |
GOFHART | RALPH | WAYNE | M/W | UNK | 700104 | 8/29/1927 | SULLIVAN TWP | 27-08-30 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |