![]()
|
|
Welcome to |
![]()
Moultrie County, Illinois
Deaths
1916 - 1950
Bab-Bat - Bat-Bir - Bir-Bow - Bow-Bro - Bro-But - But-Byr
![]()
| Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
| BABBITT | GEORGE | ALLEN | M/W | UNK | 700021 | 2/17/1933 | EAST NELSON TWP | 33-02-18 |
| BACCHUS | ANNIE | E | F/W | UNK | 20869 | 5/25/1944 | EAST NELSON TWP | - - |
| BACH | OSCAR | B | M/W | Y-68 | 35 | 2/13/1941 | EAST NELSON TWP | - - |
| BAFFORD | GEORGE | WASHINGTON | M/W | UNK | 31701 | 9/4/1920 | DALTON CITY | 20-09-11 |
| BAGGETT | JENNIE | F/W | UNK | 8604 | 2/1/1920 | SULLIVAN | 20-02-02 | |
| BAHAN | JAMES | HENRY | M/W | UNK | 700095 | 7/23/1924 | DORA TWP | 24-07-24 |
| BAHL | WILLIAM | H | M/W | Y-65 | 18083 | 4/23/1935 | EAST NELSON | - - |
| BAILEY | CHARLES | M/W | UNK | 14880 | 4/19/1945 | SULLIVAN | - - | |
| BAILEY | E MARGRTE | & | M/W | H-17 | 118 | 12/10/1942 | LOVINGTON VIL | - - |
| BAILEY | HENRY | WASHINGTON | M/W | Y-84 | 51658 | 11/23/1949 | 49-11-23 | |
| BAILEY | ISAAC | S | M/W | Y-57 | 48226 | 11/1/1935 | SULLIVAN | - - |
| BAILEY | JOHN | Y | N/S | UNK | 58 | 4/20/1939 | - - | |
| BAILEY | MARGARET | F/W | UNK | 700107 | 8/22/1930 | EAST NELSON TWP | 30-08-23 | |
| BAILEY | RODNEY | E | M/W | UNK | 28975 | 4/29/1916 | LOVINGTON TWP | 16-05-01 |
| BAILY | WILLIAM | HENRY | M/W | Y-87 | 15811 | 4/13/1935 | LOVINGTON | - - |
| BAIRD | CURTIS | M/W | Y-78 | 12351 | 2/4/1950 | 50-02-04 | ||
| BAIRD | JOHN | HARRISON | M/W | UNK | 30554 | 2/27/1917 | BETHANY | 17-02-27 |
| BAIRD | MABEL | HARVILLE | F/W | Y-73 | 3085 | 1/1/1949 | 49-01-01 | |
| BAIRD | SARAH | EMILY | F/W | UNK | 39479 | 12/21/1918 | DALTON CITY | 18-12-23 |
| BAIRD | SOPHIA | F/W | UNK | 22388 | 7/18/1921 | DALTON CITY | 21-07-20 | |
| BAIRD | WILLIAM | H | M/W | UNK | 700080 | 6/20/1925 | DALTON CITY | 25-06-22 |
| BAIRD | WILLIAM | ROBERTSON | M/W | Y-79 | 38244 | 9/2/1949 | 49-09-02 | |
| BAKER | CATHERINE | M | F/W | UNK | 18456 | 3/28/1920 | LOVINGTON | 20-03-29 |
| BAKER | CORA | ETHEL | F/W | UNK | 700082 | 5/30/1925 | LOVINGTON TWP | 25-06-01 |
| BAKER | EDWIN | RUTHVAN | M/W | UNK | 700067 | 6/20/1933 | EAST NELSON TWP | 33-06-20 |
| BAKER | FREMONT | M/W | Y-86 | 115 | 9/2/1941 | SULLIVAN | - - | |
| BAKER | HESTER | ANN | F/W | UNK | 700129 | 10/15/1932 | SULLIVAN | 32-10-17 |
| BAKER | JEURSPA | ANN | F/W | Y-87 | 3215 | 1/25/1936 | SULLIVAN | - - |
| BAKER | JOHN | E | M/W | UNK | 29026 | 8/20/1916 | SULLIVAN | 16-08-21 |
| BAKER | LEROY | M | M/W | UNK | 32121 | 8/29/1946 | DORA TWP | - - |
| BAKER | MARVIN | D | M/W | UNK | 2 | 1/20/1943 | WHITLEY TWP | - - |
| BAKER | MARY | A | F/W | Y-72 | 40270 | 9/21/1935 | SULLIVAN | - - |
| BAKER | MARY | KATHERINE | F/W | UNK | 29046 | 10/7/1916 | SULLIVAN | 16-10-03 |
| BAKER | MARY | KATHRYNE | F/W | UNK | 700101 | 8/3/1928 | BETHANY | 28-08-04 |
| BAKER | MINNIE | P | N/S | UNK | 145 | 12/11/1939 | - - | |
| BAKER | NORMA | GEVENE | F/W | UNK | 700144 | 12/8/1924 | WHITLEY TWP | 24-12-09 |
| BAKER | RUSSEL | JEAN | M/W | UNK | 700004 | 1/3/1928 | WHITLEY TWP | 28-01-04 |
| BAKER | SARAH | C | F/W | UNK | 2793 | 1/17/1945 | DORA TWP | - - |
| BALL | HENRETTI | F/W | UNK | 700084 | 7/5/1925 | LOVINGTON | 25-07-06 | |
| BALL | JACOB | M/W | Y-79 | 26792 | 6/2/1935 | LOVINGTON | - - | |
| BALLARD | AMANDA | F/W | UNK | 94 | 10/17/1943 | ARTHUR VIL ALSO IN | - - | |
| BALLARD | EDWARD | M/W | UNK | 3442 | 1/25/1944 | ARTHUR VIL ALSO IN | - - | |
| BALLARD | FRANK | M/W | UNK | 700016 | 1/7/1931 | EAST NELSON TWP | 31-01-08 | |
| BALLARD | MILDRED | LAVERNE | F/W | UNK | 700166 | 11/20/1922 | JONATHAN CREEK TWP | 22-12-09 |
| BALLARD | PHEOBA | A | F/W | UNK | 700095 | 7/9/1926 | JONATHAN CREEK TWP | 26-07-10 |
| BALLINGER | CHARLES | W | M/W | UNK | 52 | 5/5/1943 | SULLIVAN | - - |
| BALLINGER | DILSA | F/W | UNK | 48407 | 12/4/1945 | SULLIVAN | - - | |
| BALLINGER | ROBERT | L | N/S | UNK | 10 | 1/29/1937 | - - | |
| BALTON | SARRAH | ANN | F/W | UNK | 700116 | 9/20/1926 | JONATHAN CREEK TWP | 26-09-20 |
| BALLARD | MILDRED | LAVERNE | F/W | UNK | 700166 | 11/20/1922 | JONATHAN CREEK TWP | 22-12-09 |
| BALLARD | PHEOBA | A | F/W | UNK | 700095 | 7/9/1926 | JONATHAN CREEK TWP | 26-07-10 |
| BALLINGER | CHARLES | W | M/W | UNK | 52 | 5/5/1943 | SULLIVAN | - - |
| BALLINGER | DILSA | F/W | UNK | 48407 | 12/4/1945 | SULLIVAN | - - | |
| BALLINGER | ROBERT | L | N/S | UNK | 10 | 1/29/1937 | - - | |
| BALTON | SARRAH | ANN | F/W | UNK | 700116 | 9/20/1926 | JONATHAN CREEK TWP | 26-09-20 |
| BANDELL | FRED | J | M/W | UNK | 700112 | 10/9/1933 | EAST NELSON TWP | 33-10-10 |
| BANDY | IRENE | MAY | F/W | UNK | 700013 | 1/22/1929 | LOVINGTON | 29-01-23 |
| BANDY | SHERMAN | FRANKLIN | M/W | Y-71 | 34032 | 7/10/1935 | DORA | - - |
| BANKS | FRANKLIN | P | M/W | UNK | 700144 | 11/6/1932 | SULLIVAN TWP | 32-11-07 |
| BANKS | MARY | E | F/W | UNK | 51 | 4/30/1943 | SULLIVAN TWP | - - |
| BANKS | OLLIE | M/W | UNK | 22384 | 7/17/1921 | SULLIVAN | 21-07-17 | |
| BANKS | ROLLA | M/W | UNK | 22385 | 7/18/1921 | SULLIVAN | 21-07-18 | |
| BANKSON | AMOS | O | M/W | UNK | 3103 | 1/30/1948 | BETHANY VIL | - - |
| BANKSON | DREWZILLA | N/S | UNK | 102 | 8/20/1939 | - - | ||
| BANKSON | DRUZILLA | N/S | UNK | 102 | 8/20/1939 | - - | ||
| BANKSON | ELIZA | JANE | F/W | UNK | 700069 | 4/19/1923 | BETHANY | 23-05-03 |
| BANKSON | HELEN | ELIZABETH | F/W | UNK | 700084 | 6/1/1923 | BETHANY | 23-06-01 |
| BANKSON | IRA | LEE | M/W | UNK | 700069 | 5/5/1922 | BETHANY | 22-05-10 |
| BANKSON | LENARD | WESLEY | M/W | UNK | 39354 | 5/11/1918 | BETHANY | 18-05-13 |
| BANKSON | MARGARE | LAURA | F/W | UNK | 700100 | 8/1/1924 | BETHANY | 24-08-02 |
| BANKSON | WILLIAM | WELLUTE | M/W | UNK | 700058 | 4/2/1926 | MARROWBONE TWP | 26-04-03 |
| BANKSTON | IRA | M/W | UNK | 39455 | 12/1/1918 | BETHANY | 18-12-02 | |
| BANNING | GLADYS | F/W | UNK | 29060 | 11/22/1916 | LOVINGTON | 16-11-22 | |
| BANVARD | BENJAMIN | M | M/W | UNK | 700164 | 11/3/1922 | EAST NELSON TWP | 22-11-03 |
| BARBEE | JAMES | W | M/W | Y-83 | 40269 | 9/12/1935 | SULLIVAN | - - |
| BARBEE | STROTHER | GAINES | M/W | UNK | 30711 | 12/14/1917 | EAST NELSON TWP | 17-12-15 |
| BARBER | ARTHUR | A | M/W | UNK | 25185 | 2/29/1948 | EAST NELSON TWP | - - |
| BARBER | CHARLES | E | M/W | UNK | 700012 | 1/2/1933 | EAST NELSON TWP | 33-01-03 |
| BARBER | SARAH | ELLEN | F/W | UNK | 700169 | 12/18/1931 | EAST NELSON TWP | 31-12-20 |
| BARBER | SOLOMON | STORY | M/W | Y-87 | 38446 | 8/5/1950 | 50-08-05 | |
| BARBETTI | LOUIS | M/W | UNK | 18455 | 3/10/1920 | LOVINGTON | 20-03-11 | |
| BARCLAY | EMMA | F/W | UNK | 700011 | 1/19/1924 | LOVINGTON TWP | 24-01-20 | |
| BARE | AMANDA | JANE | F/W | UNK | 700132 | 10/12/1923 | BETHANY | 23-10-12 |
| BARKER | ABRAHAM | M | M/W | Y-66 | 26791 | 6/7/1935 | WHITLEY | - - |
| BARKER | HARRIETT | F/W | UNK | 700010 | 1/23/1931 | SULLIVAN | 31-01-24 | |
| BARNES | FRANCIS | D | F/W | UNK | 5180 | 2/16/1921 | EAST NELSON TWP | 21-02-17 |
| BARNES | FRANK | M/W | UNK | 700108 | 8/15/1933 | EAST NELSON TWP | 33-08-17 | |
| BARNES | MINNIE | N/S | UNK | 47 | 4/18/1937 | - - | ||
| BARNES | ROSCOE | C | M/W | Y-57 | 33 | 5/10/1942 | MARROWBONE TWP | - - |
| BARNES | WILLIAM | A | M/W | UNK | 700149 | 12/20/1926 | EAST NELSON TWP | 26-12-21 |
| BARNETT | ELVIRA | JANE | F/W | UNK | 700049 | 4/3/1930 | SULLIVAN | 30-04-04 |
| BARNETT | JOHN | C | M/W | UNK | 77 | 6/2/1940 | LOVINGTON | - - |
| BARNETT | LEO | ROY | M/W | UNK | 29516 | 8/25/1919 | LOWE TWP | 19-09-11 |
| BARNHART | CHARLES | R | M/W | UNK | 30688 | 10/10/1917 | SULLIVAN | 17-10-11 |
| BARNS | MILDRED | L | F/W | UNK | 700117 | 8/16/1923 | SULLIVAN TWP | 23-08-18 |
| BARRY | LOUISE | F/W | UNK | 37298 | 9/20/1948 | EAST NELSON TWP | - - | |
| BARTLETT | HERBERT | H | M/W | UNK | 2804 | 1/26/1945 | EAST NELSON TWP | - - |
| BASHAM | FLORENCE | ANGELIA | F/W | UNK | 700057 | 4/26/1932 | EAST NELSON TWP | 32-04-27 |
| BATCHLER | WILLIAM | H | M/W | UNK | 30238 | 7/20/1947 | EAST NELSON TWP | - - |
| BATEMAN | THOMAS | J | M/W | UNK | 39340 | 5/24/1918 | BETHANY | 18-05-25 |
| BATES | FLORENCE | I | F/W | UNK | 34865 | 8/17/1947 | EAST NELSON TWP | - - |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|