|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
TABOR | LUCY | M | F/W | UNK | 48405 | 10/30/1945 | SULLIVAN | - - |
TAGENCAMP | MARY | F/W | UNK | 700051 | 4/26/1924 | SULLIVAN | 24-04-28 | |
TALBERT | DENNIS | RICHARD | M/W | UNK | 700182 | 12/25/1922 | EAST NELSON TWP | 22-12-26 |
TAMSON | OPHELIA | F/W | Y-96 | 38240 | 8/30/1949 | 49-08-30 | ||
TANNER | CHARLES | M/N | UNK | 700156 | 12/18/1926 | SULLIVAN TWP | 26-12-18 | |
TAPP | MOLLIE | WINTER | F/W | UNK | 700159 | 10/28/1922 | EAST NELSON TWP | 22-10-31 |
TARBOX | SALLIE | B | F/W | Y-77 | 30 | 2/3/1941 | EAST NELSON TWP | - - |
TATHAM | HARRIET | A | F/W | UNK | 700095 | 6/18/1922 | EAST NELSON TWP | 22-06-28 |
TATMAN | BEECHER | BLAKE | M/W | UNK | 97 | 7/22/1940 | EAST NELSON TWP | - - |
TAYLOR | ANDREW | B | N/S | UNK | 13 | 1/14/1938 | - - | |
TAYLOR | BLANCHE | ELLEN | F/W | Y-68 | 7346 | 2/15/1949 | 49-02-15 | |
TAYLOR | CHARLES | WILLIAM | M/W | UNK | 29519 | 9/6/1919 | SULLIVAN | 19-09-07 |
TAYLOR | CHARLEY | HENRY | M/W | UNK | 19760 | 6/19/1919 | SULLIVAN | 19-06-20 |
TAYLOR | CYRUS | DUNCAN | M/W | UNK | 700159 | 12/21/1929 | EAST NELSON TWP | 29-12-21 |
TAYLOR | ELIZABET | H | F/W | UNK | 50416 | 12/24/1948 | EAST NELSON TWP | - - |
TAYLOR | ELZIE | M/W | Y-72 | 21615 | 4/24/1950 | 50-04-24 | ||
TAYLOR | EMERSON | ANDREW | M/W | UNK | 16098 | 1/24/1920 | LOVINGTON TWP | 20-01-26 |
TAYLOR | EULA | MAY | F/W | UNK | 18451 | 2/6/1920 | DORA TWP | 20-05-13 |
TAYLOR | FLOYD | DEAN | M/W | UNK | 700004 | 1/6/1933 | ARTHUR | 33-01-07 |
TAYLOR | FREDRICH | W | M/W | UNK | 700102 | 7/7/1923 | EAST NELSON TWP | 23-07-07 |
TAYLOR | GUY | E | M/W | UNK | 20 | 2/11/1943 | ARTHUR VIL ALSO IN | - - |
TAYLOR | JAMES | SR | M/W | UNK | 28946 | 2/20/1916 | SULLIVAN | 16-02-21 |
TAYLOR | JAMES | M/W | Y-71 | 136 | 11/1/1941 | SULLIVAN | - - | |
TAYLOR | JENNIE | F/W | UNK | 700110 | 8/17/1929 | SULLIVAN | 29-08-18 | |
TAYLOR | JOHN | WESLEY JR | M/W | UNK | 30715 | 12/30/1917 | BETHANY | 17-12-31 |
TAYLOR | LEE | M/W | Y-76 | 16664 | 4/16/1949 | 49-04-16 | ||
TAYLOR | LIONEL | EUGENE | M/W | UNK | 700084 | 5/10/1922 | BETHANY | 22-07-31 |
TAYLOR | LUELLA | F/W | UNK | 700005 | 1/18/1931 | LOVINGTON | 31-01-20 | |
TAYLOR | MARTIN | A | M/W | UNK | 700076 | 5/17/1922 | SULLIVAN TWP | 22-05-19 |
TAYLOR | MARTIN | B | N/S | UNK | 130 | 11/15/1938 | - - | |
TAYLOR | MYRTIE | E | F/W | UNK | 65 | 5/16/1940 | LOVINGTON | - - |
TEDMON | EDWARD | J | M/W | UNK | 29043 | 9/1/1916 | EAST NELSON TWP | 16-09-01 |
TEELEY | FREDERICH | FRANKLIN | M/W | UNK | 10451 | 1/20/1919 | GAYS | 19-01-20 |
TEGG | LAWRENCE | OLIVER | M/W | UNK | 700142 | 12/7/1924 | EAST NELSON TWP | 24-12-09 |
TEITMAKER | EMILY | F/W | UNK | 700137 | 10/17/1923 | SULLIVAN TWP | 23-10-20 | |
TEMPLE | ELLEN | F/W | UNK | 700021 | 2/26/1932 | EAST NELSON TWP | 32-02-28 | |
TEMPLE | SUSANA | F/W | UNK | 30570 | 2/4/1917 | ARTHUR | 17-02-05 | |
TEMPLES | THOMAS | H | M/W | UNK | 39419 | 10/23/1918 | LOVINGTON | 18-10-25 |
TETENS | RICHARD | M/W | Y-88 | 83 | 6/19/1941 | EAST NELSON TWP | - - | |
THACKWELL | BLANCHE | EDEN | N/S | UNK | 15 | 2/5/1939 | - - | |
THOMAS | BILLY | AUTEN | M/W | UNK | 700127 | 11/5/1925 | LOVINGTON | 25-11-05 |
THOMAS | CLARA | ISABELLE | F/W | UNK | 28962 | 3/21/1916 | SULLIVAN | 16-03-22 |
THOMAS | HAYDN | PARRY | M/W | Y-68 | 17080 | 3/17/1950 | 50-03-17 | |
THOMAS | IDA | F/W | Y-65 | 140 | 12/31/1941 | MARROWBONE TWP | - - | |
THOMAS | ISRAL | F/W | UNK | 700045 | 2/23/1922 | BETHANY | 22-04-10 | |
THOMAS | JAMES | W | M/W | UNK | 700122 | 10/18/1927 | EAST NELSON TWP | 27-10-19 |
THOMAS | WILLIAM | LEONIDAS | M/W | UNK | 700111 | 10/7/1933 | EAST NELSON TWP | 33-10-07 |
THOMPSN | ANDREW | LEWIS | M/W | UNK | 37 | 2/13/1940 | EAST NELSON TWP | - - |
THOMPSON | ARTHUR | M/W | UNK | 51610 | 11/18/1947 | EAST NELSON TWP | - - | |
THOMPSON | BESSIE | LEE | F/W | UNK | 700035 | 2/13/1929 | ARTHUR | 29-02-14 |
THOMPSON | CHARLOTTE | F/W | UNK | 700149 | 11/30/1932 | EAST NELSON TWP | 32-11-30 | |
THOMPSON | GEORGE | S | N/S | UNK | 7 | 1/24/1938 | - - | |
THOMPSON | GRACE | E | F/W | UNK | 30672 | 8/13/1917 | SULLIVAN | 17-08-13 |
THOMPSON | GUY | E | M/W | D-23 | 97 | 7/15/1941 | EAST NELSON TWP | - - |
THOMPSON | JAMES | A | M/W | UNK | 700071 | 6/18/1924 | JONATHAN CREEK TWP | 24-06-23 |
THOMPSON | JAMES | WATSON | M/W | Y-84 | 38249 | 9/21/1949 | 49-09-21 | |
THOMPSON | JULIUS | H | M/W | UNK | 700041 | 3/24/1923 | SULLIVAN | 23-03-24 |
THOMPSON | LEWIS | FLETCHER | M/W | UNK | 700063 | 5/7/1934 | SULLIVAN TWP | 34-05-08 |
THOMPSON | MARY | A | F/W | UNK | 700098 | 7/11/1926 | EAST NELSON TWP | 26-07-12 |
THOMPSON | ROBERT | MORTON | M/W | UNK | 5179 | 2/15/1921 | EAST NELSON TWP | 21-02-16 |
THOMPSON | WILLIAM | H | M/W | UNK | 700008 | 1/16/1928 | SULLIVAN | 28-01-17 |
THOMSEN | MARY | C | F/W | Y-97 | 31943 | 7/21/1935 | LOWE | - - |
THORNE | HARRY | M/W | UNK | 30586 | 3/15/1917 | EAST NELSON TWP | 17-03-15 | |
THORPE | BRIDGET | M/W | UNK | 32498 | 10/21/1921 | DALTON CITY | 21-10-23 | |
THORPE | CATHERINE | F/W | UNK | 700008 | 1/20/1934 | DORA TWP | 34-01-22 | |
THRONE | DORA | E | N/S | UNK | 67 | 6/28/1938 | - - | |
THRONE | JOHN | S | M/W | UNK | 700071 | 5/11/1927 | SULLIVAN | 27-05-13 |
THROUBURY | RODILIA | JUNE | F/W | UNK | 39300 | 2/18/1918 | ALLENVILLE | 18-02-19 |
TICHENAN | AMANDA | M | F/W | UNK | 30656 | 7/20/1917 | SULLIVAN | 17-07-21 |
TICHENOR | CHARLES | W | M/W | UNK | 27604 | 7/7/1945 | SULLIVAN | - - |
TICHENOR | W JESSIE | & | M/W | UNK | 29020 | 8/7/1916 | SULLIVAN | 16-08-07 |
TIFER | GEORGE | M/W | Y-86 | 44147 | 11/28/1935 | UNKNOWN | - - | |
TIMMONS | JAMES | O | M/W | UNK | 38675 | 9/4/1919 | LOVINGTON | 19-09-05 |
TIMMONS | NANCY | E | N/S | UNK | 93 | 8/28/1938 | - - | |
TINCH | MARY | F/W | UNK | 700047 | 4/4/1926 | GAYS | 26-04-06 | |
TINCH | ROBERT | EDELY | M/W | UNK | 700045 | 4/20/1926 | GAYS | 26-04-21 |
TINGLEY | CLARENCE | JAMES | M/W | UNK | 30640 | 6/30/1917 | SULLIVAN | 17-07-03 |
TINKEY | GEORGE | HENRY | M/W | UNK | 700125 | 10/27/1934 | EAST NELSON TWP | 34-10-27 |
TIPPY | OLIVER | SCOTT | M/W | UNK | 700112 | 7/5/1931 | EAST NELSON TWP | 31-07-06 |
TIPSWORD | FLORENCE | ELIZABETH | F/W | UNK | 700139 | 11/24/1928 | MARROWBONE TWP | 28-11-26 |
TIPSWORD | GERALD | LE ROY | M/W | UNK | 700054 | 4/13/1924 | DORA TWP | 24-04-15 |
TIPSWORD | ROBERT | WAYNE | M/W | UNK | 700013 | 2/6/1933 | MARROWBONE TWP | 33-02-07 |
TIPSWORD | VEAR | ARTHUR | M/W | UNK | 30541 | 1/31/1917 | BETHANY | 17-01-31 |
TITMAN | GEORGE | BLAIR | M/W | UNK | 700004 | 1/13/1929 | EAST NELSON TWP | 29-01-13 |
TITRAN | BLANCHE | F/W | UNK | 700101 | 7/8/1922 | LOVINGTON | 22-07-09 | |
TITRAN | GLORIANA | F/W | UNK | 38676 | 10/25/1919 | LOVINGTON | 19-10-27 | |
TITRAN | MILLIE | F/W | UNK | 30655 | 7/14/1917 | LOVINGTON | 17-07-13 | |
TITTMORE | ROY | WENDELL | M/W | UNK | 700124 | 9/16/1923 | SULLIVAN | 23-09-16 |
TITUS | JOSEPH | B | M/W | UNK | 29521 | 9/21/1919 | SULLIVAN | 19-09-24 |
TITUS | LOUISE | F/W | Y-82 | 44141 | 11/9/1935 | SULLIVAN | - - | |
TITUS | MARY | E | F/W | Y-70 | 11612 | 3/22/1935 | SULLIVAN | - - |
TITUS | WILLIAM | R | M/W | UNK | 700118 | 9/22/1932 | SULLIVAN | 32-09-24 |
TOBIE | CLARNECE | W | M/W | UNK | 25176 | 1/7/1948 | EAST NELSON TWP | - - |
TOBIE | IDA | F/W | Y-76 | 11925 | 3/15/1949 | 49-03-15 | ||
TOBILL | GEORGE | W | M/W | UNK | 700100 | 8/20/1928 | LOVINGTON TWP | 28-08-21 |
TODD | GEORGE | LAUREN | M/W | Y-52 | 12345 | 2/6/1950 | 50-02-06 | |
TODD | MARY | ANNA | F/W | UNK | 700107 | 7/1/1931 | SULLIVAN | 31-07-02 |
TODD | OTTO | L | M/W | UNK | 700125 | 9/16/1923 | SULLIVAN | 23-09-17 |
TOHILL | CLARENCE | O | N/S | UNK | 76 | 7/1/1937 | - - | |
TOLLEY | JOHN | ROBERT | M/W | UNK | 700026 | 1/27/1929 | SULLIVAN | 29-01-29 |
TOMES | JAMES | ANDERSON | M/W | UNK | 700057 | 4/10/1928 | SULLIVAN TWP | 28-04-11 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |