|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
RAINEY | JOHN | BUCKNER | M/W | UNK | 700082 | 8/3/1933 | LOWE TWP | 33-08-03 |
RAINEY | JOHN | BUCKNES | M/W | UNK | 700082 | 8/3/1933 | LOWE TWP | 33-08-03 |
RAINEY | MAGGIE | LEE | F/W | UNK | 700065 | 6/15/1934 | LOVINGTON TWP | 34-06-16 |
RAINEY | SENIE | A | F/W | UNK | 700076 | 6/5/1928 | LOVINGTON | 28-06-06 |
RAINEY | SEVIE | A | F/W | UNK | 700076 | 6/5/1928 | LOVINGTON | 28-06-06 |
RALPH | LOUISE | ELLEN | N/S | UNK | 64 | 4/10/1939 | - - | |
RALPH | WILMER | PERCY | M/W | UNK | 700055 | 4/5/1926 | EAST NELSON TWP | 26-04-05 |
RALPH | LOUISE | ELLEN | N/S | UNK | 64 | 4/10/1939 | - - | |
RALPH | WILMER | PERCY | M/W | UNK | 700055 | 4/5/1926 | EAST NELSON TWP | 26-04-05 |
RAMSCAR | THOMAS | M/W | Y-80 | 3123 | 1/9/1950 | 50-01-09 | ||
RAMSEY | JOHN | W | M/W | UNK | 30543 | 1/26/1917 | SULLIVAN TWP | 17-01-27 |
RAND | CHARLES | M/W | Y-22 | 28908 | 7/27/1935 | WHITLEY | - - | |
RAND | EBEN | E | N/S | UNK | 49 | 4/10/1938 | - - | |
RANDAL | LUCIA | BELVA | F/W | UNK | 39363 | 6/30/1918 | SULLIVAN TWP | 18-07-01 |
RANDAL | WILLIAM | M/W | UNK | 37846 | 12/3/1921 | LOVINGTON TWP | 21-12-04 | |
RANDOL | ALICE | F | N/S | UNK | 136 | 11/26/1939 | - - | |
RANDOL | EDNA | F/W | UNK | 700029 | 3/10/1932 | LOVINGTON | 32-03-12 | |
RANDOL | ROBERT | M/W | UNK | 700024 | 1/18/1929 | SULLIVAN | 29-01-20 | |
RANDOL | SAMUEL | N/S | UNK | 15 | 2/2/1938 | - - | ||
RANDOL | WARD | EDWARD | M/W | UNK | 700140 | 11/6/1932 | LOVINGTON TWP | 32-11-07 |
RANDOL | WILLIE | L | M/W | UNK | 41559 | 10/7/1948 | LOVINGTON TWP | - - |
RANDOLL | WARD | EDWARD | M/W | UNK | 700140 | 11/6/1932 | LOVINGTON TWP | 32-11-07 |
RANDOLPH | JAMES | ALEXANDER | M/W | Y-92 | 3220 | 1/18/1936 | E NELSON | - - |
RANKIN | JOHN | L | N/S | UNK | 48 | 4/14/1938 | - - | |
RANKIN | WILLIAM | H | N/S | UNK | 108 | 10/15/1938 | - - | |
RANNEY | LEVI | M/W | UNK | 700128 | 10/4/1930 | EAST NELSON TWP | 30-10-04 | |
RATHBURN | FRANK | H | M/W | Y-85 | 60 | 4/9/1941 | EAST NELSON TWP | - - |
RAVENSCROFT | HENSON | A | M/W | UNK | 700156 | 12/29/1929 | EAST NELSON TWP | 29-12-30 |
RAWSON | JAMES | M/W | UNK | 700086 | 7/7/1928 | EAST NELSON TWP | 28-07-08 | |
RAWSON | MARITT | M/W | UNK | 10456 | 2/1/1919 | SULLIVAN | 19-02-01 | |
RAWSON | VIRGINIA | N/S | UNK | 61 | 4/2/1939 | - - | ||
RAY | CHARLES | W | M/W | UNK | 41 | 4/9/1943 | BETHANY VIL | - - |
RAY | FRANCIS | GLENN | M/W | UNK | 700090 | 7/3/1927 | JONATHAN CREEK TWP | 27-07-03 |
RAY | FRANCIS | M | M/W | Y-75 | 149 | 12/14/1941 | SULLIVAN | - - |
RAY | J OLA | & | M/W | UNK | 700032 | 1/14/1923 | LOVINGTON | 23-01-13 |
RAY | JAMES | A | N/S | UNK | 140 | 10/31/1937 | - - | |
RAY | LORETTA | F/W | Y-64 | 7354 | 2/19/1935 | SULLIVAN | - - | |
RAY | LOWES | WAYNE | M/W | UNK | 39440 | 11/2/1918 | JONATHAN CREEK TWP | 18-11-10 |
RAY | MARGARE | J | F/W | UNK | 39294 | 2/4/1918 | SULLIVAN | 18-02-05 |
RAY | MARSHALL | H | M/W | UNK | 51612 | 12/3/1947 | BETHANY VIL | - - |
RAY | MARSHALL | H | M/W | UNK | 51612 | 12/3/1947 | BETHANY VIL | - - |
RAY | ODA | F/W | UNK | 68 | 7/11/1943 | LOVINGTON VIL | - - | |
RAY | ROBERT | A | M/W | UNK | 700092 | 7/30/1924 | SULLIVAN TWP | 24-07-31 |
RECTOR | GEORGE | FALCOMA | M/W | UNK | 700121 | 10/16/1930 | MARROWBONE TWP | 30-10-18 |
REDFERN | NORRIS | DAY | M/W | UNK | 700027 | 3/5/1933 | DORA TWP | 33-03-06 |
REDMAN | SAMUEL | THEODORE | N/S | UNK | 132 | 11/23/1939 | - - | |
REED | AMANDA | E | F/W | UNK | 700058 | 5/20/1924 | GAYS | 24-05-21 |
REED | BENJAMIN | S | M/W | UNK | 28808 | 7/13/1944 | SULLIVAN | - - |
REED | BESSIE | MYRTLE | F/W | UNK | 34731 | 10/5/1919 | EAST NELSON TWP | 19-10-06 |
REED | ELIZA | ALICE | F/W | UNK | 2588 | 1/26/1920 | BETHANY | 20-02-09 |
REED | EMILA | ROSHELLE | F/W | UNK | 700138 | 12/16/1924 | BETHANY | 24-12-17 |
REED | GRACE | DORSETT | F/W | UNK | 700064 | 5/22/1928 | SULLIVAN | 28-05-23 |
REED | HARRY | R | N/S | UNK | 44 | 4/12/1937 | - - | |
REED | JAMES | H | M/W | Y-78 | 90 | 9/27/1942 | SULLIVAN | - - |
REED | JOHN | M | M/W | UNK | 700056 | 3/4/1923 | GAYS | 23-03-07 |
REED | JOSEPH | M/W | UNK | 2587 | 1/13/1920 | BETHANY | 20-02-10 | |
REED | LOUELLA | F/W | UNK | 700116 | 10/12/1934 | WHITLEY TWP | 34-10-13 | |
REED | LUCIE | BILNGHRST | F/W | UNK | 29511 | 8/26/1919 | SULLIVAN | 19-08-26 |
REED | MINNIE | MARGARETT | F/W | UNK | 700074 | 5/29/1931 | LOWE TWP | 31-05-30 |
REEDER | BEATRICE | MAE | F/W | UNK | 39415 | 10/22/1918 | DORA TWP | 18-10-24 |
REEDER | MRS CALV | T | N/S | UNK | 92 | 9/1/1937 | - - | |
REEDEY | ESTEL | DWAYNE | M/W | UNK | 700095 | 8/13/1934 | SULLIVAN | 34-08-14 |
REEDY | BETTY | MARIE | F/W | UNK | 700001 | 1/30/1931 | MARROWBONE TWP | 31-01-30 |
REEDY | CATHERINE | ELOISE | F/W | UNK | 700131 | 11/21/1924 | DORA TWP | 24-11-22 |
REEDY | DAISY | EVA | F/W | UNK | 700013 | 1/21/1927 | SULLIVAN TWP | 27-01-22 |
REEDY | DORTHY | JOHNA | F/W | UNK | 700147 | 10/20/1922 | BETHANY | 22-11-10 |
REEDY | GAROLD | DEAN | M/W | UNK | 700015 | 1/10/1922 | SULLIVAN TWP | 22-01-10 |
REEDY | JESS | A | M/W | Y-77 | 21042 | 5/2/1949 | 49-05-02 | |
REEDY | MATTIE | N/S | UNK | 56 | 5/20/1938 | - - | ||
REEDY | ROBERT | M/W | UNK | 700022 | 3/1/1925 | SULLIVAN TWP | 25-03-02 | |
REEDY | SAMUEL | L | N/S | UNK | 85 | 8/26/1938 | - - | |
REEDY | STANLEY | IRAN | M/W | UNK | 700001 | 1/1/1922 | SULLIVAN TWP | 22-01-02 |
REEDY | WESLEY | SYLVESTER | M/W | UNK | 700015 | 2/4/1923 | SULLIVAN | 23-02-05 |
REESE | JOHN | B | M/W | UNK | 29520 | 9/21/1919 | SULLIVAN | 19-09-22 |
REESE | JONATHAN | N/S | UNK | 81 | 6/1/1939 | - - | ||
REESE | MARTHA | JANE | F/W | UNK | 700087 | 6/6/1926 | DALTON CITY | 26-06-07 |
REESER | DONALD | HILLRANT | M/W | UNK | 700111 | 9/11/1927 | LOVINGTON | 27-09-12 |
REESER | MARGERY | F/W | UNK | 700063 | 5/2/1930 | SULLIVAN | 30-05-03 | |
REESER | MARILYNN | CAREW | F/W | UNK | 700146 | 10/18/1922 | LOVINGTON | 22-11-02 |
REEVES | DEAN | M/W | UNK | 39322 | 3/10/1918 | SULLIVAN | 18-03-12 | |
REICH | PAUL | M/W | UNK | 16109 | 3/3/1920 | WHITLEY TWP | 20-04-16 | |
REIDER | DORRIS | ILENE | F/W | UNK | 700075 | 6/22/1930 | MARROWBONE TWP | 30-06-23 |
REIDER | STEPHEN | ANDREW | N/S | UNK | 16 | 2/7/1939 | - - | |
REIDER | WILLIAM | H | M/W | UNK | 60 | 6/27/1943 | BETHANY VIL | - - |
RENO | WILLIAM | N | M/W | UNK | 700073 | 6/30/1934 | EAST NELSON TWP | 34-06-30 |
RENSHAW | AJMES | FRANKLIN | M/W | UNK | 13 | 1/10/1940 | EAST NELSON TWP | - - |
RENTCHLER | JOHN | DAVID | M/W | Y-81 | 31955 | 7/16/1935 | EAST NELSON | - - |
REUSS | JOICIE | ADHINE | F/W | Y-72 | 36470 | 9/25/1935 | BETHANY | - - |
REUSS | SARRAH | LUVENA | F/W | UNK | 700002 | 1/11/1932 | BETHANY | 32-01-12 |
REYNOLDS | ALICE | E | F/W | UNK | 51609 | 12/13/1947 | SULLIVAN | - - |
REYNOLDS | DOLLEY | RUTH | F/W | UNK | 700054 | 4/16/1925 | ALLENVILLE | 25-04-17 |
REYNOLDS | ELMA | KAUNAS | F/W | UNK | 700138 | 11/8/1930 | SULLIVAN TWP | 30-11-08 |
REYNOLDS | GEORGE | M/W | UNK | 700061 | 5/14/1924 | ALLENVILLE | 24-05-15 | |
REYNOLDS | JAMES | M/W | UNK | 41467 | 11/9/1920 | SULLIVAN TWP | 20-11-10 | |
REYNOLDS | SUSAN | F/W | UNK | 40592 | 12/12/1921 | ALLENVILLE | 21-12-13 | |
REYNOLDS | WILLIAM | BURTON | M/W | UNK | 700141 | 12/3/1924 | EAST NELSON TWP | 24-12-04 |
RHOADS | CHARLES | CURTIS | M/W | UNK | 700143 | 11/5/1930 | EAST NELSON TWP | 30-11-06 |
RHODE | SARAH | E | F/W | UNK | 700132 | 11/15/1927 | SULLIVAN | 27-11-15 |
RHODES | ADDIE | LOUISE | F/W | UNK | 700088 | 6/17/1922 | SULLIVAN | 22-06-19 |
RHODES | ALFRED | M/W | UNK | 39334 | 4/26/1918 | BETHANY | 18-04-27 | |
RHODES | ANGELINE | KEPLER | F/W | UNK | 13770 | 4/26/1921 | LOVINGTON | 21-04-27 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |