|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
SAG-SCO - SCO-SHA - SHA-SIR - SIR-SOU - SOV-STO - STO-SYN
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
SAGER | EUGENE | L | M/W | UNK | 700094 | 7/6/1926 | JONATHAN CREEK TWP | 26-07-07 |
SAGER | MARILYN | LEE | F/W | Y-04 | 20788 | 5/16/1935 | JOHNATHAN | - - |
SALIN | FREDERICK | W | M/W | UNK | 700001 | 1/12/1928 | EAST NELSON TWP | 28-01-13 |
SALLEE | ALBERT | W | M/W | UNK | 700083 | 5/14/1931 | ARTHUR | 31-05-15 |
SALLEE | J EFFIE | & | M/W | UNK | 30728 | 12/14/1917 | LOWE TWP | 17-12-15 |
SALLEE | OLLIE | M/W | UNK | 700117 | 8/10/1925 | ARTHUR | 25-08-12 | |
SALLING | BENJAMIN | F | M/W | UNK | 39324 | 3/17/1918 | DORA TWP | 18-12-02 |
SALLINGS | KANSAS | R | F/W | Y-77 | 15810 | 4/17/1935 | LAKE CITY | - - |
SALLINGS | STEPHEN | JACKSON | M/W | Y-81 | 28909 | 7/25/1935 | LOVINGTON | - - |
SAMFLEY | SUSAN | ELMIRA | F/W | UNK | 700003 | 1/13/1930 | BETHANY | 30-01-14 |
SAMMONS | JOHN | ANDERSON | M/W | UNK | 135 | 10/27/1940 | EAST NELSON TWP | - - |
SAMPLE | HETTIE | L | F/W | Y-63 | 3216 | 1/8/1936 | E NELSON | - - |
SAMPLEY | JOHN | M/W | UNK | 700004 | 1/18/1930 | BETHANY | 30-01-19 | |
SAMPLEY | SUSAN | ELMIRA | F/W | UNK | 700003 | 1/13/1930 | BETHANY | 30-01-14 |
SAMPSON | CHARLES | M/W | UNK | 29008 | 7/11/1916 | LOVINGTON TWP | 16-07-11 | |
SAMPSON | EDGAR | M/W | UNK | 700016 | 2/26/1928 | WHITLEY TWP | 28-02-26 | |
SAMPSON | GEORGE | W | M/W | UNK | 700117 | 8/3/1931 | SULLIVAN | 31-08-04 |
SAMPSON | JESSIE | F/W | UNK | 700028 | 3/23/1933 | WHITLEY TWP | 33-03-25 | |
SAMPSON | JOHN | A | M/W | UNK | 700142 | 8/12/1922 | LOVINGTON TWP | 22-08-12 |
SAMPSON | NANCY | JANE | F/W | UNK | 13498 | 3/13/1919 | WHITLEY TWP | 19-03-14 |
SAMPSON | SHARON | L | F/W | UNK | 10666 | 2/22/1945 | SULLIVAN | - - |
SAMPSON | VINNIE | F/W | Y-77 | 17 | 2/19/1942 | SULLIVAN | - - | |
SAMS | NATHAN | M/W | UNK | 700091 | 7/1/1927 | SULLIVAN | 27-07-02 | |
SAMS | WALKER | H | M/W | UNK | 700029 | 3/12/1934 | SULLIVAN | 34-03-12 |
SAMS | WILLIAM | T | M/W | UNK | 36427 | 9/25/1944 | SULLIVAN | - - |
SANDERS | FANNIE | F/W | Y-68 | 24778 | 6/30/1935 | LOVINGTON | - - | |
SANDERS | JOSEPH | J | M/W | UNK | 30551 | 2/11/1917 | LOVINGTON | 17-02-12 |
SANDERS | W JENNIE | & | F/W | UNK | 45061 | 11/26/1916 | JONATHAN CREEK TWP | 16-12-02 |
SANDERS | WILLIAM | GARRISON | M/W | UNK | 700077 | 6/2/1927 | EAST NELSON TWP | 27-06-02 |
SANDERS | WILLIAM | LEWIS | M/W | UNK | 700083 | 6/5/1929 | JONATHAN CREEK TWP | 29-06-07 |
SANDERSON | ORVILLE | M/W | UNK | 700114 | 9/26/1924 | ALLENVILLE | 24-09-27 | |
SANDSTROM | FREDERIKA | F/W | UNK | 700030 | 2/26/1924 | EAST NELSON TWP | 24-02-27 | |
SANE | STANLEY | RUFUS | M/W | UNK | 700156 | 12/4/1928 | SULLIVAN | 28-12-06 |
SANNER | DAVID | GILBERT | M/W | UNK | 700085 | 6/11/1931 | BETHANY | 31-06-12 |
SANNER | GAROLD | DWAIN | M/W | UNK | 700060 | 5/14/1925 | BETHANY | 25-05-14 |
SANNER | ORVILLE | A | M/W | UNK | 34800 | 9/30/1920 | BETHANY | 20-10-03 |
SANTROCK | JOHN | W | M/W | UNK | 700145 | 11/24/1930 | JONATHAN CREEK TWP | 30-11-26 |
SAPP | GRACE | G | N/S | UNK | 63 | 4/18/1939 | - - | |
SAPP | MARY | E | F/W | UNK | 29498 | 3/20/1919 | ARTHUR | 19-03-28 |
SAPP | VIRGINIA | MAXINE | F/W | UNK | 28991 | 5/25/1916 | ARTHUR | 16-05-27 |
SARVER | RICHARD | N/S | UNK | 118 | 11/4/1938 | - - | ||
SATLEY | MARY | E | F/W | UNK | 30708 | 11/29/1917 | BETHANY | 17-11-29 |
SATTEY | MARY | E | F/W | UNK | 30708 | 11/29/1917 | BETHANY | 17-11-29 |
SAUDERS | DENNIS | M/W | UNK | 700112 | 9/19/1928 | SULLIVAN TWP | 28-09-22 | |
SAUL | CHARLES | EDWARD | M/W | Y-75 | 38441 | 7/21/1950 | 50-07-21 | |
SAUNDERS | JOHN | LAWRENCE | M/W | UNK | 700018 | 2/9/1923 | EAST NELSON TWP | 23-02-10 |
SAWYER | ORLANDO | M/W | UNK | 30609 | 4/3/1917 | LOVINGTON | 17-04-05 | |
SAXTON | RUTH | R | N/S | UNK | 44 | 3/30/1938 | - - | |
SCAGGS | ALEXANDER | N/S | UNK | 141 | 12/4/1939 | - - | ||
SCHABLE | GEORGE | CASPER | M/W | UNK | 700075 | 5/26/1931 | LOVINGTON | 31-05-28 |
SCHERMERHORN | MELISSA | JENNIE | F/W | UNK | 700163 | 12/15/1928 | EAST NELSON TWP | 28-12-15 |
SCHLABACH | ABIGAIL | N/S | UNK | 139 | 12/17/1937 | - - | ||
SCHLABACH | ANNIE | E | F/W | UNK | 700122 | 9/8/1929 | LOWE TWP | 29-09-09 |
SCHLABACK | FANNIE | E | F/W | UNK | 700121 | 9/1/1929 | LOWE TWP | 29-09-02 |
SCHLAEGER | MARIE | ELIZABETH | F/W | Y-85 | 38242 | 8/12/1949 | 49-08-12 | |
SCHLEICHER | BERT | M/W | Y-29 | 28913 | 7/18/1935 | SULLIVAN | - - | |
SCHLENKER | FREDERIC | W | M/W | UNK | 25184 | 2/19/1948 | EAST NELSON TWP | - - |
SCHMIDT | JOHN | M/W | UNK | 700099 | 8/14/1934 | EAST NELSON TWP | 34-08-15 | |
SCHNEIDER | HERMAN | AUGUST | M/W | Y-66 | 51991 | 12/25/1950 | 50-12-25 | |
SCHNELLBACHER | ANNA | M | F/W | UNK | 700037 | 3/20/1932 | EAST NELSON TWP | 32-03-21 |
SCHNITZER | ABRAHAM | EDWIN | M/W | Y-77 | 12352 | 2/16/1950 | 50-02-16 | |
SCHOBLE | WILLIAM | F | N/S | UNK | 17 | 2/24/1937 | - - | |
SCHOONOVER | JOHN | EDWARD | M/W | UNK | 700053 | 3/3/1929 | SULLIVAN | 29-03-05 |
SCHRAM | GEORGE | JR | M/W | UNK | 29035 | 9/16/1916 | LOVINGTON | 16-09-16 |
SCHREIBER | GUSTAVUS | FRANK | M/W | UNK | 700093 | 7/2/1925 | EAST NELSON TWP | 25-07-03 |
SCHRIMPF | JACOB | N/S | UNK | 130 | 11/8/1937 | - - | ||
SCHROCK | EDWARD | M/W | UNK | 700034 | 3/18/1924 | LOWE TWP | 24-03-19 | |
SCHROCK | FREDERICK | J | M/W | M- | 17747 | 4/2/1935 | LOWE | - - |
SCHROCK | JOSEPH | L | M/W | Y-56 | 133 | 11/27/1941 | LOWE TWP | - - |
SCHROCK | LLOYD | M/W | Y-01 | 15820 | 4/1/1935 | JOHNATHAN CREEK | - - | |
SCHROCK | LYDIA | F/W | UNK | 700118 | 10/17/1924 | LOWE TWP | 24-10-18 | |
SCHROCK | SUSIE | F/W | UNK | 700074 | 6/13/1926 | JONATHAN CREEK TWP | 26-06-14 | |
SCHROEK | BERTHA | J | F/W | UNK | 19750 | 4/12/1919 | LOWE TWP | 19-06-12 |
SCHRUM | GEORGE | JR | M/W | UNK | 29035 | 9/16/1916 | LOVINGTON | 16-09-16 |
SCHUCHMANN | MARRIE | LOUISA | F/W | UNK | 8795 | 3/6/1921 | SULLIVAN | 21-03-07 |
SCHUETZ | MARY | S | F/W | Y-65 | 11921 | 3/8/1949 | 49-03-08 | |
SCHULTE | LUCRETIA | CATHERINE | F/W | UNK | 700069 | 6/27/1933 | EAST NELSON TWP | 33-06-27 |
SCHULTZ | JULIUS | M/W | UNK | 59 | 6/25/1943 | BETHANY VIL | - - | |
SCHULTZ | PHOEBIE | J | F/W | UNK | 103 | 11/22/1943 | BETHANY VIL | - - |
SCHULZE | ANNA | ERNESTINE | F/W | Y-73 | 3124 | 1/26/1950 | 50-01-26 | |
SCHWARZ | AMANDA | E | F/W | UNK | 700056 | 5/27/1933 | EAST NELSON TWP | 33-05-27 |
SCHWARZ | PETER | M | M/W | UNK | 700120 | 8/6/1931 | EAST NELSON TWP | 31-08-07 |
SCHWEITZER | BENJAMIN | F | M/W | UNK | 700108 | 8/9/1925 | LOVINGTON | 25-08-09 |
SCHWEITZER | WALTER | H | N/S | UNK | 28 | 2/26/1938 | - - | |
SCOATT | WELLINGTN | N | M/W | UNK | 11 | 1/5/1943 | EAST NELSON TWP | - - |
SCOBY | STEPHEN | M/W | UNK | 700003 | 1/16/1934 | SULLIVAN | 34-01-17 | |
SCONCE | MICHAEL | E | M/W | Y-78 | 1 | 1/6/1942 | BETHANY VIL | - - |
SCOTT | ANDREW | WILSON | M/W | UNK | 700043 | 2/27/1922 | BETHANY | 22-04-10 |
SCOTT | CHARLES | EDWARD | M/W | UNK | 25526 | 6/26/1920 | GAYS | 20-06-26 |
SCOTT | CHARLES | R | N/S | UNK | 104 | 9/17/1938 | - - | |
SCOTT | CLARA | TITLE | F/W | UNK | 30613 | 4/30/1917 | SULLIVAN TWP | 17-05-01 |
SCOTT | ELIZA | F/W | Y-72 | 40292 | 10/8/1935 | GAYS | - - | |
SCOTT | ELIZABETH | SARRAH | F/W | UNK | 700039 | 3/1/1928 | MARROWBONE TWP | 28-03-03 |
SCOTT | HUGH | M/W | Y-69 | 104 | 8/11/1941 | BETHANY VIL | - - | |
SCOTT | JAMES | M/W | UNK | 39279 | 1/16/1918 | GAYS | 18-01-17 | |
SCOTT | LEMUEL | M/W | UNK | 700009 | 1/26/1929 | EAST NELSON TWP | 29-01-28 | |
SCOTT | LILLY | ALICE | F/W | UNK | 700010 | 1/29/1928 | SULLIVAN | 28-01-31 |
SCOTT | MARY | JANE | F/W | UNK | 700052 | 3/22/1922 | BETHANY | 22-04-10 |
SCOTT | MARY | PURCELL | F/W | UNK | 700040 | 3/18/1923 | SULLIVAN | 23-03-20 |
SCOTT | MATTIE | E | F/W | Y-84 | 16 | 3/4/1942 | DORA TWP | - - |
SCOTT | NELL | ESTELLA | F/W | UNK | 700041 | 4/5/1924 | BETHANY | 24-04-07 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |