|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
SAG-SCO - SCO-SHA - SHA-SIR - SIR-SOU - SOV-STO - STO-SYN
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
SIRON | HARRY | VERNE | M/W | UNK | 700045 | 4/15/1933 | SULLIVAN | 33-04-18 |
SIRON | VIRGINIA | ALNETTA | F/W | UNK | 30682 | 9/8/1917 | SULLIVAN | 17-09-08 |
SITLER | THOMAS | J | M/W | UNK | 700051 | 4/19/1926 | DALTON CITY | 26-04-20 |
SIX | JOHN | WESLEY | M/W | UNK | 29010 | 7/13/1916 | SULLIVAN | 16-07-13 |
SIXTUS | HUGO | L | M/W | UNK | 700055 | 4/20/1927 | EAST NELSON TWP | 27-04-21 |
SKIFF | WILLIS | EVLIN | M/W | UNK | 700116 | 9/23/1930 | EAST NELSON TWP | 30-09-23 |
SKINNER | DWIGHT | L | M/W | UNK | 56 | 5/31/1943 | EAST NELSON TWP | - - |
SLATER | AUGUSTUS | B | M/W | UNK | 30681 | 9/19/1917 | EAST NELSON TWP | 17-09-20 |
SLATER | LUTHER | ARTHUR | M/W | UNK | 700009 | 1/3/1926 | GAYS | 26-01-05 |
SLOCOMBE | WILLIAM | J | M/W | UNK | 35928 | 9/30/1946 | EAST NELSON TWP | - - |
SLOVER | DONALD | G | N/S | UNK | 102 | 9/13/1938 | - - | |
SLOVER | EDWARD | D | M/W | UNK | 44254 | 11/24/1944 | SULLIVAN | - - |
SLOVER | EUGENE | M/W | UNK | 700029 | 3/7/1925 | JONATHAN CREEK TWP | 25-03-07 | |
SLOVER | GILBERT | M | N/S | UNK | 30 | 2/27/1937 | - - | |
SMALL | MARY | G | F/W | Y-79 | 138 | 11/29/1941 | EAST NELSON TWP | - - |
SMART | RUPERT | B | M/W | UNK | 25179 | 1/23/1948 | EAST NELSON TWP | - - |
SMELTZER | MARYERETTE | ELLEN | F/W | UNK | 36093 | 11/18/1921 | DORA TWP | 21-11-18 |
SMITH | ABY | M/W | UNK | 700081 | 6/29/1926 | SULLIVAN | 26-06-30 | |
SMITH | ALEY | M/W | UNK | 700081 | 6/29/1926 | SULLIVAN | 26-06-30 | |
SMITH | ALICE | A | F/W | M-11 | 125 | 10/9/1941 | SULLIVAN | - - |
SMITH | AMANDA | ANN | F/W | UNK | 700067 | 5/24/1925 | JONATHAN CREEK TWP | 25-05-25 |
SMITH | ANDELIA | K | F/W | UNK | 700125 | 10/10/1928 | LOVINGTON | 28-10-11 |
SMITH | ANNA | LAURA | F/W | UNK | 700100 | 8/16/1932 | GAYS | 32-08-18 |
SMITH | BULAH | GERTRUDE | F/W | UNK | 700079 | 5/9/1923 | BETHANY | 23-05-10 |
SMITH | CATHERIN | F/W | UNK | 39447 | 11/5/1918 | GAYS | 18-11-07 | |
SMITH | CHARLES | ALLEN | M/W | UNK | 700083 | 5/8/1923 | DALTON CITY | 23-05-08 |
SMITH | CHARLES | B | M/W | UNK | 76 | 6/25/1940 | DALTON CITY | - - |
SMITH | CHARLES | S | M/W | UNK | 8 | 1/13/1943 | ARTHUR VIL ALSO IN | - - |
SMITH | CHRISTINE | I | F/W | UNK | 700043 | 4/12/1934 | SULLIVAN | 34-04-14 |
SMITH | CLARA | BELL | F/W | Y-78 | 42458 | 10/18/1949 | 49-10-18 | |
SMITH | EDWARD | N/S | UNK | 113 | 10/2/1937 | - - | ||
SMITH | EDWARD | PAYSON | M/W | UNK | 700034 | 3/12/1926 | EAST NELSON TWP | 26-03-13 |
SMITH | EFFIE | JANE | F/W | UNK | 700057 | 3/19/1929 | DALTON CITY | 29-03-21 |
SMITH | ELI | M/W | UNK | 34794 | 9/24/1920 | ARTHUR | 20-09-25 | |
SMITH | ELLA | F/W | UNK | 700010 | 1/5/1929 | WHITLEY TWP | 29-01-07 | |
SMITH | EMMA | F/W | Y-78 | 3224 | 1/30/1936 | E NELSON | - - | |
SMITH | FRANK | P | M/W | UNK | 48401 | 12/21/1945 | LOVINGTON VIL | - - |
SMITH | G | L | M/W | UNK | 700069 | 5/15/1925 | ARTHUR | 25-05-16 |
SMITH | GEORGE | A | M/W | UNK | 700163 | 11/21/1922 | DALTON CITY | 22-11-22 |
SMITH | GEORGE | WILLIAM | M/W | UNK | 700113 | 9/6/1932 | LOWE TWP | 32-09-07 |
SMITH | GROVER | D | M/W | UNK | 700080 | 7/5/1934 | SULLIVAN | 34-07-06 |
SMITH | HATTIE | E | F/W | UNK | 700032 | 4/2/1930 | GAYS | 30-04-03 |
SMITH | HENRY | M/W | UNK | 700029 | 2/21/1930 | EAST NELSON TWP | 30-02-22 | |
SMITH | HENRY | M/W | UNK | 700146 | 11/11/1932 | EAST NELSON TWP | 32-11-12 | |
SMITH | HERBERT | B | M/W | UNK | 700123 | 9/21/1932 | EAST NELSON TWP | 32-09-21 |
SMITH | ISAAC | NEWTON | M/W | UNK | 700062 | 4/8/1929 | SULLIVAN | 29-04-08 |
SMITH | JAMES | M/W | UNK | 700042 | 3/4/1922 | LOVINGTON | 22-03-05 | |
SMITH | JAMES | H | M/W | UNK | 3444 | 1/11/1944 | SULLIVAN | - - |
SMITH | JOHN | FRANKLIN | M/W | UNK | 29509 | 8/15/1919 | SULLIVAN | 19-08-16 |
SMITH | JOHN | JOSEPH | M/W | UNK | 700102 | 6/29/1931 | EAST NELSON TWP | 31-06-29 |
SMITH | JONATHAN | H | N/S | UNK | 126 | 11/20/1937 | - - | |
SMITH | JOSEPH | M/W | UNK | 700041 | 4/12/1933 | GAYS | 33-04-14 | |
SMITH | JOSEPH | PAUL | M/W | UNK | 29054 | 10/29/1916 | EAST NELSON TWP | 16-10-30 |
SMITH | JOSEPH | W | M/W | UNK | 29507 | 8/6/1919 | SULLIVAN | 19-08-08 |
SMITH | LA VICY | S | F/W | UNK | 69 | 5/22/1940 | SULLIVAN | - - |
SMITH | LEE | E | F/W | UNK | 7984 | 2/14/1944 | SULLIVAN | - - |
SMITH | LEWIS | R | M/W | UNK | 24482 | 6/22/1946 | SULLIVAN | - - |
SMITH | M SARICH | & | F/W | UNK | 700132 | 9/4/1922 | GAYS | 22-09-04 |
SMITH | MABLE | W | F/W | UNK | 30548 | 1/5/1917 | SULLIVAN | 17-01-06 |
SMITH | MARGARET | G | F/W | UNK | 700012 | 1/3/1922 | EAST NELSON TWP | 22-01-04 |
SMITH | MARY | JANE | F/W | UNK | 18 | 1/31/1940 | EAST NELSON TWP | - - |
SMITH | MARY | MARGARET | F/W | Y-81 | 44062 | 10/31/1935 | SULLIVAN | - - |
SMITH | NELLIE | BERNICE | F/W | UNK | 700080 | 6/12/1924 | LOVINGTON | 24-06-12 |
SMITH | OREN | EDWARD | M/W | Y-72 | 20786 | 5/25/1935 | EAST NELSON | - - |
SMITH | PAUL | J | M/W | UNK | 35479 | 9/21/1945 | GAYS VIL | - - |
SMITH | PHYLLIS | ANN | F/W | UNK | 55 | 4/1/1940 | LOVINGTON | - - |
SMITH | RELLA | VIOLET | F/W | UNK | 700017 | 2/18/1923 | SULLIVAN TWP | 23-02-21 |
SMITH | RICHARD | GLENN | M/W | UNK | 700104 | 9/8/1934 | DORA TWP | 34-09-10 |
SMITH | ROBERT | MASBY | M/W | UNK | 1738 | 1/27/1921 | LOWE TWP | 21-01-27 |
SMITH | RUTHY | ANN | F/W | UNK | 700025 | 2/2/1924 | EAST NELSON TWP | 24-02-03 |
SMITH | SAMUE | HENRY | M/W | Y-70 | 11919 | 3/13/1949 | 49-03-13 | |
SMITH | SARAH | E | F/W | Y-84 | 64 | 5/16/1941 | BETHANY VIL | - - |
SMITH | SAUMEL | THOMAS | M/W | Y-72 | 44051 | 10/28/1935 | MARROWBONE | - - |
SMITH | SCOTT | HAMILTON | M/W | UNK | 700110 | 7/29/1931 | SULLIVAN TWP | 31-07-30 |
SMITH | STANLEY | T | M/W | UNK | 12504 | 3/16/1947 | SULLIVAN | - - |
SMITH | SUSANA | F/W | UNK | 700010 | 1/26/1924 | DALTON CITY | 24-01-27 | |
SMITH | SYLVESTER | LOWELL | M/W | UNK | 26914 | 7/4/1920 | LOVINGTON TWP | 20-07-05 |
SMITH | WILL | E | M/W | UNK | 32132 | 8/22/1946 | EAST NELSON TWP | - - |
SMITH | WILLIAM | HERBERT | F/W | Y-49 | 2772 | 1/22/1935 | LOVINGTON | - - |
SMITH | WILLIAM | L | M/W | Y-54 | 49 | 7/7/1942 | LOVINGTON VIL | - - |
SMITH | WM | M/W | UNK | 8799 | 3/16/1921 | LOVINGTON | 21-03-17 | |
SMITH | WM | S | M/W | UNK | 700042 | 3/5/1929 | LOVINGTON TWP | 29-03-07 |
SMYSOR | CLARA | B | F/W | UNK | 39401 | 9/16/1918 | WHITLEY TWP | 18-09-18 |
SMYSOR | ELIZABETH | F/W | UNK | 700086 | 4/20/1923 | WHITLEY TWP | 23-04-21 | |
SNEARLY | BIRTY | E | M/W | UNK | 7737 | 2/25/1946 | ARTHUR VIL ALSO IN | - - |
SNELL | WILLIAM | HENRY | M/W | UNK | 700162 | 12/13/1923 | EAST NELSON TWP | 23-12-14 |
SNYDER | ELLA | F/W | UNK | 700039 | 2/19/1929 | DALTON CITY | 29-02-20 | |
SNYDER | GEORGE | HAN | M/W | UNK | 700022 | 2/17/1933 | EAST NELSON TWP | 33-02-17 |
SNYDER | JOHN | PIERRE | M/W | UNK | 23924 | 7/14/1919 | SULLIVAN | 19-07-14 |
SNYDER | LAURA | R | F/W | UNK | 3107 | 1/3/1948 | LOVINGTON TWP | - - |
SOMS | WALKER | H | M/W | UNK | 700029 | 3/12/1934 | SULLIVAN | 34-03-12 |
SONA | FRED | M/W | UNK | 41410 | 12/13/1919 | SULLIVAN | 19-12-15 | |
SONA | HENRY | JOSEPH | M/W | Y-62 | 51982 | 12/10/1950 | 50-12-10 | |
SONA | SARAH | F/W | UNK | 700018 | 2/6/1932 | SULLIVAN | 32-02-08 | |
SOOY | WILLIAM | T | M/W | UNK | 98 | 7/25/1940 | EAST NELSON TWP | - - |
SOPER | EARL | DICKSON | M/W | UNK | 700117 | 8/22/1927 | DORA TWP | 27-08-24 |
SOPER | MELVIN | M/W | UNK | 700033 | 3/12/1925 | EAST NELSON TWP | 25-03-12 | |
SOPHER | EARL | DICKSON | M/W | UNK | 700117 | 8/22/1927 | DORA TWP | 27-08-24 |
SOTTIAUX | VICTORIA | N/S | UNK | 124 | 10/14/1939 | - - | ||
SOUDERS | CHARLES | B | M/W | Y-78 | 109 | 8/6/1941 | EAST NELSON TWP | - - |
SOUDERS | HENRIETTA | J | F/W | Y-83 | 13 | 1/28/1942 | EAST NELSON TWP | - - |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |