|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
NAU | LOUIS | M/W | UNK | 700098 | 8/10/1934 | EAST NELSON TWP | 34-08-11 | |
NAVE | HARRY | E | M/W | UNK | 42953 | 10/5/1947 | WHITLEY TWP | - - |
NAYLER | GEORGE | M/W | UNK | 20870 | 5/28/1944 | EAST NELSON TWP | - - | |
NAZWORTHY | WILLIAM | T | M/W | UNK | 13496 | 3/9/1919 | SULLIVAN TWP | 19-03-10 |
NEAD | EUGENE | M | M/W | UNK | 700156 | 12/23/1923 | EAST NELSON TWP | 23-12-25 |
NEATHERY | CLAUDE | M/W | UNK | 37865 | 9/15/1920 | LOWE TWP | 20-09-15 | |
NEATHERY | CLYDE | M/W | UNK | 41461 | 9/15/1920 | LOWE TWP | 20-09-15 | |
NEAVES | DANIEL | M/W | Y-48 | 38437 | 6/28/1950 | 50-06-28 | ||
NEAVES | WILLIAM | C | M/W | UNK | 27605 | 7/11/1945 | SULLIVAN | - - |
NEEDHAM | ELIJAH | M/W | UNK | 48410 | 12/7/1945 | EAST NELSON TWP | - - | |
NEER | ADA | F/W | UNK | 700126 | 11/30/1924 | EAST NELSON TWP | 24-12-01 | |
NEER | SALLY | F/W | UNK | 1741 | 1/21/1921 | EAST NELSON TWP | 21-01-22 | |
NEFF | MARY | A | F/W | UNK | 29064 | 11/13/1916 | BETHANY | 16-11-17 |
NEFF | SARAH | ANN | F/W | UNK | 700100 | 7/14/1922 | LOVINGTON | 22-07-14 |
NEFF | WILLIAM | OWNS | M/W | UNK | 26912 | 5/15/1920 | LOVINGTON TWP | 20-05-16 |
NEFF | WM | LEONARD | M/W | UNK | 700134 | 11/17/1926 | LOVINGTON | 26-11-18 |
NEILAN | MARGARET | F/W | UNK | 18459 | 3/13/1920 | DORA TWP | 20-05-13 | |
NELSON | JOHN | H | M/W | UNK | 700136 | 11/1/1926 | EAST NELSON TWP | 26-11-01 |
NELSON | RALPH | KENNETH | M/W | UNK | 16107 | 2/21/1920 | LOVINGTON TWP | 20-03-01 |
NELSON | WILLIAM | C | M/W | UNK | 28965 | 3/21/1916 | EAST NELSON TWP | 16-03-22 |
NEWBERRY | HAROLD | E | M/W | UNK | 700128 | 10/7/1934 | JONATHAN CREEK TWP | 34-10-08 |
NEWBERRY | HELEN | F/W | UNK | 700129 | 10/12/1934 | JONATHAN CREEK TWP | 34-10-12 | |
NEWBERRY | ROY | T | N/S | UNK | 93 | 6/9/1939 | - - | |
NEWBERRY | SARAH | S | N/S | UNK | 54 | 4/3/1939 | - - | |
NEWBERRY | WILLIAM | H | M/W | UNK | 3346 | 1/14/1946 | EAST NELSON TWP | - - |
NEWBOOLD | IDA | B | F/W | UNK | 25170 | 5/15/1948 | SULLIVAN | - - |
NEWBOULD | CYNTHIA | F/W | Y-93 | 31945 | 7/22/1935 | SULLIVAN | - - | |
NEWBOULD | SAMUEL | TILDEN | M/W | UNK | 700089 | 6/21/1922 | SULLIVAN TWP | 22-06-22 |
NEWBURRY | DORIS | JUNE | F/W | M- | 2771 | 1/3/1935 | LOVINGTON | - - |
NEWBY | ISAAC | NEWTON | M/W | UNK | 700137 | 9/10/1931 | EAST NELSON TWP | 31-09-12 |
NEWELL | EDGAR | F | N/S | UNK | 42 | 3/5/1937 | - - | |
NEWLAN | ALBERT | I | M/W | UNK | 700078 | 7/16/1934 | LOVINGTON TWP | 34-07-17 |
NEWLAN | ETHEL | F/W | UNK | 30674 | 8/25/1917 | LOVINGTON | 17-08-26 | |
NEWLAN | EVAN | W | M/W | UNK | 39365 | 6/21/1918 | LOVINGTON | 18-06-22 |
NEWLAN | IRA | E | N/S | UNK | 7 | 1/9/1939 | - - | |
NEWLAN | LAURA | BELLE | F/W | Y-81 | 29848 | 7/31/1949 | 49-07-31 | |
NEWLAN | MARION | O | M/W | UNK | 39330 | 4/8/1918 | LOVINGTON | 18-04-09 |
NEWLAN | MARY | C | N/S | UNK | 59 | 5/16/1937 | - - | |
NEWLAN | MARY | J | F/W | Y-40 | 112 | 9/13/1941 | LOVINGTON VIL | - - |
NEWLAN | OPHRAIM | M | M/W | UNK | 78 | 6/12/1940 | LOVINGTON TWP | - - |
NEWLAN | ROY | ALBERT | M/W | UNK | 700135 | 10/15/1929 | LOVINGTON | 29-10-17 |
NEWMAN | JOHN | W | M/W | UNK | 700102 | 8/10/1932 | LOVINGTON | 32-08-11 |
NEWMAN | NANCY | CAROLINE | F/W | UNK | 700016 | 1/23/1924 | WHITLEY TWP | 24-02-24 |
NEWTON | CHAUNCEY | DELOS | M/W | UNK | 700056 | 4/24/1926 | EAST NELSON TWP | 26-04-24 |
NICHOLS | DOROTHY | D | N/S | UNK | 107 | 10/17/1937 | - - | |
NICHOLS | HENRY | FRANKLIN | M/W | UNK | 700040 | 3/30/1927 | SULLIVAN TWP | 27-04-01 |
NICHOLS | JOHN | H | M/W | UNK | 35 | 3/12/1943 | SULLIVAN | - - |
NICHOLS | JOHN | HANSON | M/W | UNK | 700143 | 11/25/1934 | EAST NELSON TWP | 34-11-26 |
NICHOLS | ROSA | MAY | F/W | UNK | 19763 | 6/23/1919 | ALLENVILLE | 19-06-24 |
NICHOLSON | ALMOND | N/S | UNK | 60 | 4/1/1939 | - - | ||
NICHOLSON | MARY | E | F/W | Y-56 | 22661 | 5/8/1935 | SULLIVAN | - - |
NICKERSON | NETTIE | F/W | UNK | 700024 | 3/15/1934 | ARTHUR | 34-03-16 | |
NIGHSWANDER | CHARLES | R | N/S | UNK | 17 | 2/15/1939 | - - | |
NIGHSWANDER | JOHN | M/W | UNK | 700003 | 1/2/1922 | SULLIVAN | 22-01-02 | |
NIGHSWANDER | SARAH | JANE | F/W | UNK | 700094 | 7/11/1927 | SULLIVAN | 27-07-12 |
NIHISER | DAVID | M/W | UNK | 22387 | 7/29/1921 | DALTON CITY | 21-07-30 | |
NIHISER | LEWIS | M/W | Y-81 | 13124 | 3/18/1935 | DALTON CITY | - - | |
NIHISER | MAUDE | F/W | UNK | 700147 | 12/14/1925 | DORA TWP | 25-12-15 | |
NIHISER | REBECCA | F/W | Y-89 | 103 | 7/29/1941 | DALTON CITY VIL | - - | |
NIHISER | WILLIAM | RILEY | M/W | UNK | 700030 | 3/15/1926 | DALTON CITY | 26-03-16 |
NILES | DAVID | M/W | Y-56 | 72 | 5/14/1941 | ALLENVILLE VIL | - - | |
NILES | MARY | HELEN | F/W | UNK | 700014 | 2/9/1934 | SULLIVAN | 34-02-12 |
NILES | RACHEL | ALETHA | F/W | UNK | 86 | 7/13/1940 | BETHANY | - - |
NILES | SARAH | E | F/W | Y-81 | 142 | 12/21/1941 | WHITLEY TWP | - - |
NISLEY | ELI | D | M/W | UNK | 700005 | 1/10/1933 | LOWE TWP | 33-01-12 |
NIXON | MAMIE | E | F/W | UNK | 25523 | 6/19/1920 | LOWE TWP | 20-07-10 |
NOLAN | EDMOND | M/W | UNK | 41399 | 2/22/1919 | DALTON CITY | 19-02-24 | |
NOLEN | R BESSIE | & | M/W | UNK | 700011 | 2/18/1934 | WHITLEY TWP | 34-03-08 |
NOLEN | SEPHRONA | E | F/W | UNK | 30594 | 3/20/1917 | WHITLEY TWP | 17-03-22 |
NOLEN | THOMAS | F | M/W | UNK | 39292 | 2/20/1918 | WHITLEY TWP | 18-02-21 |
NORRIS | CHARLES | H | M/W | UNK | 32128 | 8/13/1946 | LOWE TWP | - - |
NORRIS | JOHN | H | M/W | UNK | 43850 | 11/2/1946 | EAST NELSON TWP | - - |
NORRIS | MARY | ALMA | F/W | Y-85 | 36602 | 8/17/1935 | BETHANY | - - |
NORRIS | MYME | N/S | UNK | 93 | 9/6/1937 | - - | ||
NORRIS | NELLIE | F/W | Y-67 | 11923 | 3/7/1949 | 49-03-07 | ||
NORRIS | O MAYME | & | M/W | UNK | 700038 | 3/22/1926 | MARROWBONE TWP | 26-03-23 |
NUTTALL | CLARA | B | F/W | UNK | 21044 | 5/10/1948 | BETHANY VIL | - - |
NUTTALL | FRANK | M/W | Y-83 | 3119 | 1/22/1950 | 50-01-22 | ||
NUTTALL | RUTH | F/W | UNK | 700101 | 7/8/1923 | BETHANY | 23-07-10 | |
NUTTERFIELD | MILTON | M/W | UNK | 39308 | 3/14/1918 | BETHANY | 18-03-14 | |
NYE | CHARLES | CLINTON | M/W | Y-73 | 20787 | 5/26/1935 | EAST NELSON | - - |
NYE | ETTA | M | F/W | Y-80 | 137 | 11/7/1941 | EAST NELSON TWP | - - |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |