![]()
|
|
Welcome to |
![]()
Moultrie County, Illinois
Deaths
1916 - 1950
![]()
| Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
| OATHOUT | LOIS | PAULINE | F/W | UNK | 700006 | 1/12/1923 | BETHANY | 23-02-03 |
| OATHOUT | MARY | JANE | F/W | UNK | 700041 | 3/7/1926 | BETHANY | 26-03-09 |
| OATHOUT | R MARY | & | M/W | UNK | 700040 | 3/2/1926 | BETHANY | 26-03-02 |
| OBRIEN | SARAH | TILLA | F/W | UNK | 700104 | 10/14/1933 | SULLIVAN | 33-10-16 |
| ODELL | GEORGE | MARION | M/W | Y-81 | 30139 | 6/25/1950 | 50-06-25 | |
| ODLE | ROBERT | DONALD | M/W | UNK | 700133 | 10/20/1932 | EAST NELSON TWP | 32-11-05 |
| OHLSEN | CAROLINE | F/W | UNK | 700100 | 7/12/1930 | ARTHUR | 30-07-13 | |
| OHLSEN | EVERETT | LEROY | M/W | UNK | 39470 | 12/14/1918 | ARTHUR | 19-05-12 |
| OLDER | SAMUEL | CORNELIUS | M/W | Y-81 | 32701 | 8/2/1935 | EAST NELSON | - - |
| OLIPHANT | DAVID | M/W | Y-92 | 33 | 2/4/1941 | EAST NELSON TWP | - - | |
| OLIVER | EMANUEL | M/W | UNK | 37295 | 9/14/1948 | EAST NELSON TWP | - - | |
| OLIVER | SAMUEL | HARDIN | N/S | UNK | 35 | 3/12/1939 | - - | |
| OLMSTEAD | PHANANDA | F/W | UNK | 700084 | 7/18/1928 | WHITLEY TWP | 28-07-23 | |
| OLMSTED | JOHN | W | M/W | UNK | 13 | 1/27/1943 | EAST NELSON TWP | - - |
| OLSEN | VIVIAN | F/W | M-09 | 22 | 3/25/1942 | WHITLEY TWP | - - | |
| OLSON | ANDREW | M/W | UNK | 700039 | 3/19/1932 | EAST NELSON TWP | 32-03-19 | |
| OLSZEWSKI | JULIAN | M | M/W | UNK | 700017 | 1/28/1931 | EAST NELSON TWP | 31-01-28 |
| OLWSTEAD | PHANANDA | F/W | UNK | 700084 | 7/18/1928 | WHITLEY TWP | 28-07-23 | |
| OPPEDAL | PETER | M/W | UNK | 39868 | 10/1/1946 | EAST NELSON TWP | - - | |
| ORR | ANNETTA | S | F/W | UNK | 43581 | 11/28/1945 | EAST NELSON TWP | - - |
| ORR | EDWARD | E | M/W | UNK | 40201 | 10/19/1944 | EAST NELSON TWP | - - |
| ORRIS | DORTHY | ELOWISE | F/W | UNK | 37866 | 10/31/1920 | BETHANY | 20-11-10 |
| ORRIS | FREDRICK | WEIDNER | M/W | UNK | 700011 | 2/7/1925 | MARROWBONE TWP | 25-02-09 |
| ORRIS | ROBERT | A | M/W | UNK | 21043 | 5/1/1948 | BETHANY VIL | - - |
| ORY | OTIS | M/W | UNK | 25525 | 6/20/1920 | LOWE TWP | 20-06-23 | |
| OSBORN | CLIFFORD | DE WITT | M/W | UNK | 8616 | 2/20/1920 | ALLENVILLE | 20-02-21 |
| OSBORN | HAROLD | RUSSEL | M/W | UNK | 10440 | 1/2/1919 | EAST NELSON TWP | 19-01-02 |
| OSBORN | VIVIAN | GERTRUDE | F/W | UNK | 22003 | 5/27/1920 | EAST NELSON TWP | 20-05-29 |
| OSBORNE | JOHN | M/W | Y-73 | 86 | 6/1/1941 | JONATHAN CREEK TWP | - - | |
| OSKINS | BIRD | WILSON | M/W | UNK | 36101 | 12/6/1921 | BETHANY | 21-12-10 |
| OTTER | GRANT | N/S | UNK | 103 | 9/14/1937 | - - | ||
| OTTO | CLARA | ANN | F/W | UNK | 39410 | 10/26/1918 | LOWE TWP | 18-10-27 |
| OTTO | ELIZABETH | F/W | UNK | 700153 | 10/31/1931 | LOWE TWP | 31-11-01 | |
| OTTO | SIMON | D | M/W | Y-61 | 48225 | 11/16/1935 | SOUR | - - |
| OYE | CLARA | E | N/S | UNK | 80 | 8/4/1938 | - - | |
| OYE | JOHN | P | N/S | UNK | 81 | 8/4/1938 | - - |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|