|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
KAERCHER | LUTIE | F/W | Y-75 | 29855 | 7/20/1949 | 49-07-20 | ||
KAHL | GEORGE | WAGNER | M/W | UNK | 700046 | 3/21/1929 | EAST NELSON TWP | 29-03-22 |
KAISER | ELIZABETH | F/W | UNK | 37870 | 10/30/1920 | SULLIVAN | 20-10-31 | |
KANITZ | CLARA | BELL | F/W | UNK | 29045 | 10/12/1916 | LOVINGTON | 16-10-12 |
KANITZ | MILDRED | ROSE | F/W | UNK | 30675 | 8/24/1917 | JONATHAN CREEK TWP | 17-09-10 |
KANN | JACOB | M/W | UNK | 23571 | 5/27/1920 | LOWE TWP | 20-06-02 | |
KANOUSE | ANSON | M/W | UNK | 700058 | 5/7/1933 | EAST NELSON TWP | 33-05-08 | |
KANITZ | CLARA | BELL | F/W | UNK | 29045 | 10/12/1916 | LOVINGTON | 16-10-12 |
KANITZ | MILDRED | ROSE | F/W | UNK | 30675 | 8/24/1917 | JONATHAN CREEK TWP | 17-09-10 |
KANN | JACOB | M/W | UNK | 23571 | 5/27/1920 | LOWE TWP | 20-06-02 | |
KANOUSE | ANSON | M/W | UNK | 700058 | 5/7/1933 | EAST NELSON TWP | 33-05-08 | |
KAPP | HENRY | CLAY | M/W | UNK | 700035 | 2/24/1932 | EAST NELSON TWP | 32-03-08 |
KAPPELER | ERNEST | R | M/W | UNK | 83 | 8/24/1943 | EAST NELSON TWP | - - |
KAUB | LOUIS | F | M/W | Y-74 | 7347 | 2/21/1949 | 49-02-21 | |
KAUETZ | CAROLINE | F/W | UNK | 700019 | 3/1/1930 | LOWE TWP | 30-03-02 | |
KAUFFMAN | FANNY | N/S | UNK | 112 | 10/29/1937 | - - | ||
KAUFFMAN | KATIE | F/W | Y-75 | 131 | 10/20/1941 | LOWE TWP | - - | |
KAUFFMAN | MARTIN | J | M/W | UNK | 90 | 7/9/1940 | LOWE TWP | - - |
KAUFFMAN | SARAH | N/S | UNK | 32 | 3/29/1939 | - - | ||
KAUFFMAN | SARAH | G | F/W | UNK | 30562 | 2/9/1917 | LOWE TWP | 17-02-13 |
KAUB | LOUIS | F | M/W | Y-74 | 7347 | 2/21/1949 | 49-02-21 | |
KAUETZ | CAROLINE | F/W | UNK | 700019 | 3/1/1930 | LOWE TWP | 30-03-02 | |
KAUFFMAN | FANNY | N/S | UNK | 112 | 10/29/1937 | - - | ||
KAUFFMAN | KATIE | F/W | Y-75 | 131 | 10/20/1941 | LOWE TWP | - - | |
KAUFFMAN | MARTIN | J | M/W | UNK | 90 | 7/9/1940 | LOWE TWP | - - |
KAUFFMAN | SARAH | N/S | UNK | 32 | 3/29/1939 | - - | ||
KAUFFMAN | SARAH | G | F/W | UNK | 30562 | 2/9/1917 | LOWE TWP | 17-02-13 |
KAUFMAN | GIDEON | N | M/W | UNK | 700152 | 12/4/1928 | LOWE TWP | 28-12-07 |
KEARNEY | JOHN | A | M/W | Y-54 | 67 | 6/3/1941 | LOVINGTON TWP | - - |
KEARNEY | JOHN | M | M/W | UNK | 700147 | 12/4/1930 | LOWE TWP | 30-12-06 |
KEARNEY | SARAH | E | F/W | UNK | 700052 | 4/29/1928 | LOVINGTON TWP | 28-04-30 |
KEARNEY | THOMAS | E | M/W | UNK | 39429 | 11/18/1918 | LOVINGTON TWP | 18-11-19 |
KEARNEY | WILLIAM | THOMAS | M/W | UNK | 700016 | 2/28/1925 | LOWE TWP | 25-03-02 |
KEARNEY | JOHN | A | M/W | Y-54 | 67 | 6/3/1941 | LOVINGTON TWP | - - |
KEARNEY | JOHN | M | M/W | UNK | 700147 | 12/4/1930 | LOWE TWP | 30-12-06 |
KEARNEY | SARAH | E | F/W | UNK | 700052 | 4/29/1928 | LOVINGTON TWP | 28-04-30 |
KEARNEY | THOMAS | E | M/W | UNK | 39429 | 11/18/1918 | LOVINGTON TWP | 18-11-19 |
KEARNEY | WILLIAM | THOMAS | M/W | UNK | 700016 | 2/28/1925 | LOWE TWP | 25-03-02 |
KEIM | JACOB | M/W | UNK | 700076 | 7/23/1934 | BETHANY | 34-07-24 | |
KEIM | MARTHA | A | F/W | UNK | 20865 | 5/20/1944 | BETHANY VIL | - - |
KEIRN | HERBER | M/W | Y-80 | 42 | 5/18/1942 | EAST NELSON TWP | - - | |
KEIM | JACOB | M/W | UNK | 700076 | 7/23/1934 | BETHANY | 34-07-24 | |
KEIM | MARTHA | A | F/W | UNK | 20865 | 5/20/1944 | BETHANY VIL | - - |
KEIRN | HERBER | M/W | Y-80 | 42 | 5/18/1942 | EAST NELSON TWP | - - | |
KELLER | CORVILLA | A | F/W | UNK | 30643 | 6/13/1917 | EAST NELSON TWP | 17-06-13 |
KELLER | REBECCA | M | F/W | UNK | 41401 | 4/10/1919 | DALTON CITY | 20-01-06 |
KELLER | REBECCA | M | F/W | UNK | 41401 | 4/10/1919 | DALTON CITY | 20-01-06 |
KELLER | WILLIAM | FRANKLIN | M/W | UNK | 700090 | 9/23/1933 | SULLIVAN | 33-09-23 |
KELLEY | JOHN | B | M/W | UNK | 39337 | 4/24/1918 | EAST NELSON TWP | 18-04-25 |
KELLEY | SAMUEL | WILLIAM | M/W | Y-62 | 31950 | 7/15/1935 | EAST NELSON | - - |
KELLING | HERMAN | F | M/W | UNK | 29325 | 7/20/1948 | EAST NELSON TWP | - - |
KELLMAN | CHARLES | M/W | UNK | 25196 | 6/2/1948 | EAST NELSON TWP | - - | |
KELLMAN | CHARLES | M/W | UNK | 29318 | 6/2/1948 | EAST NELSON TWP | - - | |
KELLOGG | HUDSON | M/W | UNK | 700118 | 9/25/1930 | EAST NELSON TWP | 30-09-25 | |
KEMP | FLORENCE | M | F/W | UNK | 32751 | 8/4/1944 | BETHANY VIL | - - |
KENDALL | ELVIRA | F/W | Y-84 | 42459 | 10/28/1949 | 49-10-28 | ||
KENDALL | NANCY | ELLEN | F/W | UNK | 28958 | 3/3/1916 | BETHANY | 16-03-06 |
KENFIELD | MARION | M/W | UNK | 37296 | 9/16/1948 | EAST NELSON TWP | - - | |
KENNEDY | FRANKIE | T | N/S | UNK | 127 | 12/7/1938 | - - | |
KENFIELD | MARION | M/W | UNK | 37296 | 9/16/1948 | EAST NELSON TWP | - - | |
KENNEDY | FRANKIE | T | N/S | UNK | 127 | 12/7/1938 | - - | |
KENNEDY | LILLIAN | G | F/W | Y-53 | 20772 | 5/22/1935 | DALTON CITY | - - |
KENNEDY | OLLIVE | BARBRA | F/W | UNK | 700076 | 6/22/1926 | MARROWBONE TWP | 26-06-23 |
KENNEDY | PEYTON | ELIAS | M/W | Y-75 | 22659 | 5/7/1935 | BETHANY | - - |
KENNEDY | SARAH | E | F/W | UNK | 40196 | 10/3/1944 | DALTON CITY VIL | - - |
KENNEDY | THOMAS | M/W | UNK | 700073 | 5/31/1926 | EAST NELSON TWP | 26-06-01 | |
KENNEDY | ULYSIS | GRANT | M/W | UNK | 700071 | 5/14/1928 | BETHANY | 28-06-01 |
KENNEDY | WILLIAM | L | M/W | UNK | 700115 | 8/27/1929 | DALTON CITY | 29-08-29 |
KENNEDY | WILLIAM | LESLIE | M/W | UNK | 700078 | 6/24/1925 | EAST NELSON TWP | 25-06-24 |
KENNEY | CHARLES | H | M/W | UNK | 14881 | 4/20/1945 | SULLIVAN | - - |
KENNEY | FLORENCE | JANE | F/W | Y-85 | 47108 | 11/22/1950 | 50-11-22 | |
KENNEY | JOHN | FLOY | M/W | Y-21 | 3213 | 1/3/1936 | SULLIVAN | - - |
KENNEY | THOS | W | M/W | UNK | 700103 | 8/23/1924 | LOWE TWP | 24-08-24 |
KENNY | GEORGE | ROBERT | M/W | UNK | 40594 | 12/29/1921 | JONATHAN CREEK TWP | 21-12-31 |
KERCHEVAL | FOREST | DALE | M/W | UNK | 700066 | 4/30/1929 | SULLIVAN | 29-05-01 |
KERCHEVAL | NELLIE | F/W | UNK | 700107 | 8/30/1932 | SULLIVAN | 32-09-02 | |
KERCHEVAL | VIOLET | LOUISA | F/W | UNK | 700105 | 8/22/1932 | SULLIVAN | 32-08-24 |
KERCHEVALL | RALPH | EUGENE | M/W | UNK | 30576 | 3/5/1917 | NELSON | 17-03-06 |
KERCHIVAL | MARY | M | F/W | UNK | 700129 | 10/29/1926 | SULLIVAN | 26-10-29 |
KERDRERAL | FOREST | DALE | M/W | UNK | 700066 | 4/30/1929 | SULLIVAN | 29-05-01 |
KERN | EDITH | F/W | UNK | 39461 | 12/30/1918 | GAYS | 18-12-30 | |
KERN | JOHN | A | M/W | UNK | 39381 | 8/21/1918 | GAYS | 18-08-23 |
KERN | LAURA | B | F/W | UNK | 17474 | 4/28/1947 | GAYS VIL | - - |
KERNS | JOHN | EDWARD | M/W | UNK | 700092 | 6/16/1922 | ARTHUR | 22-07-10 |
KERR | CLAUDIA | F/W | Y-82 | 42699 | 8/22/1950 | 50-08-22 | ||
KERR | NORMAN | J | M/W | UNK | 700157 | 12/26/1923 | EAST NELSON TWP | 23-12-27 |
KESSEL | FRANK | N/S | UNK | 148 | 12/28/1939 | - - | ||
KESTNER | DENZIL | N/S | UNK | 91 | 8/14/1938 | - - | ||
KEUHL | WILLIAM | H | M/W | UNK | 45057 | 2/9/1916 | EAST NELSON TWP | 16-02-10 |
KEY | FLOA | F/W | UNK | 95 | 7/1/1940 | EAST NELSON TWP | - - | |
KEYES | ELMER | F | M/W | UNK | 44249 | 12/3/1944 | LOVINGTON VIL | - - |
KEYS | WILLIAM | PASTON | M/W | UNK | 28996 | 5/12/1916 | LOVINGTON TWP | 16-05-14 |
KIDWELL | AMOS | M/W | UNK | 700067 | 5/5/1926 | SULLIVAN TWP | 26-05-06 | |
KIDWELL | CHESER | E | M/W | Y-36 | 58 | 4/23/1941 | SULLIVAN | - - |
KIDWELL | ELIAS | M/W | UNK | 700001 | 1/1/1926 | SULLIVAN TWP | 26-01-02 | |
KIDWELL | FERBY | A | N/S | UNK | 102 | 9/30/1937 | - - | |
KIDWELL | MILLIE | JANE | F/W | UNK | 46 | 3/31/1940 | SULLIVAN | - - |
KIDWELL | ROZELA | F | N/S | UNK | 25 | 2/27/1938 | - - | |
KIGLEY | G ANNA | & | F/W | UNK | 36094 | 11/19/1921 | DORA TWP | 21-11-21 |
KILNER | HARRY | M/W | UNK | 700049 | 4/13/1932 | SULLIVAN | 32-04-14 | |
KILSHEIMER | SIGMUND | F | M/W | UNK | 25180 | 1/24/1948 | EAST NELSON TWP | - - |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |