|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
KILTON | MARGARET | JEAN | F/W | UNK | 700025 | 1/25/1929 | SULLIVAN | 29-01-27 |
KILNER | HARRY | M/W | UNK | 700049 | 4/13/1932 | SULLIVAN | 32-04-14 | |
KILSHEIMER | SIGMUND | F | M/W | UNK | 25180 | 1/24/1948 | EAST NELSON TWP | - - |
KILTON | MARGARET | JEAN | F/W | UNK | 700025 | 1/25/1929 | SULLIVAN | 29-01-27 |
KIMBROUGH | LILLIE | M | F/W | UNK | 21046 | 5/8/1948 | GAYS VIL | - - |
KING | CHARLES | HARVEY S | M/W | Y-73 | 12347 | 2/20/1950 | 50-02-20 | |
KING | JOSEPH | H | M/W | UNK | 32122 | 8/26/1946 | WHITLEY TWP | - - |
KING | JULIA | ANN | F/W | UNK | 700152 | 12/16/1929 | SULLIVAN | 29-12-17 |
KING | ORVIL | CECIL | M/W | UNK | 700161 | 12/9/1928 | EAST NELSON TWP | 28-12-11 |
KINGERY | ALBERT | DEAN | M/W | UNK | 8608 | 2/9/1920 | SULLIVAN | 20-02-10 |
KINGERY | HENERY | M/W | Y-57 | 40268 | 9/11/1935 | SULLIVAN | - - | |
KINGREY | DAVID | M/W | UNK | 700014 | 1/13/1929 | LOVINGTON | 29-01-14 | |
KINGREY | MAUDE | N/S | UNK | 23 | 2/23/1937 | - - | ||
KINGREY | SUSAN | H | F/W | UNK | 700037 | 4/4/1931 | LOVINGTON TWP | 31-04-06 |
KINGSLEY | WILLIAM | D | M/W | UNK | 700153 | 12/11/1930 | EAST NELSON TWP | 30-12-11 |
KINKADE | EALEAN | WHITIS | F/W | UNK | 700088 | 7/27/1925 | GAYS | 25-07-28 |
KINKADE | MARGARET | F/W | UNK | 700155 | 12/20/1930 | WHITLEY TWP | 30-12-28 | |
KINKADE | RICHARD | S | M/W | UNK | 700156 | 12/27/1930 | WHITLEY TWP | 30-12-28 |
KINKADE | RILLA | M | N/S | UNK | 113 | 9/15/1939 | - - | |
KINKADE | SHERIDAN | M/W | Y-62 | 76 | 6/1/1941 | GAYS VIL | - - | |
KINKADE | THOMAS | M/W | UNK | 19027 | 7/3/1921 | WHITLEY TWP | 21-07-04 | |
KINKADE | WILLIAM | D | N/S | UNK | 3 | 1/9/1938 | - - | |
KINNEY | BETTY | F/W | UNK | 700033 | 3/3/1927 | JONATHAN CREEK TWP | 27-03-03 | |
KINNEY | FRANK | MARION | M/W | UNK | 39467 | 12/20/1918 | LOWE TWP | 18-12-21 |
KINNEY | GOLDIE | IRENE | F/W | UNK | 34724 | 8/15/1919 | LOWE TWP | 19-11-12 |
KINSEL | CORDELIA | F/W | UNK | 700108 | 8/2/1929 | SULLIVAN | 29-08-04 | |
KINSEL | LILLIE | M | F/W | UNK | 7699 | 2/15/1948 | SULLIVAN | - - |
KINSEL | SMITH | M/W | UNK | 31697 | 8/9/1920 | BETHANY | 20-08-13 | |
KINSEL | WILLIAM | J | M/W | UNK | 700157 | 4/5/1934 | SULLIVAN | 49-06-17 |
KINSEY | CHARLES | E | M/W | Y-68 | 48521 | 12/29/1935 | E NELSON | - - |
KINZEL | ARTHUR | M/W | UNK | 700104 | 8/24/1926 | LOVINGTON | 26-08-26 | |
KINZEL | MARY | E | F/W | UNK | 28985 | 8/28/1921 | LOVINGTON | 21-10-03 |
KIRBERG | HARRY | L | M/W | UNK | 40202 | 10/29/1944 | EAST NELSON TWP | - - |
KIRBY | CHARLES | H | M/W | UNK | 700033 | 3/27/1934 | EAST NELSON TWP | 34-03-30 |
KIRBY | EDWARD | SEUTH | M/W | UNK | 30628 | 5/17/1917 | LOVINGTON TWP | 17-05-19 |
KIRBY | LITITIA | F/W | UNK | 28984 | 4/8/1916 | ARTHUR | 16-04-10 | |
KIRBY | LORETTA | F/W | UNK | 700154 | 12/26/1929 | EAST NELSON TWP | 29-12-27 | |
KIRBY | ORVILLE | DEAN | M/W | UNK | 700137 | 11/6/1926 | EAST NELSON TWP | 26-11-10 |
KIRK | CASSIUS | N/S | UNK | 114 | 10/18/1937 | - - | ||
KIRK | CECIL | WILLIAM | M/W | UNK | 29078 | 12/16/1916 | SULLIVAN | 16-12-18 |
KIRK | ISABELLE | F/W | UNK | 3440 | 1/6/1944 | WHITLEY TWP | - - | |
KIRK | MARY | MARIA | F/W | UNK | 700007 | 1/25/1924 | EAST NELSON TWP | 24-01-24 |
KIRK | SARAH | H | F/W | UNK | 700116 | 9/19/1932 | SULLIVAN | 32-09-21 |
KIRK | VIVIAN | MARIE | N/S | UNK | 5 | 1/3/1939 | - - | |
KIRK | WILLIAM | ALEXANDER | M/W | Y-85 | 30134 | 3/6/1950 | 50-03-06 | |
KIRKENDALL | MICHAEL | M/W | UNK | 700123 | 9/29/1923 | SULLIVAN | 23-09-29 | |
KIRKENDOLL | DAVID | N/S | UNK | 39 | 3/29/1938 | - - | ||
KIRKPATRICK | MARY | F/W | Y-61 | 2774 | 2/2/1935 | LOVINGTON | - - | |
KIRKPATRICK | WILLIAM | T | N/S | UNK | 94 | 8/30/1937 | - - | |
KIRKWOOD | ALMA | RUTH | F/W | UNK | 39425 | 10/11/1918 | JONATHAN CREEK TWP | 18-10-20 |
KIRKWOOD | EDWIN | M/W | UNK | 700126 | 9/15/1922 | SULLIVAN TWP | 22-09-16 | |
KIRKWOOD | KEITH | D | M/W | UNK | 700055 | 3/13/1929 | SULLIVAN | 29-03-14 |
KIRKWOOD | MARIE | F/W | Y-23 | 20774 | 5/13/1935 | LIVINGTON | - - | |
KIRKWOOD | SYLVIA | BELLE | F/W | UNK | 700052 | 4/4/1924 | JONATHAN CREEK TWP | 24-05-05 |
KIRKWOOD | VERA | MARIE | F/W | UNK | 700059 | 4/3/1922 | SULLIVAN | 22-04-04 |
KIRKWOOD | VIOLET | VIRGINIA | F/W | UNK | 700165 | 11/13/1922 | JONATHAN CREEK TWP | 22-12-09 |
KISTLER | JOHN | SLOAN | M/W | UNK | 700053 | 3/26/1923 | EAST NELSON TWP | 23-03-26 |
KITE | SARAH | M | F/W | UNK | 700001 | 1/12/1927 | LOVINGTON | 27-01-12 |
KITE | VICTORIA | F/W | UNK | 700105 | 9/7/1934 | DALTON CITY | 34-09-10 | |
KNAPP | ESTELLA | F/W | Y-66 | 68 | 7/19/1942 | SULLIVAN TWP | - - | |
KNAPP | TONA | M/W | UNK | 118 | 9/10/1940 | SULLIVAN TWP | - - | |
KNICKERBOCKE | ABRAM | V | M/W | UNK | 30654 | 7/31/1917 | EAST NELSON TWP | 17-08-01 |
KNODLE | EPHRAIM | AGUSTUS | M/W | UNK | 30611 | 4/3/1917 | SULLIVAN | 17-04-04 |
KOEHLER | EDWARD | J | M/W | UNK | 10670 | 3/1/1945 | EAST NELSON TWP | - - |
KOEHLER | HERMAN | N/S | UNK | 118 | 10/4/1937 | - - | ||
KOEN | JOHN | STRATTON | M/W | Y-69 | 47102 | 10/5/1950 | 50-10-05 | |
KOOD | CHARLES | M/W | UNK | 7709 | 2/17/1948 | LOVINGTON TWP | - - | |
KRACHT | FRANCES | M | F/W | UNK | 27606 | 7/13/1945 | SULLIVAN | - - |
KRACHT | JOHN | M/W | Y-80 | 12350 | 2/2/1950 | 50-02-02 | ||
KRAPE | GEORGE | M/W | Y-80 | 100 | 7/30/1941 | EAST NELSON TWP | - - | |
KRATZ | JANE | F/W | UNK | 700138 | 10/6/1922 | BETHANY | 22-10-08 | |
KRAUS | REBECCA | ANN | F/W | UNK | 132 | 10/28/1940 | SULLIVAN | - - |
KRAUSE | LAURENCE | SR | M/W | UNK | 5188 | 2/27/1921 | SULLIVAN | 21-02-28 |
KRICK | ALBERT | M/W | UNK | 700002 | 1/9/1929 | EAST NELSON TWP | 29-01-10 | |
KROUSE | LAURENCE | SR | M/W | UNK | 5188 | 2/27/1921 | SULLIVAN | 21-02-28 |
KRUEGER | ANNA | N/S | UNK | 20 | 2/12/1939 | - - | ||
KRUG | EMIL | M/W | Y-72 | 25 | 2/8/1941 | SULLIVAN | - - | |
KRUMMEL | RICHARD | L | M/W | UNK | 16784 | 4/23/1944 | ARTHUR VIL ALSO IN | - - |
KRUSE | HENRY | M/W | Y-62 | 134 | 11/26/1941 | ARTHUR VIL ALSO IN | - - | |
KRUTSINGER | CHARLES | B | M/W | UNK | 700054 | 4/5/1926 | ARTHUR | 26-04-06 |
KUHL | LILLIE | ETHEL | F/W | UNK | 139 | 11/3/1940 | WHITLEY TWP | - - |
KULSWOOD | KEITH | D | M/W | UNK | 700055 | 3/13/1929 | SULLIVAN | 29-03-14 |
KUMRE | SOLOMON | M/W | UNK | 700100 | 6/28/1931 | EAST NELSON TWP | 31-06-29 | |
KURTZ | MARGARET | A | F/W | UNK | 29042 | 9/7/1916 | EAST NELSON TWP | 16-09-09 |
KUSTER | ADAM | WESLEY | M/W | UNK | 700007 | 1/4/1932 | SULLIVAN | 32-01-05 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |