![]()
|
|
Welcome to |
![]()
Moultrie County, Illinois
Deaths
1916 - 1950
CAB-CHE - CHE-COL - COL-CRA - CRA-CUT
![]()
| Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
| CABBLE | MARTIN | M/W | UNK | 700145 | 11/30/1932 | SULLIVAN TWP | 32-12-01 | |
| CABISKEY | CHARLES | M/W | UNK | 30699 | 11/3/1917 | EAST NELSON TWP | 17-11-06 | |
| CADWELL | MARY | J | F/W | UNK | 700059 | 4/11/1932 | JONATHAN CREEK TWP | 32-04-13 |
| CADWELL | WILLIAM | HARRISON | M/W | UNK | 700124 | 11/18/1924 | JONATHAN CREEK TWP | 24-11-20 |
| CAHILL | JOHN | EDWARD | M/W | UNK | 700011 | 1/23/1922 | ARTHUR | 22-01-26 |
| CAHILL | SADIE | F/W | UNK | 700047 | 4/5/1928 | ARTHUR | 28-04-06 | |
| CAIN | ZONA | N/S | UNK | 58 | 5/6/1938 | - - | ||
| CALCLASINE | SARAH | ELEANOR | F/W | UNK | 700141 | 11/4/1929 | SULLIVAN | 29-11-05 |
| CALDWELL | JACKSON | M/W | UNK | 700051 | 4/19/1925 | EAST NELSON TWP | 25-04-19 | |
| CALDWELL | LULU | F/W | UNK | 105 | 11/19/1943 | WHITLEY TWP | - - | |
| CALKINS | LE ROY | A | M/W | UNK | 700097 | 7/9/1932 | EAST NELSON TWP | 32-07-10 |
| CALKINS | TIMOTHY | EDWARD | M/W | UNK | 700080 | 5/25/1922 | EAST NELSON TWP | 22-05-26 |
| CALL | LUVINA | F/W | UNK | 39463 | 12/4/1918 | LOVINGTON | 18-12-05 | |
| CALLAHAN | THOMAS | W | M/W | UNK | 700081 | 7/4/1928 | SULLIVAN | 28-07-05 |
| CALLINS | MYRA | K | F/W | UNK | 700025 | 3/23/1934 | ARTHUR | 34-03-25 |
| CAMMACK | HARLAN | P | M/W | UNK | 700073 | 6/26/1924 | DALTON CITY | 24-06-27 |
| CAMMACK | SARAH | E | F/W | UNK | 700040 | 3/21/1933 | DALTON CITY | 33-03-22 |
| CAMPBELL | EDWIN | CHARLES | M/W | UNK | 39438 | 11/17/1918 | ARTHUR | 18-11-19 |
| CAMPBELL | GENE | OSCAR | M/W | UNK | 700016 | 2/11/1933 | SULLIVAN | 33-02-13 |
| CAMPBELL | IDA | PEARL | F/W | UNK | 700049 | 4/11/1924 | SULLIVAN | 24-04-12 |
| CAMPBELL | J | B | M/W | UNK | 700003 | 1/5/1925 | SULLIVAN | 25-01-06 |
| CAMPBELL | MARGARET | JANE | F/W | UNK | 700058 | 4/21/1932 | EAST NELSON TWP | 32-04-21 |
| CAMPBELL | MARSHALL | T | M/W | UNK | 29320 | 7/9/1948 | BETHANY VIL | - - |
| CAMPBELL | MRS JOHN | DALLOS | F/W | UNK | 700090 | 6/24/1922 | SULLIVAN | 22-06-26 |
| CAMPBELL | THOMAS | ELIAS | M/W | UNK | 700050 | 4/4/1930 | SULLIVAN | 30-04-05 |
| CAMPBELL | WM | EDWIN | M/W | UNK | 700135 | 11/3/1934 | SULLIVAN | 34-11-04 |
| CAMPBELL | ZENA | M | F/W | Y-34 | 51 | 6/11/1942 | SULLIVAN TWP | - - |
| CANNON | ELIZABETH | N/S | UNK | 109 | 10/23/1937 | - - | ||
| CARDY | MARY | J | F/W | UNK | 28939 | 1/24/1916 | EAST NELSON TWP | 16-01-25 |
| CARLETON | ROBERT | ALLAN | M/W | UNK | 700087 | 7/31/1925 | SULLIVAN | 25-07-31 |
| CARLYLE | EDWARD | C | M/W | UNK | 47 | 5/29/1943 | BETHANY VIL | - - |
| CARLYLE | GEORGE | M/W | UNK | 29009 | 7/29/1916 | BETHANY | 16-07-31 | |
| CARLYLE | GEORGE | P | M/W | UNK | 3102 | 1/29/1948 | BETHANY VIL | - - |
| CARLYLE | JOHN | M/W | UNK | 18463 | 4/25/1920 | BETHANY | 20-05-11 | |
| CARLYLE | LOYETTE | F/W | UNK | 27 | 3/1/1943 | BETHANY VIL | - - | |
| CARLYLE | MARY | MARGARET | F/W | UNK | 700010 | 2/16/1934 | GAYS | 34-02-18 |
| CARLYLE | PEARL | F/W | UNK | 16744 | 4/27/1948 | GAYS VIL | - - | |
| CARLYLE | SARAH | E | F/W | UNK | 16741 | 4/16/1948 | BETHANY VIL | - - |
| CARNES | BENJAMIN | F | N/S | UNK | 104 | 9/11/1937 | - - | |
| CARNES | WALTER | GLENN | M/W | UNK | 700010 | 1/26/1932 | SULLIVAN TWP | 32-01-26 |
| CARNINE | DENNIS | M/W | UNK | 700090 | 7/21/1930 | SULLIVAN | 30-07-23 | |
| CAROLL | HARRY | L | M/W | UNK | 39312 | 3/14/1918 | DORA TWP | 18-12-02 |
| CARPENTER | ANNA | E | F/W | Y-58 | 98 | 10/14/1942 | SULLIVAN | - - |
| CARPENTER | HIRAM | H | M/W | UNK | 30716 | 12/18/1917 | EAST NELSON TWP | 17-12-19 |
| CARR | BERT | WILLIAM | M/W | UNK | 700150 | 12/20/1934 | LOVINGTON | 34-12-20 |
| CARR | FRANK | HENRY | M/W | UNK | 700122 | 9/16/1932 | EAST NELSON TWP | 32-09-17 |
| CARR | JAMES | EDWARD | M/W | Y-83 | 20783 | 5/30/1935 | SULLIVAN | - - |
| CARR | JOSEPH | A | M/W | UNK | 41471 | 11/23/1920 | SULLIVAN TWP | 20-11-23 |
| CARR | MARY | J | N/S | UNK | 88 | 8/5/1937 | - - | |
| CARROLL | BILLY | J | M/W | H-02 | 75 | 6/13/1941 | DALTON CITY VIL | - - |
| CARROLL | GEORGE | M/W | UNK | 10455 | 1/27/1919 | SULLIVAN | 19-01-27 | |
| CARROLL | JOHN | D | M/W | UNK | 700019 | 2/9/1923 | EAST NELSON TWP | 23-02-10 |
| CARTER | AUDRY | EDITH | F/W | UNK | 700117 | 9/19/1932 | SULLIVAN | 32-09-19 |
| CARTER | CARL | M/W | UNK | 12144 | 3/9/1946 | SULLIVAN | - - | |
| CARTER | CELIA | F/W | Y-74 | 51983 | 12/20/1950 | 50-12-20 | ||
| CARTER | HELEN | F/W | UNK | 700036 | 3/25/1928 | SULLIVAN TWP | 28-03-27 | |
| CARTER | JOHN | N | M/W | Y-86 | 53 | 6/3/1942 | EAST NELSON TWP | - - |
| CARTER | JOHNNIE | D | M/W | D-01 | 44 | 5/26/1942 | JONATHAN CREEK TWP | - - |
| CARTER | MAY | LOUISE | F/W | UNK | 700093 | 6/17/1931 | SULLIVAN | 31-06-18 |
| CARTER | ROBERT | WALTER | M/W | Y-61 | 24781 | 6/19/1935 | SULLIVAN | - - |
| CARTER | SAMUEL | ALBERT | M/W | UNK | 700118 | 11/3/1933 | SULLIVAN TWP | 33-11-05 |
| CARTER | HELEN | F/W | UNK | 700036 | 3/25/1928 | SULLIVAN TWP | 28-03-27 | |
| CARTER | JOHN | N | M/W | Y-86 | 53 | 6/3/1942 | EAST NELSON TWP | - - |
| CARTER | JOHNNIE | D | M/W | D-01 | 44 | 5/26/1942 | JONATHAN CREEK TWP | - - |
| CARTER | MAY | LOUISE | F/W | UNK | 700093 | 6/17/1931 | SULLIVAN | 31-06-18 |
| CARTER | ROBERT | WALTER | M/W | Y-61 | 24781 | 6/19/1935 | SULLIVAN | - - |
| CARTER | SAMUEL | ALBERT | M/W | UNK | 700118 | 11/3/1933 | SULLIVAN TWP | 33-11-05 |
| CARVER | CHARLES | EDWARD | M/W | UNK | 130 | 10/20/1940 | SULLIVAN | - - |
| CASH | DELLA | F/W | UNK | 39305 | 2/8/1918 | DORA TWP | 18-02-09 | |
| CASHMAN | MARY | J | N/S | UNK | 111 | 10/25/1937 | - - | |
| CASPER | WESLEY | A | M/W | Y-80 | 122 | 9/16/1941 | EAST NELSON TWP | - - |
| CASSIN | ANTHONY | FRANK | M/W | UNK | 12363 | 4/21/1921 | EAST NELSON TWP | 21-04-22 |
| CATES | MALINDA | F/W | Y-47 | 3120 | 1/24/1950 | 50-01-24 | ||
| CATLIN | AMOS | PARMLEE | M/W | UNK | 700140 | 11/29/1926 | EAST NELSON TWP | 26-11-29 |
| CATLIN | HAROLD | LEROY | M/W | Y-42 | 48223 | 11/27/1935 | MARROWBONE | - - |
| CATTEAN | ALMA | F/W | UNK | 29025 | 8/5/1916 | LOVINGTON TWP | 16-08-06 | |
| CAUDILL | JOHN | D | M/W | UNK | 39460 | 12/9/1918 | LOVINGTON TWP | 18-12-11 |
| CAZIER | IDA | ELIZABETH | F/W | Y-64 | 48524 | 12/13/1935 | E NELSON | - - |
| CAZIER | JOHN | W | M/W | UNK | 3081 | 1/3/1947 | SULLIVAN | - - |
| CAZIER | WILLIAM | JEFFERSON | M/W | UNK | 30678 | 9/25/1917 | SULLIVAN | 17-09-27 |
| CECIL | EMMA | F/W | UNK | 700102 | 10/7/1933 | SULLIVAN TWP | 33-10-09 | |
| CHABOT | WILLIAM | ONISOME | M/W | Y-76 | 16668 | 4/2/1949 | 49-04-02 | |
| CHADWELL | SAMUEL | H | N/S | UNK | 115 | 11/8/1938 | - - | |
| CHAMBERS | JAMES | M/W | Y-76 | 31953 | 7/14/1935 | EAST NELSON | - - | |
| CHAMBERS | WILLIAM | MAXWELL | M/W | UNK | 45423 | 12/19/1920 | EAST NELSON TWP | 20-12-20 |
| CHAMPION | ABRAHAM | L | M/W | UNK | 39522 | 10/31/1945 | EAST NELSON TWP | - - |
| CHAMPION | HENERY | ALLEN | M/W | UNK | 700153 | 12/20/1926 | LOVINGTON | 26-12-21 |
| CHAMPLAIN | SAMUEL | G | M/W | UNK | 39289 | 2/20/1918 | EAST NELSON TWP | 18-02-23 |
| CHANDLER | LEWIS | C | M/W | UNK | 29499 | 4/19/1919 | ARTHUR | 19-06-10 |
| CHANEY | ARCHIE | B | M/W | UNK | 700141 | 12/25/1927 | SULLIVAN TWP | 27-12-26 |
| CHANEY | CLARINDA | A | F/W | UNK | 19249 | 5/25/1945 | SULLIVAN TWP | - - |
| CHANEY | CLARINDA | ANN | F/W | UNK | 30619 | 4/26/1917 | SULLIVAN | 17-04-27 |
| CHANEY | FRANCIS | MARION | M/W | Y-68 | 17082 | 3/23/1950 | 50-03-23 | |
| CHANEY | JAMES | A | M/W | UNK | 95 | 10/29/1943 | SULLIVAN | - - |
| CHAPMAN | EVA | F/W | UNK | 10437 | 1/10/1919 | BETHANY | 19-01-11 | |
| CHAPMAN | SARAH | ANN | F/W | UNK | 28940 | 1/27/1916 | SULLIVAN | 16-01-29 |
| CHASE | MARGARET | L | F/W | UNK | 700081 | 5/28/1931 | EAST NELSON TWP | 31-05-28 |
| CHASUK | CHARLES | M/W | Y-66 | 51661 | 12/14/1949 | 49-12-14 | ||
| CHEENCY | WALTER | A | M/W | UNK | 700144 | 12/10/1926 | WHITLEY TWP | 26-12-12 |
| CHEENEY | MARY | ELIZABETH | F/W | UNK | 700156 | 12/15/1932 | WHITLEY TWP | 32-12-16 |
| CHEENEY | WALTER | A | M/W | UNK | 700144 | 12/10/1926 | WHITLEY TWP | 26-12-12 |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|