|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
CAB-CHE - CHE-COL - COL-CRA - CRA-CUT
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | County | City | Filed |
CRAIG | LIZZIE | MILEY | F/W | UNK | 700119 | 7/10/1931 | MOULTRIE | SULLIVAN | 31-07-11 |
CRAIG | MAUD | E | F/W | UNK | 700102 | 7/23/1929 | MOULTRIE | EAST NELSON TWP | 29-07-23 |
CRAIG | WALTER | SHERMAN | M/W | UNK | 700031 | 2/12/1928 | MOULTRIE | SULLIVAN | 28-02-13 |
CRAM | SUSAN | F/W | UNK | 700139 | 10/12/1931 | MOULTRIE | BETHANY | 31-10-13 | |
CRAMWELL | THOMAS | S | M/W | UNK | 700092 | 7/31/1925 | MOULTRIE | EAST NELSON TWP | 25-07-31 |
CRANSON | ALTA | F/W | UNK | 700149 | 10/13/1931 | MOULTRIE | EAST NELSON TWP | 31-10-14 | |
CRAVEN | CHARLES | E | M/W | UNK | 44256 | 11/25/1944 | MOULTRIE | EAST NELSON TWP | - - |
CRAWFORD | ELIZABETH | RHEE | F/W | UNK | 700003 | 1/28/1928 | MOULTRIE | ALLENVILLE | 28-01-29 |
CRAWFORD | JAMES | M/W | UNK | 28951 | 2/25/1916 | MOULTRIE | DORA TWP | 16-02-26 | |
CRAWFORD | SARAH | E | F/W | Y-81 | 49 | 3/1/1941 | MOULTRIE | JONATHAN CREEK TWP | - - |
CREECH | HARVEY | COLLINS | M/W | UNK | 700004 | 1/10/1926 | MOULTRIE | SULLIVAN | 26-01-11 |
CREECH | JOSEPHINE | BAGGETT | F/W | UNK | 2580 | 1/2/1920 | MOULTRIE | SULLIVAN | 20-01-03 |
CREECH | RILEY | WADE | M/W | Y-76 | 15808 | 5/6/1935 | MOULTRIE | BETHANY | - - |
CREECH | SARAH | K | F/W | UNK | 92 | 10/31/1943 | MOULTRIE | BETHANY VIL | - - |
CREEK | ROXIE | MAE | F/W | Y-39 | 44059 | 10/19/1935 | MOULTRIE | SULLIVAN | - - |
CREEK | WENDELL | M/W | UNK | 21926 | 5/25/1947 | MOULTRIE | WHITLEY TWP | - - | |
CREGUE | ANDREW | JACKSON | M/W | UNK | 700014 | 1/14/1931 | MOULTRIE | EAST NELSON TWP | 31-01-15 |
CRIBBET | KIVETTA | A | N/S | UNK | 85 | 8/21/1937 | MOULTRIE | - - | |
CRIBBET | NIVETTA | A | N/S | UNK | 85 | 8/21/1937 | MOULTRIE | - - | |
CRIPE | HELEN | AILINE | F/W | UNK | 41407 | 12/25/1919 | MOULTRIE | DORA TWP | 19-12-26 |
CRIPE | VIVIAN | LORRENE | F/W | UNK | 5190 | 2/17/1921 | MOULTRIE | DORA TWP | 21-02-17 |
CRISLER | MARIETTA | N/S | UNK | 31 | 2/27/1938 | MOULTRIE | - - | ||
CRITSER | IDA | MAUDE | F/W | UNK | 700145 | 12/19/1926 | MOULTRIE | WHITLEY TWP | 26-12-20 |
CRITSER | WILLIAM | H | N/S | UNK | 34 | 3/15/1938 | MOULTRIE | - - | |
CRITTENTON | CHARLES | E | M/W | UNK | 700050 | 3/14/1923 | MOULTRIE | EAST NELSON TWP | 23-03-14 |
CROCKETT | LEWIS | A | M/W | UNK | 87 | 9/9/1943 | MOULTRIE | SULLIVAN | - - |
CROCKETT | SUSIE | VOTAW | N/S | UNK | 73 | 5/24/1939 | MOULTRIE | - - | |
CRONAN | WILLIAM | J | M/W | UNK | 700022 | 2/5/1926 | MOULTRIE | EAST NELSON TWP | 26-02-06 |
CROOK | CHAS | ALBERT | M/W | UNK | 700066 | 5/27/1926 | MOULTRIE | SULLIVAN TWP | 26-05-27 |
CROSS | ENOS | R | M/W | UNK | 7469 | 2/22/1947 | MOULTRIE | EAST NELSON TWP | - - |
CROSS | HARRY | JR | M/W | UNK | 39454 | 12/19/1918 | MOULTRIE | WHITLEY TWP | 18-12-20 |
CROSS | ISABEL | D | N/S | UNK | 50 | 4/11/1938 | MOULTRIE | - - | |
CROSS | LEVI | M/W | UNK | 700143 | 10/7/1931 | MOULTRIE | SULLIVAN TWP | 31-10-09 | |
CROSS | WILLIAM | M/W | UNK | 37871 | 10/6/1920 | MOULTRIE | WHITLEY TWP | 20-10-07 | |
CROW | HAROLD | RAY | M/W | UNK | 39448 | 11/3/1918 | MOULTRIE | EAST NELSON TWP | 18-11-06 |
CROWDER | JAMES | WM | M/W | UNK | 29077 | 12/6/1916 | MOULTRIE | BETHANY | 16-12-06 |
CROWDER | JOHN | R | N/S | UNK | 124 | 11/5/1937 | MOULTRIE | - - | |
CROWDER | LOUISA | D | M/W | UNK | 7980 | 2/11/1944 | MOULTRIE | BETHANY VIL | - - |
CROWDER | LUCINDA | CATHERINE | F/W | Y-80 | 11606 | 3/25/1935 | MOULTRIE | BETHANY | - - |
CROWDER | MARY | A | F/W | UNK | 30632 | 5/19/1917 | MOULTRIE | BETHANY | 17-05-19 |
CROWDER | MARY | ELIZABETH | F/W | UNK | 700131 | 10/27/1926 | MOULTRIE | MARROWBONE TWP | 26-10-28 |
CROWDER | MARY | ELIZABETH | F/W | UNK | 52 | 4/10/1940 | MOULTRIE | BETHANY | - - |
CROWDER | THOMAS | W | N/S | UNK | 31 | 3/1/1937 | MOULTRIE | - - | |
CROWDSON | CHARLES | WILLIAM | M/W | UNK | 700006 | 1/7/1934 | MOULTRIE | EAST NELSON TWP | 34-01-18 |
CROWDSON | MARGARET | WILEY | F/W | UNK | 700056 | 5/18/1934 | MOULTRIE | SULLIVAN | 34-05-19 |
CROWELL | CHARLES | H | N/S | UNK | 111 | 10/2/1938 | MOULTRIE | - - | |
CROZIER | AMANDA | F/W | UNK | 68 | 5/19/1940 | MOULTRIE | SULLIVAN | - - | |
CROZIER | WILLIAM | H | M/W | UNK | 39518 | 10/30/1945 | MOULTRIE | SULLIVAN | - - |
CRUIT | VINNIE | E | F/W | UNK | 63 | 5/29/1940 | MOULTRIE | DORA TWP | - - |
CUBBON | MAUD | A | F/W | Y-72 | 12 | 1/26/1942 | MOULTRIE | EAST NELSON TWP | - - |
CUBITT | FRANK | M/W | Y-85 | 139 | 11/30/1941 | MOULTRIE | EAST NELSON TWP | - - | |
CUFFLE | CALA | AGNES | F/W | UNK | 700112 | 9/15/1927 | MOULTRIE | EAST NELSON TWP | 27-09-19 |
CULLEN | SADIE | FRANCIS | F/W | UNK | 700146 | 12/21/1926 | MOULTRIE | GAYS | 26-12-22 |
CULP | BRUCE | C | M/W | Y-83 | 15 | 1/14/1941 | MOULTRIE | EAST NELSON TWP | - - |
CUMLEY | DAIEL | B | N/S | UNK | 3 | 1/31/1937 | MOULTRIE | - - | |
CUMLEY | VIRGINIA | F/W | UNK | 120 | 12/31/1943 | MOULTRIE | LOVINGTON VIL | - - | |
CUMMING | CHARLES | M | M/W | UNK | 700114 | 9/27/1926 | MOULTRIE | EAST NELSON TWP | 26-09-27 |
CUMMINGS | DEAN | RUSSELL | M/W | UNK | 21997 | 5/19/1920 | MOULTRIE | SULLIVAN | 20-05-20 |
CUMMINS | AMANDA | W | F/W | UNK | 12295 | 3/22/1948 | MOULTRIE | SULLIVAN | - - |
CUMMINS | JAMES | C | M/W | UNK | 41554 | 10/28/1948 | MOULTRIE | SULLIVAN | - - |
CUMMINS | JAMES | M | M/W | UNK | 700119 | 9/23/1932 | MOULTRIE | SULLIVAN | 32-09-25 |
CUMMINS | MARY | MATILDA | F/W | UNK | 700018 | 1/9/1931 | MOULTRIE | JONATHAN CREEK TWP | 31-01-09 |
CUMMINS | SOPHIA | ELIZABETH | F/W | UNK | 34726 | 10/2/1919 | MOULTRIE | SULLIVAN | 19-10-04 |
CUMMINS | SUSAN | EUDORA | F/W | Y-82 | 29854 | 7/19/1949 | MOULTRIE | 49-07-19 | |
CUNDIFF | DANIEL | B | M/W | UNK | 49 | 5/16/1943 | MOULTRIE | LOWE TWP | - - |
CUNDIFF | LILLIAN | Y | N/S | UNK | 120 | 11/26/1938 | MOULTRIE | - - | |
CUNDIFF | PLESANT | CHRISTRFR | M/W | UNK | 10444 | 3/7/1919 | MOULTRIE | EAST NELSON TWP | 19-03-12 |
CUNDIFF | RALPH | ROBERT | M/W | UNK | 700021 | 2/27/1928 | MOULTRIE | EAST NELSON TWP | 28-03-03 |
CUNDIFF | WILLIAM | H | N/S | UNK | 25 | 2/1/1937 | MOULTRIE | - - | |
CUNINGHAM | SARAH | L | F/W | UNK | 20347 | 6/27/1921 | MOULTRIE | LOVINGTON | 21-07-01 |
CUNNINGHAM | AMANDA | F/W | UNK | 700024 | 1/3/1930 | MOULTRIE | EAST NELSON TWP | 30-01-04 | |
CUNNINGHAM | ANDREW | N/S | UNK | 39385 | 8/8/1918 | MOULTRIE | SULLIVAN TWP | 18-08-10 | |
CUNNINGHAM | CHARLES | M/W | UNK | 39452 | 11/7/1918 | MOULTRIE | LOVINGTON | 18-11-08 | |
CUNNINGHAM | FRANCIS | O | M/W | UNK | 7981 | 2/25/1944 | MOULTRIE | SULLIVAN TWP | - - |
CUNNINGHAM | GEORGE | OSCAR | M/W | Y-80 | 42698 | 8/6/1950 | MOULTRIE | 50-08-06 | |
CUNNINGHAM | HANNAH | F/W | Y-84 | 48507 | 12/8/1935 | MOULTRIE | BETHANY | - - | |
CUNNINGHAM | HILDA | MURL | F/W | UNK | 34799 | 9/28/1920 | MOULTRIE | SULLIVAN TWP | 20-09-29 |
CUMMINS | JAMES | C | M/W | UNK | 41554 | 10/28/1948 | MOULTRIE | SULLIVAN | - - |
CUMMINS | JAMES | M | M/W | UNK | 700119 | 9/23/1932 | MOULTRIE | SULLIVAN | 32-09-25 |
CUMMINS | MARY | MATILDA | F/W | UNK | 700018 | 1/9/1931 | MOULTRIE | JONATHAN CREEK TWP | 31-01-09 |
CUMMINS | SOPHIA | ELIZABETH | F/W | UNK | 34726 | 10/2/1919 | MOULTRIE | SULLIVAN | 19-10-04 |
CUMMINS | SUSAN | EUDORA | F/W | Y-82 | 29854 | 7/19/1949 | MOULTRIE | 49-07-19 | |
CUNDIFF | DANIEL | B | M/W | UNK | 49 | 5/16/1943 | MOULTRIE | LOWE TWP | - - |
CUNDIFF | LILLIAN | Y | N/S | UNK | 120 | 11/26/1938 | MOULTRIE | - - | |
CUNDIFF | PLESANT | CHRISTRFR | M/W | UNK | 10444 | 3/7/1919 | MOULTRIE | EAST NELSON TWP | 19-03-12 |
CUNDIFF | RALPH | ROBERT | M/W | UNK | 700021 | 2/27/1928 | MOULTRIE | EAST NELSON TWP | 28-03-03 |
CUNDIFF | WILLIAM | H | N/S | UNK | 25 | 2/1/1937 | MOULTRIE | - - | |
CUNINGHAM | SARAH | L | F/W | UNK | 20347 | 6/27/1921 | MOULTRIE | LOVINGTON | 21-07-01 |
CUNNINGHAM | AMANDA | F/W | UNK | 700024 | 1/3/1930 | MOULTRIE | EAST NELSON TWP | 30-01-04 | |
CUNNINGHAM | ANDREW | N/S | UNK | 39385 | 8/8/1918 | MOULTRIE | SULLIVAN TWP | 18-08-10 | |
CUNNINGHAM | CHARLES | M/W | UNK | 39452 | 11/7/1918 | MOULTRIE | LOVINGTON | 18-11-08 | |
CUNNINGHAM | FRANCIS | O | M/W | UNK | 7981 | 2/25/1944 | MOULTRIE | SULLIVAN TWP | - - |
CUNNINGHAM | GEORGE | OSCAR | M/W | Y-80 | 42698 | 8/6/1950 | MOULTRIE | 50-08-06 | |
CUNNINGHAM | HANNAH | F/W | Y-84 | 48507 | 12/8/1935 | MOULTRIE | BETHANY | - - | |
CUNNINGHAM | HILDA | MURL | F/W | UNK | 34799 | 9/28/1920 | MOULTRIE | SULLIVAN TWP | 20-09-29 |
CUPP | HENRY | C | M/W | UNK | 84 | 6/8/1940 | MOULTRIE | EAST NELSON TWP | - - |
CURREY | WILLIAM | LODIE | M/W | Y-78 | 11618 | 3/27/1935 | MOULTRIE | EAST NELSON | - - |
CURRY | CHARLES | M | M/W | Y-71 | 76 | 8/11/1942 | MOULTRIE | LOVINGTON VIL | - - |
CURRY | FRANCIS | MARION | M/W | UNK | 12365 | 5/2/1921 | MOULTRIE | GAYS | 21-05-04 |
CURREY | WILLIAM | LODIE | M/W | Y-78 | 11618 | 3/27/1935 | MOULTRIE | EAST NELSON | - - |
CURRY | CHARLES | M | M/W | Y-71 | 76 | 8/11/1942 | MOULTRIE | LOVINGTON VIL | - - |
CURRY | FRANCIS | MARION | M/W | UNK | 12365 | 5/2/1921 | MOULTRIE | GAYS | 21-05-04 |
CURTIS | ELIZABETH | KATHERINE | F/W | UNK | 700120 | 10/15/1930 | MOULTRIE | MARROWBONE TWP | 30-10-16 |
CURTIS | VIRGINIA | A | F/W | UNK | 700005 | 1/26/1932 | MOULTRIE | GAYS | 32-01-26 |
CURTIS | W | DWIGHT | M/W | UNK | 5185 | 2/12/1921 | MOULTRIE | SULLIVAN TWP | 21-02-12 |
CURTISS | WILLIAM | MARION | M/W | UNK | 700012 | 2/4/1925 | MOULTRIE | GAYS | 25-02-06 |
CUSTER | ETTA | VIOLA | F/W | UNK | 700148 | 10/15/1922 | MOULTRIE | GAYS | 22-10-16 |
CUTLER | WILLIAM | PARCELS | M/W | UNK | 700027 | 3/27/1925 | MOULTRIE | GAYS | 25-03-28 |
CUTLER | WILLIAM | PORCELS | M/W | UNK | 700027 | 3/27/1925 | MOULTRIE | GAYS | 25-03-28 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |