|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
JACKSON | BROWN | HARRISON | M/W | UNK | 36103 | 12/9/1921 | GAYS | 21-12-11 |
JACKSON | EDNA | JEAN | F/W | UNK | 700043 | 4/22/1928 | GAYS | 28-04-23 |
JACKSON | EZRA | K | M/W | UNK | 700002 | 1/7/1931 | BETHANY | 31-01-08 |
JACKSON | JANET | F/W | Y-83 | 51662 | 12/19/1949 | 49-12-19 | ||
JACKSON | EDNA | JEAN | F/W | UNK | 700043 | 4/22/1928 | GAYS | 28-04-23 |
JACKSON | EZRA | K | M/W | UNK | 700002 | 1/7/1931 | BETHANY | 31-01-08 |
JACKSON | JANET | F/W | Y-83 | 51662 | 12/19/1949 | 49-12-19 | ||
JACKSON | JOHN | H | M/W | UNK | 700032 | 1/27/1922 | LOVINGTON TWP | 22-01-28 |
JACKSON | LILLIE | JANE | F/W | Y-94 | 21050 | 5/19/1949 | 49-05-19 | |
JACKSON | LOUIS | M/W | UNK | 700085 | 6/21/1932 | SULLIVAN | 32-06-22 | |
JACKSON | MARY | ALICE | F/W | UNK | 700092 | 8/7/1934 | SULLIVAN | 34-08-07 |
JACKSON | RALPH | EUGENE | M/W | UNK | 12362 | 4/24/1921 | GAYS | 21-05-01 |
JACKSON | JOHN | H | M/W | UNK | 700032 | 1/27/1922 | LOVINGTON TWP | 22-01-28 |
JACKSON | LILLIE | JANE | F/W | Y-94 | 21050 | 5/19/1949 | 49-05-19 | |
JACKSON | LOUIS | M/W | UNK | 700085 | 6/21/1932 | SULLIVAN | 32-06-22 | |
JACKSON | MARY | ALICE | F/W | UNK | 700092 | 8/7/1934 | SULLIVAN | 34-08-07 |
JACKSON | RALPH | EUGENE | M/W | UNK | 12362 | 4/24/1921 | GAYS | 21-05-01 |
JACKSON | WILLIAM | M/W | Y-64 | 38245 | 9/3/1949 | 49-09-03 | ||
JACKSON | ZELLA | F/W | UNK | 7734 | 2/20/1946 | GAYS VIL | - - | |
JACKSON | WILLIAM | M/W | Y-64 | 38245 | 9/3/1949 | 49-09-03 | ||
JACKSON | ZELLA | F/W | UNK | 7734 | 2/20/1946 | GAYS VIL | - - | |
JACOBUS | BERNHARD | PHILIP | M/W | Y-84 | 8120 | 2/17/1935 | E NELSON | - - |
JACOBUS | JOHANNA | F/W | UNK | 23 | 2/15/1943 | EAST NELSON TWP | - - | |
JAFFERS | STANLEY | MILLER | M/W | UNK | 700029 | 2/22/1922 | SULLIVAN | 22-02-22 |
JAMESON | WILLIAM | M/W | UNK | 700121 | 8/27/1923 | LOVINGTON | 23-08-28 | |
JAQUESS | ARTHUR | M | M/W | UNK | 700101 | 6/28/1931 | EAST NELSON TWP | 31-06-29 |
JEAN | JOHN | M | M/W | UNK | 700032 | 3/31/1933 | ARTHUR | 33-04-02 |
JEANS | FLOSSIE | MARIE | F/W | UNK | 39453 | 11/20/1918 | ARTHUR | 18-12-03 |
JEANS | MARY | C | F/W | Y-86 | 85 | 9/10/1942 | ARTHUR VIL ALSO IN | - - |
JEFFERIES | WILLARD | H | M/W | UNK | 28996 | 10/6/1921 | SULLIVAN | 21-10-07 |
JEFFERS | ARTHUR | A | M/W | UNK | 700079 | 7/2/1934 | SULLIVAN TWP | 34-07-03 |
JEFFERS | FINLEY | M/W | UNK | 700031 | 2/15/1929 | SULLIVAN TWP | 29-02-16 | |
JEFFERS | HARRISON | M/W | UNK | 700083 | 7/17/1934 | SULLIVAN TWP | 34-07-18 | |
JEFFERS | MARY | E | F/W | UNK | 700146 | 12/18/1924 | SULLIVAN TWP | 24-12-20 |
JEFFERS | OTTO | M/W | UNK | 700119 | 9/8/1930 | SULLIVAN TWP | 30-09-10 | |
JEFFERS | REBECCA | F/W | Y-80 | 66 | 5/2/1941 | WHITLEY TWP | - - | |
JEFFREY | MARY | F/W | Y-82 | 3223 | 1/29/1936 | E NELSON | - - | |
JEFFREY | ROBERT | M/W | Y-83 | 3222 | 1/28/1936 | E NELSON | - - | |
JEFFRIS | CHARLES | M/W | Y-71 | 18079 | 4/8/1935 | SULLIVAN | - - | |
JEFFRIS | JOHN | WILLIAM | M/W | UNK | 10447 | 2/12/1919 | JONATHAN CREEK TWP | 19-03-12 |
JELF | CALVIN | M/W | UNK | 700006 | 1/20/1929 | EAST NELSON TWP | 29-01-21 | |
JEAN | JOHN | M | M/W | UNK | 700032 | 3/31/1933 | ARTHUR | 33-04-02 |
JEANS | FLOSSIE | MARIE | F/W | UNK | 39453 | 11/20/1918 | ARTHUR | 18-12-03 |
JEANS | MARY | C | F/W | Y-86 | 85 | 9/10/1942 | ARTHUR VIL ALSO IN | - - |
JEFFERIES | WILLARD | H | M/W | UNK | 28996 | 10/6/1921 | SULLIVAN | 21-10-07 |
JEFFERS | ARTHUR | A | M/W | UNK | 700079 | 7/2/1934 | SULLIVAN TWP | 34-07-03 |
JEFFERS | FINLEY | M/W | UNK | 700031 | 2/15/1929 | SULLIVAN TWP | 29-02-16 | |
JEFFERS | HARRISON | M/W | UNK | 700083 | 7/17/1934 | SULLIVAN TWP | 34-07-18 | |
JEFFERS | MARY | E | F/W | UNK | 700146 | 12/18/1924 | SULLIVAN TWP | 24-12-20 |
JEFFERS | OTTO | M/W | UNK | 700119 | 9/8/1930 | SULLIVAN TWP | 30-09-10 | |
JEFFERS | REBECCA | F/W | Y-80 | 66 | 5/2/1941 | WHITLEY TWP | - - | |
JEFFREY | MARY | F/W | Y-82 | 3223 | 1/29/1936 | E NELSON | - - | |
JEFFREY | ROBERT | M/W | Y-83 | 3222 | 1/28/1936 | E NELSON | - - | |
JEFFRIS | CHARLES | M/W | Y-71 | 18079 | 4/8/1935 | SULLIVAN | - - | |
JEFFRIS | JOHN | WILLIAM | M/W | UNK | 10447 | 2/12/1919 | JONATHAN CREEK TWP | 19-03-12 |
JELF | CALVIN | M/W | UNK | 700006 | 1/20/1929 | EAST NELSON TWP | 29-01-21 | |
JENKINS | ADOLPHUS | T | M/W | UNK | 700095 | 6/20/1923 | SULLIVAN | 23-06-23 |
JENKINS | CHARLES | WILLARD | M/W | UNK | 700030 | 2/11/1928 | SULLIVAN | 28-02-13 |
JENKINS | EMMA | E | F/W | UNK | 700007 | 1/13/1928 | SULLIVAN | 28-01-15 |
JENKINS | GEORGE | FRANKLIN | M/W | UNK | 28982 | 4/2/1916 | SULLIVAN | 16-04-04 |
JENKINS | ISABELLE | GERTRUDE | F/W | UNK | 34796 | 9/11/1920 | ALLENVILLE | 20-09-13 |
JENKINS | JAMES | HOMER | M/W | UNK | 700068 | 4/6/1923 | SULLIVAN | 23-04-06 |
JENKINS | MERTIE | F/W | UNK | 700085 | 7/12/1925 | SULLIVAN | 25-07-15 | |
JENKINS | NANCY | JANE | F/W | UNK | 29005 | 6/29/1916 | CUSHMAN | 16-06-30 |
JENKINS | NELLIE | ODELLA | F/W | UNK | 30660 | 7/30/1917 | EAST NELSON | 17-07-31 |
JENKINS | ADOLPHUS | T | M/W | UNK | 700095 | 6/20/1923 | SULLIVAN | 23-06-23 |
JENKINS | CHARLES | WILLARD | M/W | UNK | 700030 | 2/11/1928 | SULLIVAN | 28-02-13 |
JENKINS | EMMA | E | F/W | UNK | 700007 | 1/13/1928 | SULLIVAN | 28-01-15 |
JENKINS | GEORGE | FRANKLIN | M/W | UNK | 28982 | 4/2/1916 | SULLIVAN | 16-04-04 |
JENKINS | ISABELLE | GERTRUDE | F/W | UNK | 34796 | 9/11/1920 | ALLENVILLE | 20-09-13 |
JENKINS | JAMES | HOMER | M/W | UNK | 700068 | 4/6/1923 | SULLIVAN | 23-04-06 |
JENKINS | MERTIE | F/W | UNK | 700085 | 7/12/1925 | SULLIVAN | 25-07-15 | |
JENKINS | NANCY | JANE | F/W | UNK | 29005 | 6/29/1916 | CUSHMAN | 16-06-30 |
JENKINS | NELLIE | ODELLA | F/W | UNK | 30660 | 7/30/1917 | EAST NELSON | 17-07-31 |
JENKINS | THOMAS | WILLIAM | M/W | UNK | 700059 | 5/6/1924 | EAST NELSON TWP | 24-05-08 |
JENKS | EDWARD | WEBB | M/W | UNK | 700008 | 1/28/1924 | EAST NELSON TWP | 24-01-28 |
JENKS | JOHN | L | N/S | UNK | 83 | 8/16/1937 | - - | |
JENNE | CATHERINE | REBECCA | F/W | Y-81 | 36605 | 8/24/1935 | SULLIVAN | - - |
JENNE | HENERY | M/W | Y-87 | 8115 | 2/26/1935 | SULLIVAN | - - | |
JENNE | WILLIAM | M/W | UNK | 700045 | 3/24/1931 | SULLIVAN | 31-03-25 | |
JENNINGS | ADA | F/W | UNK | 700145 | 10/19/1931 | SULLIVAN | 31-10-21 | |
JENNINGS | JOHN | EDEN | M/W | UNK | 700006 | 1/9/1933 | SULLIVAN | 33-01-11 |
JENNINGS | LUCY | M | F/W | UNK | 700054 | 4/16/1930 | SULLIVAN | 30-04-21 |
JENSEN | SIMON | C | M/W | UNK | 10669 | 2/10/1945 | EAST NELSON TWP | - - |
JENT | LORETTA | F/W | UNK | 700051 | 4/8/1927 | LOVINGTON | 27-04-09 | |
JENT | NINA | MAY | F/W | UNK | 700050 | 4/17/1927 | LOVINGTON TWP | 27-04-18 |
JINKENS | BETTIE | L | F/W | UNK | 29123 | 1/15/1916 | SULLIVAN | 16-01-20 |
JJINKS | JULIA | H | N/S | UNK | 79 | 8/28/1938 | - - | |
JOCELYN | FRANCIS | JOSEPH | M/W | UNK | 39478 | 12/28/1918 | ARTHUR | 18-12-30 |
JOCELYN | JOHN | A | M/W | UNK | 5 | 1/9/1940 | ARTHUR | - - |
JOCELYN | MARY | ELIZABETH | F/W | UNK | 700091 | 6/24/1929 | ARTHUR | 29-06-24 |
JOCELYN | FRANCIS | JOSEPH | M/W | UNK | 39478 | 12/28/1918 | ARTHUR | 18-12-30 |
JOCELYN | JOHN | A | M/W | UNK | 5 | 1/9/1940 | ARTHUR | - - |
JOCELYN | MARY | ELIZABETH | F/W | UNK | 700091 | 6/24/1929 | ARTHUR | 29-06-24 |
JOHNSEN | EMILIE | N/S | UNK | 48 | 3/30/1939 | - - | ||
JOHNSEN | EMILIE | N/S | UNK | 48 | 3/30/1939 | - - | ||
JOHNSON | ASA | M/W | UNK | 700049 | 4/14/1927 | JONATHAN CREEK TWP | 27-04-15 | |
JOHNSON | CHARLES | W | M/W | UNK | 38677 | 10/8/1919 | LOVINGTON | 19-12-24 |
JOHNSON | DORIS | EDNA | F/W | Y-32 | 40274 | 9/22/1935 | ALLENVILLE | - - |
JOHNSON | ELIZA | F/W | UNK | 700015 | 1/25/1930 | EAST NELSON TWP | 30-01-27 | |
JOHNSON | GEORGIA | ANNA | F/W | UNK | 700093 | 7/31/1932 | LOVINGTON | 32-08-01 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |