|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
RHODES | BILLIE | DEAN | M/W | UNK | 19024 | 6/20/1921 | SULLIVAN TWP | 21-06-19 |
RHODES | BOONE | M/W | UNK | 700142 | 11/2/1923 | BETHANY | 23-11-03 | |
RHODES | ENID | OPAL | F/W | UNK | 700120 | 8/29/1922 | SULLIVAN TWP | 22-08-30 |
RHODES | GERTRUDE | P | F/W | UNK | 39516 | 10/24/1945 | SULLIVAN | - - |
RHODES | ISAAC | M/W | UNK | 30553 | 2/12/1917 | BETHANY | 17-02-13 | |
RHODES | ISABELL | WILKINSON | F/W | UNK | 40 | 3/18/1940 | MARROWBONE TWP | - - |
RHODES | JAMES | M/W | UNK | 700044 | 4/13/1933 | SULLIVAN | 33-04-13 | |
RHODES | JOHN | EMMERSON | M/W | UNK | 700151 | 12/31/1934 | LOVINGTON TWP | 35-01-02 |
RHODES | JOHN | H | M/W | Y-64 | 34 | 5/24/1942 | MARROWBONE TWP | - - |
RHODES | L ESSIE | & | F/W | UNK | 39376 | 7/19/1918 | SULLIVAN TWP | 18-07-20 |
RHODES | MARY | FRANCIS | F/W | UNK | 700145 | 11/10/1928 | SULLIVAN | 28-11-12 |
RHODES | VIRGIL | LYLE | M/W | UNK | 28926 | 1/11/1916 | SULLIVAN TWP | 16-02-09 |
RHODES | WILLIAM | LINDLEY | M/W | Y-84 | 11605 | 3/9/1935 | MARROWBONE | - - |
RHODES | WILLIAM | THOMAS | F/W | UNK | 105 | 8/28/1940 | SULLIVAN TWP | - - |
RHYDDERCH | DAVID | A | M/W | UNK | 134 | 10/13/1940 | EAST NELSON TWP | - - |
RICE | ALBERT | M/W | Y-83 | 3218 | 1/11/1936 | E NELSON | - - | |
RICE | GEORGE | I | M/W | UNK | 70 | 7/19/1943 | EAST NELSON TWP | - - |
RICE | SOFUS | H | M/W | UNK | 45830 | 10/29/1948 | EAST NELSON TWP | - - |
RICE | STEPHEN | FRANCIS | M/W | UNK | 30680 | 9/2/1917 | SULLIVAN | 17-09-03 |
RICH | JAMES | P | M/W | UNK | 19025 | 6/1/1921 | EAST NELSON TWP | 21-06-02 |
RICHARDS | DAVID | M/W | UNK | 700147 | 11/21/1932 | EAST NELSON TWP | 32-11-21 | |
RICHARDS | ENSIE | M/W | UNK | 39387 | 8/30/1918 | JONATHAN CREEK TWP | 18-09-05 | |
RICHARDSON | ADDIE | SEAVER | F/W | UNK | 700103 | 8/1/1928 | EAST NELSON TWP | 28-08-02 |
RICHARDSON | BERTHA | INIS | F/W | UNK | 700073 | 6/19/1925 | SULLIVAN | 25-06-20 |
RICHARDSON | C CORA | & | F/W | UNK | 700167 | 11/12/1922 | LOWE TWP | 22-11-13 |
RICHARDSON | EDWARD | F | M/W | UNK | 700129 | 10/26/1930 | EAST NELSON TWP | 30-10-27 |
RICHARDSON | ELMER | M/W | Y-73 | 43 | 3/24/1941 | SULLIVAN | - - | |
RICHARDSON | JOHN | HOMER | M/W | UNK | 700074 | 5/20/1932 | SULLIVAN | 32-05-21 |
RICHARDSON | ROBERT | W | M/W | UNK | 700053 | 5/15/1933 | LOVINGTON | 33-05-15 |
RICHARDSON | WILLIAM | N/S | UNK | 126 | 11/6/1938 | - - | ||
RICHEY | MARY | JANE | F/W | UNK | 30726 | 12/19/1917 | JOHNATHAN CREEK TWP | 18-01-30 |
RICHEY | MINERVA | ELIZABETH | F/W | UNK | 34733 | 11/22/1919 | EAST NELSON TWP | 19-11-24 |
RICHEY | MINERVA | JANE | F/W | UNK | 28981 | 4/23/1916 | SULLIVAN | 16-04-23 |
RICHMAN | DAVID | FRANKLIN | M/W | Y-83 | 25997 | 4/29/1950 | 50-04-29 | |
RIDER | MARGARETT | J | F/W | UNK | 39351 | 5/9/1918 | EAST NELSON TWP | 18-05-10 |
RIDGEWAY | DONA | MAY | N/S | UNK | 57 | 4/10/1939 | - - | |
RIDGEWAY | ELIZABETH | V | F/W | UNK | 700031 | 2/1/1931 | DORA TWP | 31-02-05 |
RIDGEWAY | ROSELLE | L | F/W | Y-79 | 70 | 7/24/1942 | ALLENVILLE VIL | - - |
RIDGWAY | GEORGE | R | N/S | UNK | 139 | 12/16/1938 | - - | |
RIGG | ARTHUR | E | M/W | UNK | 700154 | 12/31/1928 | LOWE TWP | 29-01-02 |
RIGGS | GLENN | E | M/W | UNK | 700063 | 4/5/1922 | LOWE TWP | 22-04-07 |
RIGGS | JAMES | HARLEY | M/W | Y-64 | 30140 | 6/27/1950 | 50-06-27 | |
RIGHTER | HUGH | LORREN | M/W | Y-24 | 11619 | 3/11/1935 | JONATHAN CREEK | - - |
RIGHTER | JACOB | E | M/W | Y-75 | 46934 | 11/12/1949 | 49-11-12 | |
RIGHTER | MERTIE | M | F/W | UNK | 3106 | 1/17/1948 | JONATHAN CREEK TWP | - - |
RIGNEY | EFFIE | ALILLY | F/W | UNK | 41415 | 12/21/1919 | ARTHUR | 20-01-09 |
RIGNEY | RODGER | SINCLAIR | M/W | UNK | 700122 | 9/4/1923 | ARTHUR | 23-09-06 |
RILEY | AMERICA | F/W | UNK | 12511 | 3/12/1947 | EAST NELSON TWP | - - | |
RILEY | GEORGE | H | M/W | UNK | 150 | 12/13/1940 | MARROWBONE TWP | - - |
RILEY | JAMES | HARVEY | M/W | UNK | 700019 | 2/24/1927 | MARROWBONE TWP | 27-02-26 |
RILEY | JOSEPHINE | A | N/S | UNK | 45 | 3/27/1937 | - - | |
RING | FRANK | DUGGAN | M/W | UNK | 700022 | 2/18/1927 | EAST NELSON TWP | 27-02-18 |
RINGO | ANNA | F/W | UNK | 39871 | 10/24/1946 | ALLENVILLE VIL | - - | |
RINGO | JOSEPH | M/W | UNK | 700105 | 8/28/1930 | SULLIVAN | 30-08-30 | |
RINGO | MALINDA | A | F/W | UNK | 700014 | 1/17/1930 | EAST NELSON TWP | 30-01-18 |
RINGO | SYLVESTER | H | N/S | UNK | 92 | 6/25/1939 | - - | |
RINK | CHARLES | GEORGE | M/W | Y-70 | 28920 | 7/6/1935 | EAST NELSON | - - |
RISLEY | OPAL | MAY | F/W | UNK | 30684 | 9/1/1917 | EAST NELSON TWP | 18-04-15 |
RITCHEY | ALLEN | M/W | UNK | 700165 | 12/6/1931 | JONATHAN CREEK TWP | 31-12-07 | |
RITCHEY | JOHN | HENRY | M/W | UNK | 700092 | 7/2/1927 | SULLIVAN TWP | 27-07-04 |
RITCHEY | MARY | E | F/W | Y-67 | 129 | 10/4/1941 | JONATHAN CREEK TWP | - - |
RITCHEY | NORA | ELLEN | N/S | UNK | 126 | 10/30/1939 | - - | |
RIZER | O | C | M/W | UNK | 22391 | 7/30/1921 | EAST NELSON TWP | 21-07-30 |
ROARK | JOHN | B | M/W | UNK | 700083 | 6/8/1925 | LOVINGTON | 25-06-10 |
ROASIO | MARGURITE | F/W | UNK | 39466 | 12/12/1918 | LOVINGTON | 18-12-13 | |
ROBB | HOWARD | M/W | UNK | 16106 | 2/18/1920 | LOVINGTON TWP | 20-02-19 | |
ROBB | MELVIN | RUSSELL | M/W | UNK | 16101 | 2/8/1920 | LOVINGTON | 20-02-09 |
ROBERTS | ALICE | DORA | F/W | Y-72 | 11613 | 3/25/1935 | SULLIVAN | - - |
ROBERTS | CHARLES | G | M/W | UNK | 700057 | 3/28/1931 | EAST NELSON TWP | 31-03-28 |
ROBERTS | HARRIET | N/S | UNK | 99 | 10/4/1937 | - - | ||
ROBERTS | JOHN | E | M/W | UNK | 51611 | 11/28/1947 | EAST NELSON TWP | - - |
ROBERTS | JOHN | HOOVER | M/W | UNK | 700109 | 7/23/1923 | JONATHAN CREEK TWP | 23-09-08 |
ROBERTS | LINDA | F/W | UNK | 700124 | 10/22/1934 | EAST NELSON TWP | 34-10-22 | |
ROBERTS | MABLE | M | F/W | UNK | 18461 | 3/28/1920 | JONATHAN CREEK TWP | 20-03-31 |
ROBERTS | SARAH | ELIZABETH | F/W | UNK | 700055 | 4/30/1930 | SULLIVAN | 30-05-01 |
ROBERTSON | GUY | WILLIAM | M/W | Y-53 | 40266 | 9/29/1935 | LOWE | - - |
ROBERTSON | MULVINIA | F/W | UNK | 21996 | 5/15/1920 | SULLIVAN | 20-05-17 | |
ROBERTSON | SARRAHETTA | F/W | UNK | 700043 | 3/18/1926 | BETHANY | 26-03-19 | |
ROBERTSON | WILLIAM | C | N/S | UNK | 32 | 3/22/1938 | - - | |
ROBINSON | GEORGE | W | M/W | UNK | 39863 | 10/29/1946 | BETHANY VIL | - - |
ROBINSON | H MARY | & | M/W | UNK | 700168 | 12/25/1928 | EAST NELSON TWP | 28-12-26 |
ROBINSON | JAMES | KNOX | M/W | UNK | 700011 | 1/11/1930 | SULLIVAN TWP | 30-01-13 |
ROBINSON | JAMES | O | M/W | UNK | 38 | 3/6/1943 | EAST NELSON TWP | - - |
ROBINSON | KENNETH | GEORGE | M/W | UNK | 700109 | 8/30/1934 | SULLIVAN | 34-09-21 |
ROBINSON | MELISSA | A | F/W | Y-76 | 48509 | 10/30/1935 | DORA TWP | - - |
ROBINSON | MINNIE | F/W | Y-69 | 59 | 7/28/1942 | MARROWBONE TWP | - - | |
ROBINSON | PHOEBY | J | F/W | UNK | 19764 | 6/4/1919 | BETHANY | 19-07-09 |
ROBINSON | SALLY | F/W | UNK | 12502 | 3/4/1947 | SULLIVAN | - - | |
ROBINSON | SARAH | F/W | Y-58 | 44139 | 11/6/1935 | SULLIVAN | - - | |
ROBINSON | SARAH | I | F/W | UNK | 700034 | 3/7/1934 | EAST NELSON TWP | 34-03-08 |
ROBINSON | WILLAM | A | M/W | Y-63 | 28 | 4/13/1942 | LOWE TWP | - - |
ROBINSON | WILLIAM | T | M/W | UNK | 700009 | 1/28/1934 | DORA TWP | 34-01-29 |
ROBISON | ARCHIE | M/W | UNK | 700150 | 12/30/1926 | EAST NELSON TWP | 26-12-30 | |
ROBY | LOVINA | E | F/W | UNK | 16363 | 4/29/1946 | BETHANY VIL | - - |
ROCK | JOHN | H | M/W | Y-86 | 110 | 8/10/1941 | EAST NELSON TWP | - - |
ROCKWELL | KATHERINE | FOX | N/S | UNK | 43 | 3/13/1939 | - - | |
RODEFER | DAVID | W | M/W | UNK | 39323 | 3/27/1918 | EAST NELSON TWP | 18-03-28 |
ROLAND | WILLIAM | M/W | UNK | 700109 | 8/26/1925 | LOVINGTON | 25-08-26 | |
ROLEY | WALTER | F | N/S | UNK | 100 | 9/6/1937 | - - | |
ROLLO | JOHN | AUGUSTUS | M/W | UNK | 700028 | 1/7/1930 | EAST NELSON TWP | 30-01-07 |
ROLLO | MARTHA | AMANDA | F/W | UNK | 700058 | 3/31/1931 | EAST NELSON TWP | 31-03-31 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |