|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Bab-Bat - Bat-Bir - Bir-Bow - Bow-Bro - Bro-But - But-Byr
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
BROWN | CHARLES | M/W | UNK | 39281 | 1/27/1918 | DORA TWP | 18-12-02 | |
BROWN | CLAUDE | OLIVER | M/W | UNK | 700045 | 4/21/1924 | ARTHUR | 24-04-21 |
BUCHANAN | MARYELLEN | F/W | UNK | 700068 | 4/14/1931 | WHITLEY TWP | 31-04-15 | |
BUCKALEW | CHARLES | L | N/S | UNK | 128 | 12/11/1938 | - - | |
BUCKLEY | WALTER | JUDKINS | N/S | UNK | 14 | 1/21/1939 | - - | |
BUCKLEY | WILLIAM | ALFRED | M/W | UNK | 700018 | 1/25/1922 | SULLIVAN | 22-01-25 |
BULLOCK | EDMON | RALUBEN | M/W | UNK | 700143 | 12/4/1926 | WHITLEY TWP | 26-12-06 |
BULLOCK | MILTON | M/W | UNK | 1737 | 1/17/1921 | ARTHUR | 21-01-18 | |
BULLOCK | SUSAN | F/W | UNK | 700018 | 2/24/1924 | WHITLEY TWP | 24-02-27 | |
BUNDY | DALE | EUGENE | M/W | UNK | 700094 | 8/11/1934 | SULLIVAN TWP | 34-08-12 |
BUNDY | DOROTHY | PAULINE | F/W | UNK | 29515 | 8/28/1919 | SULLIVAN TWP | 19-09-09 |
BUNDY | ESTHER | F/W | Y-53 | 48228 | 11/17/1935 | ALLENVILLE | - - | |
BUNDY | JOHN | WILL | M/W | Y-63 | 8118 | 2/22/1935 | E NELSON | - - |
BUNDY | NANCY | A | N/S | UNK | 10 | 1/13/1939 | - - | |
BUNDY | ORAL | WAYNE | M/W | UNK | 700018 | 2/28/1933 | SULLIVAN TWP | 33-03-01 |
BUNDY | SIMEON | M/W | UNK | 700068 | 5/20/1928 | SULLIVAN TWP | 28-05-21 | |
BUNDY | W MYRTLE | & | F/W | UNK | 30573 | 2/1/1917 | SULLIVAN TWP | 17-02-02 |
BUNDY | W MYRTLE | & | F/W | UNK | 30573 | 2/1/1917 | SULLIVAN TWP | 17-02-02 |
BUNDY | W MYRTLE | & | M/W | UNK | 700024 | 2/25/1924 | SULLIVAN TWP | 24-02-26 |
BUNDY | WILLIAM | EUGENE | M/W | M- | 8113 | 2/21/1935 | SULLIVAN | - - |
BUPP | ISABELLE | F/W | UNK | 28679 | 7/5/1920 | SULLIVAN | 20-07-07 | |
BUPP | JOHN | S | M/W | UNK | 700105 | 8/3/1925 | SULLIVAN | 25-08-05 |
BURCHAM | ORVILLE | M/W | Y-17 | 41 | 3/16/1941 | LOVINGTON TWP | - - | |
BURCHAM | PHOEBA | ANN | F/W | UNK | 700116 | 11/29/1933 | LOVINGTON TWP | 33-12-01 |
BURCHAM | SHERMAN | M/W | UNK | 26139 | 6/18/1947 | ALLENVILLE VIL | - - | |
BURCHUM | INFANT | N/S | UNK | 25 | 2/25/1939 | - - | ||
BURGE | GLENN | ORVILLE JR | M/W | UNK | 700122 | 10/23/1925 | LOWE TWP | 25-10-24 |
BURGE | RICHARD | M/W | Y-77 | 28911 | 8/3/1935 | LOVINGTON | - - | |
BURKE | JOHN | J | M/W | Y-74 | 52699 | 12/29/1935 | E NELSON | - - |
BURKE | OMER | M/W | UNK | 64 | 6/3/1943 | EAST NELSON TWP | - - | |
BURKE | SARAH | A | F/W | Y-80 | 85 | 6/21/1941 | EAST NELSON TWP | - - |
BURKHEAD | LOUIZA | F/W | UNK | 700013 | 1/29/1926 | MARROWBONE TWP | 26-01-30 | |
BURKITT | SARAH | F/W | UNK | 700098 | 6/23/1930 | LOVINGTON TWP | 30-06-25 | |
BURKS | JAMES | H | M/W | Y-80 | 29 | 4/3/1942 | SULLIVAN TWP | - - |
BURKS | NORA | E | F/W | UNK | 53 | 5/6/1943 | SULLIVAN TWP | - - |
BURKS | ROBERTA | F/W | UNK | 700104 | 8/22/1930 | SULLIVAN TWP | 30-08-24 | |
BURNETT | JOSIE | E | F/W | UNK | 36429 | 9/18/1944 | SULLIVAN | - - |
BURNETT | NETTIE | MOXIE | F/W | UNK | 700155 | 12/12/1926 | SULLIVAN | 26-12-13 |
BURNS | WILLIAM | F | M/W | Y-66 | 66 | 7/12/1942 | SULLIVAN | - - |
BURRESS | GEORGE | WILLIAM | M/W | UNK | 700049 | 4/3/1933 | DALTON CITY | 33-04-05 |
BURRESS | JOHN | H | M/W | UNK | 28331 | 7/6/1946 | LOVINGTON VIL | - - |
BURRESS | REBECCA | F/W | UNK | 700102 | 8/24/1930 | LOVINGTON | 30-08-25 | |
BURRESS | SARAH | E | F/W | Y-76 | 20775 | 5/16/1935 | LOVINGTON | - - |
BURT | CALVEN | B | M/W | UNK | 30649 | 7/15/1917 | EAST NELSON TWP | 17-07-16 |
BURT | FRANCIS | E | N/S | UNK | 71 | 8/1/1938 | - - | |
BURT | MARGARET | E | F/W | UNK | 39349 | 5/5/1918 | EAST NELSON TWP | 18-05-06 |
BURTCHEARD | ELIZABETH | DAVIS | F/W | UNK | 11585 | 2/25/1920 | WHITLEY TWP | 20-02-27 |
BURTCHEARD | FLORA | ANN | N/S | UNK | 13 | 1/23/1939 | - - | |
BURTON | JOHN | P | M/W | UNK | 19765 | 7/5/1919 | SULLIVAN TWP | 19-07-08 |
BURTON | WILLIAM | G | M/W | UNK | 35481 | 9/28/1945 | GAYS VIL | - - |
BURWELL | ALBERT | C | M/W | UNK | 700157 | 12/12/1928 | SULLIVAN | 28-12-14 |
BURWELL | ALBERT | LOWE | M/W | UNK | 700024 | 2/7/1933 | EAST NELSON TWP | 33-02-09 |
BURWELL | IDA | RUTH | F/W | UNK | 700036 | 3/31/1925 | EAST NELSON TWP | 25-04-02 |
BURWELL | MAGGIE | F/W | Y-67 | 42452 | 9/30/1949 | 49-09-30 | ||
BURT | FRANCIS | E | N/S | UNK | 71 | 8/1/1938 | - - | |
BURT | MARGARET | E | F/W | UNK | 39349 | 5/5/1918 | EAST NELSON TWP | 18-05-06 |
BURTCHEARD | ELIZABETH | DAVIS | F/W | UNK | 11585 | 2/25/1920 | WHITLEY TWP | 20-02-27 |
BURTCHEARD | FLORA | ANN | N/S | UNK | 13 | 1/23/1939 | - - | |
BURTON | JOHN | P | M/W | UNK | 19765 | 7/5/1919 | SULLIVAN TWP | 19-07-08 |
BURTON | WILLIAM | G | M/W | UNK | 35481 | 9/28/1945 | GAYS VIL | - - |
BURWELL | ALBERT | C | M/W | UNK | 700157 | 12/12/1928 | SULLIVAN | 28-12-14 |
BURWELL | ALBERT | LOWE | M/W | UNK | 700024 | 2/7/1933 | EAST NELSON TWP | 33-02-09 |
BURWELL | IDA | RUTH | F/W | UNK | 700036 | 3/31/1925 | EAST NELSON TWP | 25-04-02 |
BURWELL | MAGGIE | F/W | Y-67 | 42452 | 9/30/1949 | 49-09-30 | ||
BUSH | EVERT | M/W | UNK | 29056 | 10/16/1916 | SULLIVAN TWP | 16-10-16 | |
BUSH | JOHN | W | M/W | UNK | 13508 | 4/1/1919 | SULLIVAN | 19-04-02 |
BUSH | JOSEPH | HENRY | M/W | UNK | 30557 | 2/22/1917 | LOVINGTON TWP | 17-02-23 |
BUSHART | DAVID | LEWIS | M/W | UNK | 700017 | 2/18/1934 | SULLIVAN TWP | 34-02-20 |
BUSHART | JACOB | MONROE | M/W | UNK | 700128 | 10/22/1928 | BETHANY | 28-10-24 |
BUSHART | MARY | E | F/W | Y-72 | 20780 | 5/15/1935 | SULLIVAN | - - |
BUSHART | PENIL | ANGLINE | F/W | UNK | 700006 | 1/5/1922 | BETHANY | 22-01-13 |
BUSHART | SAMUEL | S | M/W | UNK | 39427 | 11/30/1918 | BETHANY | 18-12-01 |
BUSHART | WILLIAM | HENERY | M/W | UNK | 700127 | 12/6/1933 | SULLIVAN | 33-12-09 |
BUSHERT | PERRY | J | M/W | Y-78 | 60 | 7/30/1942 | BETHANY VIL | - - |
BUSH | EVERT | M/W | UNK | 29056 | 10/16/1916 | SULLIVAN TWP | 16-10-16 | |
BUSH | JOHN | W | M/W | UNK | 13508 | 4/1/1919 | SULLIVAN | 19-04-02 |
BUSH | JOSEPH | HENRY | M/W | UNK | 30557 | 2/22/1917 | LOVINGTON TWP | 17-02-23 |
BUSHART | DAVID | LEWIS | M/W | UNK | 700017 | 2/18/1934 | SULLIVAN TWP | 34-02-20 |
BUSHART | JACOB | MONROE | M/W | UNK | 700128 | 10/22/1928 | BETHANY | 28-10-24 |
BUSHART | MARY | E | F/W | Y-72 | 20780 | 5/15/1935 | SULLIVAN | - - |
BUSHART | PENIL | ANGLINE | F/W | UNK | 700006 | 1/5/1922 | BETHANY | 22-01-13 |
BUSHART | SAMUEL | S | M/W | UNK | 39427 | 11/30/1918 | BETHANY | 18-12-01 |
BUSHART | WILLIAM | HENERY | M/W | UNK | 700127 | 12/6/1933 | SULLIVAN | 33-12-09 |
BUSHERT | PERRY | J | M/W | Y-78 | 60 | 7/30/1942 | BETHANY VIL | - - |
BUSHONG | FLOSSIE | F/W | UNK | 12 | 1/7/1940 | EAST NELSON TWP | - - | |
BUSHONG | JAMES | ARVEY | M/W | Y-52 | 12349 | 2/1/1950 | 50-02-01 | |
BUSHORT | JOHN | MILTON | M/W | Y-82 | 44136 | 11/1/1935 | SULLIVAN | - - |
BUSHORT | WILLIAM | HENERY | M/W | UNK | 700127 | 12/6/1933 | SULLIVAN | 33-12-09 |
BUSKIRK | HELENA | A | F/W | UNK | 700015 | 1/22/1931 | EAST NELSON TWP | 31-01-23 |
BUSTOW | CLARA | A | F/W | UNK | 700173 | 11/5/1922 | SULLIVAN | 22-11-09 |
BUTLER | BETTY | L | N/S | UNK | 88 | 8/21/1938 | - - | |
BUTLER | JOHN | H | N/S | UNK | 66 | 5/6/1937 | - - | |
BUTLER | MARTHA | LEONORA | F/W | UNK | 29513 | 8/29/1919 | EAST NELSON TWP | 19-08-30 |
BUTLER | MARY | F/W | UNK | 700039 | 3/15/1924 | EAST NELSON TWP | 24-03-16 | |
BUTLER | ROY | DWIGHT | M/W | UNK | 30727 | 12/30/1917 | BOURBON TWP | 17-12-31 |
BUTLER | WILLIAM | G | M/W | UNK | 9 | 1/17/1940 | SULLIVAN TWP | - - |
BUTT | DORTHY | GEAN | F/W | UNK | 700109 | 8/30/1927 | SULLIVAN TWP | 27-08-31 |
BUTT | EFFIE | MAY | F/W | UNK | 36089 | 10/5/1921 | BETHANY | 21-11-05 |
BUTT | GEORGE | NEWTON | M/W | UNK | 700115 | 8/7/1923 | MARROWBONE TWP | 23-08-09 |
BUTTER | JOHN | H | N/S | UNK | 66 | 4/6/1937 | - - | |
BUTTS | AMBROSE | M/W | UNK | 30662 | 8/29/1917 | BETHANY | 17-08-30 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |