|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
GOLBREATH | MARY | CATHERINE | F/W | UNK | 700087 | 6/12/1929 | EAST NELSON TWP | 29-06-13 |
GOLDEN | NANCEY | A | F/W | UNK | 50626 | 1946- -13 | BETHANY VIL | - - |
GOLL | CHARLES | H | M/W | UNK | 33436 | 8/19/1948 | EAST NELSON TWP | - - |
GONY | VICTOR | M/W | UNK | 29001 | 6/22/1916 | LOVINGTON | 16-06-26 | |
GONY | VICTOR | M/W | UNK | 29001 | 6/22/1916 | LOVINGTON | 16-06-26 | |
GOOD | NAPOLEON | M/W | UNK | 700017 | 1/3/1927 | DALTON CITY | 27-01-05 | |
GOODMAN | ALMIRA | F/W | UNK | 700024 | 2/27/1923 | EAST NELSON TWP | 23-02-28 | |
GOODMAN | LAURA | M | F/W | UNK | 700071 | 4/30/1929 | EAST NELSON TWP | 29-04-30 |
GOODRICH | ERASTUS | TIMOTHY | M/W | UNK | 700110 | 10/19/1933 | EAST NELSON TWP | 33-10-20 |
GOODWIN | EDMUND | EUGENE | M/W | UNK | 700038 | 3/2/1924 | SULLIVAN TWP | 24-03-03 |
GOODWIN | IDA | MAY | F/W | UNK | 700142 | 12/22/1925 | SULLIVAN TWP | 25-12-24 |
GOODWIN | JAMES | F | N/S | UNK | 32 | 3/15/1937 | - - | |
GOODWIN | MINNIE | F/W | UNK | 45424 | 12/5/1920 | SULLIVAN TWP | 20-12-06 | |
GORDAN | LOLA | T | F/W | UNK | 39391 | 9/23/1918 | SULLIVAN TWP | 18-09-25 |
GORDMAN | ALTA | F/W | UNK | 30629 | 5/29/1917 | BETHANY | 17-05-29 | |
GORDON | JESSE | ARNOLD | M/W | Y-59 | 11927 | 3/14/1949 | 49-03-14 | |
GORDON | SALLIE | A | F/W | UNK | 43851 | 10/2/1946 | EAST NELSON TWP | - - |
GORDON | TONY | MAURICE | M/W | M-02 | 21620 | 4/16/1950 | 50-04-16 | |
GORDY | BENJAMINE | M/W | UNK | 700096 | 7/23/1927 | SULLIVAN TWP | 27-07-24 | |
GORE | THOMAS | MARSHALL | M/W | Y-91 | 17078 | 3/7/1950 | 50-03-07 | |
GORDON | JESSE | ARNOLD | M/W | Y-59 | 11927 | 3/14/1949 | 49-03-14 | |
GORDON | SALLIE | A | F/W | UNK | 43851 | 10/2/1946 | EAST NELSON TWP | - - |
GORDON | TONY | MAURICE | M/W | M-02 | 21620 | 4/16/1950 | 50-04-16 | |
GORDY | BENJAMINE | M/W | UNK | 700096 | 7/23/1927 | SULLIVAN TWP | 27-07-24 | |
GORE | THOMAS | MARSHALL | M/W | Y-91 | 17078 | 3/7/1950 | 50-03-07 | |
GOUGH | CAROLINE | F/W | UNK | 700007 | 1/20/1926 | MARROWBONE TWP | 26-01-22 | |
GOUGH | ELI | M/W | UNK | 8614 | 2/21/1920 | SULLIVAN TWP | 20-02-23 | |
GOUGH | THOMAS | M/W | UNK | 13497 | 3/20/1919 | SULLIVAN TWP | 19-03-22 | |
GOULD | ESTHER | A | F/W | Y-87 | 54 | 6/3/1942 | EAST NELSON TWP | - - |
GOULD | JOHN | M/W | UNK | 29013 | 7/15/1916 | SULLIVAN TWP | 16-07-15 | |
GRAF | ELIAS | M/W | UNK | 21930 | 5/30/1947 | EAST NELSON TWP | - - | |
GRAHAM | ADAH | F/W | UNK | 40593 | 12/19/1921 | ALLENVILLE | 21-12-21 | |
GRAHAM | ARLIE | M/W | UNK | 700011 | 1/13/1923 | ALLENVILLE | 23-01-23 | |
GRAHAM | FRANCIS | C | M/W | UNK | 700138 | 11/23/1928 | ALLENVILLE | 28-11-29 |
GRAHAM | MATTIE | E | F/W | UNK | 700103 | 8/24/1932 | LOVINGTON | 32-08-24 |
GRAHAM | MAXINE | F/W | UNK | 700012 | 1/8/1931 | EAST NELSON TWP | 31-01-09 | |
GRAHAM | MILDRED | PAULINE | F/W | UNK | 47479 | 10/22/1920 | BETHANY | 21-01-24 |
GRAHAM | SPENCER | M/W | UNK | 30612 | 4/15/1917 | EAST NELSON TWP | 17-04-16 | |
GRAMBLIN | ROBERT | M | M/W | UNK | 700157 | 12/12/1932 | SULLIVAN | 32-12-14 |
GRAMGLIN | NANCY | A | F/W | UNK | 39867 | 10/28/1946 | SULLIVAN | - - |
GRANT | CHARLES | A | M/W | UNK | 700130 | 10/11/1923 | EAST NELSON TWP | 23-10-12 |
GRANT | CLAY | R | M/W | UNK | 33438 | 8/26/1948 | EAST NELSON TWP | - - |
GRANT | ELIZABETH | ANN | F/W | Y-89 | 16667 | 4/15/1949 | 49-04-15 | |
GRANT | FRANK | W | M/W | UNK | 29324 | 7/19/1948 | EAST NELSON TWP | - - |
GRANT | S | E | N/S | UNK | 4 | 1/12/1937 | - - | |
GRANTHAM | MARY | F/W | UNK | 27607 | 7/26/1945 | SULLIVAN TWP | - - | |
GRASS | HENRY | ANDREW | M/W | UNK | 700155 | 10/3/1922 | EAST NELSON TWP | 22-10-04 |
GRAVEN | JOHN | W | N/S | UNK | 62 | 4/16/1939 | - - | |
GRAVEN | SARAH | MARGARET | F/W | UNK | 700093 | 6/28/1929 | SULLIVAN TWP | 29-06-29 |
GRAVENS | SUSAN | ELLA | F/W | UNK | 700105 | 10/14/1933 | SULLIVAN | 33-10-16 |
GRAVES | BENJAMIN | M | M/W | UNK | 700090 | 6/26/1923 | EAST NELSON TWP | 23-06-27 |
GRAVEN | JOHN | W | N/S | UNK | 62 | 4/16/1939 | - - | |
GRAVEN | SARAH | MARGARET | F/W | UNK | 700093 | 6/28/1929 | SULLIVAN TWP | 29-06-29 |
GRAVENS | SUSAN | ELLA | F/W | UNK | 700105 | 10/14/1933 | SULLIVAN | 33-10-16 |
GRAVES | BENJAMIN | M | M/W | UNK | 700090 | 6/26/1923 | EAST NELSON TWP | 23-06-27 |
GRAVEN | JOHN | W | N/S | UNK | 62 | 4/16/1939 | - - | |
GRAVEN | SARAH | MARGARET | F/W | UNK | 700093 | 6/28/1929 | SULLIVAN TWP | 29-06-29 |
GRAVENS | SUSAN | ELLA | F/W | UNK | 700105 | 10/14/1933 | SULLIVAN | 33-10-16 |
GRAVES | BENJAMIN | M | M/W | UNK | 700090 | 6/26/1923 | EAST NELSON TWP | 23-06-27 |
GRAY | FRANK | M/W | UNK | 700170 | 12/10/1931 | EAST NELSON TWP | 31-12-10 | |
GRAY | MALCOLM | M/W | Y-79 | 51657 | 11/22/1949 | 49-11-22 | ||
GRAY | PAUL | EDGAR | M/W | UNK | 700009 | 1/28/1933 | SULLIVAN | 33-01-30 |
GRAY | WILLIAM | MARSHALL | M/W | UNK | 700100 | 10/2/1933 | SULLIVAN | 33-10-02 |
GREEN | AMANDA | M | N/S | UNK | 137 | 12/22/1937 | - - | |
GREEN | CASH | WITBIN | M/W | UNK | 700066 | 4/21/1931 | SULLIVAN | 31-04-23 |
GREEN | FORREST | SLAVEN | M/W | UNK | 62 | 4/30/1940 | EAST NELSON TWP | - - |
GREEN | GEORGE | W | M/W | UNK | 700164 | 12/17/1928 | EAST NELSON TWP | 28-12-18 |
GREEN | JAMES | A | M/W | UNK | 30703 | 11/10/1917 | LOVINGTON | 17-11-13 |
GREEN | LARRY | DEAN | M/W | UNK | 104 | 8/21/1940 | SULLIVAN | - - |
GREEN | FORREST | SLAVEN | M/W | UNK | 62 | 4/30/1940 | EAST NELSON TWP | - - |
GREEN | GEORGE | W | M/W | UNK | 700164 | 12/17/1928 | EAST NELSON TWP | 28-12-18 |
GREEN | JAMES | A | M/W | UNK | 30703 | 11/10/1917 | LOVINGTON | 17-11-13 |
GREEN | LARRY | DEAN | M/W | UNK | 104 | 8/21/1940 | SULLIVAN | - - |
GREEN | FORREST | SLAVEN | M/W | UNK | 62 | 4/30/1940 | EAST NELSON TWP | - - |
GREEN | GEORGE | W | M/W | UNK | 700164 | 12/17/1928 | EAST NELSON TWP | 28-12-18 |
GREEN | JAMES | A | M/W | UNK | 30703 | 11/10/1917 | LOVINGTON | 17-11-13 |
GREEN | LARRY | DEAN | M/W | UNK | 104 | 8/21/1940 | SULLIVAN | - - |
GREEN | MARY | J | F/W | UNK | 700033 | 1/25/1922 | LOVINGTON | 22-02-26 |
GREEN | ORDRA | D | F/W | UNK | 39275 | 1/15/1918 | ARTHUR | 18-01-15 |
GREEN | SARAH | A | F/W | UNK | 700030 | 3/20/1933 | LOVINGTON | 33-03-22 |
GREENE | LAURA | A | F/W | Y-66 | 52 | 6/29/1942 | SULLIVAN | - - |
GREENLEE | WILLIAM | A | N/S | UNK | 40 | 3/6/1939 | - - | |
GREENWALD | CHARLES | ADELBER | M/W | UNK | 16 | 1/17/1940 | EAST NELSON TWP | - - |
GREENWELL | WILLIAM | B | M/W | UNK | 28974 | 4/13/1916 | ALLENVILLE | 16-04-15 |
GREENWOOD | MARTHA | M | F/W | UNK | 700115 | 9/19/1930 | LOVINGTON | 30-09-25 |
GREER | CHAS | J | M/W | UNK | 700036 | 2/13/1922 | LOVINGTON | 22-02-14 |
GREGG | BENJANIN | FRANKLIN | M/W | UNK | 19018 | 5/6/1921 | SULLIVAN | 21-05-06 |
GREGG | OLIVE | R | N/S | UNK | 7 | 1/16/1937 | - - | |
GREGORY | CHARLES | B | M/W | UNK | 15822 | 5/14/1921 | EAST NELSON TWP | 21-05-15 |
GREGORY | ISKA | FLORENCE | F/W | Y-88 | 17079 | 3/14/1950 | 50-03-14 | |
GREGORY | LYMAN | T | M/W | UNK | 37299 | 9/20/1948 | LOVINGTON VIL | - - |
GREGORY | MARY | E | F/W | Y-79 | 114 | 9/14/1941 | LOWE TWP | - - |
GREGORY | SARAH | J | F/W | UNK | 700037 | 2/24/1923 | LOVINGTON | 23-02-25 |
GREGORY | TELLUS | CARTER | M/W | UNK | 41462 | 10/18/1920 | LOWE TWP | 20-10-19 |
GRIBBLE | JOHN | W | M/W | UNK | 700044 | 3/24/1930 | EAST NELSON TWP | 30-03-24 |
GRIDER | CHARLES | B | M/W | UNK | 12507 | 3/19/1947 | SULLIVAN | - - |
GRIDER | CLARA | LEORA | F/W | UNK | 700071 | 5/2/1923 | EAST NELSON TWP | 23-05-04 |
GRIDER | JOHN | T | M/W | UNK | 700007 | 1/2/1931 | SULLIVAN | 31-01-04 |
GRIFFIN | MICHAEL | M/W | UNK | 5 | 1/17/1943 | LOVINGTON VIL | - - | |
GRIFFITH | WILLIAM | HOWARD | M/W | UNK | 41466 | 11/6/1920 | DORA TWP | 20-11-07 |
GRIGSBY | CLARA | F/W | UNK | 700043 | 3/29/1930 | SULLIVAN | 30-03-30 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |