![]()
|
|
Welcome to |
![]()
Moultrie County, Illinois
Deaths
1916 - 1950
DAI-DAW - DAY-DOL - DOL-DUN - DUN-DYE
![]()
| Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
| DAY | ALBERT | C | M/W | UNK | 3085 | 1/8/1947 | ARTHUR VIL ALSO IN | - - |
| DAY | ELIZABETH | F/W | UNK | 29034 | 9/2/1916 | SULLIVAN TWP | 16-09-02 | |
| DAY | EPHRIAM | M/W | UNK | 39280 | 1/22/1918 | SULLIVAN TWP | 18-01-24 | |
| DAY | HARRIETT | E | F/W | UNK | 700032 | 3/9/1926 | ARTHUR | 26-03-11 |
| DAYMON | WILEY | W | M/W | Y-84 | 15819 | 4/30/1935 | EAST NELSON | - - |
| DAZEY | STELLA | M | F/W | Y-69 | 80 | 6/9/1941 | SULLIVAN | - - |
| DE HART | BERTHA | F/W | UNK | 700045 | 4/2/1932 | SULLIVAN TWP | 32-04-04 | |
| DE HART | MARY | MARGARET | F/W | Y-91 | 7348 | 2/24/1949 | 49-02-24 | |
| DE HART | MATTHIS | G | M/W | UNK | 700168 | 11/15/1922 | ARTHUR | 22-11-18 |
| DE HART | SAMUEL | H | M/W | UNK | 700114 | 8/18/1929 | ARTHUR | 29-08-20 |
| DE LAMARTRE | FRANK | EDWARD | M/W | UNK | 700126 | 10/3/1934 | EAST NELSON TWP | 34-10-03 |
| DE LAREN | ELIZA | F/W | UNK | 30591 | 3/23/1917 | SULLIVAN TWP | 17-03-24 | |
| DEAN | NAMELUS | F/W | UNK | 700115 | 9/11/1928 | LOWE TWP | 28-09-12 | |
| DEAN | SUSAN | JANE | F/W | UNK | 700002 | 1/4/1923 | SULLIVAN TWP | 23-01-06 |
| DECESARO | ROY | M/W | UNK | 700059 | 5/10/1925 | LOVINGTON | 25-05-11 | |
| DECKARD | HATHAS | RAY | M/W | UNK | 89 | 7/31/1940 | WHITLEY TWP | - - |
| DECKARD | WILLIAM | MORGAN | M/W | UNK | 700008 | 1/13/1927 | EAST NELSON TWP | 27-01-13 |
| DEDMAN | CHARLES | N/S | UNK | 2 | 1/12/1939 | - - | ||
| DEDMAN | CHARLOTTE | HEBBLTHWT | F/W | UNK | 700149 | 12/12/1930 | SULLIVAN TWP | 30-12-12 |
| DEDMAN | ELZINA | D | F/W | Y-77 | 89 | 7/19/1941 | BETHANY VIL | - - |
| DEDMAN | JAMES | THOMAS | M/W | UNK | 39295 | 2/12/1918 | SULLIVAN | 18-02-13 |
| DEDMAN | JOSEPH | M/W | UNK | 700147 | 12/25/1929 | BETHANY | 29-12-26 | |
| DEDMAN | KATE | F/W | UNK | 31591 | 8/12/1945 | SULLIVAN | - - | |
| DEDMAN | MAGGIE | F/W | UNK | 700036 | 2/15/1929 | BETHANY | 29-02-18 | |
| DEEDS | EFFIE | ANN | F/W | UNK | 700091 | 7/13/1926 | SULLIVAN TWP | 26-07-15 |
| DEEDS | ZACHARIAH | T | M/W | Y-89 | 54246 | 12/30/1935 | SULLIVAN | - - |
| DEHART | LAURA | B | F/W | UNK | 700031 | 3/18/1932 | SULLIVAN TWP | 32-03-19 |
| DELAHUNTY | JOHN | RICHARD | M/W | Y-29 | 24776 | 6/17/1935 | DALTON CITY | - - |
| DELANA | DON | FRED | M/W | UNK | 700124 | 9/4/1931 | SULLIVAN | 31-09-09 |
| DELANA | WALTER | M/W | Y-73 | 118 | 8/31/1941 | EAST NELSON TWP | - - | |
| DELLINGER | STEPHEN | H | M/W | UNK | 3101 | 1/20/1948 | BETHANY VIL | - - |
| DENGER | OTIS | M/W | UNK | 700066 | 6/18/1934 | LOVINGTON TWP | 34-06-19 | |
| DENHAM | GLEINS | RUTH | F/W | UNK | 700133 | 11/3/1934 | WHITLEY TWP | 34-11-03 |
| DENHAM | WILLIAM | J | M/W | UNK | 24483 | 6/10/1946 | ALLENVILLE VIL | - - |
| DENNIS | BENJAMIN | FRANKLIN | M/W | UNK | 700126 | 10/2/1928 | LOVINGTON TWP | 28-10-04 |
| DENNIS | ELLEN | C | F/W | UNK | 20514 | 5/29/1946 | EAST NELSON TWP | - - |
| DENNIS | HENRY | HARRISON | M/W | Y-86 | 11610 | 3/6/1935 | SULLIVAN | - - |
| DENNIS | LILY | MAE | F/W | UNK | 700061 | 4/13/1931 | LOVINGTON TWP | 31-04-14 |
| DENNIS | MARY | C | F/W | UNK | 25181 | 2/7/1948 | EAST NELSON TWP | - - |
| DENNIS | PEARLINA | F/W | UNK | 79 | 8/13/1943 | SULLIVAN TWP | - - | |
| DENNIS | VIRGINIA | RAE | F/W | UNK | 700132 | 10/25/1932 | SULLIVAN | 32-10-26 |
| DENSON | HETTIE | F/W | UNK | 700094 | 7/18/1924 | DORA TWP | 24-07-18 | |
| DENTON | LELA | MAY | F/W | UNK | 700045 | 4/27/1925 | MARROWBONE TWP | 25-04-28 |
| DENTON | MINNIE | F | F/W | UNK | 700051 | 3/10/1929 | WHITLEY TWP | 29-03-11 |
| DERMAN | MAMIE | F/W | UNK | 29022 | 8/17/1916 | SULLIVAN | 16-08-18 | |
| DERRY | FRANKLIN | M | M/W | UNK | 30647 | 7/8/1917 | EAST NELSON TWP | 17-07-08 |
| DETRICK | WILLIAM | CLARKE | M/W | UNK | 700130 | 11/25/1925 | EAST NELSON TWP | 25-11-25 |
| DETRICK | WILLIAM | CLARKE | M/W | UNK | 700130 | 11/25/1925 | EAST NELSON TWP | 25-11-25 |
| DEVINE | LUCIAN | L | M/W | UNK | 700096 | 7/18/1925 | EAST NELSON TWP | 25-07-18 |
| DEVORE | ALFRETTE | M | F/W | UNK | 7706 | 2/23/1948 | ARTHUR VIL ALSO IN | - - |
| DEVORE | HATTIE | B | N/S | UNK | 130 | 11/20/1939 | - - | |
| DEVORE | RICHARD | J | M/W | UNK | 21924 | 5/1/1947 | SULLIVAN | - - |
| DIAL | IVAN | M/W | UNK | 700136 | 12/30/1924 | LOVINGTON TWP | 24-12-30 | |
| DIAL | SUSANNIE | F/W | UNK | 700024 | 2/2/1931 | SULLIVAN TWP | 31-02-05 | |
| DICK | CHARLES | MORRIS | M/W | UNK | 700148 | 12/31/1930 | LOWE TWP | 31-01-01 |
| DICK | DORA | A | F/W | Y-77 | 54 | 4/17/1941 | ARTHUR VIL ALSO IN | - - |
| DICK | HATTIE | ANN | F/W | UNK | 700127 | 10/26/1932 | ARTHUR | 32-10-28 |
| DICK | JESSE | MUNROE | M/W | UNK | 700083 | 5/10/1922 | BETHANY | 22-07-31 |
| DICK | MARY | F/W | UNK | 30563 | 2/27/1917 | BETHANY | 17-02-28 | |
| DICK | MARY | FRANCES | F/W | UNK | 700046 | 4/27/1924 | LOWE TWP | 24-04-29 |
| DICK | SAML | M/W | UNK | 117 | 9/2/1940 | ARTHUR | - - | |
| DICKENS | ELIZABETH | ANN | F/W | UNK | 700026 | 3/16/1926 | SULLIVAN | 26-03-16 |
| DICKENS | JESSE | W | M/W | UNK | 43576 | 11/13/1945 | SULLIVAN | - - |
| DICKENS | NORMAN | HAGERMAN | M/W | UNK | 700091 | 7/22/1930 | SULLIVAN | 30-07-23 |
| DICKENS | WILLIAM | MC PHERSN | M/W | UNK | 700094 | 7/10/1928 | SULLIVAN | 28-07-10 |
| DICKEY | FRANK | A | M/W | UNK | 35483 | 9/22/1945 | LOVINGTON VIL | - - |
| DICKINSON | JAMES | B | M/W | UNK | 21928 | 5/28/1947 | EAST NELSON TWP | - - |
| DICKSON | EARL | L JR | M/W | UNK | 31696 | 8/17/1920 | DALTON CITY | 20-08-18 |
| DICKSON | IRA | M | M/W | UNK | 39339 | 4/19/1918 | DORA TWP | 18-04-20 |
| DICKSON | JOSEPH | F | M/W | UNK | 700158 | 10/17/1930 | DORA TWP | 30-10-25 |
| DICKSON | MARY | LORAINE | F/W | UNK | 29030 | 9/21/1916 | DALTON CITY | 16-09-23 |
| DIDLOTT | JOHN | P | M/W | UNK | 39327 | 4/30/1918 | LOWE TWP | 18-05-01 |
| DIENER | ANDREW | M | M/W | UNK | 48413 | 12/6/1945 | JONATHAN CREEK TWP | - - |
| DIENER | LYDIA | H | F/W | UNK | 44257 | 11/12/1944 | JONATHAN CREEK TWP | - - |
| DIGBY | LOUISA | F/W | UNK | 700025 | 2/28/1923 | EAST NELSON TWP | 23-02-28 | |
| DIKSON | MARY | ANN | F/W | UNK | 700021 | 1/9/1929 | SULLIVAN | 29-01-11 |
| DILSAVER | GEORGE | WRILEY | N/S | UNK | 88 | 6/16/1939 | - - | |
| DINGER | HIRAM | TONE | M/W | UNK | 700078 | 6/21/1932 | LOVINGTON | 32-06-21 |
| DISNEY | EARL | M/W | UNK | 30663 | 8/15/1917 | LOVINGTON | 17-08-15 | |
| DIVINE | FRED | L | M/W | UNK | 25175 | 1/3/1948 | EAST NELSON TWP | - - |
| DIXON | ANNA | MARGARET | F/W | UNK | 39344 | 5/17/1918 | EAST NELSON TWP | 18-05-18 |
| DIXON | BENJAMIN | F | M/W | UNK | 700124 | 12/17/1933 | LOVINGTON | 33-12-19 |
| DIXON | CHARLES | M/W | UNK | 33439 | 8/29/1948 | LOVINGTON VIL | - - | |
| DIXON | CHAS | ROBERT | M/W | UNK | 8798 | 3/7/1921 | LOVINGTON | 21-04-06 |
| DIXON | CLARA | ELMONIA | F/W | UNK | 28995 | 5/16/1916 | LOVINGTON TWP | 16-05-16 |
| DIXON | ELMER | M/W | UNK | 39469 | 12/4/1918 | SULLIVAN | 18-12-06 | |
| DIXON | FRANCIS | EDWIN | M/W | UNK | 700106 | 8/26/1927 | ARTHUR | 27-08-28 |
| DIXON | HANNAH | E | F/W | UNK | 700063 | 4/15/1931 | LOVINGTON | 31-04-16 |
| DIXON | JOHN | R | M/W | Y-79 | 106 | 8/26/1941 | LOVINGTON VIL | - - |
| DIXON | MARGARET | R | N/S | UNK | 27 | 2/11/1937 | - - | |
| DOBSON | CHRISTINA | F/W | UNK | 13501 | 3/16/1919 | EAST NELSON TWP | 19-04-26 | |
| DODD | ELIZABETH | F/W | Y-90 | 51 | 4/20/1941 | LOVINGTON VIL | - - | |
| DODD | RICHARD | M/W | UNK | 700013 | 1/6/1922 | EAST NELSON TWP | 22-01-08 | |
| DODSON | MARY | JANE | F/W | UNK | 700104 | 7/18/1922 | SULLIVAN TWP | 22-08-18 |
| DODD | ELIZABETH | F/W | Y-90 | 51 | 4/20/1941 | LOVINGTON VIL | - - | |
| DODD | RICHARD | M/W | UNK | 700013 | 1/6/1922 | EAST NELSON TWP | 22-01-08 | |
| DODSON | MARY | JANE | F/W | UNK | 700104 | 7/18/1922 | SULLIVAN TWP | 22-08-18 |
| DOHERTY | GEORGE | N | M/W | Y-78 | 31949 | 7/8/1935 | EAST NELSON | - - |
| DOLAN | A | E | M/W | UNK | 32 | 2/3/1940 | EAST NELSON TWP | - - |
| DOLAN | ANDREW | HERVEY | M/W | UNK | 700139 | 11/25/1934 | SULLIVAN | 34-11-27 |
| DOLAN | CHARLES | THOMAS | M/W | UNK | 700134 | 11/7/1925 | SULLIVAN | 25-11-09 |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|