|
Welcome to |
Moultrie County, Illinois
Deaths
1916 - 1950
Last Name | First Name | Middle Initial | Sex/Race | Age | Cert # | Date | City | Filed |
FLEMING | ROBERT | EUGENE | M/W | UNK | 700076 | 6/1/1930 | WHITLEY TWP | 30-06-02 |
FLEMING | SARAH | ANN | F/W | UNK | 700067 | 5/9/1927 | GAYS | 27-05-11 |
FLEMMING | SAMUEL | THOMAS | M/W | UNK | 700127 | 10/29/1927 | SULLIVAN | 27-10-31 |
FLESHNER | ELIZABETH | F/W | UNK | 700008 | 1/19/1931 | SULLIVAN TWP | 31-01-20 | |
FLESHNER | GERALD | W | M/W | Y-02 | 9 | 1/9/1942 | ALLENVILLE VIL | - - |
FLESHNER | JOSEPH | L | M/W | UNK | 700121 | 11/21/1933 | EAST NELSON TWP | 33-12-04 |
FLESHNER | MYRTLE | F/W | UNK | 700131 | 10/12/1930 | JONATHAN CREEK TWP | 30-10-13 | |
FLESHNER | ROBERT | WAYNE | M/W | UNK | 700064 | 4/7/1931 | SULLIVAN TWP | 31-04-08 |
FLESHNER | THOS | FRANCIS | M/W | UNK | 700103 | 6/5/1922 | WHITLEY TWP | 22-08-04 |
FLESHNER | WILLIAM | THOMAS | M/W | UNK | 700046 | 4/29/1934 | SULLIVAN | 34-04-30 |
FLETCHER | MARTHA | ELIZABETH | F/W | UNK | 700009 | 1/7/1924 | DORA TWP | 24-01-08 |
FLORA | VIVIAN | A | F/W | UNK | 45834 | 11/13/1948 | LOVINGTON TWP | - - |
FLOREY | CORDELIA | RONEY | N/S | UNK | 80 | 6/28/1939 | - - | |
FLOREY | JAMES | FRED | M/W | UNK | 700084 | 6/7/1931 | MARROWBONE TWP | 31-06-08 |
FLOREY | JOHN | H | M/W | UNK | 39456 | 12/24/1918 | LOVINGTON | 18-12-26 |
FLOREY | WILLIAM | ADDISON | M/W | UNK | 1 | 1/6/1940 | MARROWBONE TWP | - - |
FLORREY | LOUISE | E | N/S | UNK | 23 | 2/19/1938 | - - | |
FLOYD | MORRIS | J | M/W | Y-54 | 30132 | 6/16/1950 | 50-06-16 | |
FLOYD | NATHAN | C | N/S | UNK | 35 | 3/19/1938 | - - | |
FLOYD | SIDNEY | A | F/W | UNK | 700061 | 6/1/1933 | GAYS | 33-06-01 |
FLOYD | SUSAN | F/W | UNK | 5177 | 2/3/1921 | JONATHAN CREEK TWP | 21-02-10 | |
FOGARTY | ELIZABET | F/W | UNK | 35922 | 9/12/1946 | DALTON CITY VIL | - - | |
FOLEY | CATHERINE | F/W | UNK | 30670 | 8/11/1917 | DORA TWP | 17-08-13 | |
FOLEY | DAVID | E | M/W | UNK | 700057 | 4/7/1923 | DORA TWP | 23-04-09 |
FOLEY | ELIZABET | F/W | UNK | 2799 | 1/18/1945 | SULLIVAN | - - | |
FOLEY | JAMES | W | M/W | UNK | 43577 | 11/14/1945 | SULLIVAN | - - |
FOLEY | JOHN | FRANCIS | M/W | UNK | 79 | 6/15/1940 | LOVINGTON | - - |
FOLEY | MARY | EDNA | F/W | UNK | 700044 | 5/2/1932 | LOVINGTON | 32-05-02 |
FOOTE | HANNAH | B | F/W | UNK | 3450 | 1/23/1944 | EAST NELSON TWP | - - |
FORBES | THEODORE | CLARK | N/S | UNK | 100 | 7/13/1939 | - - | |
FORD | ELMER | DALE | M/W | UNK | 700014 | 2/19/1925 | LOWE TWP | 25-02-19 |
FORD | GRANT | M/W | UNK | 39431 | 11/3/1918 | EAST NELSON TWP | 18-11-04 | |
FORD | JOHN | T | M/W | UNK | 44 | 4/3/1943 | ALLENVILLE VIL | - - |
FORD | RUBY | F/W | Y-82 | 16674 | 4/22/1949 | 49-04-22 | ||
FORSYTHE | DAVID | M/W | UNK | 700152 | 12/23/1923 | BETHANY | 23-12-26 | |
FORT | MARGARET | MALISSA | F/W | UNK | 700091 | 7/20/1932 | WHITLEY TWP | 32-07-22 |
FORT | SAMUEL | LAURENCE | M/W | UNK | 700132 | 10/16/1928 | GAYS | 28-10-18 |
FORTNER | EMILEY | SOPHIA | F/W | UNK | 34735 | 11/2/1919 | SULLIVAN | 19-11-03 |
FORTNER | FLETCHER | M/W | UNK | 700111 | 9/24/1924 | SULLIVAN TWP | 24-09-24 | |
FORTNER | WILLIAM | B | M/W | UNK | 34861 | 8/23/1947 | SULLIVAN | - - |
FORTUER | BEVERLEY | JAMES | M/W | UNK | 39319 | 3/31/1918 | SULLIVAN | 18-04-01 |
FOSTER | ALVA | ELSWORTH | M/W | UNK | 700031 | 3/16/1934 | SULLIVAN | 34-03-17 |
FOSTER | CARL | HENRY | M/W | UNK | 41412 | 12/22/1919 | SULLIVAN | 19-12-24 |
FOSTER | CHARLES | GREGORY | F/W | UNK | 700014 | 2/10/1928 | LOVINGTON | 28-02-11 |
FOSTER | CHARLOTTE | F/W | UNK | 28983 | 7/21/1921 | LOVINGTON | 21-07-22 | |
FOSTER | DRUSILLA | F/W | Y-76 | 143 | 12/25/1941 | LOVINGTON VIL | - - | |
FOSTER | ELDORA | F/W | UNK | 31587 | 8/30/1945 | MARROWBONE TWP | - - | |
FOSTER | ELIZABETH | O | N/S | UNK | 127 | 11/27/1937 | - - | |
FOSTER | EMERY | M/W | UNK | 48204 | 12/19/1946 | LOVINGTON VIL | - - | |
FOSTER | EMMA | SOPHIA | F/W | UNK | 700108 | 8/28/1926 | LOVINGTON | 26-08-28 |
FOSTER | EVRA | S | N/S | UNK | 100 | 9/25/1938 | - - | |
FOSTER | GEORGE | EMERY | M/W | UNK | 700090 | 6/13/1931 | LOVINGTON | 31-06-15 |
FOSTER | JAMES | N | M/W | Y-62 | 22 | 2/19/1941 | LOVINGTON TWP | - - |
FOSTER | JERAMIAH | B | N/S | UNK | 65 | 4/11/1939 | - - | |
FOSTER | JOHN | R | M/W | UNK | 32499 | 10/8/1921 | LOWE TWP | 21-10-10 |
FOSTER | JOSEPH | HAYES | M/W | UNK | 700098 | 10/18/1933 | LOVINGTON | 33-10-20 |
FOSTER | LIDA | A | F/W | Y-64 | 4 | 1/17/1942 | LOVINGTON VIL | - - |
FOSTER | LINDEN | D | M/W | Y-45 | 4 | 1/25/1941 | LOVINGTON VIL | - - |
FOSTER | MARANDA | F/W | UNK | 28997 | 5/3/1916 | SULLIVAN | 16-05-07 | |
FOSTER | MARGARET | ANN | F/W | UNK | 700140 | 10/29/1931 | LOVINGTON TWP | 31-10-31 |
FOSTER | MATILDA | F/W | UNK | 39458 | 12/18/1918 | SULLIVAN | 18-12-19 | |
FOSTER | SARAH | JANE | F/W | UNK | 29066 | 11/22/1916 | LOVINGTON | 16-11-24 |
FOULK | ARCHIBALD | M/W | UNK | 700019 | 2/12/1933 | EAST NELSON TWP | 33-02-13 | |
FOUST | CORDELIA | F/W | UNK | 2589 | 2/3/1920 | BETHANY | 20-02-09 | |
FOWLER | MARY | ELLEN | F/W | UNK | 700092 | 9/19/1933 | EAST NELSON TWP | 33-10-09 |
FOX | MICHIEL | E | M/W | UNK | 29094 | 12/6/1916 | SULLIVAN | 16-12-08 |
FRAKER | THOMAS | N/S | UNK | 22 | 2/21/1937 | - - | ||
FRANCIS | GEORGE | W | M/W | UNK | 700059 | 4/11/1928 | SULLIVAN TWP | 28-04-12 |
FRANKLAND | JOSEPH | E | M/W | UNK | 99 | 10/14/1943 | EAST NELSON TWP | - - |
FRANKLIN | ALICE | F/W | UNK | 700034 | 3/17/1927 | LOVINGTON | 27-03-16 | |
FRANKLIN | EMMA | BELLE | F/W | UNK | 700131 | 11/11/1927 | LOVINGTON | 27-11-12 |
FRANKLIN | JOSEPH | T | M/W | UNK | 700094 | 6/28/1932 | SULLIVAN TWP | 32-06-29 |
FRANKLIN | LOFTIS | C | M/W | UNK | 48208 | 12/30/1946 | SULLIVAN | - - |
FRANKLIN | LOFTIS | C | M/W | UNK | 48208 | 12/30/1946 | SULLIVAN | - - |
FRANKLIN | RAYMOND | LEON | M/W | UNK | 700112 | 7/25/1925 | LOVINGTON | 25-07-25 |
FRANKLIN | SILAS | MARTIN | M/W | UNK | 149 | 12/6/1940 | BETHANY | - - |
FRANTZ | DANIEL | CLINTON | M/W | UNK | 31698 | 8/8/1920 | SULLIVAN | 20-08-09 |
FRANTZ | HARRY | V | M/W | UNK | 78 | 8/15/1943 | LOVINGTON VIL | - - |
FRANTZ | JOHN | C | M/W | UNK | 39866 | 10/21/1946 | SULLIVAN | - - |
FREAD | ARTHUR | JOHN | M/W | UNK | 34793 | 8/30/1920 | SULLIVAN TWP | 20-09-01 |
FREAD | JOHN | ANDREW | M/W | Y-69 | 20776 | 5/24/1935 | LOVINGTON | - - |
FREAD | SUSAN | A | F/W | Y-84 | 79 | 6/8/1941 | SULLIVAN | - - |
FREDERICK | D EDNA | & | M/W | UNK | 700032 | 2/26/1928 | SULLIVAN TWP | 28-02-27 |
FREDERICK | EMMA | N/S | UNK | 108 | 10/31/1937 | - - | ||
FREDERICK | HENRY | ALLEN | M/W | Y-71 | 7352 | 2/6/1935 | SULLIVAN | - - |
FREDERICK | HENRY | LOUIS | M/W | UNK | 700049 | 4/6/1925 | SULLIVAN | 25-04-08 |
FREDERICK | HENRY | M | M/W | UNK | 37300 | 9/20/1948 | SULLIVAN TWP | - - |
FREDERICK | LUCIUS | SHERIDAN | M/W | UNK | 700114 | 9/6/1934 | EAST NELSON TWP | 34-09-08 |
FREDRICK | FLORENCE | LEVENA | F/W | UNK | 700073 | 5/16/1932 | SULLIVAN TWP | 32-05-16 |
FREELAND | C IVA | & | M/W | UNK | 39298 | 2/3/1918 | MARROWBONE TWP | 18-06-17 |
FREELAND | ELIZA | JANE | F/W | UNK | 12356 | 1/16/1921 | BETHANY | 21-04-23 |
FREELAND | JOHN | ANDREW | M/W | UNK | 45274 | 6/25/1916 | MARROWBONE TWP | 16-06-26 |
FREELOVE | SARAH | CATHERINE | F/W | Y-91 | 44053 | 10/16/1935 | LOVINGTON | - - |
FREEMAN | ALBERT | M/W | UNK | 700162 | 12/13/1931 | SULLIVAN | 31-12-15 | |
FREEMAN | ALBERT | M | M/W | UNK | 700113 | 9/22/1927 | EAST NELSON TWP | 27-09-23 |
FREEMAN | CARL | M/W | UNK | 700080 | 6/22/1926 | SULLIVAN TWP | 26-06-23 | |
FREEMAN | DAVID | COOPER | M/W | UNK | 48 | 3/13/1940 | EAST NELSON TWP | - - |
FREEMAN | JANE | F/W | UNK | 28970 | 3/24/1916 | SULLIVAN TWP | 16-03-26 | |
FREEMAN | STELLA | M | F/W | UNK | 700062 | 4/7/1931 | LOVINGTON | 31-04-08 |
FREEMON | SARAH | E | F/W | UNK | 700035 | 3/24/1930 | LOVINGTON TWP | 30-03-26 |
FREILEY | ALICE | F/W | Y-82 | 25321 | 6/28/1949 | 49-06-28 |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. Affiliated with Ohio Genealogy Express All Rights Reserved 2003® Submitters retain all rights to their donated material. |